| Seed | Name | Rank | Members | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|---|---|
| 1 | brebeuf | 3.666667 | CHEN Jane; LI Jessie; LU Yilin; WU Jia Qi | CAN | |||
| 2 | Saskatchewan | 17 | CHEN Xiaohan; ELSHAKANKIRI Janna; ELSHAKANKIRI Salma; WU Cici | CAN | |||
| 3 | Cutting edge | 19.33333 | ALAMY Marie-Christine; BURGHGRAEF Danielle; FALKSON Esther; WHITEHEAD Caroline | CAN | |||
| 4 | BC | 24.66667 | MURPHY Niamh; UNGUREANU Lisa; YUAN Emily | CAN |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan CAN |
1 | D27 | V45 | V45 | 2 | 0.67 | 117 | 119 | -2 | ||
| brebeuf CAN |
2 | V45 | V45 | V45 | 3 | 1.00 | 135 | 75 | +60 | ||
| Cutting edge CAN |
3 | D42 | D32 | V45 | 1 | 0.33 | 119 | 118 | +1 | ||
| BC CAN |
4 | D32 | D16 | D28 | 0 | 0.00 | 76 | 135 | -59 |
| # | BC | HS | Score | Score | HS | Saskatchewan | # |
| 6 | UNGUREANU Lisa | 5 | 5 | 4 | 4 | ELSHAKANKIRI Janna | 3 |
| 5 | MURPHY Niamh | 4 | 9 | 10 | 6 | CHEN Xiaohan | 1 |
| 4 | YUAN Emily | 0 | 9 | 15 | 5 | WU Cici | 2 |
| 6 | UNGUREANU Lisa | 3 | 12 | 20 | 5 | CHEN Xiaohan | 1 |
| 4 | YUAN Emily | 0 | 12 | 25 | 5 | ELSHAKANKIRI Janna | 3 |
| 5 | MURPHY Niamh | 2 | 14 | 30 | 5 | WU Cici | 2 |
| 4 | YUAN Emily | 2 | 16 | 35 | 5 | ELSHAKANKIRI Salma | R |
| 6 | UNGUREANU Lisa | 4 | 20 | 40 | 5 | WU Cici | 2 |
| 5 | MURPHY Niamh | 12 | 32 | 45 | 5 | ELSHAKANKIRI Janna | 3 |
| D32 | V45 |
| # | Cutting edge | HS | Score | Score | HS | brebeuf | # |
| 3 | WHITEHEAD Caroline | 3 | 3 | 5 | 5 | LI Jessie | 6 |
| 1 | ALAMY Marie-Christine | 0 | 3 | 5 | 0 | WU Jia Qi | 5 |
| 2 | FALKSON Esther | 5 | 8 | 15 | 10 | CHEN Jane | 4 |
| R | BURGHGRAEF Danielle | 6 | 14 | 20 | 5 | LI Jessie | 6 |
| 3 | WHITEHEAD Caroline | 2 | 16 | 25 | 5 | CHEN Jane | 4 |
| 2 | FALKSON Esther | 2 | 18 | 30 | 5 | WU Jia Qi | 5 |
| R | BURGHGRAEF Danielle | 5 | 23 | 35 | 5 | CHEN Jane | 4 |
| 2 | FALKSON Esther | 5 | 28 | 40 | 5 | LU Yilin | R |
| 3 | WHITEHEAD Caroline | 4 | 32 | 45 | 5 | WU Jia Qi | 5 |
| D32 | V45 |
| # | Cutting edge | HS | Score | Score | HS | Saskatchewan | # |
| 3 | WHITEHEAD Caroline | 5 | 5 | 3 | 3 | WU Cici | 6 |
| 1 | BURGHGRAEF Danielle | 5 | 10 | 7 | 4 | ELSHAKANKIRI Janna | 5 |
| 2 | FALKSON Esther | 5 | 15 | 11 | 4 | CHEN Xiaohan | 4 |
| 1 | BURGHGRAEF Danielle | 5 | 20 | 12 | 1 | WU Cici | 6 |
| 3 | WHITEHEAD Caroline | 5 | 25 | 18 | 6 | CHEN Xiaohan | 4 |
| 2 | FALKSON Esther | 5 | 30 | 20 | 2 | ELSHAKANKIRI Janna | 5 |
| 1 | BURGHGRAEF Danielle | 5 | 35 | 27 | 7 | CHEN Xiaohan | 4 |
| 2 | FALKSON Esther | 5 | 40 | 31 | 4 | WU Cici | 6 |
| R | ALAMY Marie-Christine | 2 | 42 | 45 | 14 | ELSHAKANKIRI Janna | 5 |
| D42 | V45 |
| # | BC | HS | Score | Score | HS | brebeuf | # |
| 6 | UNGUREANU Lisa | 1 | 1 | 5 | 5 | WU Jia Qi | 3 |
| 5 | MURPHY Niamh | 5 | 6 | 10 | 5 | LU Yilin | 1 |
| 4 | YUAN Emily | 2 | 8 | 15 | 5 | CHEN Jane | 2 |
| 6 | UNGUREANU Lisa | 0 | 8 | 20 | 5 | LU Yilin | 1 |
| 4 | YUAN Emily | 1 | 9 | 25 | 5 | WU Jia Qi | 3 |
| 5 | MURPHY Niamh | 3 | 12 | 30 | 5 | CHEN Jane | 2 |
| 4 | YUAN Emily | 2 | 14 | 35 | 5 | LU Yilin | 1 |
| 6 | UNGUREANU Lisa | 1 | 15 | 40 | 5 | CHEN Jane | 2 |
| 5 | MURPHY Niamh | 1 | 16 | 45 | 5 | WU Jia Qi | 3 |
| D16 | V45 |
| # | BC | HS | Score | Score | HS | Cutting edge | # |
| 6 | UNGUREANU Lisa | 1 | 1 | 5 | 5 | FALKSON Esther | 3 |
| 5 | MURPHY Niamh | 7 | 8 | 10 | 5 | ALAMY Marie-Christine | 1 |
| 4 | YUAN Emily | 0 | 8 | 15 | 5 | BURGHGRAEF Danielle | 2 |
| 6 | UNGUREANU Lisa | 1 | 9 | 20 | 5 | ALAMY Marie-Christine | 1 |
| 4 | YUAN Emily | 1 | 10 | 25 | 5 | FALKSON Esther | 3 |
| 5 | MURPHY Niamh | 5 | 15 | 30 | 5 | BURGHGRAEF Danielle | 2 |
| 4 | YUAN Emily | 8 | 23 | 35 | 5 | ALAMY Marie-Christine | 1 |
| 6 | UNGUREANU Lisa | 2 | 25 | 40 | 5 | BURGHGRAEF Danielle | 2 |
| 5 | MURPHY Niamh | 3 | 28 | 45 | 5 | FALKSON Esther | 3 |
| D28 | V45 |
| # | brebeuf | HS | Score | Score | HS | Saskatchewan | # |
| 6 | CHEN Jane | 5 | 5 | 0 | 0 | ELSHAKANKIRI Janna | 3 |
| 5 | WU Jia Qi | 5 | 10 | 3 | 3 | ELSHAKANKIRI Salma | 1 |
| 4 | LI Jessie | 5 | 15 | 12 | 9 | CHEN Xiaohan | 2 |
| 6 | CHEN Jane | 5 | 20 | 12 | 0 | ELSHAKANKIRI Salma | 1 |
| 4 | LI Jessie | 5 | 25 | 12 | 0 | ELSHAKANKIRI Janna | 3 |
| 5 | WU Jia Qi | 5 | 30 | 17 | 5 | CHEN Xiaohan | 2 |
| 4 | LI Jessie | 5 | 35 | 18 | 1 | ELSHAKANKIRI Salma | 1 |
| 6 | CHEN Jane | 5 | 40 | 24 | 6 | CHEN Xiaohan | 2 |
| 5 | WU Jia Qi | 5 | 45 | 27 | 3 | ELSHAKANKIRI Janna | 3 |
| V45 | D27 |
| Seed | Name | Rank | Members | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | brebeuf | 3.666667 | CHEN Jane; LI Jessie; LU Yilin; WU Jia Qi | CAN | 3 | 1.00 | 135 | 75 | +60 | Advanced | ||
| 2 | Saskatchewan | 17 | CHEN Xiaohan; ELSHAKANKIRI Janna; ELSHAKANKIRI Salma; WU Cici | CAN | 2 | 0.67 | 117 | 119 | -2 | Advanced | ||
| 3 | Cutting edge | 19.33333 | ALAMY Marie-Christine; BURGHGRAEF Danielle; FALKSON Esther; WHITEHEAD Caroline | CAN | 1 | 0.33 | 119 | 118 | +1 | Advanced | ||
| 4 | BC | 24.66667 | MURPHY Niamh; UNGUREANU Lisa; YUAN Emily | CAN | 0 | 0.00 | 76 | 135 | -59 | Advanced |
| Semi-Finals | Finals | |
|
(1)
brebeuf
CAN |
||
|
(1)
brebeuf
CAN |
||
|
(4)
BC
CAN |
1 - 0 [Match Details] |
|
|
(1)
brebeuf
CAN |
||
|
(3)
Cutting edge
CAN |
45 - 26 [Match Details] |
|
|
(2)
Saskatchewan
CAN |
||
|
(2)
Saskatchewan
CAN |
1 - 0 [Match Details] |
|
| Fence-off for Third | |
|
(4)
BC
CAN |
|
|
(3)
Cutting edge
CAN |
|
|
(3)
Cutting edge
CAN |
1 - 0 [Match Details] |
| # | BC | HS | Score | Score | HS | brebeuf | # |
| 6 | YUAN Emily | LU Yilin | 3 | ||||
| 5 | UNGUREANU Lisa | CHEN Jane | 1 | ||||
| 4 | MURPHY Niamh | LI Jessie | 2 | ||||
| 6 | YUAN Emily | CHEN Jane | 1 | ||||
| 4 | MURPHY Niamh | LU Yilin | 3 | ||||
| 5 | UNGUREANU Lisa | LI Jessie | 2 | ||||
| 4 | MURPHY Niamh | CHEN Jane | 1 | ||||
| 6 | YUAN Emily | LI Jessie | 2 | ||||
| 5 | UNGUREANU Lisa | 0 | 1 | LU Yilin | 3 | ||
| D0 | V1 |
| # | Saskatchewan | HS | Score | Score | HS | Cutting edge | # |
| 6 | ELSHAKANKIRI Salma | FALKSON Esther | 3 | ||||
| 5 | ELSHAKANKIRI Janna | ALAMY Marie-Christine | 1 | ||||
| 4 | CHEN Xiaohan | BURGHGRAEF Danielle | 2 | ||||
| 6 | ELSHAKANKIRI Salma | ALAMY Marie-Christine | 1 | ||||
| 4 | CHEN Xiaohan | FALKSON Esther | 3 | ||||
| 5 | ELSHAKANKIRI Janna | BURGHGRAEF Danielle | 2 | ||||
| 4 | CHEN Xiaohan | ALAMY Marie-Christine | 1 | ||||
| 6 | ELSHAKANKIRI Salma | BURGHGRAEF Danielle | 2 | ||||
| 5 | ELSHAKANKIRI Janna | 1 | 0 | FALKSON Esther | 3 | ||
| V1 | D0 |
| # | Saskatchewan | HS | Score | Score | HS | brebeuf | # |
| 3 | ELSHAKANKIRI Janna | 5 | 5 | 3 | 3 | CHEN Jane | 6 |
| 1 | CHEN Xiaohan | 5 | 10 | 9 | 6 | WU Jia Qi | 5 |
| R | ELSHAKANKIRI Salma | 0 | 10 | 15 | 6 | LU Yilin | 4 |
| 1 | CHEN Xiaohan | 4 | 14 | 20 | 5 | CHEN Jane | 6 |
| 3 | ELSHAKANKIRI Janna | 4 | 18 | 25 | 5 | LI Jessie | R |
| 2 | WU Cici | 2 | 20 | 30 | 5 | WU Jia Qi | 5 |
| 1 | CHEN Xiaohan | 4 | 24 | 35 | 5 | LU Yilin | 4 |
| 2 | WU Cici | 0 | 24 | 40 | 5 | CHEN Jane | 6 |
| 3 | ELSHAKANKIRI Janna | 2 | 26 | 45 | 5 | WU Jia Qi | 5 |
| D26 | V45 |
| # | Cutting edge | HS | Score | Score | HS | BC | # |
| 6 | FALKSON Esther | YUAN Emily | 3 | ||||
| 5 | BURGHGRAEF Danielle | MURPHY Niamh | 1 | ||||
| 4 | ALAMY Marie-Christine | UNGUREANU Lisa | 2 | ||||
| 6 | FALKSON Esther | MURPHY Niamh | 1 | ||||
| 4 | ALAMY Marie-Christine | YUAN Emily | 3 | ||||
| 5 | BURGHGRAEF Danielle | UNGUREANU Lisa | 2 | ||||
| 4 | ALAMY Marie-Christine | MURPHY Niamh | 1 | ||||
| 6 | FALKSON Esther | UNGUREANU Lisa | 2 | ||||
| 5 | BURGHGRAEF Danielle | 1 | 0 | YUAN Emily | 3 | ||
| V1 | D0 |
| Place | Name | Club(s) | Region | Country | Members |
|---|---|---|---|---|---|
| 1 | brebeuf | CAN | Chen, Li, Lu, Wu | ||
| 2 | Saskatchewan | CAN | Chen, Elshakankiri, Elshakankiri, Wu | ||
| 3 | Cutting edge | CAN | Alamy, Burghgraef, Falkson, Whitehead | ||
| 4 | BC | CAN | Murphy, Ungureanu, Yuan |