| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | BRECHT Douglas | SKA | SK | CAN | |
| 2 | ROSSEEL Genevieve | SKA | SK | CAN | |
| 3 | ROUSELL Ryan | SKA | SK | CAN | |
| 4 | HEBERT Matthieu | ROU | QC | CAN |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRECHT Douglas SKA / SK / CAN |
1 | D2 | D4 | V5 | 1 | 0.33 | 11 | 14 | -3 | ||
| HEBERT Matthieu ROU / QC / CAN |
2 | V5 | D4 | V5 | 2 | 0.67 | 14 | 8 | +6 | ||
| ROUSELL Ryan SKA / SK / CAN |
3 | V5 | V5 | V5 | 3 | 1.00 | 15 | 10 | +5 | ||
| ROSSEEL Genevieve SKA / SK / CAN |
4 | D4 | D1 | D2 | 0 | 0.00 | 7 | 15 | -8 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROUSELL Ryan | SKA | SK | CAN | 3 | 1.00 | 15 | 10 | +5 | Advanced |
| 2 | HEBERT Matthieu | ROU | QC | CAN | 2 | 0.67 | 14 | 8 | +6 | Advanced |
| 3 | BRECHT Douglas | SKA | SK | CAN | 1 | 0.33 | 11 | 14 | -3 | Advanced |
| 4 | ROSSEEL Genevieve | SKA | SK | CAN | 0 | 0.00 | 7 | 15 | -8 | Advanced |
| Semi-Finals | Finals | |
|
(1)
ROUSELL Ryan
SKA / SK / CAN |
||
|
(1)
ROUSELL Ryan
SKA / SK / CAN |
||
|
(4)
ROSSEEL Genevieve
SKA / SK / CAN |
15 - 8 | |
|
(1)
ROUSELL Ryan
SKA / SK / CAN |
||
|
(3)
BRECHT Douglas
SKA / SK / CAN |
15 - 13 | |
|
(2)
HEBERT Matthieu
ROU / QC / CAN |
||
|
(2)
HEBERT Matthieu
ROU / QC / CAN |
15 - 1 | |
| Place | Name | Club(s) | Region | Country |
|---|---|---|---|---|
| 1 | ROUSELL Ryan | SKA | SK | CAN |
| 2 | HEBERT Matthieu | ROU | QC | CAN |
| 3T | BRECHT Douglas | SKA | SK | CAN |
| 3T | ROSSEEL Genevieve | SKA | SK | CAN |