| Seed | Name | Class./Rank | Country | Status |
|---|---|---|---|---|
| 1 | GRUMIER, Gauthier | 1 | FRA | Exempt from this round |
| 2 | HEINZER, Max | 2 | SUI | Exempt from this round |
| 3 | GAROZZO, Enrico | 3 | ITA | Exempt from this round |
| 4 | LIMARDO GASCON, Ruben | 4 | VEN | Exempt from this round |
| 5 | BOCZKO, Gabor | 5 | HUN | Exempt from this round |
| 6 | GUSTIN, Ronan | 6 | FRA | Exempt from this round |
| 7 | NOVOSJOLOV, Nikolai | 7 | EST | Exempt from this round |
| 8 | IMRE, Geza | 8 | HUN | Exempt from this round |
| 9 | MINOBE, Kazuyasu | 9 | JPN | Exempt from this round |
| 10 | JERENT, Daniel | 10 | FRA | Exempt from this round |
| 11 | KAUTER, Fabian | 11 | SUI | Exempt from this round |
| 12 | JUNG, Seunghwa | 12 | KOR | Exempt from this round |
| 13 | BOREL, Yannick | 13 | FRA | Exempt from this round |
| 14 | VERWIJLEN, Bas | 14 | NED | Exempt from this round |
| 15 | PARK, Kyoungdoo | 15 | KOR | Exempt from this round |
| 16 | NIKISHIN, Bogdan | 16 | UKR | Exempt from this round |
| 17 | PITRA, Pavel | 17 | CZE | |
| 18 | STEFFEN, Benjamin | 18 | SUI | |
| 19 | ANOKHIN, Vadim | 19 | RUS | |
| 20 | SUKHOV, Pavel | 20 | RUS | |
| 21 | JIAO, Yunlong | 21 | CHN | |
| 22 | AVDEEV, Anton | 22 | RUS | |
| 23 | BLASZYCK, Alexandre | 23 | FRA | |
| 24 | JUNG, Jinsun | 24 | KOR | |
| 25 | LUCENAY, Jean-Michel | 25 | FRA | |
| 26 | PIZZO, Paolo | 26 | ITA | |
| 27 | LI, Zhen | 28 | CHN | |
| 28 | KHVOROST, Maksym | 29 | UKR | |
| 29 | FICHERA, Marco | 30 | ITA | |
| 30 | TREVEJO, Ivan | 31 | FRA | |
| 31 | JORGENSEN, Patrick | 32 | DEN | |
| 32 | SANTARELLI, Andrea | 33 | ITA | |
| 33 | PRIINITS, Sten | 34 | EST | |
| 34 | FAYEZ, Ayman | 35 | EGY | |
| 35 | ZAWROTNIAK, Radoslaw | 36 | POL | |
| 36 | CIMINI, Gabriele | 37 | ITA | |
| 37 | FIEDLER, Joerg | 38 | GER | |
| 38 | ALIMZHANOV, Elmir | 39 | KAZ | |
| 39 | BRINCK-CROTEAU, Maxime | 40 | CAN | |
| 40 | TOURCHINE, Igor | 41 | RUS | |
| 41 | KWEON, Youngjun | 42 | KOR | |
| 42 | ALEXANIN, Dmitriy | 43 | KAZ | |
| 43 | BRATTON, Benjamin | 45 | USA | |
| 44 | ELSAGHIR, Ahmed | 46 | EGY | |
| 45 | LIMARDO, Francisco | 47 | VEN | |
| 46 | PRYOR, Jason | 48 | USA | |
| 47 | UYAMA, Satoru | 49 | JPN | |
| 48 | SAIF, Mohannad | 50 | EGY | |
| 49 | BERAN, Jiri | 51 | CZE | |
| 50 | KNEIP, Christoph | 52 | GER | |
| 51 | FERNANDEZ, Silvio | 53 | VEN | |
| 52 | HERPE, Ido | 56 | ISR | |
| 53 | RODRIGUEZ, John Edison | 57 | COL | |
| 54 | ROBEIRI, Ulrich | 59 | FRA | |
| 55 | REIN, Stephan | 60 | GER | |
| 56 | PIASECKI, Bartosz | 61 | NOR | |
| 57 | RAMIREZ, Yeisser | 62 | USA | |
| 58 | FREILICH, Yuval Shalom | 64 | ISR | |
| 59 | PEREIRA, Yulen | 65 | ESP | |
| 60 | MIKOLAJCZAK, Krzysztof | 66 | POL | |
| 61 | SAKAMOTO, Keisuke | 67 | JPN | |
| 62 | HEREY, Anatoliy | 68 | UKR | |
| 63 | BORSKY, Peer | 69 | SUI | |
| 64 | BESKIN, Grigori | 70 | ISR | |
| 65 | RUBES, Martin | 73 | CZE | |
| 66 | LELION, Jean | 74 | CAN | |
| 67 | YAMADA, Masaru | 75 | JPN | |
| 68 | BAROGLIO, Andrea | 76 | ITA | |
| 69 | ITO, Inochi | 79 | JPN | |
| 70 | NIGGELER, Michele | 82 | SUI | |
| 71 | BRUTTINI, Lorenzo | 84 | ITA | |
| 72 | BERTA, Daniel | 86 | HUN | |
| 73 | VON DER OSTEN, Frederik | 88 | DEN | |
| 74 | ABAJO, Jose Luis | 90 | ESP | |
| 75 | BOISVERT-SIMARD, Hugues | 91 | CAN | |
| 76 | KHODOS, Sergey | 92 | RUS | |
| 77 | KARUCHENKO, Dmitriy | 94 | UKR | |
| 78 | VUORINEN, Niko | 97 | FIN | |
| 79 | FONSON, Erwan | 99 | FRA | |
| 80 | CANAS, Kelvin | 101 | VEN | |
| 81 | NABIL, Ahmed | 102 | EGY | |
| 82 | PARK, Sangyoung | 103 | KOR | |
| 83 | DONG, Chao | 104 | CHN | |
| 84 | KAUTER, Michael | 105 | SUI | |
| 85 | POKORNY, Richard | 106 | CZE | |
| 86 | LUGONES RUGGERI, Jesus Andres | 108 | ARG | |
| 87 | FERREIRA, Nicolas | 109 | BRA | |
| 88 | KURBANOV, Ruslan | 110 | KAZ | |
| 89 | KUHN, Georg | 111 | SUI | |
| 90 | MORATILLA, Miguel | 112 | ESP | |
| 91 | MELARAGNO, Guilherme | 119 | BRA | |
| 92 | BINO, Gabriele | 125 | ITA | |
| 93 | BOEHM, Constantin | 126 | GER | |
| 94 | FAVA, Alex | 127 | FRA | |
| 95 | TARANENKO, Yuriy | 128 | UKR | |
| 96 | HERZBERG, Fabian | 129 | GER | |
| 97 | KASE, Robin | 131 | SWE | |
| 98 | REIZLIN, Igor | 132 | UKR | |
| 99 | CAPEK, Martin | 135 | CZE | |
| 100 | SCHWANTES, Athos | 136 | BRA | |
| 101 | KIM, Seung Gu | 137 | KOR | |
| 102 | SALM, Juri | 138 | EST | |
| 103 | BONNAIRE, Jonathan | 143 | FRA | |
| 104 | LAHTINEN, Alexander | 146 | FIN | |
| 105 | STAUB, Florian | 147 | SUI | |
| 106 | BIDA, Sergey | 148 | RUS | |
| 107 | BACKER, Fredrik | 149 | NOR | |
| 108 | TACCANI, Alessandro | 151 | ARG | |
| 109 | FARDZINOV, Alan | 152 | RUS | |
| 110 | TIKHOMIROV, Alexey | 153 | RUS | |
| 111 | MULTERER, Niklas | 154 | GER | |
| 112 | BANYAI, Zsombor | 156 | HUN | |
| 113 | FONG, Kiu | 157 | HKG | |
| 114 | STANKEVYCH, Volodymyr | 160 | UKR | |
| 115 | FERRARIS, Luca | 162 | ITA | |
| 116 | SPAUTZ, Falk | 183 | GER | |
| 117 | PETERDI, Andras | 191 | HUN | |
| 118 | MEDVEDIEV, Vitalii | 200 | UKR | |
| 119 | KOSTKA, Karol | 201 | POL | |
| 120 | ROSLANDER, Kasper | 203 | FIN | |
| 121 | BELLMANN, Lukas | 205 | GER | |
| 122 | NYCZ, Mateusz | 207 | POL | |
| 123 | KITAMURA, Naoyuki | 209 | JPN | |
| 124 | BRONISZEWSKI, Filip | 211 | POL | |
| 125 | ALLIKA, Marno | 213 | EST | |
| 126 | MA, Segeon | 214 | KOR | |
| 127 | VALLOSIO, Andrea | 215 | ITA | |
| 128 | SHI, Gaofeng | 217 | CHN | |
| 129 | SZENYI, Peter | 218 | HUN | |
| 130 | GUSEV, Dmitriy | 219 | RUS | |
| 131 | SHARLAIMOV, Vadim | 228 | KAZ | |
| 132 | BENJAMIN, Julio | 234 | DOM | |
| 133 | IBANEZ, Alvaro | 236 | ESP | |
| 134 | MAISONET, Hector | 242 | PUR | |
| 135 | SHONG, Laurie | 247 | CAN | |
| 136 | GRUNHAUSER, Richard | 264 | BRA | |
| 137 | USMANOV, Nadirbek | 267 | UZB | |
| 138 | BLAIS-BELANGER, Marc-Antoine | 270 | CAN | |
| 139 | CASADO, Elias | 273 | ESP | |
| 140 | LOPEZ POURTIER, Nelson | 274 | FRA | |
| 141 | SIKLOSI, Gergely | 275 | HUN | |
| 142 | VINNICKY, Ariel | 281 | ISR | |
| 143 | TSINIS, Alexander | 296 | USA | |
| 144 | BRUNOLD, Bruce | 299 | SUI | |
| 145 | SEEVE, Teemu | 300 | FIN | |
| 146 | LAN, Minghao | 303 | CHN | |
| 147 | RUDENKO, Sergej | 329 | UKR | |
| 148 | PITTET, Alexandre | 330 | SUI | |
| 149 | CHO TAEUN, Sandor | 334 | HUN | |
| 150 | DRIZIN, Ariel | 335 | ISR | |
| 151 | MOODY, Jimmy | 336 | USA | |
| 152 | NOLLNER, Dylan | 341 | USA | |
| 153 | MOHSEN, Mahmoud | 342 | EGY | |
| 154 | MALCOTTI, Lucas | 346 | SUI | |
| 155 | CHAMBERS, Benedict | 354 | IRL | |
| 156 | DOBREV, Deyan | 361 | BUL | |
| 157 | SOBOCAN, Rok | 410 | SLO | |
| 158 | ROBL, Troels Christian | 419 | DEN | |
| 159 | AUSTEN, Ross | 441 | AUS | |
| 160 | SMITH, Dwight | 752 | USA | |
| 161 | PELLETIER, Vincent | 825 | CAN | |
| 162 | HADZIC, Alen | 872 | USA | |
| 163 | MACZIK, Adam | 908 | USA | |
| 164 | LAVOIE, Vincent | 913 | CAN | |
| 165 | TSUI, Yiu Chung | 918 | HKG | |
| 166 | FRENCH, Dylan | 928 | CAN | |
| 167 | LALOR, Matson | 929 | CAN | |
| 168 | HEIDECKER, Pascal | 939 | CAN | |
| 169 | HABIB, Farooq | 945 | CAN | |
| 170 | VELESTUK, Isaac | 963 | CAN | |
| 171 | BROOKE, William | 984 | CAN | |
| 172 | XU, Jingjing | 989 | CHN | |
| 173 | D'EON, Jean-Luc | 1005 | CAN | |
| 174 | CHAU, Chak Hin Nicholas | 1097 | HKG | |
| 175 | RAFIDI, Joseph | 1116 | USA | |
| 176 | ZHANG, Yu | 1145 | CHN | |
| 177 | SHELLEY, Jeremy | 1155 | AUS | |
| 178 | CHU, Hayson | HKG | ||
| 179 | MUELLER NIELABA, Gabriel | SUI | ||
| 180 | POON, Kai Yuen | HKG | ||
| 181 | CLARKE, Matthew | CAN | ||
| 182 | DION, Justin | USA | ||
| 183 | CIPRIANI, Andrea | ITA | ||
| 184 | RUBIN, yuriy | CAN | ||
| 185 | KARYUCHENKO, Yevgeniy | UKR | ||
| 186 | WONG, Tsz Ho | HKG | ||
| 187 | CITRO, Fabrizio | ITA | ||
| 188 | KANU, CAPTAIN Joseph Kaneka | SLE | ||
| 189 | ROWICKI, Milosz | CAN | ||
| 190 | BERNARD, Yann | CAN | ||
| 191 | ISRAELIAN, Marat | ISR | ||
| 192 | SCHUMACHER, Cooper | USA |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAROGLIO, Andrea ITA |
1 | V5 | D2 | D2 | V5 | V5 | D2 | 3 | 0.50 | 21 | 22 | -1 | ||
| ROSLANDER, Kasper FIN |
2 | D2 | V4 | V5 | D4 | D0 | D2 | 2 | 0.33 | 17 | 20 | -3 | ||
| ITO, Inochi JPN |
3 | V5 | D3 | V5 | V5 | D1 | D4 | 3 | 0.50 | 23 | 20 | +3 | ||
| BELLMANN, Lukas GER |
4 | V5 | D3 | D3 | V5 | V5 | D2 | 3 | 0.50 | 23 | 24 | -1 | ||
| BROOKE, William CAN |
5 | D4 | V5 | D1 | D3 | V5 | D3 | 2 | 0.33 | 21 | 25 | -4 | ||
| CHAU, Chak Hin Nicholas HKG |
6 | D1 | V1 | V5 | D4 | D1 | D2 | 2 | 0.33 | 14 | 21 | -7 | ||
| PITRA, Pavel CZE |
7 | V5 | V3 | V5 | V5 | V5 | V5 | 6 | 1.00 | 28 | 15 | +13 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VELESTUK, Isaac CAN |
1 | D2 | D0 | D1 | D1 | V5 | D3 | 1 | 0.17 | 12 | 29 | -17 | ||
| STEFFEN, Benjamin SUI |
2 | V5 | V5 | D3 | V5 | V3 | V5 | 5 | 0.83 | 26 | 14 | +12 | ||
| ALLIKA, Marno EST |
3 | V5 | D3 | V5 | D3 | D2 | V5 | 3 | 0.50 | 23 | 22 | +1 | ||
| BRUTTINI, Lorenzo ITA |
4 | V5 | V4 | D3 | D4 | D2 | V5 | 3 | 0.50 | 23 | 20 | +3 | ||
| KOSTKA, Karol POL |
5 | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 14 | +12 | ||
| YAMADA, Masaru JPN |
6 | D4 | D2 | V5 | V5 | D0 | V5 | 3 | 0.50 | 21 | 18 | +3 | ||
| RAFIDI, Joseph USA |
7 | V5 | D2 | D4 | D1 | D1 | D1 | 1 | 0.17 | 14 | 28 | -14 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LELION, Jean CAN |
1 | D3 | D4 | V5 | V5 | D3 | D3 | 2 | 0.33 | 23 | 24 | -1 | ||
| NIGGELER, Michele SUI |
2 | V5 | D3 | V5 | V5 | D3 | D3 | 3 | 0.50 | 24 | 23 | +1 | ||
| NYCZ, Mateusz POL |
3 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 0.83 | 27 | 21 | +6 | ||
| XU, Jingjing CHN |
4 | D4 | D2 | D4 | D0 | D3 | D2 | 0 | 0.00 | 15 | 27 | -12 | ||
| SHELLEY, Jeremy AUS |
5 | D0 | D4 | D2 | V5 | D3 | D3 | 1 | 0.17 | 17 | 25 | -8 | ||
| ANOKHIN, Vadim RUS |
6 | V5 | V5 | V5 | V4 | V5 | V3 | 6 | 1.00 | 27 | 16 | +11 | ||
| PETERDI, Andras HUN |
7 | V5 | V4 | D3 | V3 | V5 | D2 | 4 | 0.67 | 22 | 19 | +3 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERTA, Daniel HUN |
1 | D4 | V5 | D3 | D3 | V5 | V5 | 3 | 0.50 | 25 | 24 | +1 | ||
| KITAMURA, Naoyuki JPN |
2 | V5 | V5 | D4 | D4 | D4 | V5 | 3 | 0.50 | 27 | 25 | +2 | ||
| HABIB, Farooq CAN |
3 | D3 | D2 | D4 | D2 | D2 | V5 | 1 | 0.17 | 18 | 28 | -10 | ||
| ZHANG, Yu CHN |
4 | V5 | V5 | V5 | D3 | D1 | D4 | 3 | 0.50 | 23 | 26 | -3 | ||
| SUKHOV, Pavel RUS |
5 | V5 | V5 | V5 | V5 | V3 | V5 | 6 | 1.00 | 28 | 14 | +14 | ||
| RUBES, Martin CZE |
6 | D2 | V5 | V5 | V5 | D0 | D1 | 3 | 0.50 | 18 | 19 | -1 | ||
| MEDVEDIEV, Vitalii UKR |
7 | D4 | D4 | D3 | V5 | D2 | V4 | 2 | 0.33 | 22 | 25 | -3 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHU, Hayson HKG |
1 | D1 | D1 | D3 | D4 | D1 | D3 | 0 | 0.00 | 13 | 30 | -17 | ||
| SPAUTZ, Falk GER |
2 | V5 | D2 | D1 | D2 | D3 | D3 | 1 | 0.17 | 16 | 23 | -7 | ||
| VON DER OSTEN, Frederik DEN |
3 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0.83 | 28 | 18 | +10 | ||
| JIAO, Yunlong CHN |
4 | V5 | V2 | D3 | V2 | V3 | D0 | 4 | 0.67 | 15 | 12 | +3 | ||
| BESKIN, Grigori ISR |
5 | V5 | V5 | D4 | D1 | V5 | V5 | 4 | 0.67 | 25 | 21 | +4 | ||
| HEIDECKER, Pascal CAN |
6 | V5 | V5 | V5 | D1 | D4 | D2 | 3 | 0.50 | 22 | 20 | +2 | ||
| BRONISZEWSKI, Filip POL |
7 | V5 | V5 | D3 | V1 | D4 | V5 | 4 | 0.67 | 23 | 18 | +5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BORSKY, Peer SUI |
1 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 0.83 | 27 | 14 | +13 | ||
| LALOR, Matson CAN |
2 | D0 | D1 | D3 | D0 | D1 | D0 | 0 | 0.00 | 5 | 30 | -25 | ||
| AVDEEV, Anton RUS |
3 | D2 | V5 | D4 | V4 | V5 | V5 | 4 | 0.67 | 25 | 16 | +9 | ||
| MA, Segeon KOR |
4 | V5 | V5 | V5 | D3 | V5 | D4 | 4 | 0.67 | 27 | 20 | +7 | ||
| ABAJO, Jose Luis ESP |
5 | D2 | V5 | D3 | V5 | V5 | V5 | 4 | 0.67 | 25 | 16 | +9 | ||
| POON, Kai Yuen HKG |
6 | D1 | V5 | D0 | D1 | D2 | D3 | 1 | 0.17 | 12 | 26 | -14 | ||
| STANKEVYCH, Volodymyr UKR |
7 | D4 | V5 | D2 | V5 | D2 | V5 | 3 | 0.50 | 23 | 22 | +1 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSUI, Yiu Chung HKG |
1 | D3 | D2 | D2 | D1 | D4 | D2 | 0 | 0.00 | 14 | 29 | -15 | ||
| SHI, Gaofeng CHN |
2 | V5 | D1 | D3 | D1 | V5 | D2 | 2 | 0.33 | 17 | 23 | -6 | ||
| HEREY, Anatoliy UKR |
3 | V4 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 29 | 18 | +11 | ||
| FERRARIS, Luca ITA |
4 | V5 | V5 | D4 | D2 | V5 | D2 | 3 | 0.50 | 23 | 22 | +1 | ||
| BLASZYCK, Alexandre FRA |
5 | V5 | V2 | D4 | V5 | V5 | V5 | 5 | 0.83 | 26 | 11 | +15 | ||
| MUELLER NIELABA, Gabriel SUI |
6 | V5 | D3 | D3 | D2 | D1 | D3 | 1 | 0.17 | 17 | 29 | -12 | ||
| BOISVERT-SIMARD, Hugues CAN |
7 | V5 | V5 | D4 | V5 | D1 | V5 | 4 | 0.67 | 25 | 19 | +6 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KHODOS, Sergey RUS |
1 | D4 | V5 | V5 | V5 | V3 | V5 | 5 | 0.83 | 27 | 19 | +8 | ||
| JUNG, Jinsun KOR |
2 | V5 | V5 | D4 | V5 | D3 | V5 | 4 | 0.67 | 27 | 19 | +8 | ||
| SAKAMOTO, Keisuke JPN |
3 | D3 | D4 | V5 | D4 | D4 | V5 | 2 | 0.33 | 25 | 25 | 0 | ||
| VALLOSIO, Andrea ITA |
4 | D2 | V5 | D3 | V5 | V5 | D2 | 3 | 0.50 | 22 | 23 | -1 | ||
| DION, Justin USA |
5 | D3 | D1 | V5 | D2 | D4 | V5 | 2 | 0.33 | 20 | 28 | -8 | ||
| FONG, Kiu HKG |
6 | D2 | V4 | V5 | D2 | V5 | D4 | 3 | 0.50 | 22 | 24 | -2 | ||
| FRENCH, Dylan CAN |
7 | D4 | D1 | D2 | V5 | D4 | V5 | 2 | 0.33 | 21 | 26 | -5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIKOLAJCZAK, Krzysztof POL |
1 | D4 | V5 | D3 | V3 | V4 | V5 | 4 | 0.67 | 24 | 16 | +8 | ||
| LUCENAY, Jean-Michel FRA |
2 | V5 | V5 | V5 | D1 | V4 | D4 | 4 | 0.67 | 24 | 22 | +2 | ||
| LAVOIE, Vincent CAN |
3 | D0 | D1 | D1 | V5 | D0 | D3 | 1 | 0.17 | 10 | 29 | -19 | ||
| CIPRIANI, Andrea ITA |
4 | V5 | D4 | V5 | D2 | D3 | D3 | 2 | 0.33 | 22 | 21 | +1 | ||
| GUSEV, Dmitriy RUS |
5 | D2 | V5 | D4 | V3 | D4 | V5 | 3 | 0.50 | 23 | 19 | +4 | ||
| KARUCHENKO, Dmitriy UKR |
6 | D3 | D3 | V5 | V5 | V5 | D4 | 3 | 0.50 | 25 | 20 | +5 | ||
| BANYAI, Zsombor HUN |
7 | D1 | V5 | V5 | V4 | D3 | V5 | 4 | 0.67 | 23 | 24 | -1 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MULTERER, Niklas GER |
1 | V5 | V5 | V3 | D3 | D4 | V5 | 4 | 0.67 | 25 | 22 | +3 | ||
| SZENYI, Peter HUN |
2 | D4 | V5 | V5 | D1 | D2 | V5 | 3 | 0.50 | 22 | 24 | -2 | ||
| D'EON, Jean-Luc CAN |
3 | D4 | D4 | V5 | D1 | D2 | D2 | 1 | 0.17 | 18 | 29 | -11 | ||
| PEREIRA, Yulen ESP |
4 | D2 | D4 | D4 | V5 | V5 | V5 | 3 | 0.50 | 25 | 23 | +2 | ||
| PIZZO, Paolo ITA |
5 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 0.83 | 29 | 13 | +16 | ||
| MACZIK, Adam USA |
6 | V5 | V5 | V5 | D4 | D1 | V5 | 4 | 0.67 | 25 | 22 | +3 | ||
| VUORINEN, Niko FIN |
7 | D2 | D1 | V5 | D2 | D2 | D4 | 1 | 0.17 | 16 | 27 | -11 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIKHOMIROV, Alexey RUS |
1 | V5 | V5 | D4 | D4 | D3 | V5 | 3 | 0.50 | 26 | 23 | +3 | ||
| HADZIC, Alen USA |
2 | D3 | V5 | D3 | V5 | V5 | D4 | 3 | 0.50 | 25 | 25 | 0 | ||
| CLARKE, Matthew CAN |
3 | D1 | D2 | D0 | D1 | D0 | D0 | 0 | 0.00 | 4 | 30 | -26 | ||
| FONSON, Erwan FRA |
4 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 0.83 | 29 | 16 | +13 | ||
| FREILICH, Yuval Shalom ISR |
5 | V5 | D4 | V5 | D0 | D2 | V5 | 3 | 0.50 | 21 | 22 | -1 | ||
| LI, Zhen CHN |
6 | V5 | D4 | V5 | V5 | V3 | D2 | 4 | 0.67 | 24 | 19 | +5 | ||
| SHARLAIMOV, Vadim KAZ |
7 | D4 | V5 | V5 | D4 | D4 | V5 | 3 | 0.50 | 27 | 21 | +6 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CANAS, Kelvin VEN |
1 | V5 | D0 | D4 | V5 | V5 | D4 | 3 | 0.50 | 23 | 25 | -2 | ||
| RAMIREZ, Yeisser USA |
2 | D3 | D3 | V5 | V5 | V5 | V5 | 4 | 0.67 | 26 | 16 | +10 | ||
| KHVOROST, Maksym UKR |
3 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 0.83 | 28 | 14 | +14 | ||
| BENJAMIN, Julio DOM |
4 | V5 | D3 | D2 | D3 | V5 | D4 | 2 | 0.33 | 22 | 26 | -4 | ||
| FARDZINOV, Alan RUS |
5 | D3 | D0 | V5 | V5 | V5 | V5 | 4 | 0.67 | 23 | 22 | +1 | ||
| WONG, Tsz Ho HKG |
6 | D4 | D2 | D2 | D2 | D4 | D1 | 0 | 0.00 | 15 | 28 | -13 | ||
| PELLETIER, Vincent CAN |
7 | V5 | D1 | D2 | V5 | D2 | V3 | 3 | 0.50 | 18 | 24 | -6 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TACCANI, Alessandro ARG |
1 | D1 | D4 | V5 | D0 | D3 | V3 | 2 | 0.33 | 16 | 19 | -3 | ||
| FICHERA, Marco ITA |
2 | V2 | D4 | V4 | D4 | V4 | D0 | 3 | 0.50 | 18 | 16 | +2 | ||
| RUBIN, yuriy CAN |
3 | V5 | V5 | D4 | D3 | D2 | D4 | 2 | 0.33 | 23 | 27 | -4 | ||
| IBANEZ, Alvaro ESP |
4 | D4 | D3 | V5 | D3 | D3 | D2 | 1 | 0.17 | 20 | 27 | -7 | ||
| NABIL, Ahmed EGY |
5 | V1 | V5 | V5 | V4 | V5 | D3 | 5 | 0.83 | 23 | 16 | +7 | ||
| SMITH, Dwight USA |
6 | V5 | D1 | V4 | V5 | D2 | D3 | 3 | 0.50 | 20 | 21 | -1 | ||
| PIASECKI, Bartosz NOR |
7 | D2 | V1 | V5 | V5 | V4 | V4 | 5 | 0.83 | 21 | 15 | +6 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REIN, Stephan GER |
1 | V5 | D2 | V5 | V5 | V5 | D4 | 4 | 0.67 | 26 | 20 | +6 | ||
| MAISONET, Hector PUR |
2 | D1 | D1 | V5 | D3 | V5 | V5 | 3 | 0.50 | 20 | 24 | -4 | ||
| PARK, Sangyoung KOR |
3 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 0.83 | 27 | 12 | +15 | ||
| ROBL, Troels Christian DEN |
4 | D4 | D2 | D1 | V5 | D3 | V5 | 2 | 0.33 | 20 | 26 | -6 | ||
| KARYUCHENKO, Yevgeniy UKR |
5 | D3 | V5 | D1 | D3 | D2 | D0 | 1 | 0.17 | 14 | 28 | -14 | ||
| TREVEJO, Ivan FRA |
6 | D2 | D4 | D4 | V5 | V5 | V5 | 3 | 0.50 | 25 | 22 | +3 | ||
| BACKER, Fredrik NOR |
7 | V5 | D3 | V3 | D3 | V5 | D2 | 3 | 0.50 | 21 | 21 | 0 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHONG, Laurie CAN |
1 | D0 | D4 | V5 | D2 | V5 | V5 | 3 | 0.50 | 21 | 20 | +1 | ||
| DONG, Chao CHN |
2 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 0.83 | 27 | 15 | +12 | ||
| STAUB, Florian SUI |
3 | V5 | D4 | D3 | D2 | V5 | V5 | 3 | 0.50 | 24 | 27 | -3 | ||
| CITRO, Fabrizio ITA |
4 | D4 | D4 | V5 | D2 | V5 | V5 | 3 | 0.50 | 25 | 23 | +2 | ||
| ROBEIRI, Ulrich FRA |
5 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 16 | +13 | ||
| JORGENSEN, Patrick DEN |
6 | D1 | D2 | D4 | D3 | D3 | V5 | 1 | 0.17 | 18 | 26 | -8 | ||
| AUSTEN, Ross AUS |
7 | D0 | D0 | D4 | D2 | V5 | D1 | 1 | 0.17 | 12 | 29 | -17 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
