Round #1 - DE
Round Seeding
Seed Name Rank Members Club(s) Division Country Status
1 SASKATCHEWAN 18  DULA, Patrik; NAZARALI, Adam; SOSNA, Elwood; YANG, Allan      CAN 
2 ALBERTA 21  CHOI, Winson; SHEARDOWN, Christopher; ST.GEORGE, John; SZADZIUK, Arthur      CAN 
3 ottawa 24.33333  BERMINGHAM, Brad; BRIAR, Keaton Josh; WAGMAN, Nicholas  TFC    CAN 
4 FORD NATION 27.33333  GODIN, Paul; HOTTI, James; MCLEOD, Malcolm      CAN 
Round Scores
Semi-Finals Finals  
     
(1) SASKATCHEWAN
CAN
 
  (1) SASKATCHEWAN
CAN
 
(4) FORD NATION
CAN
 
45 - 35
[Match Details] 
    ottawa
TFC / CAN
 
(3) ottawa
TFC / CAN
 
  45 - 38
[Match Details] 
  (2) ottawa
TFC / CAN
 
 
(2) ALBERTA
CAN
 
45 - 22
[Match Details] 
 
   

Fence-off for Third  
   
(4) FORD NATION
CAN
 
  ALBERTA
CAN
 
(3) ALBERTA
CAN
 
45 - 24
[Match Details] 
   

Semi-Finals, bout #1 of 2
# FORD NATION TS Score Score TS SASKATCHEWAN #
6 GODIN, Paul 3 3 5 5 DULA, Patrik 3
5 MCLEOD, Malcolm 3 6 10 5 SOSNA, Elwood 1
4 HOTTI, James 6 12 15 5 NAZARALI, Adam 2
6 GODIN, Paul 6 18 20 5 SOSNA, Elwood 1
4 HOTTI, James 1 19 25 5 DULA, Patrik 3
5 MCLEOD, Malcolm 1 20 30 5 NAZARALI, Adam 2
4 HOTTI, James 10 30 35 5 SOSNA, Elwood 1
6 GODIN, Paul 3 33 40 5 NAZARALI, Adam 2
5 MCLEOD, Malcolm 2 35 45 5 DULA, Patrik 3
      D35 V45      
Ref:  WEBSTER, David  CAN
Semi-Finals, bout #2 of 2
# ALBERTA TS Score Score TS ottawa #
3 SHEARDOWN, Christopher 2 2 5 5 BRIAR, Keaton Josh 6
1 SZADZIUK, Arthur 0 2 10 5 WAGMAN, Nicholas 5
2 CHOI, Winson 4 6 15 5 BERMINGHAM, Brad 4
1 SZADZIUK, Arthur 1 7 20 5 BRIAR, Keaton Josh 6
3 SHEARDOWN, Christopher 9 16 25 5 BERMINGHAM, Brad 4
2 CHOI, Winson 0 16 30 5 WAGMAN, Nicholas 5
1 SZADZIUK, Arthur 2 18 35 5 BERMINGHAM, Brad 4
2 CHOI, Winson 4 22 40 5 BRIAR, Keaton Josh 6
3 SHEARDOWN, Christopher 0 22 45 5 WAGMAN, Nicholas 5
      D22 V45      
Finals, bout #1 of 1
# ottawa TS Score Score TS SASKATCHEWAN #
6 BRIAR, Keaton Josh 5 5 3 3 DULA, Patrik 3
5 WAGMAN, Nicholas 5 10 5 2 YANG, Allan 1
4 BERMINGHAM, Brad 5 15 10 5 NAZARALI, Adam 2
6 BRIAR, Keaton Josh 5 20 11 1 YANG, Allan 1
4 BERMINGHAM, Brad 5 25 17 6 DULA, Patrik 3
5 WAGMAN, Nicholas 5 30 20 3 NAZARALI, Adam 2
4 BERMINGHAM, Brad 5 35 24 4 YANG, Allan 1
6 BRIAR, Keaton Josh 5 40 36 12 NAZARALI, Adam 2
5 WAGMAN, Nicholas 5 45 38 2 DULA, Patrik 3
      V45 D38      
Fence-off for Third, bout #1 of 1
# ALBERTA TS Score Score TS FORD NATION #
3 SHEARDOWN, Christopher 5 5 2 2 GODIN, Paul 6
1 CHOI, Winson 5 10 5 3 MCLEOD, Malcolm 5
2 ST.GEORGE, John 5 15 8 3 HOTTI, James 4
1 CHOI, Winson 5 20 9 1 GODIN, Paul 6
3 SHEARDOWN, Christopher 5 25 9 0 HOTTI, James 4
2 ST.GEORGE, John 4 29 13 4 MCLEOD, Malcolm 5
1 CHOI, Winson 6 35 19 6 HOTTI, James 4
2 ST.GEORGE, John 5 40 23 4 GODIN, Paul 6
3 SHEARDOWN, Christopher 5 45 24 1 MCLEOD, Malcolm 5
      V45 D24      

Final Results
Event finished at 3:41 PM
Place Name Club(s) Division Country Members
1 ottawa TFC    CAN  Bermingham, Briar, Wagman 
2 SASKATCHEWAN     CAN  Dula, Nazarali, Sosna, Yang 
3 ALBERTA     CAN  Choi, Sheardown, St.George, Szadziuk 
4 FORD NATION     CAN  Godin, Hotti, Mcleod