Round #1 - DE
Round Seeding
Seed Name Rank Members Club(s) Region Country Status
1 Zorro & Amigos 11  CARLETON, Daniel; MORICZ, Hunter; PIETRUSINSKI, Paul      CAN 
2 Salle Seguin Fencing 14  BAIRD, Sandor; PITURA, Philip; SACUTA, Will      CAN 
3 MGB 18.66667  LAVOIE, André; MACKAY, Cameron; SHUSTER, Gabe; VASAS, Eric      CAN 
4 University of Toronto 20.66667  FLOREA, Paul; KINNEY, William; LEUPRECHT, Matthias      CAN 
5 A 21  PILASZEWICZ, piotr; RATHWELL, Sean; RUSHELEAU, Andrew      CAN 
6 HAF 29.66667  DOROKHINE, Andrew; KENNEDY, Falan; LUTH, Hunter      CAN 
7 Almost Amigos 36.33333  GO, Matheson; GOOTMAN, Eric; ROSEN, Daniel      CAN 
Round Scores
Table of 8 Semi-Finals Finals  
       
(1) Zorro & Amigos
CAN
 
  (1) Zorro & Amigos
CAN
 
(8) -BYE-   
    (1) A
CAN
 
(5) A
CAN
 
  45 - 43
[Match Details] 
  (4) A
CAN
 
 
(4) University of Toronto
CAN
 
45 - 29
[Match Details] 
 
    A
CAN
 
(3) MGB
CAN
 
  45 - 31
[Match Details] 
  (3) MGB
CAN
 
   
(6) HAF
CAN
 
45 - 34
[Match Details] 
   
    (2) MGB
CAN
 
 
(7) Almost Amigos
CAN
 
  45 - 42
[Match Details] 
 
  (2) Salle Seguin Fencing
CAN
 
 
(2) Salle Seguin Fencing
CAN
 
45 - 37
[Match Details] 
 
   

Fence-off for Third  
   
(4) Zorro & Amigos
CAN
 
  Salle Seguin Fencing
CAN
 
(3) Salle Seguin Fencing
CAN
 
45 - 39
[Match Details] 
   

Table of 8, bout #2 of 4
# University of Toronto TS Score Score TS A #
6 LEUPRECHT, Matthias 2 2 5 5 PILASZEWICZ, piotr 3
5 KINNEY, William 6 8 10 5 RUSHELEAU, Andrew 1
4 FLOREA, Paul 3 11 15 5 RATHWELL, Sean 2
6 LEUPRECHT, Matthias 3 14 20 5 RUSHELEAU, Andrew 1
4 FLOREA, Paul 0 14 25 5 PILASZEWICZ, piotr 3
5 KINNEY, William 4 18 30 5 RATHWELL, Sean 2
4 FLOREA, Paul 3 21 35 5 RUSHELEAU, Andrew 1
6 LEUPRECHT, Matthias 5 26 40 5 RATHWELL, Sean 2
5 KINNEY, William 3 29 45 5 PILASZEWICZ, piotr 3
      D29 V45      
Table of 8, bout #3 of 4
# HAF TS Score Score TS MGB #
6 LUTH, Hunter 1 1 5 5 MACKAY, Cameron 3
5 KENNEDY, Falan 7 8 10 5 SHUSTER, Gabe 1
4 DOROKHINE, Andrew 2 10 15 5 LAVOIE, André 2
6 LUTH, Hunter 7 17 20 5 SHUSTER, Gabe 1
4 DOROKHINE, Andrew 2 19 25 5 MACKAY, Cameron 3
5 KENNEDY, Falan 3 22 30 5 LAVOIE, André 2
4 DOROKHINE, Andrew 5 27 35 5 SHUSTER, Gabe 1
6 LUTH, Hunter 4 31 40 5 LAVOIE, André 2
5 KENNEDY, Falan 3 34 45 5 MACKAY, Cameron 3
      D34 V45      
Ref:  BECKER, William Louis  USA
Table of 8, bout #4 of 4
# Salle Seguin Fencing TS Score Score TS Almost Amigos #
3 PITURA, Philip 5 5 3 3 ROSEN, Daniel 6
1 BAIRD, Sandor 3 8 10 7 GO, Matheson 5
2 SACUTA, Will 7 15 10 0 GOOTMAN, Eric 4
1 BAIRD, Sandor 5 20 15 5 ROSEN, Daniel 6
3 PITURA, Philip 5 25 18 3 GOOTMAN, Eric 4
2 SACUTA, Will 5 30 21 3 GO, Matheson 5
1 BAIRD, Sandor 5 35 23 2 GOOTMAN, Eric 4
2 SACUTA, Will 5 40 36 13 ROSEN, Daniel 6
3 PITURA, Philip 5 45 37 1 GO, Matheson 5
      V45 D37      
Ref:  SPARLING, Adrian  CAN
Semi-Finals, bout #1 of 2
# A TS Score Score TS Zorro & Amigos #
6 RATHWELL, Sean 5 5 2 2 MORICZ, Hunter 3
5 PILASZEWICZ, piotr 5 10 7 5 PIETRUSINSKI, Paul 1
4 RUSHELEAU, Andrew 5 15 10 3 CARLETON, Daniel 2
6 RATHWELL, Sean 5 20 19 9 PIETRUSINSKI, Paul 1
4 RUSHELEAU, Andrew 5 25 22 3 MORICZ, Hunter 3
5 PILASZEWICZ, piotr 5 30 27 5 CARLETON, Daniel 2
4 RUSHELEAU, Andrew 5 35 34 7 PIETRUSINSKI, Paul 1
6 RATHWELL, Sean 5 40 36 2 CARLETON, Daniel 2
5 PILASZEWICZ, piotr 5 45 43 7 MORICZ, Hunter 3
      V45 D43      
Semi-Finals, bout #2 of 2
# Salle Seguin Fencing TS Score Score TS MGB #
3 PITURA, Philip 0 0 5 5 LAVOIE, André 6
1 BAIRD, Sandor 6 6 10 5 MACKAY, Cameron 5
2 SACUTA, Will 1 7 15 5 SHUSTER, Gabe 4
1 BAIRD, Sandor 3 10 20 5 LAVOIE, André 6
3 PITURA, Philip 6 16 25 5 SHUSTER, Gabe 4
2 SACUTA, Will 5 21 30 5 MACKAY, Cameron 5
1 BAIRD, Sandor 11 32 35 5 SHUSTER, Gabe 4
2 SACUTA, Will 6 38 40 5 LAVOIE, André 6
3 PITURA, Philip 4 42 45 5 MACKAY, Cameron 5
      D42 V45      
Ref:  BECKER, William Louis  USA
Ref:  OLIVER, William  USA
Finals, bout #1 of 1
# MGB TS Score Score TS A #
3 VASAS, Eric 3 3 5 5 RATHWELL, Sean 6
1 SHUSTER, Gabe 3 6 10 5 PILASZEWICZ, piotr 5
2 LAVOIE, André 5 11 15 5 RUSHELEAU, Andrew 4
1 SHUSTER, Gabe 4 15 20 5 RATHWELL, Sean 6
3 VASAS, Eric 4 19 25 5 RUSHELEAU, Andrew 4
2 LAVOIE, André 2 21 30 5 PILASZEWICZ, piotr 5
1 SHUSTER, Gabe 0 21 35 5 RUSHELEAU, Andrew 4
2 LAVOIE, André 5 26 40 5 RATHWELL, Sean 6
3 VASAS, Eric 5 31 45 5 PILASZEWICZ, piotr 5
      D31 V45      
Ref:  BECKER, William Louis  USA
Fence-off for Third, bout #1 of 1
# Salle Seguin Fencing TS Score Score TS Zorro & Amigos #
3 BAIRD, Sandor 5 5 4 4 MORICZ, Hunter 6
1 SACUTA, Will 5 10 9 5 PIETRUSINSKI, Paul 5
2 PITURA, Philip 5 15 11 2 CARLETON, Daniel 4
1 SACUTA, Will 5 20 14 3 MORICZ, Hunter 6
3 BAIRD, Sandor 5 25 18 4 CARLETON, Daniel 4
2 PITURA, Philip 5 30 21 3 PIETRUSINSKI, Paul 5
1 SACUTA, Will 5 35 29 8 CARLETON, Daniel 4
2 PITURA, Philip 5 40 32 3 MORICZ, Hunter 6
3 BAIRD, Sandor 5 45 39 7 PIETRUSINSKI, Paul 5
      V45 D39      

Final Results
Event finished at 4:53 PM
Place Name Club(s) Region Country Members
1 A     CAN  Pilaszewicz, Rathwell, Rusheleau 
2 MGB     CAN  Lavoie, Mackay, Shuster, Vasas 
3 Salle Seguin Fencing     CAN  Baird, Pitura, Sacuta 
4 Zorro & Amigos     CAN  Carleton, Moricz, Pietrusinski 
5 University of Toronto     CAN  Florea, Kinney, Leuprecht 
6 HAF     CAN  Dorokhine, Kennedy, Luth 
7 Almost Amigos     CAN  Go, Gootman, Rosen