| Seed | Name | Rank | Members | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|---|---|
| 1 | MMM | 3.333333 | Guintchitskaia, Marina, Ponich, Marissa, Sukunda, Adrienne, Thurgood, Madison | SSC | |||
| 2 | SRN | 9.333333 | Bourget, Frédérique, duhamel, fanny, Lamarre, Véronique, Villeneuve-Leroux, Marie-Pier | SRN | CAN | ||
| 3 | CISM | 19 | Alamy, Marie-Christine, Porter, Katherine, Rogers, Sarah | RMC | USA | ||
| 4 | RMC WOSA | 24.66667 | Burghgraef, Danielle, Cho, Julie, Gawne, Adolina, Iver, Mary-Anne | RMC |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CISM RMC / USA |
1 | D15 | D19 | V45 | 1 | 0.33 | 79 | 134 | -55 | ||
| MMM SSC |
2 | V45 | V45 | V45 | 3 | 1.00 | 135 | 73 | +62 | ||
| SRN SRN / CAN |
3 | V45 | D38 | V45 | 2 | 0.67 | 128 | 98 | +30 | ||
| RMC WOSA RMC |
4 | D44 | D20 | D34 | 0 | 0.00 | 98 | 135 | -37 |
| Place | Name | Club(s) | Region | Country | Members |
|---|---|---|---|---|---|
| 1 | MMM | SSC | Guintchitskaia, Ponich, Sukunda, Thurgood | ||
| 2 | SRN | SRN | CAN | Bourget, duhamel, Lamarre, Villeneuve-Leroux | |
| 3 | CISM | RMC | USA | Alamy, Porter, Rogers | |
| 4 | RMC WOSA | RMC | Burghgraef, Cho, Gawne, Iver |