| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | Ferre, Loup-yann | 7 | STH | QC | CAN | |
| 2 | Cucos, Alex | 13 | SWP | ON | CAN | |
| 3 | Mussari, Michael | 10 | CUT | ON | CAN | |
| 4 | Zanussi, Zac | 14 | CAR | ON | CAN | |
| 5 | Heidecker, Philippe | 16 | MDF | QC | CAN | |
| 6 | Beaulieu, Loic | 18 | STH | QC | CAN | |
| 7 | Joannisse, Louis-Jacob | 20 | MDF | QC | CAN | |
| 8 | Norman, Riley | 22 | AFA | AB | CAN | |
| 9 | Dale, Colin | 26 | TFC | ON | CAN | |
| 10 | Billon, Maxime | 27 | BRE | QC | CAN | |
| 11 | Boutin, Alexis | 28 | STH | QC | CAN | |
| 12 | Rudolph, Christopher | 30 | STH | QC | CAN | |
| 13 | Caparini, Lucas | 32 | AAA | AB | CAN | |
| 14 | Eliot, David | 33 | CUT | ON | CAN | |
| 15 | Cucos, Steffen | 34 | SWP | ON | CAN | |
| 16 | Pedersen, Thomas | 40 | MCF | ON | CAN | |
| 17 | Riopel, Remi | 43 | SPA | QC | CAN | |
| 18 | Bouchard, Christophe | 45 | OM | QC | CAN | |
| 19 | Gauthier, Philippe | 54 | SPA | QC | CAN | |
| 20 | Litwin, Matthew | 56 | SWP | ON | CAN | |
| 21 | Mansour, Dani | 57 | RMC | ON | CAN | |
| 22 | Wu, Rick | 60 | TFC | ON | CAN | |
| 23 | Quinsey, Zachary | 82 | CUT | ON | CAN | |
| 24 | Denoon, Jonathan | 85 | CFA | ON | CAN | |
| 25 | Zwegers, Alexander | 92 | TFC | ON | CAN | |
| 26 | Maguire, Feargal | 95 | NEW | ON | CAN | |
| 27 | Ji, Victor Cheng | VGO | ON | CAN | ||
| 28 | Gagnon, Isaac | EST | QC | CAN | ||
| 29 | Liu, Qing Zhe | BRE | QC | CAN | ||
| 30 | Migneault, Alexandre | OM | QC | CAN | ||
| 31 | Lyver, Thomas | RDFC | AB | CAN |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ji, Victor Cheng VGO / ON / CAN |
1 | D4 | D1 | D1 | D3 | D1 | 0 | 0.00 | 10 | 24 | -14 | ||
| Mansour, Dani RMC / ON / CAN |
2 | V5 | D2 | D3 | D2 | D4 | 1 | 0.20 | 16 | 24 | -8 | ||
| Ferre, Loup-yann STH / QC / CAN |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
| Billon, Maxime BRE / QC / CAN |
4 | V5 | V5 | D2 | D2 | D3 | 2 | 0.40 | 17 | 19 | -2 | ||
| Litwin, Matthew SWP / ON / CAN |
5 | V4 | V5 | D0 | V5 | V5 | 4 | 0.80 | 19 | 16 | +3 | ||
| Caparini, Lucas AAA / AB / CAN |
6 | V5 | V5 | D4 | V5 | D4 | 3 | 0.60 | 23 | 18 | +5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale, Colin TFC / ON / CAN |
1 | V5 | D1 | V5 | V5 | D3 | V5 | 4 | 0.67 | 24 | 19 | +5 | ||
| Gauthier, Philippe SPA / QC / CAN |
2 | D2 | V4 | V5 | D4 | V5 | D4 | 3 | 0.50 | 24 | 23 | +1 | ||
| Liu, Qing Zhe BRE / QC / CAN |
3 | V5 | D3 | V5 | D3 | V5 | D1 | 3 | 0.50 | 22 | 20 | +2 | ||
| Lyver, Thomas RDFC / AB / CAN |
4 | D2 | D2 | D4 | D3 | V5 | D4 | 1 | 0.17 | 20 | 27 | -7 | ||
| Cucos, Alex SWP / ON / CAN |
5 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 23 | +6 | ||
| Quinsey, Zachary CUT / ON / CAN |
6 | V5 | D3 | D1 | D2 | D4 | V5 | 2 | 0.33 | 20 | 24 | -4 | ||
| Boutin, Alexis STH / QC / CAN |
7 | D1 | V5 | V5 | V5 | D4 | D1 | 3 | 0.50 | 21 | 24 | -3 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bouchard, Christophe OM / QC / CAN |
1 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 16 | +8 | ||
| Norman, Riley AFA / AB / CAN |
2 | D1 | D4 | D4 | D3 | V5 | 1 | 0.20 | 17 | 24 | -7 | ||
| Wu, Rick TFC / ON / CAN |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 15 | +10 | ||
| Mussari, Michael CUT / ON / CAN |
4 | D4 | V5 | D3 | V5 | V5 | 3 | 0.60 | 22 | 19 | +3 | ||
| Gagnon, Isaac EST / QC / CAN |
5 | D4 | V5 | D2 | D4 | D2 | 1 | 0.20 | 17 | 23 | -6 | ||
| Rudolph, Christopher STH / QC / CAN |
6 | D2 | D4 | D2 | D1 | V5 | 1 | 0.20 | 14 | 22 | -8 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Migneault, Alexandre OM / QC / CAN |
1 | D0 | D2 | V5 | V5 | D4 | 2 | 0.40 | 16 | 19 | -3 | ||
| Zanussi, Zac CAR / ON / CAN |
2 | V5 | V5 | V5 | V5 | D1 | 4 | 0.80 | 21 | 13 | +8 | ||
| Eliot, David CUT / ON / CAN |
3 | V5 | D3 | V5 | V5 | D1 | 3 | 0.60 | 19 | 15 | +4 | ||
| Riopel, Remi SPA / QC / CAN |
4 | D1 | D2 | D0 | V5 | V5 | 2 | 0.40 | 13 | 19 | -6 | ||
| Denoon, Jonathan CFA / ON / CAN |
5 | D3 | D3 | D3 | D0 | V5 | 1 | 0.20 | 14 | 24 | -10 | ||
| Joannisse, Louis-Jacob MDF / QC / CAN |
6 | V5 | V5 | V5 | D4 | D4 | 3 | 0.60 | 23 | 16 | +7 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zwegers, Alexander TFC / ON / CAN |
1 | D2 | D0 | D1 | V5 | D4 | 1 | 0.20 | 12 | 23 | -11 | ||
| Maguire, Feargal NEW / ON / CAN |
2 | V5 | D1 | D1 | V5 | D1 | 2 | 0.40 | 13 | 20 | -7 | ||
| Beaulieu, Loic STH / QC / CAN |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
| Cucos, Steffen SWP / ON / CAN |
4 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 9 | +15 | ||
| Pedersen, Thomas MCF / ON / CAN |
5 | D3 | D3 | D1 | D2 | D2 | 0 | 0.00 | 11 | 25 | -14 | ||
| Heidecker, Philippe MDF / QC / CAN |
6 | V5 | V5 | D3 | D0 | V5 | 3 | 0.60 | 18 | 17 | +1 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | Beaulieu, Loic | 18 | STH | QC | CAN | 5 | 1.00 | 25 | 9 | +16 | Advanced |
| 1T | Ferre, Loup-yann | 7 | STH | QC | CAN | 5 | 1.00 | 25 | 9 | +16 | Advanced |
| 3 | Wu, Rick | 60 | TFC | ON | CAN | 5 | 1.00 | 25 | 15 | +10 | Advanced |
| 4 | Cucos, Alex | 13 | SWP | ON | CAN | 5 | 0.83 | 29 | 23 | +6 | Advanced |
| 5 | Cucos, Steffen | 34 | SWP | ON | CAN | 4 | 0.80 | 24 | 9 | +15 | Advanced |
| 6 | Bouchard, Christophe | 45 | OM | QC | CAN | 4 | 0.80 | 24 | 16 | +8 | Advanced |
| 7 | Zanussi, Zac | 14 | CAR | ON | CAN | 4 | 0.80 | 21 | 13 | +8 | Advanced |
| 8 | Litwin, Matthew | 56 | SWP | ON | CAN | 4 | 0.80 | 19 | 16 | +3 | Advanced |
| 9 | Dale, Colin | 26 | TFC | ON | CAN | 4 | 0.67 | 24 | 19 | +5 | Advanced |
| 10 | Joannisse, Louis-Jacob | 20 | MDF | QC | CAN | 3 | 0.60 | 23 | 16 | +7 | Advanced |
| 11 | Caparini, Lucas | 32 | AAA | AB | CAN | 3 | 0.60 | 23 | 18 | +5 | Advanced |
| 12 | Eliot, David | 33 | CUT | ON | CAN | 3 | 0.60 | 19 | 15 | +4 | Advanced |
| 13 | Mussari, Michael | 10 | CUT | ON | CAN | 3 | 0.60 | 22 | 19 | +3 | Advanced |
| 14 | Heidecker, Philippe | 16 | MDF | QC | CAN | 3 | 0.60 | 18 | 17 | +1 | Advanced |
| 15 | Liu, Qing Zhe | BRE | QC | CAN | 3 | 0.50 | 22 | 20 | +2 | Advanced | |
| 16 | Gauthier, Philippe | 54 | SPA | QC | CAN | 3 | 0.50 | 24 | 23 | +1 | Advanced |
| 17 | Boutin, Alexis | 28 | STH | QC | CAN | 3 | 0.50 | 21 | 24 | -3 | Advanced |
| 18 | Billon, Maxime | 27 | BRE | QC | CAN | 2 | 0.40 | 17 | 19 | -2 | Advanced |
| 19 | Migneault, Alexandre | OM | QC | CAN | 2 | 0.40 | 16 | 19 | -3 | Advanced | |
| 20 | Riopel, Remi | 43 | SPA | QC | CAN | 2 | 0.40 | 13 | 19 | -6 | Advanced |
| 21 | Maguire, Feargal | 95 | NEW | ON | CAN | 2 | 0.40 | 13 | 20 | -7 | Advanced |
| 22 | Quinsey, Zachary | 82 | CUT | ON | CAN | 2 | 0.33 | 20 | 24 | -4 | Advanced |
| 23 | Gagnon, Isaac | EST | QC | CAN | 1 | 0.20 | 17 | 23 | -6 | Advanced | |
| 24 | Norman, Riley | 22 | AFA | AB | CAN | 1 | 0.20 | 17 | 24 | -7 | Advanced |
| 25 | Mansour, Dani | 57 | RMC | ON | CAN | 1 | 0.20 | 16 | 24 | -8 | Advanced |
| 26 | Rudolph, Christopher | 30 | STH | QC | CAN | 1 | 0.20 | 14 | 22 | -8 | Eliminated |
| 27 | Denoon, Jonathan | 85 | CFA | ON | CAN | 1 | 0.20 | 14 | 24 | -10 | Eliminated |
| 28 | Zwegers, Alexander | 92 | TFC | ON | CAN | 1 | 0.20 | 12 | 23 | -11 | Eliminated |
| 29 | Lyver, Thomas | RDFC | AB | CAN | 1 | 0.17 | 20 | 27 | -7 | Eliminated | |
| 30 | Pedersen, Thomas | 40 | MCF | ON | CAN | 0 | 0.00 | 11 | 25 | -14 | Eliminated |
| 31 | Ji, Victor Cheng | VGO | ON | CAN | 0 | 0.00 | 10 | 24 | -14 | Eliminated |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Beaulieu, Loic | |||||
| STH / QC / CAN | (1) Beaulieu, Loic | ||||
| (32) -BYE- | |||||
| (1) Beaulieu, Loic | |||||
| (17) Boutin, Alexis | 15 - 8 | ||||
| STH / QC / CAN | (16) Boutin, Alexis | ||||
| (16) Gauthier, Philippe | 15 - 10 | ||||
| SPA / QC / CAN | (1) Beaulieu, Loic | ||||
| (9) Dale, Colin | 15 - 9 | ||||
| TFC / ON / CAN | (9) Dale, Colin | ||||
| (24) Norman, Riley | 15 - 12 | ||||
| AFA / AB / CAN | (8) Litwin, Matthew | ||||
| (25) Mansour, Dani | 15 - 11 | ||||
| RMC / ON / CAN | (8) Litwin, Matthew | ||||
| (8) Litwin, Matthew | 15 - 14 | ||||
| SWP / ON / CAN | (1) Beaulieu, Loic | ||||
| (5) Cucos, Steffen | 15 - 13 | ||||
| SWP / ON / CAN | (5) Cucos, Steffen | ||||
| (28) -BYE- | |||||
| (5) Cucos, Steffen | |||||
| (21) Maguire, Feargal | 15 - 9 | ||||
| NEW / ON / CAN | (12) Eliot, David | ||||
| (12) Eliot, David | 15 - 13 | ||||
| CUT / ON / CAN | (4) Cucos, Alex | ||||
| (13) Mussari, Michael | 15 - 6 Ref: Moore, Steven |
||||
| CUT / ON / CAN | (13) Mussari, Michael | ||||
| (20) Riopel, Remi | 15 - 13 | ||||
| SPA / QC / CAN | (4) Cucos, Alex | ||||
| (29) -BYE- | 15 - 12 | ||||
| (4) Cucos, Alex | |||||
| (4) Cucos, Alex | |||||
| SWP / ON / CAN | Beaulieu, Loic | ||||
| (3) Wu, Rick | 15 - 11 | ||||
| TFC / ON / CAN | (3) Wu, Rick | ||||
| (30) -BYE- | |||||
| (3) Heidecker, Philippe | |||||
| (19) Migneault, Alexandre | 15 - 9 | ||||
| OM / QC / CAN | (14) Heidecker, Philippe | ||||
| (14) Heidecker, Philippe | 15 - 10 | ||||
| MDF / QC / CAN | (3) Caparini, Lucas | ||||
| (11) Caparini, Lucas | 15 - 7 | ||||
| AAA / AB / CAN | (11) Caparini, Lucas | ||||
| (22) Quinsey, Zachary | 15 - 14 | ||||
| CUT / ON / CAN | (6) Caparini, Lucas | ||||
| (27) -BYE- | 15 - 6 | ||||
| (6) Bouchard, Christophe | |||||
| (6) Bouchard, Christophe | |||||
| OM / QC / CAN | (2) Ferre, Loup-yann | ||||
| (7) Zanussi, Zac | 15 - 13 | ||||
| CAR / ON / CAN | (7) Zanussi, Zac | ||||
| (26) -BYE- | |||||
| (7) Zanussi, Zac | |||||
| (23) Gagnon, Isaac | 15 - 13 | ||||
| EST / QC / CAN | (10) Joannisse, Louis-Jacob | ||||
| (10) Joannisse, Louis-Jacob | 15 - 14 | ||||
| MDF / QC / CAN | (2) Ferre, Loup-yann | ||||
| (15) Liu, Qing Zhe | 15 - 7 | ||||
| BRE / QC / CAN | (15) Billon, Maxime | ||||
| (18) Billon, Maxime | 15 - 1 | ||||
| BRE / QC / CAN | (2) Ferre, Loup-yann | ||||
| (31) -BYE- | 15 - 11 | ||||
| (2) Ferre, Loup-yann | |||||
| (2) Ferre, Loup-yann | |||||
| STH / QC / CAN |
| Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
| (8) Litwin, Matthew | ||
| SWP / ON / CAN | (8) Cucos, Steffen | |
| (5) Cucos, Steffen | 15 - 12 | |
| SWP / ON / CAN | Cucos, Steffen | |
| (6) Heidecker, Philippe | 15 - 13 | |
| MDF / QC / CAN | (7) Zanussi, Zac | |
| (7) Zanussi, Zac | 15 - 12 | |
| CAR / ON / CAN |
| Table of 2 (Pl. 7-8) | |
| (8) Litwin, Matthew | |
| SWP / ON / CAN | Litwin, Matthew |
| (7) Heidecker, Philippe | 15 - 11 |
| MDF / QC / CAN |
| Place | Name | Club(s) | Division | Country |
|---|---|---|---|---|
| 1 | Beaulieu, Loic | STH | QC | CAN |
| 2 | Ferre, Loup-yann | STH | QC | CAN |
| 3T | Caparini, Lucas | AAA | AB | CAN |
| 3T | Cucos, Alex | SWP | ON | CAN |
| 5 | Cucos, Steffen | SWP | ON | CAN |
| 6 | Zanussi, Zac | CAR | ON | CAN |
| 7 | Litwin, Matthew | SWP | ON | CAN |
| 8 | Heidecker, Philippe | MDF | QC | CAN |
| 9 | Wu, Rick | TFC | ON | CAN |
| 10 | Bouchard, Christophe | OM | QC | CAN |
| 11 | Dale, Colin | TFC | ON | CAN |
| 12 | Joannisse, Louis-Jacob | MDF | QC | CAN |
| 13 | Eliot, David | CUT | ON | CAN |
| 14 | Mussari, Michael | CUT | ON | CAN |
| 15 | Boutin, Alexis | STH | QC | CAN |
| 16 | Billon, Maxime | BRE | QC | CAN |
| 17 | Liu, Qing Zhe | BRE | QC | CAN |
| 18 | Gauthier, Philippe | SPA | QC | CAN |
| 19 | Migneault, Alexandre | OM | QC | CAN |
| 20 | Riopel, Remi | SPA | QC | CAN |
| 21 | Maguire, Feargal | NEW | ON | CAN |
| 22 | Quinsey, Zachary | CUT | ON | CAN |
| 23 | Gagnon, Isaac | EST | QC | CAN |
| 24 | Norman, Riley | AFA | AB | CAN |
| 25 | Mansour, Dani | RMC | ON | CAN |
| 26 | Rudolph, Christopher | STH | QC | CAN |
| 27 | Denoon, Jonathan | CFA | ON | CAN |
| 28 | Zwegers, Alexander | TFC | ON | CAN |
| 29 | Lyver, Thomas | RDFC | AB | CAN |
| 30 | Pedersen, Thomas | MCF | ON | CAN |
| 31 | Ji, Victor Cheng | VGO | ON | CAN |