| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | Ryan, Kelleigh | 15 | OTT | ON | CAN | |
| 2 | Comerford, Shannon | 6 | SSF | SK | CAN | |
| 3 | Khelfaoui, Anissa | 3 | MOU | QC | CAN | |
| 4 | Mesurolle, Charlotte | 7 | OM | QC | CAN | |
| 5 | Zhao, Jenny | 8 | OTT | ON | CAN | |
| 6 | Hurtubise, Élisabeth | 9 | OM | QC | CAN | |
| 7 | Cao, Ying | 13 | HHF | ON | CAN | |
| 8 | Li, Karina | 16 | HHF | ON | CAN | |
| 9 | Liang, Jingzhi | 19 | HHF | ON | CAN | |
| 10 | Dupuis, Sarah | 21 | OM | QC | CAN | |
| 11 | Filby, Sarah | 23 | MGB | MB | CAN | |
| 12 | Bertin, Léa | 27 | MOU | QC | CAN | |
| 13 | Jia, Xuan (Jessica) | 28 | HHF | ON | CAN | |
| 14 | Xing, Danilla | 29 | OTT | ON | CAN | |
| 15 | Bone, Amanda | 31 | MGB | MB | CAN | |
| 16 | Moindrot-Zilliox, Naomi | 32 | OM | QC | CAN | |
| 17 | Ho, Fidelia | 37 | UTO | ON | CAN | |
| 18 | Green, Audrey | 39 | MYF | ON | CAN | |
| 19 | Fountain, Jacqueline | 42 | WFC | ON | CAN | |
| 20 | Feng, Angela (Yuru (Angela) | 43 | HHF | ON | CAN | |
| 21 | Drysdale, Siobhan | 45 | SFO | ON | CAN | |
| 22 | Loh, Zoe | 49 | OTT | ON | CAN | |
| 23 | Guo, Benita | 50 | HHF | ON | CAN | |
| 24 | Ohlke, Helen | 53 | NIA | ON | CAN | |
| 25 | Yu, Sabrina | 60 | EFC | AB | CAN | |
| 26 | Ahmadi, Salomeh | 83 | TFC | ON | CAN | |
| 27 | Wang, Lucy Yueqi | 98 | HHF | ON | CAN | |
| 28 | Lin, Maggie | 135 | HHF | ON | CAN | |
| 29 | Kim, Sylvia (SangAh | 151 | NIA | ON | CAN |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Li, Karina HHF / ON / CAN |
1 | V5 | D2 | V3 | V5 | V5 | D0 | 4 | 0.67 | 20 | 12 | +8 | ||
| Moindrot-Zilliox, Naomi OM / QC / CAN |
2 | D0 | V5 | V5 | V5 | V5 | D0 | 4 | 0.67 | 20 | 15 | +5 | ||
| Yu, Sabrina EFC / AB / CAN |
3 | V5 | D2 | V3 | V5 | V5 | D2 | 4 | 0.67 | 22 | 14 | +8 | ||
| Liang, Jingzhi HHF / ON / CAN |
4 | D0 | D1 | D2 | D4 | V5 | D2 | 1 | 0.17 | 14 | 24 | -10 | ||
| Ho, Fidelia UTO / ON / CAN |
5 | D1 | D0 | D1 | V5 | D4 | D0 | 1 | 0.17 | 11 | 29 | -18 | ||
| Ohlke, Helen NIA / ON / CAN |
6 | D1 | D2 | D1 | D3 | V5 | D1 | 1 | 0.17 | 13 | 29 | -16 | ||
| Ryan, Kelleigh OTT / ON / CAN |
7 | V5 | V5 | V3 | V5 | V5 | V5 | 6 | 1.00 | 28 | 5 | +23 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comerford, Shannon SSF / SK / CAN |
1 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 1.00 | 35 | 11 | +24 | ||
| Cao, Ying HHF / ON / CAN |
2 | D4 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 0.71 | 30 | 16 | +14 | ||
| Lin, Maggie HHF / ON / CAN |
3 | D0 | D2 | D0 | D2 | D1 | D0 | D0 | 0 | 0.00 | 5 | 35 | -30 | ||
| Dupuis, Sarah OM / QC / CAN |
4 | D1 | D1 | V5 | V5 | D3 | V5 | D4 | 3 | 0.43 | 24 | 24 | 0 | ||
| Ahmadi, Salomeh TFC / ON / CAN |
5 | D0 | D3 | V5 | D1 | D4 | D1 | D0 | 1 | 0.14 | 14 | 32 | -18 | ||
| Loh, Zoe OTT / ON / CAN |
6 | D4 | V3 | V5 | V5 | V5 | V5 | V5 | 6 | 0.86 | 32 | 16 | +16 | ||
| Bone, Amanda MGB / MB / CAN |
7 | D1 | D0 | V5 | D3 | V5 | D1 | D2 | 2 | 0.29 | 17 | 25 | -8 | ||
| Green, Audrey MYF / ON / CAN |
8 | D1 | D2 | V5 | V5 | V5 | D1 | V4 | 4 | 0.57 | 23 | 21 | +2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wang, Lucy Yueqi HHF / ON / CAN |
1 | D1 | D1 | D1 | D2 | D0 | D3 | 0 | 0.00 | 8 | 30 | -22 | ||
| Khelfaoui, Anissa MOU / QC / CAN |
2 | V5 | V5 | V5 | V4 | V5 | V5 | 6 | 1.00 | 29 | 10 | +19 | ||
| Fountain, Jacqueline WFC / ON / CAN |
3 | V5 | D1 | V5 | D2 | D4 | D2 | 2 | 0.33 | 19 | 25 | -6 | ||
| Guo, Benita HHF / ON / CAN |
4 | V5 | D2 | D4 | D2 | D2 | V5 | 2 | 0.33 | 20 | 24 | -4 | ||
| Hurtubise, Élisabeth OM / QC / CAN |
5 | V5 | D3 | V5 | V5 | D3 | V5 | 4 | 0.67 | 26 | 15 | +11 | ||
| Filby, Sarah MGB / MB / CAN |
6 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 17 | +10 | ||
| Xing, Danilla OTT / ON / CAN |
7 | V5 | D1 | V5 | D3 | D0 | D3 | 2 | 0.33 | 17 | 25 | -8 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jia, Xuan (Jessica) HHF / ON / CAN |
1 | V5 | V5 | V5 | V5 | D2 | D1 | 4 | 0.67 | 23 | 13 | +10 | ||
| Kim, Sylvia (SangAh NIA / ON / CAN |
2 | D1 | D1 | D0 | D2 | D1 | D0 | 0 | 0.00 | 5 | 30 | -25 | ||
| Bertin, Léa MOU / QC / CAN |
3 | D4 | V5 | V5 | V5 | D4 | D4 | 3 | 0.50 | 27 | 18 | +9 | ||
| Feng, Angela (Yuru (Angela) HHF / ON / CAN |
4 | D1 | V5 | D1 | V5 | D3 | D0 | 2 | 0.33 | 15 | 21 | -6 | ||
| Drysdale, Siobhan SFO / ON / CAN |
5 | D0 | V5 | D1 | D1 | D3 | D3 | 1 | 0.17 | 13 | 27 | -14 | ||
| Mesurolle, Charlotte OM / QC / CAN |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 16 | +14 | ||
| Zhao, Jenny OTT / ON / CAN |
7 | V2 | V5 | V5 | V5 | V5 | D3 | 5 | 0.83 | 25 | 13 | +12 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comerford, Shannon | 6 | SSF | SK | CAN | 7 | 1.00 | 35 | 11 | +24 | Advanced |
| 2 | Ryan, Kelleigh | 15 | OTT | ON | CAN | 6 | 1.00 | 28 | 5 | +23 | Advanced |
| 3 | Khelfaoui, Anissa | 3 | MOU | QC | CAN | 6 | 1.00 | 29 | 10 | +19 | Advanced |
| 4 | Mesurolle, Charlotte | 7 | OM | QC | CAN | 6 | 1.00 | 30 | 16 | +14 | Advanced |
| 5 | Loh, Zoe | 49 | OTT | ON | CAN | 6 | 0.86 | 32 | 16 | +16 | Advanced |
| 6 | Zhao, Jenny | 8 | OTT | ON | CAN | 5 | 0.83 | 25 | 13 | +12 | Advanced |
| 7 | Filby, Sarah | 23 | MGB | MB | CAN | 5 | 0.83 | 27 | 17 | +10 | Advanced |
| 8 | Cao, Ying | 13 | HHF | ON | CAN | 5 | 0.71 | 30 | 16 | +14 | Advanced |
| 9 | Hurtubise, Élisabeth | 9 | OM | QC | CAN | 4 | 0.67 | 26 | 15 | +11 | Advanced |
| 10 | Jia, Xuan (Jessica) | 28 | HHF | ON | CAN | 4 | 0.67 | 23 | 13 | +10 | Advanced |
| 11 | Yu, Sabrina | 60 | EFC | AB | CAN | 4 | 0.67 | 22 | 14 | +8 | Advanced |
| 12 | Li, Karina | 16 | HHF | ON | CAN | 4 | 0.67 | 20 | 12 | +8 | Advanced |
| 13 | Moindrot-Zilliox, Naomi | 32 | OM | QC | CAN | 4 | 0.67 | 20 | 15 | +5 | Advanced |
| 14 | Green, Audrey | 39 | MYF | ON | CAN | 4 | 0.57 | 23 | 21 | +2 | Advanced |
| 15 | Bertin, Léa | 27 | MOU | QC | CAN | 3 | 0.50 | 27 | 18 | +9 | Advanced |
| 16 | Dupuis, Sarah | 21 | OM | QC | CAN | 3 | 0.43 | 24 | 24 | 0 | Advanced |
| 17 | Guo, Benita | 50 | HHF | ON | CAN | 2 | 0.33 | 20 | 24 | -4 | Advanced |
| 18 | Fountain, Jacqueline | 42 | WFC | ON | CAN | 2 | 0.33 | 19 | 25 | -6 | Advanced |
| 19 | Feng, Angela (Yuru (Angela) | 43 | HHF | ON | CAN | 2 | 0.33 | 15 | 21 | -6 | Advanced |
| 20 | Xing, Danilla | 29 | OTT | ON | CAN | 2 | 0.33 | 17 | 25 | -8 | Advanced |
| 21 | Bone, Amanda | 31 | MGB | MB | CAN | 2 | 0.29 | 17 | 25 | -8 | Advanced |
| 22 | Liang, Jingzhi | 19 | HHF | ON | CAN | 1 | 0.17 | 14 | 24 | -10 | Advanced |
| 23 | Drysdale, Siobhan | 45 | SFO | ON | CAN | 1 | 0.17 | 13 | 27 | -14 | Advanced |
| 24 | Ohlke, Helen | 53 | NIA | ON | CAN | 1 | 0.17 | 13 | 29 | -16 | Advanced |
| 25 | Ho, Fidelia | 37 | UTO | ON | CAN | 1 | 0.17 | 11 | 29 | -18 | Eliminated |
| 26 | Ahmadi, Salomeh | 83 | TFC | ON | CAN | 1 | 0.14 | 14 | 32 | -18 | Eliminated |
| 27 | Wang, Lucy Yueqi | 98 | HHF | ON | CAN | 0 | 0.00 | 8 | 30 | -22 | Eliminated |
| 28 | Kim, Sylvia (SangAh | 151 | NIA | ON | CAN | 0 | 0.00 | 5 | 30 | -25 | Eliminated |
| 29 | Lin, Maggie | 135 | HHF | ON | CAN | 0 | 0.00 | 5 | 35 | -30 | Eliminated |
| Table of 32 | Table of 16 | |
| (1) Comerford, Shannon | ||
| SSF / SK / CAN | (1) Comerford, Shannon | |
| (32) -BYE- | ||
| Comerford, Shannon | ||
| (17) Guo, Benita | 15 - 8 | |
| HHF / ON / CAN | (16) Dupuis, Sarah | |
| (16) Dupuis, Sarah | 15 - 7 | |
| OM / QC / CAN | ||
| (9) Hurtubise, Élisabeth | ||
| OM / QC / CAN | (9) Hurtubise, Élisabeth | |
| (24) Ohlke, Helen | 15 - 2 Ref: Bank, x |
|
| NIA / ON / CAN | Cao, Ying | |
| (25) -BYE- | 15 - 5 | |
| (8) Cao, Ying | ||
| (8) Cao, Ying | ||
| HHF / ON / CAN | ||
| (5) Loh, Zoe | ||
| OTT / ON / CAN | (5) Loh, Zoe | |
| (28) -BYE- | ||
| Loh, Zoe | ||
| (21) Bone, Amanda | 15 - 6 Ref: Bank, x |
|
| MGB / MB / CAN | (12) Li, Karina | |
| (12) Li, Karina | 15 - 9 Ref: Bank, x |
|
| HHF / ON / CAN | ||
| (13) Moindrot-Zilliox, Naomi | ||
| OM / QC / CAN | (13) Moindrot-Zilliox, Naomi | |
| (20) Xing, Danilla | 15 - 5 | |
| OTT / ON / CAN | Moindrot-Zilliox, Naomi | |
| (29) -BYE- | 15 - 10 | |
| (4) Mesurolle, Charlotte | ||
| (4) Mesurolle, Charlotte | ||
| OM / QC / CAN | ||
| (3) Khelfaoui, Anissa | ||
| MOU / QC / CAN | (3) Khelfaoui, Anissa | |
| (30) -BYE- | ||
| Khelfaoui, Anissa | ||
| (19) Feng, Angela (Yuru (Angela) | 15 - 3 Ref: Bank, x |
|
| HHF / ON / CAN | (14) Green, Audrey | |
| (14) Green, Audrey | 15 - 3 | |
| MYF / ON / CAN | ||
| (11) Yu, Sabrina | ||
| EFC / AB / CAN | (11) Yu, Sabrina | |
| (22) Liang, Jingzhi | 15 - 8 | |
| HHF / ON / CAN | Zhao, Jenny | |
| (27) -BYE- | 15 - 7 | |
| (6) Zhao, Jenny | ||
| (6) Zhao, Jenny | ||
| OTT / ON / CAN | ||
| (7) Filby, Sarah | ||
| MGB / MB / CAN | (7) Filby, Sarah | |
| (26) -BYE- | ||
| Filby, Sarah | ||
| (23) Drysdale, Siobhan | 15 - 3 | |
| SFO / ON / CAN | (10) Jia, Xuan (Jessica) | |
| (10) Jia, Xuan (Jessica) | 15 - 5 | |
| HHF / ON / CAN | ||
| (15) Bertin, Léa | ||
| MOU / QC / CAN | (15) Bertin, Léa | |
| (18) Fountain, Jacqueline | 15 - 2 | |
| WFC / ON / CAN | Ryan, Kelleigh | |
| (31) -BYE- | 15 - 0 | |
| (2) Ryan, Kelleigh | ||
| (2) Ryan, Kelleigh | ||
| OTT / ON / CAN |
| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | Comerford, Shannon | 6 | SSF | SK | CAN | Advanced |
| 2 | Ryan, Kelleigh | 15 | OTT | ON | CAN | Advanced |
| 3 | Khelfaoui, Anissa | 3 | MOU | QC | CAN | Advanced |
| 4 | Loh, Zoe | 49 | OTT | ON | CAN | Advanced |
| 5 | Zhao, Jenny | 8 | OTT | ON | CAN | Advanced |
| 6 | Filby, Sarah | 23 | MGB | MB | CAN | Advanced |
| 7 | Cao, Ying | 13 | HHF | ON | CAN | Advanced |
| 8 | Moindrot-Zilliox, Naomi | 32 | OM | QC | CAN | Advanced |
| 9 | Mesurolle, Charlotte | 7 | OM | QC | CAN | Eliminated |
| 10 | Hurtubise, Élisabeth | 9 | OM | QC | CAN | Eliminated |
| 11 | Jia, Xuan (Jessica) | 28 | HHF | ON | CAN | Eliminated |
| 12 | Yu, Sabrina | 60 | EFC | AB | CAN | Eliminated |
| 13 | Li, Karina | 16 | HHF | ON | CAN | Eliminated |
| 14 | Green, Audrey | 39 | MYF | ON | CAN | Eliminated |
| 15 | Bertin, Léa | 27 | MOU | QC | CAN | Eliminated |
| 16 | Dupuis, Sarah | 21 | OM | QC | CAN | Eliminated |
| 17 | Guo, Benita | 50 | HHF | ON | CAN | Eliminated |
| 18 | Fountain, Jacqueline | 42 | WFC | ON | CAN | Eliminated |
| 19 | Feng, Angela (Yuru (Angela) | 43 | HHF | ON | CAN | Eliminated |
| 20 | Xing, Danilla | 29 | OTT | ON | CAN | Eliminated |
| 21 | Bone, Amanda | 31 | MGB | MB | CAN | Eliminated |
| 22 | Liang, Jingzhi | 19 | HHF | ON | CAN | Eliminated |
| 23 | Drysdale, Siobhan | 45 | SFO | ON | CAN | Eliminated |
| 24 | Ohlke, Helen | 53 | NIA | ON | CAN | Eliminated |
| 25 | Ho, Fidelia | 37 | UTO | ON | CAN | Eliminated |
| 26 | Ahmadi, Salomeh | 83 | TFC | ON | CAN | Eliminated |
| 27 | Wang, Lucy Yueqi | 98 | HHF | ON | CAN | Eliminated |
| 28 | Kim, Sylvia (SangAh | 151 | NIA | ON | CAN | Eliminated |
| 29 | Lin, Maggie | 135 | HHF | ON | CAN | Eliminated |
| Table of 8 | Semi-Finals | Finals | |
| (1) Comerford, Shannon | |||
| SSF / SK / CAN | (1) Comerford, Shannon | ||
| (8) Cao, Ying | 15 - 6 | ||
| HHF / ON / CAN | (1) Comerford, Shannon | ||
| (5) Loh, Zoe | 15 - 13 | ||
| OTT / ON / CAN | (4) Moindrot-Zilliox, Naomi | ||
| (4) Moindrot-Zilliox, Naomi | 15 - 7 | ||
| OM / QC / CAN | Ryan, Kelleigh | ||
| (3) Khelfaoui, Anissa | 15 - 6 Ref: Bank, x |
||
| MOU / QC / CAN | (3) Khelfaoui, Anissa | ||
| (6) Zhao, Jenny | 13 - 12 Ref: Bank, x |
||
| OTT / ON / CAN | (2) Ryan, Kelleigh | ||
| (7) Filby, Sarah | 15 - 11 | ||
| MGB / MB / CAN | (2) Ryan, Kelleigh | ||
| (2) Ryan, Kelleigh | 15 - 4 | ||
| OTT / ON / CAN |
| Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
| (8) Cao, Ying | ||
| HHF / ON / CAN | (8) Cao, Ying | |
| (5) Loh, Zoe | 15 - 6 | |
| OTT / ON / CAN | Zhao, Jenny | |
| (6) Zhao, Jenny | 15 - 6 | |
| OTT / ON / CAN | (7) Zhao, Jenny | |
| (7) Filby, Sarah | 15 - 11 | |
| MGB / MB / CAN |
| Table of 2 (Pl. 7-8) | |
| (8) Loh, Zoe | |
| OTT / ON / CAN | Filby, Sarah |
| (7) Filby, Sarah | 15 - 10 |
| MGB / MB / CAN |
| Place | Name | Club(s) | Division | Country |
|---|---|---|---|---|
| 1 | Ryan, Kelleigh | OTT | ON | CAN |
| 2 | Comerford, Shannon | SSF | SK | CAN |
| 3T | Moindrot-Zilliox, Naomi | OM | QC | CAN |
| 3T | Khelfaoui, Anissa | MOU | QC | CAN |
| 5 | Zhao, Jenny | OTT | ON | CAN |
| 6 | Cao, Ying | HHF | ON | CAN |
| 7 | Filby, Sarah | MGB | MB | CAN |
| 8 | Loh, Zoe | OTT | ON | CAN |
| 9 | Mesurolle, Charlotte | OM | QC | CAN |
| 10 | Hurtubise, Élisabeth | OM | QC | CAN |
| 11 | Jia, Xuan (Jessica) | HHF | ON | CAN |
| 12 | Yu, Sabrina | EFC | AB | CAN |
| 13 | Li, Karina | HHF | ON | CAN |
| 14 | Green, Audrey | MYF | ON | CAN |
| 15 | Bertin, Léa | MOU | QC | CAN |
| 16 | Dupuis, Sarah | OM | QC | CAN |
| 17 | Guo, Benita | HHF | ON | CAN |
| 18 | Fountain, Jacqueline | WFC | ON | CAN |
| 19 | Feng, Angela (Yuru (Angela) | HHF | ON | CAN |
| 20 | Xing, Danilla | OTT | ON | CAN |
| 21 | Bone, Amanda | MGB | MB | CAN |
| 22 | Liang, Jingzhi | HHF | ON | CAN |
| 23 | Drysdale, Siobhan | SFO | ON | CAN |
| 24 | Ohlke, Helen | NIA | ON | CAN |
| 25 | Ho, Fidelia | UTO | ON | CAN |
| 26 | Ahmadi, Salomeh | TFC | ON | CAN |
| 27 | Wang, Lucy Yueqi | HHF | ON | CAN |
| 28 | Kim, Sylvia (SangAh | NIA | ON | CAN |
| 29 | Lin, Maggie | HHF | ON | CAN |