Round #1 - DE
Round Seeding
Seed Name Rank Members Club(s) Region Country Status
1 Dynamique de Brebeuf 3.666667  HOGUES, Julien; KABBAJ, Jihad; LUTFY, Kevin; NASSIF, Mathieu      CAN 
2 Seigneur de laRive-Nord 15  BOUTET, Cedric; GELINAS, Marc; LAMBERT, Pascal      CAN 
3 SSC 16.66667  KENNEDY, Falan; LUTH, Hunter; PILASZEWICZ, piotr; RUSHELEAU, Andrew      CAN 
4 Edmonton 21.66667  HO, Jared; KERR, Lochlan; MCPHEDRAN, Spencer; SACUTA, William      CAN 
Round Scores
Semi-Finals Finals  
     
(1) Dynamique de Brebeuf
CAN
 
  (1) Dynamique de Brebeuf
CAN
 
(4) Edmonton
CAN
 
45 - 29
[Match Details] 
    SSC
CAN
 
(3) SSC
CAN
 
  45 - 36
[Match Details] 
  (2) SSC
CAN
 
 
(2) Seigneur de laRive-Nord
CAN
 
45 - 42
[Match Details] 
 
   

Fence-off for Third  
   
(4) Edmonton
CAN
 
  Seigneur de laRive-Nord
CAN
 
(3) Seigneur de laRive-Nord
CAN
 
45 - 24
[Match Details] 
   

Semi-Finals, bout #1 of 2
# Edmonton TS Score Score TS Dynamique de Brebeuf #
3 SACUTA, William 3 3 5 5 HOGUES, Julien 6
1 HO, Jared 4 7 10 5 NASSIF, Mathieu 5
2 MCPHEDRAN, Spencer 6 13 15 5 KABBAJ, Jihad 4
1 HO, Jared 1 14 20 5 HOGUES, Julien 6
3 SACUTA, William 1 15 25 5 KABBAJ, Jihad 4
2 MCPHEDRAN, Spencer 4 19 30 5 NASSIF, Mathieu 5
1 HO, Jared 3 22 35 5 KABBAJ, Jihad 4
2 MCPHEDRAN, Spencer 5 27 40 5 HOGUES, Julien 6
3 SACUTA, William 2 29 45 5 NASSIF, Mathieu 5
      D29 V45      
Semi-Finals, bout #2 of 2
# Seigneur de laRive-Nord TS Score Score TS SSC #
3 LAMBERT, Pascal 2 2 5 5 RUSHELEAU, Andrew 6
1 BOUTET, Cedric 3 5 10 5 PILASZEWICZ, piotr 5
2 GELINAS, Marc 8 13 15 5 LUTH, Hunter 4
1 BOUTET, Cedric 6 19 20 5 RUSHELEAU, Andrew 6
3 LAMBERT, Pascal 5 24 25 5 KENNEDY, Falan R
2 GELINAS, Marc 2 26 30 5 PILASZEWICZ, piotr 5
1 BOUTET, Cedric 2 28 35 5 KENNEDY, Falan R
2 GELINAS, Marc 7 35 40 5 RUSHELEAU, Andrew 6
3 LAMBERT, Pascal 7 42 45 5 PILASZEWICZ, piotr 5
      D42 V45      
Ref:  MOORE, Steven  CAN
Finals, bout #1 of 1
# SSC TS Score Score TS Dynamique de Brebeuf #
6 RUSHELEAU, Andrew 5 5 2 2 HOGUES, Julien 3
5 PILASZEWICZ, piotr 5 10 4 2 KABBAJ, Jihad 1
4 LUTH, Hunter 5 15 13 9 NASSIF, Mathieu 2
6 RUSHELEAU, Andrew 5 20 18 5 KABBAJ, Jihad 1
4 LUTH, Hunter 5 25 20 2 HOGUES, Julien 3
5 PILASZEWICZ, piotr 5 30 26 6 NASSIF, Mathieu 2
4 LUTH, Hunter 5 35 28 2 KABBAJ, Jihad 1
6 RUSHELEAU, Andrew 5 40 34 6 NASSIF, Mathieu 2
5 PILASZEWICZ, piotr 5 45 36 2 HOGUES, Julien 3
      V45 D36      
Ref:  GRITSAEV, Konstantin  USA
Ref:  GRITSAEV, Sergei  USA
Fence-off for Third, bout #1 of 1
# Seigneur de laRive-Nord TS Score Score TS Edmonton #
6 GELINAS, Marc 5 5 4 4 MCPHEDRAN, Spencer 3
5 LAMBERT, Pascal 5 10 4 0 HO, Jared 1
4 BOUTET, Cedric 5 15 10 6 SACUTA, William 2
6 GELINAS, Marc 5 20 10 0 HO, Jared 1
4 BOUTET, Cedric 5 25 14 4 MCPHEDRAN, Spencer 3
5 LAMBERT, Pascal 5 30 15 1 SACUTA, William 2
4 BOUTET, Cedric 5 35 17 2 HO, Jared 1
6 GELINAS, Marc 5 40 22 5 SACUTA, William 2
5 LAMBERT, Pascal 5 45 24 2 MCPHEDRAN, Spencer 3
      V45 D24      
Ref:  SPARLING, Adrian  CAN
Ref:  IVANKOVIC, Michael  CAN

Final Results
Event finished at 4:42 PM
Place Name Club(s) Region Country Members
1 SSC     CAN  Kennedy, Luth, Pilaszewicz, Rusheleau 
2 Dynamique de Brebeuf     CAN  Hogues, Kabbaj, Lutfy, Nassif 
3 Seigneur de laRive-Nord     CAN  Boutet, Gelinas, Lambert 
4 Edmonton     CAN  Ho, Kerr, McPhedran, Sacuta