| Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|---|
| 1 | SCHRYER, Aimee | 3 | SSF / UOS | SK | CAN | |
| 2 | MESUROLLE, Charlotte | 8 | OM / UOM | QC | CAN | |
| 3 | ATTER, Heidi | 14 | SSF / UOR | SK | CAN | |
| 4 | YU, Sabrina | 34 | EFC / UCF | AB | CAN |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATTER, Heidi SSF / SK / CAN |
1 | V5 | D3 | D1 | 1 | 0.33 | 9 | 12 | -3 | ||
| YU, Sabrina EFC / AB / CAN |
2 | D2 | V5 | D1 | 1 | 0.33 | 8 | 12 | -4 | ||
| MESUROLLE, Charlotte OM / QC / CAN |
3 | V5 | D2 | V5 | 2 | 0.67 | 12 | 10 | +2 | ||
| SCHRYER, Aimee SSF / SK / CAN |
4 | V5 | V5 | D2 | 2 | 0.67 | 12 | 7 | +5 |
| Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCHRYER, Aimee | 3 | SSF / UOS | SK | CAN | 2 | 0.67 | 12 | 7 | +5 | Advanced |
| 2 | MESUROLLE, Charlotte | 8 | OM / UOM | QC | CAN | 2 | 0.67 | 12 | 10 | +2 | Advanced |
| 3 | ATTER, Heidi | 14 | SSF / UOR | SK | CAN | 1 | 0.33 | 9 | 12 | -3 | Advanced |
| 4 | YU, Sabrina | 34 | EFC / UCF | AB | CAN | 1 | 0.33 | 8 | 12 | -4 | Advanced |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATTER, Heidi SSF / SK / CAN |
1 | V5 | D3 | D0 | 1 | 0.33 | 8 | 14 | -6 | ||
| YU, Sabrina EFC / AB / CAN |
2 | D4 | D3 | D1 | 0 | 0.00 | 8 | 15 | -7 | ||
| MESUROLLE, Charlotte OM / QC / CAN |
3 | V5 | V5 | D2 | 2 | 0.67 | 12 | 11 | +1 | ||
| SCHRYER, Aimee SSF / SK / CAN |
4 | V5 | V5 | V5 | 3 | 1.00 | 15 | 3 | +12 |
| Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCHRYER, Aimee | 3 | SSF / UOS | SK | CAN | 5 | 0.83 | 27 | 10 | +17 | Advanced |
| 2 | MESUROLLE, Charlotte | 8 | OM / UOM | QC | CAN | 4 | 0.67 | 24 | 21 | +3 | Advanced |
| 3 | ATTER, Heidi | 14 | SSF / UOR | SK | CAN | 2 | 0.33 | 17 | 26 | -9 | Advanced |
| 4 | YU, Sabrina | 34 | EFC / UCF | AB | CAN | 1 | 0.17 | 16 | 27 | -11 | Advanced |
| Semi-Finals | Finals | |
|
(1)
SCHRYER, Aimee
SSF / SK / CAN |
||
|
(1)
SCHRYER, Aimee
SSF / SK / CAN |
||
|
(4)
YU, Sabrina
EFC / AB / CAN |
15 - 1 | |
|
SCHRYER, Aimee
SSF / SK / CAN |
||
|
(3)
ATTER, Heidi
SSF / SK / CAN |
15 - 10 | |
|
(2)
MESUROLLE, Charlotte
OM / QC / CAN |
||
|
(2)
MESUROLLE, Charlotte
OM / QC / CAN |
15 - 5 | |
| Place | Name | Club(s) | Region | Country |
|---|---|---|---|---|
| 1 | SCHRYER, Aimee | SSF / UOS | SK | CAN |
| 2 | MESUROLLE, Charlotte | OM / UOM | QC | CAN |
| 3T | ATTER, Heidi | SSF / UOR | SK | CAN |
| 3T | YU, Sabrina | EFC / UCF | AB | CAN |