| Seed | Name | Rank | Members | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|---|
| 1 | OM 1 | 1 | BONTEMS, Pierre-olivier, DAVID, Francois-olivier, PRYMACK, Anthony, TEISSEIRE, NICOLAS | OM | ON |
CAN |
|
| 2 | U of T | 48 | BLAZEJEWSKI, Tomasz, GODIN, Paul, KARBONOWSKI, Kamil, SIGOUIN, Jean Francois | UTO | ON |
CAN |
|
| 3 | CRA | 66 | ON |
CAN |
|||
| 4 | Manitoba Golden Blades | 86 | CHOI, Winson, FOIANESI, LIVIO, SWEET, Misha | MGB | ON |
CAN |
|
| 5 | Salle Seguin Fencing | 90 | DUDIAK, Scott, DULA, Patrik, KING, Tristan, SARTY, Benjamin | SSF | ON |
CAN |
|
| 6 | A Dynamvic Poke | 98 | HOPKINS, Connor, MCINTOSH, Caleb, TANG, Julian | ON |
CAN |
||
| 7 | Metro Blades | 151 | DAVIES, Matthew, KAISIDI, Zurab, TURKVAN, Brent | ON |
CAN |
||
| 8 | OCCS | 190 | ALNAKEEB, Ali, HUSTLER, Craig, PIPITONE, Gianfranc | CCS | ON |
CAN |
| Table of 8 | Semi-Finals | Finals | |
| (1) OM 1 | |||
OM / ON / CAN |
(1) OM 1 | ||
| (8) OCCS | 45 - 10 [Match Details] |
||
CCS / ON / CAN |
(1) OM 1 | ||
| (5) Salle Seguin Fencing | 45 - 36 [Match Details] Ref: BANKS, Dan |
||
SSF / ON / CAN |
(5) Salle Seguin Fencing | ||
| (4) Manitoba Golden Blades | 45 - 38 [Match Details] Ref: WEBSTER, David |
||
MGB / ON / CAN |
(1) OM 1 | ||
| (3) CRA | 45 - 29 [Match Details] Ref: ABASHIDZE, Gia |
||
ON / CAN |
(3) CRA | ||
| (6) A Dynamvic Poke | 45 - 28 [Match Details] |
||
ON / CAN |
(2) U of T | ||
| (7) Metro Blades | 45 - 33 [Match Details] Ref: GRANHOLM, Carolyn |
||
ON / CAN |
(2) U of T | ||
| (2) U of T | 45 - 34 [Match Details] Ref: GRANHOLM, Carolyn |
||
UTO / ON / CAN |
| Fence-off for Third | |
| (5) Salle Seguin Fencing | |
| (3) CRA | |
| (3) CRA | 45 - 34 [Match Details] Ref: GRANHOLM, Carolyn |
| # | OM 1 | TS | Score | Score | TS | OCCS | # |
| 3 | PRYMACK, Anthony | PIPITONE, Gianfranc | 6 | ||||
| 1 | BONTEMS, Pierre-olivier | HUSTLER, Craig | 5 | ||||
| 2 | DAVID, Francois-olivier | ALNAKEEB, Ali | 4 | ||||
| 1 | BONTEMS, Pierre-olivier | PIPITONE, Gianfranc | 6 | ||||
| 3 | PRYMACK, Anthony | ALNAKEEB, Ali | 4 | ||||
| 2 | DAVID, Francois-olivier | HUSTLER, Craig | 5 | ||||
| 1 | BONTEMS, Pierre-olivier | ALNAKEEB, Ali | 4 | ||||
| 2 | DAVID, Francois-olivier | PIPITONE, Gianfranc | 6 | ||||
| 3 | PRYMACK, Anthony | 45 | 10 | HUSTLER, Craig | 5 | ||
| V45 | D10 |
| # | Salle Seguin Fencing | TS | Score | Score | TS | Manitoba Golden Blades | # |
| 3 | KING, Tristan | SWEET, Misha | 6 | ||||
| 1 | DUDIAK, Scott | FOIANESI, LIVIO | 5 | ||||
| 2 | DULA, Patrik | CHOI, Winson | 4 | ||||
| 1 | DUDIAK, Scott | SWEET, Misha | 6 | ||||
| 3 | KING, Tristan | CHOI, Winson | 4 | ||||
| 2 | DULA, Patrik | FOIANESI, LIVIO | 5 | ||||
| 1 | DUDIAK, Scott | CHOI, Winson | 4 | ||||
| 2 | DULA, Patrik | SWEET, Misha | 6 | ||||
| 3 | KING, Tristan | 45 | 38 | FOIANESI, LIVIO | 5 | ||
| V45 | D38 |
| # | CRA | TS | Score | Score | TS | A Dynamvic Poke | # |
| 3 | TANG, Julian | 6 | |||||
| 1 | MCINTOSH, Caleb | 5 | |||||
| 2 | HOPKINS, Connor | 4 | |||||
| 1 | TANG, Julian | 6 | |||||
| 3 | HOPKINS, Connor | 4 | |||||
| 2 | MCINTOSH, Caleb | 5 | |||||
| 1 | HOPKINS, Connor | 4 | |||||
| 2 | TANG, Julian | 6 | |||||
| 3 | 45 | 28 | MCINTOSH, Caleb | 5 | |||
| V45 | D28 |
| # | Metro Blades | TS | Score | Score | TS | U of T | # |
| 3 | TURKVAN, Brent | KARBONOWSKI, Kamil | 6 | ||||
| 1 | DAVIES, Matthew | GODIN, Paul | 5 | ||||
| 2 | KAISIDI, Zurab | BLAZEJEWSKI, Tomasz | 4 | ||||
| 1 | DAVIES, Matthew | KARBONOWSKI, Kamil | 6 | ||||
| 3 | TURKVAN, Brent | BLAZEJEWSKI, Tomasz | 4 | ||||
| 2 | KAISIDI, Zurab | GODIN, Paul | 5 | ||||
| 1 | DAVIES, Matthew | BLAZEJEWSKI, Tomasz | 4 | ||||
| 2 | KAISIDI, Zurab | KARBONOWSKI, Kamil | 6 | ||||
| 3 | TURKVAN, Brent | 34 | 45 | GODIN, Paul | 5 | ||
| D34 | V45 |
| # | OM 1 | TS | Score | Score | TS | Salle Seguin Fencing | # |
| 3 | PRYMACK, Anthony | KING, Tristan | 6 | ||||
| 1 | BONTEMS, Pierre-olivier | DULA, Patrik | 5 | ||||
| 2 | DAVID, Francois-olivier | DUDIAK, Scott | 4 | ||||
| 1 | BONTEMS, Pierre-olivier | KING, Tristan | 6 | ||||
| 3 | PRYMACK, Anthony | DUDIAK, Scott | 4 | ||||
| 2 | DAVID, Francois-olivier | DULA, Patrik | 5 | ||||
| 1 | BONTEMS, Pierre-olivier | DUDIAK, Scott | 4 | ||||
| 2 | DAVID, Francois-olivier | KING, Tristan | 6 | ||||
| 3 | PRYMACK, Anthony | 45 | 36 | DULA, Patrik | 5 | ||
| V45 | D36 |
| # | CRA | TS | Score | Score | TS | U of T | # |
| 3 | KARBONOWSKI, Kamil | 6 | |||||
| 1 | GODIN, Paul | 5 | |||||
| 2 | BLAZEJEWSKI, Tomasz | 4 | |||||
| 1 | KARBONOWSKI, Kamil | 6 | |||||
| 3 | BLAZEJEWSKI, Tomasz | 4 | |||||
| 2 | GODIN, Paul | 5 | |||||
| 1 | BLAZEJEWSKI, Tomasz | 4 | |||||
| 2 | KARBONOWSKI, Kamil | 6 | |||||
| 3 | 33 | 45 | GODIN, Paul | 5 | |||
| D33 | V45 |
| # | OM 1 | TS | Score | Score | TS | U of T | # |
| 3 | PRYMACK, Anthony | KARBONOWSKI, Kamil | 6 | ||||
| 1 | BONTEMS, Pierre-olivier | GODIN, Paul | 5 | ||||
| 2 | DAVID, Francois-olivier | BLAZEJEWSKI, Tomasz | 4 | ||||
| 1 | BONTEMS, Pierre-olivier | KARBONOWSKI, Kamil | 6 | ||||
| 3 | PRYMACK, Anthony | BLAZEJEWSKI, Tomasz | 4 | ||||
| 2 | DAVID, Francois-olivier | GODIN, Paul | 5 | ||||
| 1 | BONTEMS, Pierre-olivier | BLAZEJEWSKI, Tomasz | 4 | ||||
| 2 | DAVID, Francois-olivier | KARBONOWSKI, Kamil | 6 | ||||
| 3 | PRYMACK, Anthony | 45 | 29 | GODIN, Paul | 5 | ||
| V45 | D29 |
| # | Salle Seguin Fencing | TS | Score | Score | TS | CRA | # |
| 3 | KING, Tristan | 6 | |||||
| 1 | DUDIAK, Scott | 5 | |||||
| 2 | DULA, Patrik | 4 | |||||
| 1 | DUDIAK, Scott | 6 | |||||
| 3 | KING, Tristan | 4 | |||||
| 2 | DULA, Patrik | 5 | |||||
| 1 | DUDIAK, Scott | 4 | |||||
| 2 | DULA, Patrik | 6 | |||||
| 3 | KING, Tristan | 34 | 45 | 5 | |||
| D34 | V45 |
| Place | Name | Club(s) | Division | Country | Members |
|---|---|---|---|---|---|
| 1 | OM 1 | OM | ON |
CAN |
Bontems, David, Prymack, TEISSEIRE |
| 2 | U of T | UTO | ON |
CAN |
Blazejewski, Godin, Karbonowski, Sigouin |
| 3 | CRA | ON |
CAN |
||
| 4 | Salle Seguin Fencing | SSF | ON |
CAN |
Dudiak, Dula, King, Sarty |
| 5 | Manitoba Golden Blades | MGB | ON |
CAN |
Choi, FOIANESI, Sweet |
| 6 | A Dynamvic Poke | ON |
CAN |
Hopkins, McIntosh, Tang | |
| 7 | Metro Blades | ON |
CAN |
Davies, Kaisidi, Turkvan | |
| 8 | OCCS | CCS | ON |
CAN |
Alnakeeb, Hustler, Pipitone |