| Seed | Name | Rank | Members | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|---|
| 1 | BREBEUF A | 1 | ARFA, Fares, BEAUCHAMP, Jean-Étienne, BEAUDRY, Philippe, HOGUES, Julien | BRE | QC |
CAN |
|
| 2 | BREBEUF B | 2 | KABBAJ, Jihad, LUTFY, Kevin, NASSIF, Mathieu | BRE | QC |
CAN |
|
| 3 | SRN | 34 | BOUTET, Cedric, EMOND, Olivier, GÉLINAS, Marc, LAMBERT, Pascal | SRN | QC |
CAN |
|
| 4 | HAF | 63 | KENNEDY, Falan, LUTH, Hunter, RUSHELEAU, Andrew | SSC | AB |
CAN |
|
| 5 | Manitoba Golden Blades | 65 | LAVOIE, André, LECLERCQ, Sebastien, MACKAY, Cam | MGB | ON |
CAN |
|
| 6 | Edmonton Fencing Club | 76 | BROWN, David, MCPHEDRAN, Spencer, SACUTA, William | EFC | AB |
CAN |
|
| 7 | New Brunswick | 94 | PROBERT, Jeff, RICHARD, Cédric, ROY, Zachary | UNA | NB |
CAN |
|
| 8 | Team Sask | 97 | BAIRD, Sandor, NORDSTROM, Frank, PITURA, Philip, WHELAN, Garrett | SSF | ON |
CAN |
|
| 9 | Carleton Fencing Club | 113 | BLUNDELL, Matt, THAM, Ryan, WAGENAAR, Justin | CAR | ON |
CAN |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) BREBEUF A | ||||
BRE / QC / CAN |
(1) BREBEUF A | |||
| (16) -BYE- | ||||
| (1) BREBEUF A | ||||
| (9) Carleton Fencing Club | 45 - 16 [Match Details] Ref: LILOV, Vladimir |
|||
CAR / ON / CAN |
(9) Carleton Fencing Club | |||
| (8) Team Sask | Opponent no-show [Match Details] |
|||
SSF / ON / CAN |
(1) BREBEUF A | |||
| (5) Manitoba Golden Blades | 45 - 32 [Match Details] |
|||
MGB / ON / CAN |
(5) Manitoba Golden Blades | |||
| (12) -BYE- | ||||
| (5) Manitoba Golden Blades | ||||
| (13) -BYE- | 45 - 39 [Match Details] Ref: IVANKOVIC, Michael |
|||
| (4) HAF | ||||
| (4) HAF | ||||
SSC / AB / CAN |
(3) SRN | |||
| (3) SRN | 45 - 43 [Match Details] |
|||
SRN / QC / CAN |
(3) SRN | |||
| (14) -BYE- | ||||
| (3) SRN | ||||
| (11) -BYE- | 45 - 30 [Match Details] Ref: CLOUTIER, Julie |
|||
| (6) Edmonton Fencing Club | ||||
| (6) Edmonton Fencing Club | ||||
EFC / AB / CAN |
(3) SRN | |||
| (7) New Brunswick | 45 - 36 [Match Details] Ref: MOORE, Steven |
|||
UNA / NB / CAN |
(7) New Brunswick | |||
| (10) -BYE- | ||||
| (2) BREBEUF B | ||||
| (15) -BYE- | 45 - 22 [Match Details] Ref: ABASHIDZE, Gia |
|||
| (2) BREBEUF B | ||||
| (2) BREBEUF B | ||||
BRE / QC / CAN |
| Fence-off for Third | |
| (5) Manitoba Golden Blades | |
| (5) Manitoba Golden Blades | |
| (2) BREBEUF B | 45 - 43 [Match Details] |
| # | Carleton Fencing Club | TS | Score | Score | TS | Team Sask | # |
| 3 | WAGENAAR, Justin | PITURA, Philip | 6 | ||||
| 1 | BLUNDELL, Matt | NORDSTROM, Frank | 5 | ||||
| 2 | THAM, Ryan | BAIRD, Sandor | 4 | ||||
| 1 | BLUNDELL, Matt | PITURA, Philip | 6 | ||||
| 3 | WAGENAAR, Justin | BAIRD, Sandor | 4 | ||||
| 2 | THAM, Ryan | NORDSTROM, Frank | 5 | ||||
| 1 | BLUNDELL, Matt | BAIRD, Sandor | 4 | ||||
| 2 | THAM, Ryan | PITURA, Philip | 6 | ||||
| 3 | WAGENAAR, Justin | NORDSTROM, Frank | 5 | ||||
| # | BREBEUF A | TS | Score | Score | TS | Carleton Fencing Club | # |
| 3 | BEAUDRY, Philippe | WAGENAAR, Justin | 6 | ||||
| 1 | ARFA, Fares | THAM, Ryan | 5 | ||||
| 2 | BEAUCHAMP, Jean-Étienne | BLUNDELL, Matt | 4 | ||||
| 1 | ARFA, Fares | WAGENAAR, Justin | 6 | ||||
| 3 | BEAUDRY, Philippe | BLUNDELL, Matt | 4 | ||||
| 2 | BEAUCHAMP, Jean-Étienne | THAM, Ryan | 5 | ||||
| 1 | ARFA, Fares | BLUNDELL, Matt | 4 | ||||
| 2 | BEAUCHAMP, Jean-Étienne | WAGENAAR, Justin | 6 | ||||
| 3 | BEAUDRY, Philippe | 45 | 16 | THAM, Ryan | 5 | ||
| V45 | D16 |
| # | Manitoba Golden Blades | TS | Score | Score | TS | HAF | # |
| 3 | MACKAY, Cam | RUSHELEAU, Andrew | 6 | ||||
| 1 | LAVOIE, André | LUTH, Hunter | 5 | ||||
| 2 | LECLERCQ, Sebastien | KENNEDY, Falan | 4 | ||||
| 1 | LAVOIE, André | RUSHELEAU, Andrew | 6 | ||||
| 3 | MACKAY, Cam | KENNEDY, Falan | 4 | ||||
| 2 | LECLERCQ, Sebastien | LUTH, Hunter | 5 | ||||
| 1 | LAVOIE, André | KENNEDY, Falan | 4 | ||||
| 2 | LECLERCQ, Sebastien | RUSHELEAU, Andrew | 6 | ||||
| 3 | MACKAY, Cam | 45 | 39 | LUTH, Hunter | 5 | ||
| V45 | D39 |
| # | SRN | TS | Score | Score | TS | Edmonton Fencing Club | # |
| 3 | GÉLINAS, Marc | SACUTA, William | 6 | ||||
| 1 | BOUTET, Cedric | MCPHEDRAN, Spencer | 5 | ||||
| 2 | EMOND, Olivier | BROWN, David | 4 | ||||
| 1 | BOUTET, Cedric | SACUTA, William | 6 | ||||
| 3 | GÉLINAS, Marc | BROWN, David | 4 | ||||
| 2 | EMOND, Olivier | MCPHEDRAN, Spencer | 5 | ||||
| 1 | BOUTET, Cedric | BROWN, David | 4 | ||||
| 2 | EMOND, Olivier | SACUTA, William | 6 | ||||
| 3 | GÉLINAS, Marc | 45 | 30 | MCPHEDRAN, Spencer | 5 | ||
| V45 | D30 |
| # | New Brunswick | TS | Score | Score | TS | BREBEUF B | # |
| 3 | ROY, Zachary | NASSIF, Mathieu | 6 | ||||
| 1 | PROBERT, Jeff | LUTFY, Kevin | 5 | ||||
| 2 | RICHARD, Cédric | KABBAJ, Jihad | 4 | ||||
| 1 | PROBERT, Jeff | NASSIF, Mathieu | 6 | ||||
| 3 | ROY, Zachary | KABBAJ, Jihad | 4 | ||||
| 2 | RICHARD, Cédric | LUTFY, Kevin | 5 | ||||
| 1 | PROBERT, Jeff | KABBAJ, Jihad | 4 | ||||
| 2 | RICHARD, Cédric | NASSIF, Mathieu | 6 | ||||
| 3 | ROY, Zachary | 22 | 45 | LUTFY, Kevin | 5 | ||
| D22 | V45 |
| # | BREBEUF A | TS | Score | Score | TS | Manitoba Golden Blades | # |
| 3 | BEAUDRY, Philippe | MACKAY, Cam | 6 | ||||
| 1 | ARFA, Fares | LECLERCQ, Sebastien | 5 | ||||
| 2 | BEAUCHAMP, Jean-Étienne | LAVOIE, André | 4 | ||||
| 1 | ARFA, Fares | MACKAY, Cam | 6 | ||||
| 3 | BEAUDRY, Philippe | LAVOIE, André | 4 | ||||
| 2 | BEAUCHAMP, Jean-Étienne | LECLERCQ, Sebastien | 5 | ||||
| 1 | ARFA, Fares | LAVOIE, André | 4 | ||||
| 2 | BEAUCHAMP, Jean-Étienne | MACKAY, Cam | 6 | ||||
| 3 | BEAUDRY, Philippe | 45 | 32 | LECLERCQ, Sebastien | 5 | ||
| V45 | D32 |
| # | SRN | TS | Score | Score | TS | BREBEUF B | # |
| 3 | GÉLINAS, Marc | NASSIF, Mathieu | 6 | ||||
| 1 | BOUTET, Cedric | LUTFY, Kevin | 5 | ||||
| 2 | EMOND, Olivier | KABBAJ, Jihad | 4 | ||||
| 1 | BOUTET, Cedric | NASSIF, Mathieu | 6 | ||||
| 3 | GÉLINAS, Marc | KABBAJ, Jihad | 4 | ||||
| 2 | EMOND, Olivier | LUTFY, Kevin | 5 | ||||
| 1 | BOUTET, Cedric | KABBAJ, Jihad | 4 | ||||
| 2 | EMOND, Olivier | NASSIF, Mathieu | 6 | ||||
| 3 | GÉLINAS, Marc | 45 | 36 | LUTFY, Kevin | 5 | ||
| V45 | D36 |
| # | BREBEUF A | TS | Score | Score | TS | SRN | # |
| 3 | BEAUDRY, Philippe | GÉLINAS, Marc | 6 | ||||
| 1 | ARFA, Fares | EMOND, Olivier | 5 | ||||
| 2 | BEAUCHAMP, Jean-Étienne | BOUTET, Cedric | 4 | ||||
| 1 | ARFA, Fares | GÉLINAS, Marc | 6 | ||||
| 3 | BEAUDRY, Philippe | BOUTET, Cedric | 4 | ||||
| 2 | BEAUCHAMP, Jean-Étienne | EMOND, Olivier | 5 | ||||
| 1 | ARFA, Fares | BOUTET, Cedric | 4 | ||||
| 2 | BEAUCHAMP, Jean-Étienne | GÉLINAS, Marc | 6 | ||||
| 3 | BEAUDRY, Philippe | 43 | 45 | EMOND, Olivier | 5 | ||
| D43 | V45 |
| # | Manitoba Golden Blades | TS | Score | Score | TS | BREBEUF B | # |
| 3 | MACKAY, Cam | NASSIF, Mathieu | 6 | ||||
| 1 | LAVOIE, André | LUTFY, Kevin | 5 | ||||
| 2 | LECLERCQ, Sebastien | KABBAJ, Jihad | 4 | ||||
| 1 | LAVOIE, André | NASSIF, Mathieu | 6 | ||||
| 3 | MACKAY, Cam | KABBAJ, Jihad | 4 | ||||
| 2 | LECLERCQ, Sebastien | LUTFY, Kevin | 5 | ||||
| 1 | LAVOIE, André | KABBAJ, Jihad | 4 | ||||
| 2 | LECLERCQ, Sebastien | NASSIF, Mathieu | 6 | ||||
| 3 | MACKAY, Cam | 45 | 43 | LUTFY, Kevin | 5 | ||
| V45 | D43 |
| Place | Name | Club(s) | Division | Country | Members |
|---|---|---|---|---|---|
| 1 | SRN | SRN | QC |
CAN |
Boutet, Emond, Gélinas, Lambert |
| 2 | BREBEUF A | BRE | QC |
CAN |
Arfa, Beauchamp, Beaudry, Hogues |
| 3 | Manitoba Golden Blades | MGB | ON |
CAN |
Lavoie, Leclercq, Mackay |
| 4 | BREBEUF B | BRE | QC |
CAN |
Kabbaj, Lutfy, Nassif |
| 5 | HAF | SSC | AB |
CAN |
Kennedy, Luth, Rusheleau |
| 6 | Edmonton Fencing Club | EFC | AB |
CAN |
Brown, McPhedran, Sacuta |
| 7 | New Brunswick | UNA | NB |
CAN |
Probert, Richard, Roy |
| 8 | Carleton Fencing Club | CAR | ON |
CAN |
Blundell, Tham, Wagenaar |