| Seed | Name | Rank | Members | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|---|
| 1 | BRE A | 14 | FOURNIER, Louise, HOGUES, Julien, LUBCZYNSKI, Monica, MARION JETTEN, Ariane | BRE | QC |
CAN |
|
| 2 | STH1 | 35 | CAROUSSOS, Symi, PLANTE, Marilyne, VERRET, Alexanne | STH | QC |
CAN |
|
| 3 | TFC | 39 | BEACH, Kathleen Hannah, GAO, Cindy, WEN, Xin, YE, Qian | TFC | ON |
CAN |
|
| 4 | Dynamo | 43 | CAO, Vivien, VON DADELSZEN, Emma, WANG, Xiang Ling (Christina) | DYN | ON |
CAN |
|
| 5 | Team Sask | 87 | JANSEN, Brianna, RAMASWAMI, Bdhanya, SHRUBSOLE, Jennifer, VAN MARION, Kirsten | SSF | SK |
CAN |
|
| 6 | Masque de Fer | 90 | BRUYERE, Caroline, LACAS-WARRICK, Vanessa, PRUDHOMME-SEGUIN, Maude, ROBERTS, Emma | MDF | QC |
CAN |
|
| 7 | RMC | 112 | GILMORE, Deanna, LAROCQUE, Kalina, VANCAMP, Madison | RMC | ON |
CAN |
|
| 8 | STH2 | 139 | BOIVIN, Eva, MILOT, Marie-Christine, PLANTE, Sabrina | STH | QC |
CAN |
|
| 9 | STH3 | 153 | BERGERON, Josee, GENDRON, Émilie, MAYER, Yrenne | STH | QC |
CAN |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) BRE A | ||||
BRE / QC / CAN |
(1) BRE A | |||
| (16) -BYE- | ||||
| (1) BRE A | ||||
| (9) STH3 | 45 - 31 [Match Details] Ref: BANKS, Dan |
|||
STH / QC / CAN |
(9) STH3 | |||
| (8) STH2 | 37 - 36 [Match Details] |
|||
STH / QC / CAN |
(1) BRE A | |||
| (5) Team Sask | 45 - 39 [Match Details] |
|||
SSF / SK / CAN |
(5) Team Sask | |||
| (12) -BYE- | ||||
| (4) Dynamo | ||||
| (13) -BYE- | 45 - 23 [Match Details] Ref: BANKS, Dan |
|||
| (4) Dynamo | ||||
| (4) Dynamo | ||||
DYN / ON / CAN |
(3) TFC | |||
| (3) TFC | 45 - 44 [Match Details] |
|||
TFC / ON / CAN |
(3) TFC | |||
| (14) -BYE- | ||||
| (3) TFC | ||||
| (11) -BYE- | 36 - 25 [Match Details] |
|||
| (6) Masque de Fer | ||||
| (6) Masque de Fer | ||||
MDF / QC / CAN |
(3) TFC | |||
| (7) RMC | 45 - 38 [Match Details] Ref: TAM, Patrickpk |
|||
RMC / ON / CAN |
(7) RMC | |||
| (10) -BYE- | ||||
| (2) STH1 | ||||
| (15) -BYE- | 45 - 26 [Match Details] |
|||
| (2) STH1 | ||||
| (2) STH1 | ||||
STH / QC / CAN |
| Fence-off for Third | |
| (4) Dynamo | |
| (2) STH1 | |
| (2) STH1 | 45 - 35 [Match Details] Ref: SYMONS, Stephen |
| # | STH3 | TS | Score | Score | TS | STH2 | # |
| 3 | MAYER, Yrenne | PLANTE, Sabrina | 6 | ||||
| 1 | BERGERON, Josee | MILOT, Marie-Christine | 5 | ||||
| 2 | GENDRON, Émilie | BOIVIN, Eva | 4 | ||||
| 1 | BERGERON, Josee | PLANTE, Sabrina | 6 | ||||
| 3 | MAYER, Yrenne | BOIVIN, Eva | 4 | ||||
| 2 | GENDRON, Émilie | MILOT, Marie-Christine | 5 | ||||
| 1 | BERGERON, Josee | BOIVIN, Eva | 4 | ||||
| 2 | GENDRON, Émilie | PLANTE, Sabrina | 6 | ||||
| 3 | MAYER, Yrenne | 37 | 36 | MILOT, Marie-Christine | 5 | ||
| V37 | D36 |
| # | BRE A | TS | Score | Score | TS | STH3 | # |
| 3 | LUBCZYNSKI, Monica | MAYER, Yrenne | 6 | ||||
| 1 | FOURNIER, Louise | GENDRON, Émilie | 5 | ||||
| 2 | HOGUES, Julien | BERGERON, Josee | 4 | ||||
| 1 | FOURNIER, Louise | MAYER, Yrenne | 6 | ||||
| 3 | LUBCZYNSKI, Monica | BERGERON, Josee | 4 | ||||
| 2 | HOGUES, Julien | GENDRON, Émilie | 5 | ||||
| 1 | FOURNIER, Louise | BERGERON, Josee | 4 | ||||
| 2 | HOGUES, Julien | MAYER, Yrenne | 6 | ||||
| 3 | LUBCZYNSKI, Monica | 45 | 31 | GENDRON, Émilie | 5 | ||
| V45 | D31 |
| # | Team Sask | TS | Score | Score | TS | Dynamo | # |
| 3 | SHRUBSOLE, Jennifer | WANG, Xiang Ling (Christina) | 6 | ||||
| 1 | JANSEN, Brianna | VON DADELSZEN, Emma | 5 | ||||
| 2 | RAMASWAMI, Bdhanya | CAO, Vivien | 4 | ||||
| 1 | JANSEN, Brianna | WANG, Xiang Ling (Christina) | 6 | ||||
| 3 | SHRUBSOLE, Jennifer | CAO, Vivien | 4 | ||||
| 2 | RAMASWAMI, Bdhanya | VON DADELSZEN, Emma | 5 | ||||
| 1 | JANSEN, Brianna | CAO, Vivien | 4 | ||||
| 2 | RAMASWAMI, Bdhanya | WANG, Xiang Ling (Christina) | 6 | ||||
| 3 | SHRUBSOLE, Jennifer | 23 | 45 | VON DADELSZEN, Emma | 5 | ||
| D23 | V45 |
| # | TFC | TS | Score | Score | TS | Masque de Fer | # |
| 3 | WEN, Xin | PRUDHOMME-SEGUIN, Maude | 6 | ||||
| 1 | BEACH, Kathleen Hannah | LACAS-WARRICK, Vanessa | 5 | ||||
| 2 | GAO, Cindy | BRUYERE, Caroline | 4 | ||||
| 1 | BEACH, Kathleen Hannah | PRUDHOMME-SEGUIN, Maude | 6 | ||||
| 3 | WEN, Xin | BRUYERE, Caroline | 4 | ||||
| 2 | GAO, Cindy | LACAS-WARRICK, Vanessa | 5 | ||||
| 1 | BEACH, Kathleen Hannah | BRUYERE, Caroline | 4 | ||||
| 2 | GAO, Cindy | PRUDHOMME-SEGUIN, Maude | 6 | ||||
| 3 | WEN, Xin | 36 | 25 | LACAS-WARRICK, Vanessa | 5 | ||
| V36 | D25 |
| # | RMC | TS | Score | Score | TS | STH1 | # |
| 3 | VANCAMP, Madison | VERRET, Alexanne | 6 | ||||
| 1 | GILMORE, Deanna | PLANTE, Marilyne | 5 | ||||
| 2 | LAROCQUE, Kalina | CAROUSSOS, Symi | 4 | ||||
| 1 | GILMORE, Deanna | VERRET, Alexanne | 6 | ||||
| 3 | VANCAMP, Madison | CAROUSSOS, Symi | 4 | ||||
| 2 | LAROCQUE, Kalina | PLANTE, Marilyne | 5 | ||||
| 1 | GILMORE, Deanna | CAROUSSOS, Symi | 4 | ||||
| 2 | LAROCQUE, Kalina | VERRET, Alexanne | 6 | ||||
| 3 | VANCAMP, Madison | 26 | 45 | PLANTE, Marilyne | 5 | ||
| D26 | V45 |
| # | BRE A | TS | Score | Score | TS | Dynamo | # |
| 3 | LUBCZYNSKI, Monica | WANG, Xiang Ling (Christina) | 6 | ||||
| 1 | FOURNIER, Louise | VON DADELSZEN, Emma | 5 | ||||
| 2 | HOGUES, Julien | CAO, Vivien | 4 | ||||
| 1 | FOURNIER, Louise | WANG, Xiang Ling (Christina) | 6 | ||||
| 3 | LUBCZYNSKI, Monica | CAO, Vivien | 4 | ||||
| 2 | HOGUES, Julien | VON DADELSZEN, Emma | 5 | ||||
| 1 | FOURNIER, Louise | CAO, Vivien | 4 | ||||
| 2 | HOGUES, Julien | WANG, Xiang Ling (Christina) | 6 | ||||
| 3 | LUBCZYNSKI, Monica | 45 | 39 | VON DADELSZEN, Emma | 5 | ||
| V45 | D39 |
| # | TFC | TS | Score | Score | TS | STH1 | # |
| 3 | WEN, Xin | VERRET, Alexanne | 6 | ||||
| 1 | BEACH, Kathleen Hannah | PLANTE, Marilyne | 5 | ||||
| 2 | GAO, Cindy | CAROUSSOS, Symi | 4 | ||||
| 1 | BEACH, Kathleen Hannah | VERRET, Alexanne | 6 | ||||
| 3 | WEN, Xin | CAROUSSOS, Symi | 4 | ||||
| 2 | GAO, Cindy | PLANTE, Marilyne | 5 | ||||
| 1 | BEACH, Kathleen Hannah | CAROUSSOS, Symi | 4 | ||||
| 2 | GAO, Cindy | VERRET, Alexanne | 6 | ||||
| 3 | WEN, Xin | 45 | 38 | PLANTE, Marilyne | 5 | ||
| V45 | D38 |
| # | BRE A | TS | Score | Score | TS | TFC | # |
| 3 | LUBCZYNSKI, Monica | WEN, Xin | 6 | ||||
| 1 | FOURNIER, Louise | GAO, Cindy | 5 | ||||
| 2 | HOGUES, Julien | BEACH, Kathleen Hannah | 4 | ||||
| 1 | FOURNIER, Louise | WEN, Xin | 6 | ||||
| 3 | LUBCZYNSKI, Monica | BEACH, Kathleen Hannah | 4 | ||||
| 2 | HOGUES, Julien | GAO, Cindy | 5 | ||||
| 1 | FOURNIER, Louise | BEACH, Kathleen Hannah | 4 | ||||
| 2 | HOGUES, Julien | WEN, Xin | 6 | ||||
| 3 | LUBCZYNSKI, Monica | 44 | 45 | GAO, Cindy | 5 | ||
| D44 | V45 |
| # | Dynamo | TS | Score | Score | TS | STH1 | # |
| 3 | WANG, Xiang Ling (Christina) | VERRET, Alexanne | 6 | ||||
| 1 | CAO, Vivien | PLANTE, Marilyne | 5 | ||||
| 2 | VON DADELSZEN, Emma | CAROUSSOS, Symi | 4 | ||||
| 1 | CAO, Vivien | VERRET, Alexanne | 6 | ||||
| 3 | WANG, Xiang Ling (Christina) | CAROUSSOS, Symi | 4 | ||||
| 2 | VON DADELSZEN, Emma | PLANTE, Marilyne | 5 | ||||
| 1 | CAO, Vivien | CAROUSSOS, Symi | 4 | ||||
| 2 | VON DADELSZEN, Emma | VERRET, Alexanne | 6 | ||||
| 3 | WANG, Xiang Ling (Christina) | 35 | 45 | PLANTE, Marilyne | 5 | ||
| D35 | V45 |
| Place | Name | Club(s) | Division | Country | Members |
|---|---|---|---|---|---|
| 1 | TFC | TFC | ON |
CAN |
Beach, Gao, Wen, Ye |
| 2 | BRE A | BRE | QC |
CAN |
Fournier, Hogues, Lubczynski, Marion Jetten |
| 3 | STH1 | STH | QC |
CAN |
Caroussos, Plante, Verret |
| 4 | Dynamo | DYN | ON |
CAN |
Cao, von Dadelszen, Wang |
| 5 | Team Sask | SSF | SK |
CAN |
Jansen, Ramaswami, Shrubsole, Van Marion |
| 6 | Masque de Fer | MDF | QC |
CAN |
Bruyere, Lacas-warrick, Prudhomme-Seguin, Roberts |
| 7 | RMC | RMC | ON |
CAN |
Gilmore, Larocque, Vancamp |
| 8 | STH3 | STH | QC |
CAN |
Bergeron, Gendron, Mayer |
| 9 | STH2 | STH | QC |
CAN |
Boivin, Milot, Plante |