| Seed | Name | Rank | Members | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|---|
| 1 | Salle Sequin Fencing | 15 | GUILLEMIN, Leland | SSF | SK |
CAN |
|
| 2 | STH1 | 31 | ST-HILAIRE, Charles | STH | QC |
CAN |
|
| 3 | Dynamo B | 46 | GANTSEVICH, Igor | DYN | BC |
CAN |
|
| 4 | Brebeuf 1 | 56 | BLAIS BELANGER, Marc-antoine | BRE | QC |
CAN |
|
| 5 | Ottawa Fencing | 79 | LEBLANC, Marc-André | OTT | ON |
CAN |
|
| 6 | Royal Military College | 92 | ENGLISH, Kyle, HUTCHINSON, Kerr | RMC | ON |
CAN |
|
| 7 | Masque de Fer | 93 | HEIDECKER, Pascal | MDF | QC |
CAN |
|
| 8 | STH2 | 101 | ST-HILAIRE, Charles | STH | QC |
CAN |
|
| 9 | TFC A | 102 | BUCKLEY, Michael, GALLAGHERPELLETIER, Samuel, JONES, Mark | TFC | ON |
CAN |
|
| 10 | Sword Players | 113 | TIKHOMIROV, Arseni | SWP | ON |
CAN |
|
| 11 | Spartiates | 140 | BEAULIEU, Carl, GAUTHIER, Philippe, OUIMET, François, RIOPEL, Rémi | SPA | QC |
CAN |
|
| 12 | Brebeuf 2 | 144 | MARCOGLIESE, Francis | BRE | QC |
CAN |
|
| 13 | MDF2 | 189 | GERVAIS, Samuel | MDF | ON |
CAN |
|
| 14 | Dynamo | 202 | GANTSEVICH, Igor | DYN | BC |
CAN |
|
| 15 | STH3 | 211 | ST-HILAIRE, Charles | STH | QC |
CAN |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Salle Sequin Fencing | ||||
SSF / SK / CAN |
(1) Salle Sequin Fencing | |||
| (16) -BYE- | ||||
| (9) TFC A | ||||
| (9) TFC A | Opponent withdrew [Match Details] |
|||
TFC / ON / CAN |
(9) TFC A | |||
| (8) STH2 | 45 - 20 [Match Details] |
|||
STH / QC / CAN |
(9) TFC A | |||
| (5) Ottawa Fencing | 45 - 36 [Match Details] |
|||
OTT / ON / CAN |
(5) Ottawa Fencing | |||
| (12) Brebeuf 2 | 45 - 41 [Match Details] Ref: SYMONS, Stephen |
|||
BRE / QC / CAN |
(4) Brebeuf 1 | |||
| (13) MDF2 | 45 - 40 [Match Details] |
|||
MDF / ON / CAN |
(4) Brebeuf 1 | |||
| (4) Brebeuf 1 | 45 - 17 [Match Details] |
|||
BRE / QC / CAN |
(14) Dynamo | |||
| (3) Dynamo B | 45 - 37 [Match Details] Ref: MCDONNELL, Michael |
|||
DYN / BC / CAN |
(14) Dynamo | |||
| (14) Dynamo | 45 - 32 [Match Details] |
|||
DYN / BC / CAN |
(14) Dynamo | |||
| (11) Spartiates | 45 - 24 [Match Details] |
|||
SPA / QC / CAN |
(11) Spartiates | |||
| (6) Royal Military College | 45 - 41 [Match Details] |
|||
RMC / ON / CAN |
(14) Dynamo | |||
| (7) Masque de Fer | 45 - 27 [Match Details] |
|||
MDF / QC / CAN |
(7) Masque de Fer | |||
| (10) Sword Players | 45 - 39 [Match Details] |
|||
SWP / ON / CAN |
(2) STH1 | |||
| (15) STH3 | 45 - 34 [Match Details] |
|||
STH / QC / CAN |
(2) STH1 | |||
| (2) STH1 | 45 - 39 [Match Details] |
|||
STH / QC / CAN |
| Fence-off for Third | |
| (4) Brebeuf 1 | |
| (2) STH1 | |
| (2) STH1 | 44 - 43 [Match Details] |
| # | TFC A | TS | Score | Score | TS | STH2 | # |
| 3 | JONES, Mark | 6 | |||||
| 1 | BUCKLEY, Michael | 5 | |||||
| 2 | GALLAGHERPELLETIER, Samuel | ST-HILAIRE, Charles | 4 | ||||
| 1 | BUCKLEY, Michael | 6 | |||||
| 3 | JONES, Mark | ST-HILAIRE, Charles | 4 | ||||
| 2 | GALLAGHERPELLETIER, Samuel | 5 | |||||
| 1 | BUCKLEY, Michael | ST-HILAIRE, Charles | 4 | ||||
| 2 | GALLAGHERPELLETIER, Samuel | 6 | |||||
| 3 | JONES, Mark | 45 | 20 | 5 | |||
| V45 | D20 |
| # | Ottawa Fencing | TS | Score | Score | TS | Brebeuf 2 | # |
| 3 | 6 | ||||||
| 1 | LEBLANC, Marc-André | 5 | |||||
| 2 | MARCOGLIESE, Francis | 4 | |||||
| 1 | LEBLANC, Marc-André | 6 | |||||
| 3 | MARCOGLIESE, Francis | 4 | |||||
| 2 | 5 | ||||||
| 1 | LEBLANC, Marc-André | MARCOGLIESE, Francis | 4 | ||||
| 2 | 6 | ||||||
| 3 | 45 | 41 | 5 | ||||
| V45 | D41 |
| # | MDF2 | TS | Score | Score | TS | Brebeuf 1 | # |
| 3 | 6 | ||||||
| 1 | GERVAIS, Samuel | 5 | |||||
| 2 | BLAIS BELANGER, Marc-antoine | 4 | |||||
| 1 | GERVAIS, Samuel | 6 | |||||
| 3 | BLAIS BELANGER, Marc-antoine | 4 | |||||
| 2 | 5 | ||||||
| 1 | GERVAIS, Samuel | BLAIS BELANGER, Marc-antoine | 4 | ||||
| 2 | 6 | ||||||
| 3 | 17 | 45 | 5 | ||||
| D17 | V45 |
| # | Dynamo B | TS | Score | Score | TS | Dynamo | # |
| 3 | 6 | ||||||
| 1 | GANTSEVICH, Igor | 5 | |||||
| 2 | GANTSEVICH, Igor | 4 | |||||
| 1 | GANTSEVICH, Igor | 6 | |||||
| 3 | GANTSEVICH, Igor | 4 | |||||
| 2 | 5 | ||||||
| 1 | GANTSEVICH, Igor | GANTSEVICH, Igor | 4 | ||||
| 2 | 6 | ||||||
| 3 | 32 | 45 | 5 | ||||
| D32 | V45 |
| # | Spartiates | TS | Score | Score | TS | Royal Military College | # |
| 3 | OUIMET, François | 6 | |||||
| 1 | BEAULIEU, Carl | HUTCHINSON, Kerr | 5 | ||||
| 2 | GAUTHIER, Philippe | ENGLISH, Kyle | 4 | ||||
| 1 | BEAULIEU, Carl | 6 | |||||
| 3 | OUIMET, François | ENGLISH, Kyle | 4 | ||||
| 2 | GAUTHIER, Philippe | HUTCHINSON, Kerr | 5 | ||||
| 1 | BEAULIEU, Carl | ENGLISH, Kyle | 4 | ||||
| 2 | GAUTHIER, Philippe | 6 | |||||
| 3 | OUIMET, François | 45 | 41 | HUTCHINSON, Kerr | 5 | ||
| V45 | D41 |
| # | Masque de Fer | TS | Score | Score | TS | Sword Players | # |
| 3 | 6 | ||||||
| 1 | HEIDECKER, Pascal | 5 | |||||
| 2 | TIKHOMIROV, Arseni | 4 | |||||
| 1 | HEIDECKER, Pascal | 6 | |||||
| 3 | TIKHOMIROV, Arseni | 4 | |||||
| 2 | 5 | ||||||
| 1 | HEIDECKER, Pascal | TIKHOMIROV, Arseni | 4 | ||||
| 2 | 6 | ||||||
| 3 | 45 | 39 | 5 | ||||
| V45 | D39 |
| # | STH3 | TS | Score | Score | TS | STH1 | # |
| 3 | 6 | ||||||
| 1 | ST-HILAIRE, Charles | 5 | |||||
| 2 | ST-HILAIRE, Charles | 4 | |||||
| 1 | ST-HILAIRE, Charles | 6 | |||||
| 3 | ST-HILAIRE, Charles | 4 | |||||
| 2 | 5 | ||||||
| 1 | ST-HILAIRE, Charles | ST-HILAIRE, Charles | 4 | ||||
| 2 | 6 | ||||||
| 3 | 39 | 45 | 5 | ||||
| D39 | V45 |
| # | Salle Sequin Fencing | TS | Score | Score | TS | TFC A | # |
| 3 | JONES, Mark | 6 | |||||
| 1 | GUILLEMIN, Leland | GALLAGHERPELLETIER, Samuel | 5 | ||||
| 2 | BUCKLEY, Michael | 4 | |||||
| 1 | GUILLEMIN, Leland | JONES, Mark | 6 | ||||
| 3 | BUCKLEY, Michael | 4 | |||||
| 2 | GALLAGHERPELLETIER, Samuel | 5 | |||||
| 1 | GUILLEMIN, Leland | BUCKLEY, Michael | 4 | ||||
| 2 | JONES, Mark | 6 | |||||
| 3 | GALLAGHERPELLETIER, Samuel | 5 | |||||
| # | Ottawa Fencing | TS | Score | Score | TS | Brebeuf 1 | # |
| 3 | 6 | ||||||
| 1 | LEBLANC, Marc-André | 5 | |||||
| 2 | BLAIS BELANGER, Marc-antoine | 4 | |||||
| 1 | LEBLANC, Marc-André | 6 | |||||
| 3 | BLAIS BELANGER, Marc-antoine | 4 | |||||
| 2 | 5 | ||||||
| 1 | LEBLANC, Marc-André | BLAIS BELANGER, Marc-antoine | 4 | ||||
| 2 | 6 | ||||||
| 3 | 40 | 45 | 5 | ||||
| D40 | V45 |
| # | Dynamo | TS | Score | Score | TS | Spartiates | # |
| 3 | OUIMET, François | 6 | |||||
| 1 | GANTSEVICH, Igor | GAUTHIER, Philippe | 5 | ||||
| 2 | BEAULIEU, Carl | 4 | |||||
| 1 | GANTSEVICH, Igor | OUIMET, François | 6 | ||||
| 3 | BEAULIEU, Carl | 4 | |||||
| 2 | GAUTHIER, Philippe | 5 | |||||
| 1 | GANTSEVICH, Igor | BEAULIEU, Carl | 4 | ||||
| 2 | OUIMET, François | 6 | |||||
| 3 | 45 | 24 | GAUTHIER, Philippe | 5 | |||
| V45 | D24 |
| # | Masque de Fer | TS | Score | Score | TS | STH1 | # |
| 3 | 6 | ||||||
| 1 | HEIDECKER, Pascal | 5 | |||||
| 2 | ST-HILAIRE, Charles | 4 | |||||
| 1 | HEIDECKER, Pascal | 6 | |||||
| 3 | ST-HILAIRE, Charles | 4 | |||||
| 2 | 5 | ||||||
| 1 | HEIDECKER, Pascal | ST-HILAIRE, Charles | 4 | ||||
| 2 | 6 | ||||||
| 3 | 34 | 45 | 5 | ||||
| D34 | V45 |
| # | TFC A | TS | Score | Score | TS | Brebeuf 1 | # |
| 3 | JONES, Mark | 6 | |||||
| 1 | BUCKLEY, Michael | 5 | |||||
| 2 | GALLAGHERPELLETIER, Samuel | BLAIS BELANGER, Marc-antoine | 4 | ||||
| 1 | BUCKLEY, Michael | 6 | |||||
| 3 | JONES, Mark | BLAIS BELANGER, Marc-antoine | 4 | ||||
| 2 | GALLAGHERPELLETIER, Samuel | 5 | |||||
| 1 | BUCKLEY, Michael | BLAIS BELANGER, Marc-antoine | 4 | ||||
| 2 | GALLAGHERPELLETIER, Samuel | 6 | |||||
| 3 | JONES, Mark | 45 | 36 | 5 | |||
| V45 | D36 |
| # | Dynamo | TS | Score | Score | TS | STH1 | # |
| 3 | 6 | ||||||
| 1 | GANTSEVICH, Igor | 5 | |||||
| 2 | ST-HILAIRE, Charles | 4 | |||||
| 1 | GANTSEVICH, Igor | 6 | |||||
| 3 | ST-HILAIRE, Charles | 4 | |||||
| 2 | 5 | ||||||
| 1 | GANTSEVICH, Igor | ST-HILAIRE, Charles | 4 | ||||
| 2 | 45 | 6 | |||||
| 3 | 0 | 45 | 27 | 5 | |||
| V45 | D27 |
| # | TFC A | TS | Score | Score | TS | Dynamo | # |
| 3 | JONES, Mark | 6 | |||||
| 1 | BUCKLEY, Michael | 5 | |||||
| 2 | GALLAGHERPELLETIER, Samuel | GANTSEVICH, Igor | 4 | ||||
| 1 | BUCKLEY, Michael | 6 | |||||
| 3 | JONES, Mark | GANTSEVICH, Igor | 4 | ||||
| 2 | GALLAGHERPELLETIER, Samuel | 5 | |||||
| 1 | BUCKLEY, Michael | GANTSEVICH, Igor | 4 | ||||
| 2 | GALLAGHERPELLETIER, Samuel | 6 | |||||
| 3 | JONES, Mark | 37 | 45 | 5 | |||
| D37 | V45 |
| # | Brebeuf 1 | TS | Score | Score | TS | STH1 | # |
| 3 | 6 | ||||||
| 1 | BLAIS BELANGER, Marc-antoine | 5 | |||||
| 2 | ST-HILAIRE, Charles | 4 | |||||
| 1 | BLAIS BELANGER, Marc-antoine | 6 | |||||
| 3 | ST-HILAIRE, Charles | 4 | |||||
| 2 | 5 | ||||||
| 1 | BLAIS BELANGER, Marc-antoine | ST-HILAIRE, Charles | 4 | ||||
| 2 | 6 | ||||||
| 3 | 43 | 44 | 5 | ||||
| D43 | V44 |
| Place | Name | Club(s) | Division | Country | Members |
|---|---|---|---|---|---|
| 1 | Dynamo | DYN | BC |
CAN |
Gantsevich |
| 2 | TFC A | TFC | ON |
CAN |
Buckley, Gallagherpelletier, Jones |
| 3 | STH1 | STH | QC |
CAN |
St-Hilaire |
| 4 | Brebeuf 1 | BRE | QC |
CAN |
Blais Belanger |
| 5 | Salle Sequin Fencing | SSF | SK |
CAN |
Guillemin |
| 6 | Ottawa Fencing | OTT | ON |
CAN |
Leblanc |
| 7 | Masque de Fer | MDF | QC |
CAN |
Heidecker |
| 8 | Spartiates | SPA | QC |
CAN |
Beaulieu, Gauthier, Ouimet, Riopel |
| 9 | Dynamo B | DYN | BC |
CAN |
Gantsevich |
| 10 | Royal Military College | RMC | ON |
CAN |
English, Hutchinson |
| 11 | STH2 | STH | QC |
CAN |
St-Hilaire |
| 12 | Sword Players | SWP | ON |
CAN |
Tikhomirov |
| 13 | Brebeuf 2 | BRE | QC |
CAN |
Marcogliese |
| 14 | MDF2 | MDF | ON |
CAN |
Gervais |
| 15 | STH3 | STH | QC |
CAN |
St-Hilaire |