|
Home
> Members Home > Results |
Menu > Zone des membres >
Resultats
Senior Elite
Competition
February 10 & 11, 2001
Vancouver
Compétition élite senior
- les 10 et 11 février 2001 à Vancouver
Results/Resultats
WE/EF WF/FF
WS/SF ME/EM
MF/FM MS/SM
| Plc | First Name/
Prenom | Last Name/
Nom | Club | Prv |
| | Senior Women's Épée
/ Épée féminine senior |
| 1 | Marie-Eve | Pelletier | EST | QUE |
| 2 | Magda | Krol | VGD | BC |
| 3 | Julie | Leprohon | BDB | QUE |
| 3 | Marina | McConkey | EPIC | AB |
| 5 | Monique | Kavelaars | TFC | ON |
| 6 | Lavinia | Botez | DUE | QUE |
| 7 | Joanna | Guy | TFC | ONT |
| 8 | Catherine | Dunnette | EPC | AB |
| 9 | Monica | Jacob | VGD | BC |
| 10 | Sarah | Thompson | EFC | AB |
| 11 | Kira | Turner | EXO | ONT |
| 12 | Virginie | Giroux | BDB | QUE |
| 13 | Patrica | Cantin | EST | QUE |
| 14 | Janel | Obenchain | GGF | US |
| 15 | Beth | Winkelhorst | SSF | SAS |
| 16 | Christina | Campbell | STI | BC |
| 17 | Carol | Correll | VGD | BC |
| 18 | Jacqueline | Davies | EPC | AB |
| 19 | Jamie | Boulding | RDF | AB |
| 20 | Fredericka | Staiger | DYN | BC |
| 21 | Amy | Bensinger | RCFC | USA |
| 22 | Jennifer | Wright | EXO | ONT |
| 23 | Marika | Welsh | Vernon | BC |
| 24 | Lola | Sim | DYN | BC |
| 25 | Kim | Shippam | Vernon | BC |
| 26 | Eileen | Pelliccia | VFC | BC |
| 27 | Jodie | Capling | SIFC | BC |
| 28 | Andrea | Guild | NV | BC |
| 29 | Shari | Willis | RMF | BC |
| | Senior Women's Foil
/ Fleuret féminin senior |
| 1 | Jujie | Luan | EFC | AB |
| 2 | Lavinia | Surdu | SSF | SAS |
| 3 | Elise | Daoust | MOU | QUE |
| 3 | Martine | Charbonneau | CAG | QUE |
| 5 | Leigh | Voigt | TFC | ONT |
| 6 | Joelle | Dulude | OM | QUE |
| 7 | Megan | ApSimon | EXO | ONT |
| 8 | Audrey | Caplette Charette | FDA | QUE |
| 9 | Monica | Kwan | VFC | BC |
| 10 | Nora | O'Malley | EPC | AB |
| 11 | Laetitia | Laik | MOU | QUE |
| 12 | Jill | Thompson | EPC | AB |
| 13 | Portia | Barker | SSF | SAS |
| 14 | Lisa | Bell-Greer | NFC | US |
| 15 | Karen | Cheng | EFC | AB |
| 16 | Courtney | Srigley | VGD | BC |
| 17 | Carolyn | Granholm | DYN | BC |
| 18 | Anna | Smith | VFC | BC |
| 19 | Veronika | Ho | VFC | BC |
| 20 | Jennifer | Burke | SAL | BC |
| 21 | Emma | Pullman | CFC | AB |
| 22 | Lauren | Rhynes | CFC | AB |
| 23 | Claire | Midgley | CFC | AB |
| 24 | Tara | Park | CFC | AB |
| 25 | Tanja | Hoppe | Musketeers | BC |
| 26 | Olivia | Tso | VFC | BC |
| 27 | Christel | Hoppe | Musketeers | BC |
| | Senior Women's Sabre
/ Sabre féminin senior |
| 1 | Sandra | Sassine | SCA | QUE |
| 2 | Shena | Sabbath | MGB | MAN |
| 3 | Laurie-Ann | Baker | MAC | ONT |
| 3 | Wendy | Saschenbrecker | EXO | ONT |
| 5 | Katy | Lupien | MGB | MAN |
| 6 | Erin | Walker | MGB | MAN |
| 7 | Nadia | Brecht | SSF | SAS |
| 8 | Helga-Lynn | Budden | FNS | NS |
| | Senior Men's Épée
/ Épée masculine senior |
| 1 | Charles | St-Hilaire | EST | QUE |
| 2 | Laurie | Shong | VGD | BC |
| 3 | Simon | Hardy | BDB | QUE |
| 3 | Tomy | Linteau | EST | QUE |
| 5 | Darcy | Gates | TFC | ON |
| 6 | Cody | Mattern | NFC | US |
| 6 | Jean-Sébastien | Cyr | BDB | QUE |
| 8 | Farooq | Habib | DYN | BC |
| 9 | Yann | Bernard | BDB | QUE |
| 10 | Tars | Bakos | Uof S | SAS |
| 11 | Peter | Galkaev | DYN | BC |
| 12 | Benjamin | Hardt | BFC | USA |
| 12 | Vincent | Pelletier | EST | QUE |
| 14 | Andrew | Brine | VGD | BC |
| 15 | Gavin | King | FNS | NS |
| 16 | Tigran | Baigorich | DYN | BC |
| 17 | Darragh | O'Malley | EPC | AB |
| 18 | Emmanuel | Alberola | MOU | QUE |
| 19 | David | Bakonyi | VGD | BC |
| 20 | John | Varney | | US |
| 21 | Ken | Woodward | COFA | BC |
| 22 | Nicolas | Bertrand | MOU | QUE |
| 23 | Philip | Poles | TFC | ONT |
| 24 | Serge | Pelletier | EXO | ONT |
| 25 | Gordon | Jesso | NV | BC |
| 26 | Michael | Buckley | TFC | ONT |
| 27 | Miko | Ross | Victoria | BC |
| 28 | Jordan | Smith | SSF | SAS |
| 29 | Geoff | Graves-Smith | EXO | ONT |
| 30 | Gabriel | Giroux | EST | QUE |
| 31 | Devin | Manky | DYN | BC |
| 32 | Brendan | Robertson | Vernon | BC |
| 33 | Dean | Campbell | NV | BC |
| 34 | Kevin | Mar | AUR | US |
| 35 | Toshiro | Ihara | UAT | BC |
| 36 | James | Lang | DYN | BC |
| 37 | Daizo | Kawaguchi | DYN | BC |
| 38 | Enej | Baigorich | DYN | BC |
| 39 | Bruce | Ihara | Victoria | BC |
| 40 | Jimmy | Ng | UAT | BC |
| 41 | Timothy | Clark | AUR | US |
| 42 | Steven | McLay | RICHMOND | BC |
| 43 | Robert | Parungao | MFS | BC |
| 44 | Jacob | Butula | Vernon | BC |
| 45 | Sean | Scott | NV | BC |
| 46 | Giosafat | Mingarelli | ESC | QUE |
| 47 | Paul | Parungao | Musketeers | BC |
| 48 | Pedro | Penha
Brasil | UBC | BC |
| 49 | Michael | Duff | Musketeers | BC |
| 50 | Gregory | Jones | RCF | |
| 51 | Jeremy | Laurin | Musketeers | BC |
| 52 | Niko | DeMarre | Vernon | BC |
| 53 | Luke | Stack | Vernon | BC |
| | Senior Men's Foil
/ Fleuret masculin senior |
| 1 | Husham | Khaled | EPC | AB |
| 2 | Simeon | Perritt | EPC | AB |
| 3 | Antoine | Drouin-Trempe | MOU | QUE |
| 3 | Jeremy | Hill | EPC | AB |
| 5 | Karoly | Koncz | RYE | ONT |
| 6 | Nicolas | Allen | EFC | AB |
| 7 | Adam | Silverstein | EXO | ONT |
| 8 | Troy | Boldt | EPC | QUE |
| 9 | Elya | Perritt | EPC | AB |
| 10 | Lance | Gettle | CFC | AB |
| 10 | Patrick | Desgroseilliers | CAG | QUE |
| 12 | Alexis | Cote | FDA | QUE |
| 13 | Jean-Francois | Sigouin | FDA | QUE |
| 14 | Zachary | Mason | NFC | US |
| 15 | David | Meers | LaSalle | BC |
| 16 | David | Waller | EXO | ONT |
| 17 | Craig | Bowlsby | SAL | BC |
| 18 | Martin | Wong | EFC | AB |
| 19 | Andrew | Grant | MGB | MAN |
| 20 | Alex | Gukov | SAL | BC |
| 21 | Morgan | Burke | SAL | BC |
| 22 | Radu | Baciu | Musketeers | BC |
| 23 | Drevs | Driessen-Van Derlielk | DYN | BC |
| 24 | Spencer | Brown | EPC | AB |
| 25 | Alex | Lim | CFC | AB |
| 26 | Alex | Prymack | EPC | AB |
| 27 | Brendan | Philip | CFC | AB |
| 28 | Pierangelo | Dalmargo | UAT | |
| 29 | Erin | Fitzsimmons | NVFC | BC |
| 30 | Julian | Tang | VFC | BC |
| 31 | David | Jungen | SAL | BC |
| 32 | Jan | Patterson | AUR | US |
| 33 | Luc | Préfontaine | SSF | SAS |
| 34 | Jimmy | Ng | | BC |
| 35 | Christopher | Ho | VFC | BC |
| 36 | Mario | Arruda | Musketeers | BC |
| 37 | Ian | Mitchell | CFC | AB |
| 38 | Joon | Choi | Musketeers | BC |
| 39 | Mark | Furry | VFC | BC |
| 40 | Matthew | Hunter | Musketeers | BC |
| 41 | Andrew | Holliday | NSFC | BC |
| | Senior Men's Sabre
/ Sabre masculin senior |
| 1 | Michel | Boulos | BRE | QUE |
| 2 | Aristides | Faure-Jiminez | MGB | MAN |
| 3 | Evens | Gravel | SCA | QUE |
| 3 | Patrice | Chartrand | SCA | QUE |
| 5 | Frédérick | Lapointe | SCA | QUE |
| 6 | Mark | Peros | RYE | ONT |
| 7 | Pierre-Olivier | Demarbre | SRN | QUE |
| 8 | Pierre-Philippe | Gouin | BRE | QUE |
| 9 | Marc-Olivier | Hassoun | BRE | QUE |
| 10 | Kyle | Girard | CAR | ONT |
| 11 | Eric | Piette | BRE | QUE |
| 12 | Sami | Sassine | SCA | QUE |
| 13 | Matthew | Yun | NV | BC |
| 14 | Aaron | Comerford | SSF | SAS |
| 15 | Jason | Whiteman | NV | BC |
| 15 | Mike | Krasnich | NV | BC |
| 17 | Partrick | Tam | NV | BC |
| 18 | Kirk | Brecht | SSF | SAS |
| 19 | Charles | Dube | BRE | QUE |
| 20 | Sean | Rathwell | MGB | MAN |
| 21 | Mahdi | Shams | NV | BC |
| 22 | Tony | Selto | SAS | |
| 23 | Mike | Blom | NV | BC |
| 24 | Douglas | Brecht | SSF | SAS |
| 25 | Samuel | Lau | NV | BC |
| 26 | Martin | Kwiatkowski | NV | BC |
| 27 | Rob | Munro | UAT | |
| 28 | Mark | Furry | VFC | BC |
fencing enquiries: cff@fencing.ca
web-related enquiries: webmaster@fencing.ca
© 1999- Copyright Canadian Fencing
Federation
|