|
|
Saskatoon SK |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranking | * name | * first name | * club |
|---|---|---|---|
| 1 | STEARNS | Max | MBR |
| 2 | GIRARD | Kyle | CAR |
| 3 | PILASZEWICZ | Piotr | UOA |
| 3 | SPARLING | Adrien | MBR |
| 5 | EMOND | Olivier | SRN |
| 6 | STEER | Kieran | SSC |
| 7 | MARCOUX | Carson | AQV |
| 8 | GAGNON | Francis | SRN |
| 9 | PIETRUSINSKI | Paul | NVF |
| 10 | ORELLANA-PEPIN | Vincent | BRE |
| 11 | FAUVELLE | James-Christopher | SRN |
| 12 | BEDARD-COUTURE | Remi | CRA |
| 13 | POULIN-LANGLOIS | Louis | CRA |
| 14 | ABDELKADER | Nader | MBR |
| 15 | BRAZEAU-GONTHIER | Vincent | MEC |
| 16 | PICARD | Etienne(srn) | SRN |
| 17 | RUSHELEAU | Andrew | UOA |
| 18 | BRECHT | Kirk | SSF |
| 19 | GOLDIE | Eric | EPIC |
| 20 | BOUTET | Cedric | SRN |
| 21 | MCGHAN | Brendan | EFC |
| 22 | CELIS | Isaac | GDF |
| 23 | GOULET | Nicolas | RMC |
| 24 | FEDYNETS | Ostap | GDF |
| 25 | HORNFORD | Tate | MBC |
| 26 | RICHARDS | Matthew | GDF |
| 27 | CIANCONE | Michael | WFC |
| 28 | PICK | Trevor | EFC |
| 29 | TAKALA | Torin | SSF |
| 30 | DANYLIUK | Nicholas | SSF |
| 31 | MACLEOD | Michael | SSF |
Document Engarde - 18/09/2009 7:40:12 PM
| 1 | SPARLING Adrien | Mbr | |||
| SPARLING Adrien | |||||
| 8 | GAGNON Francis | Srn | 15/12 | ||
| GIRARD Kyle | |||||
| 5 | GIRARD Kyle | Car | 15/14 | ||
| GIRARD Kyle | |||||
| 4 | STEER Kieran | Ssc | 15/8 | ||
| STEARNS Max | |||||
| 3 | STEARNS Max | Mbr | 15/11 | ||
| STEARNS Max | |||||
| 6 | EMOND Olivier | Srn | 15/12 | ||
| STEARNS Max | |||||
| 7 | MARCOUX Carson | Aqv | 15/8 | ||
| PILASZEWICZ Piotr | |||||
| 2 | PILASZEWICZ Piotr | Uoa | 15/10 |
Document Engarde - 18/09/2009 7:40:03 PM
| 1 | GIRARD Kyle | Car | |
| GIRARD Kyle | |||
| 8 | BEDARD-COUTURE Remi | Cra | 15/4 |
| 5 | PIETRUSINSKI Paul | Nvf | |
| MARCOUX Carson | |||
| 4 | MARCOUX Carson | Aqv | 15/10 |
| 3 | FAUVELLE James-Christopher | Srn | |
| EMOND Olivier | |||
| 6 | EMOND Olivier | Srn | 15/7 |
| 7 | GAGNON Francis | Srn | |
| GAGNON Francis | |||
| 2 | ORELLANA-PEPIN Vincent | Bre | 15/13 |
Document Engarde - 18/09/2009 7:39:47 PM
| 1 | GAGNON Francis | Srn | |
| GAGNON Francis | |||
| 8 | ABDELKADER Nader | Mbr | 15/12 |
| 5 | BRAZEAU-GONTHIER Vincent | Mec | |
| PIETRUSINSKI Paul | |||
| 4 | PIETRUSINSKI Paul | Nvf | 15/14 |
| 3 | PICARD Etienne(srn) | Srn | |
| EMOND Olivier | |||
| 6 | EMOND Olivier | Srn | 15/13 |
| 7 | POULIN-LANGLOIS Louis | Cra | |
| BEDARD-COUTURE Remi | |||
| 2 | BEDARD-COUTURE Remi | Cra | 15/8 |
Document Engarde - 18/09/2009 7:39:37 PM
| 1 | SPARLING Adrien | Mbr | |||
| SPARLING Adrien | |||||
| 32 | |||||
| SPARLING Adrien | |||||
| 17 | GAGNON Francis | Srn | 15/12 | ||
| GAGNON Francis | |||||
| 16 | GOLDIE Eric | Epic | 15/10 | ||
| SPARLING Adrien | |||||
| 9 | ABDELKADER Nader | Mbr | 15/5 | ||
| ABDELKADER Nader | |||||
| 24 | FEDYNETS Ostap | Gdf | 15/10 | ||
| ORELLANA-PEPIN Vincent |
|||||
| 25 | 15/11 | ||||
| ORELLANA-PEPIN Vincent |
|||||
| 8 | ORELLANA-PEPIN Vincent |
Bre | |||
| 5 | STEARNS Max | Mbr | |||
| STEARNS Max | |||||
| 28 | |||||
| STEARNS Max | |||||
| 21 | MCGHAN Brendan | Efc | 15/9 | ||
| BRAZEAU-GONTHIER Vincent |
|||||
| 12 | BRAZEAU-GONTHIER Vincent |
Mec | 15/11 | ||
| STEARNS Max | |||||
| 13 | MARCOUX Carson | Aqv | 15/5 | ||
| MARCOUX Carson | |||||
| 20 | BOUTET Cedric | Srn | 15/10 | ||
| MARCOUX Carson | |||||
| 29 | 15/8 | ||||
| PIETRUSINSKI Paul | |||||
| 4 | PIETRUSINSKI Paul | Nvf | |||
| 3 | GIRARD Kyle | Car | |||
| GIRARD Kyle | |||||
| 30 | |||||
| GIRARD Kyle | |||||
| 19 | PICARD Etienne(srn) | Srn | 15/9 | ||
| PICARD Etienne(srn) | |||||
| 14 | RUSHELEAU Andrew | Uoa | 15/7 | ||
| STEER Kieran | |||||
| 11 | STEER Kieran | Ssc | 15/6 | ||
| STEER Kieran | |||||
| 22 | CELIS Isaac | Gdf | 15/3 | ||
| STEER Kieran | |||||
| 27 | 15/13 | ||||
| EMOND Olivier | |||||
| 6 | EMOND Olivier | Srn | |||
| 7 | POULIN-LANGLOIS Louis | Cra | |||
| POULIN-LANGLOIS Louis | |||||
| 26 | |||||
| FAUVELLE James-Christopher |
|||||
| 23 | GOULET Nicolas | Rmc | 15/10 | ||
| FAUVELLE James-Christopher |
|||||
| 10 | FAUVELLE James-Christopher |
Srn | 15/8 | ||
| PILASZEWICZ Piotr | |||||
| 15 | BRECHT Kirk | Ssf | 15/8 | ||
| BEDARD-COUTURE Remi | |||||
| 18 | BEDARD-COUTURE Remi | Cra | 15/13 | ||
| PILASZEWICZ Piotr | |||||
| 31 | 15/10 | ||||
| PILASZEWICZ Piotr | |||||
| 2 | PILASZEWICZ Piotr | Uoa |
Document Engarde - 18/09/2009 7:39:23 PM
| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARCOUX Carson | Aqv | 1 | 3 | V | V | V | 3/5 | 7 | 19 | |||
| STEARNS Max | Mbr | V | V | 4 | V | V | 4/5 | 12 | 24 | |||
| POULIN-LANGLOIS Louis | Cra | V | 4 | V | V | V | 4/5 | 9 | 24 | |||
| GOULET Nicolas | Rmc | 0 | V | 1 | V | 3 | 2/5 | -6 | 14 | |||
| MACLEOD Michael | Ssf | 1 | 1 | 2 | 1 | 0 | 0/5 | -20 | 5 | |||
| BOUTET Cedric | Srn | 1 | 1 | 4 | V | V | 2/5 | -2 | 16 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUSHELEAU Andrew | Uoa | 0 | V | V | V | 2 | 3/5 | 4 | 17 | |||
| GIRARD Kyle | Car | V | V | V | V | V | 5/5 | 11 | 25 | |||
| FEDYNETS Ostap | Gdf | 1 | 3 | V | 3 | 0 | 1/5 | -9 | 12 | |||
| DANYLIUK Nicholas | Ssf | 1 | 4 | 1 | 1 | 0 | 0/5 | -18 | 7 | |||
| GAGNON Francis | Srn | 1 | 3 | V | V | V | 3/5 | 3 | 19 | |||
| STEER Kieran | Ssc | V | 4 | V | V | 2 | 3/5 | 9 | 21 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHARDS Matthew | Gdf | 4 | 1 | V | 1 | 3 | 4 | 1/6 | -9 | 18 | |||
| FAUVELLE James-Christopher | Srn | V | 4 | V | V | 1 | V | 4/6 | 2 | 25 | |||
| ABDELKADER Nader | Mbr | V | V | V | V | 2 | 4 | 4/6 | 5 | 26 | |||
| TAKALA Torin | Ssf | 2 | 2 | 2 | 4 | 2 | 0 | 0/6 | -18 | 12 | |||
| BEDARD-COUTURE Remi | Cra | V | 3 | 4 | V | V | 4 | 3/6 | 4 | 26 | |||
| ORELLANA-PEPIN Vincent | Bre | V | V | V | V | 2 | 3 | 4/6 | 7 | 25 | |||
| PIETRUSINSKI Paul | Nvf | V | 4 | V | V | V | V | 5/6 | 9 | 29 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCGHAN Brendan | Efc | 4 | 0 | V | 3 | V | 2/5 | -3 | 17 | |||
| EMOND Olivier | Srn | V | V | V | 4 | V | 4/5 | 11 | 24 | |||
| BRAZEAU-GONTHIER Vincent | Mec | V | 2 | V | 3 | V | 3/5 | 8 | 20 | |||
| HORNFORD Tate | Mbc | 3 | 1 | 0 | 1 | V | 1/5 | -14 | 10 | |||
| PILASZEWICZ Piotr | Uoa | V | V | V | V | V | 5/5 | 12 | 25 | |||
| CIANCONE Michael | Wfc | 2 | 1 | 2 | 4 | 2 | 0/5 | -14 | 11 |
| Poule no 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPARLING Adrien | Mbr | V | V | V | V | V | 5/5 | 14 | 25 | |||
| PICARD Etienne(srn) | Srn | 3 | V | 3 | 4 | V | 2/5 | 1 | 20 | |||
| PICK Trevor | Efc | 1 | 0 | 2 | 4 | 2 | 0/5 | -16 | 9 | |||
| GOLDIE Eric | Epic | 3 | V | V | V | 2 | 3/5 | 3 | 20 | |||
| CELIS Isaac | Gdf | 2 | V | V | 2 | 4 | 2/5 | -5 | 18 | |||
| BRECHT Kirk | Ssf | 2 | 4 | V | V | V | 3/5 | 3 | 21 |
Document Engarde - 18/09/2009 7:39:08 PM