|
|
Saskatoon SK |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranking | * name | * first name | * club |
|---|---|---|---|
| 1 | LINTEAU | Tomy | EST |
| 2 | BRINCK-CROTEAU | Maxime | MDF |
| 3 | GANTSEVICH | Igor | DYN |
| 3 | PELLETIER | Vincent | EST |
| 5 | D'EON | Jean-Luc | SSF |
| 6 | LAMBERT | Mykael | MDF |
| 7 | JONES | Mark | ELF |
| 8 | LEBLANC | Marc-Andre | OTT |
| 9 | LELION | Jean | BRE |
| 10 | BOISVERT-SIMARD | Hugues | EST |
| 11 | SEGUIN | Jean-Pierre | SSF |
| 12 | WRIGHT | John | OTT |
| 13 | MAPPIN-KASIRER | Benjamin | BRE |
| 14 | LAVOIE | Christophe | MDF |
| 15 | HEIDECKER | Pascal | MDF |
| 16 | TIKHOMIROV | Arseni | SWP |
| 17 | JEAN | Ducasse | TFC |
| 18 | LETOURNEUX | Frederic | BRE |
| 19 | HUNTER | Sam | BRE |
| 20 | GARDNER | Karls. | TFC |
| 21 | DROUIN-GARNEAU | Guillaume | BRE |
| 22 | DELWAIDE | Thomas | CRA |
| 23 | BOULVA | Carl | BRE |
| 24 | BALDOWSKI | Jacek | CFA |
| 25 | GUILLEMIN | Leland | SSF |
| 26 | MCLEOD | Matthew | MIS |
| 27 | GALLAGHERPELLETIER | Samuel | TFC |
| 28 | WRIGHT | Patrick | OTT |
| 29 | COMEAU | Nathan | UPEI |
| 30 | BROOKE | William | SSF |
| 31 | GERIN-LAJOIE | Maxime | OM |
| 32 | BROWN | Devon R. | SSF |
| 33 | BADUN | Sean | GDF |
| 34 | TOMPKINS | James | OTT |
| 35 | SIMON | Spencer James | DYN |
| 36 | RICHARDSON | Drew | SSF |
| 37 | DILCHER | Eric | FNS |
| 38 | HEWLETT | Alan | SSF |
| 39 | DUBOIS-DIDCOCK | Sebastien | TFC |
| 40 | KALANTZIS | Chris | EPIC |
Document Engarde - 18/09/2009 7:24:25 PM
| 1 | BRINCK-CROTEAU Maxime |
Mdf | |||
| BRINCK-CROTEAU Maxime |
|||||
| 8 | D'EON Jean-Luc | Ssf | 15/9 | ||
| BRINCK-CROTEAU Maxime |
|||||
| 5 | PELLETIER Vincent | Est | 15/11 | ||
| PELLETIER Vincent | |||||
| 4 | LEBLANC Marc-Andre | Ott | 15/11 | ||
| LINTEAU Tomy | |||||
| 3 | JONES Mark | Elf | 15/10 | ||
| LINTEAU Tomy | |||||
| 6 | LINTEAU Tomy | Est | 15/14 | ||
| LINTEAU Tomy | |||||
| 7 | GANTSEVICH Igor | Dyn | 15/7 | ||
| GANTSEVICH Igor | |||||
| 2 | LAMBERT Mykael | Mdf | 15/10 |
Document Engarde - 18/09/2009 7:29:07 PM
| 1 | GANTSEVICH Igor | Dyn | |
| GANTSEVICH Igor | |||
| 8 | WRIGHT John | Ott | 15/10 |
| 5 | PELLETIER Vincent | Est | |
| PELLETIER Vincent | |||
| 4 | SEGUIN Jean-Pierre | Ssf | 15/7 |
| 3 | BOISVERT-SIMARD Hugues | Est | |
| LINTEAU Tomy | |||
| 6 | LINTEAU Tomy | Est | 15/8 |
| 7 | LELION Jean | Bre | |
| D'EON Jean-Luc | |||
| 2 | D'EON Jean-Luc | Ssf | 15/12 |
Document Engarde - 18/09/2009 7:28:53 PM
| 1 | TIKHOMIROV Arseni | Swp | |
| PELLETIER Vincent | |||
| 8 | PELLETIER Vincent | Est | 15/8 |
| 5 | LAVOIE Christophe | Mdf | |
| LELION Jean | |||
| 4 | LELION Jean | Bre | 15/10 |
| 3 | LINTEAU Tomy | Est | |
| LINTEAU Tomy | |||
| 6 | HEIDECKER Pascal | Mdf | 15/11 |
| 7 | MAPPIN-KASIRER Benjamin | Bre | |
| WRIGHT John | |||
| 2 | WRIGHT John | Ott | 15/7 |
Document Engarde - 18/09/2009 7:28:36 PM
| 1 | JEAN Ducasse | Tfc | ||
| TIKHOMIROV Arseni | ||||
| 16 | TIKHOMIROV Arseni | Swp | 15/10 | |
| PELLETIER Vincent | ||||
| 9 | PELLETIER Vincent | Est | 15/8 | |
| PELLETIER Vincent | ||||
| 8 | BALDOWSKI Jacek | Cfa | 15/13 | |
| 5 | LAVOIE Christophe | Mdf | ||
| LAVOIE Christophe | ||||
| 12 | DROUIN-GARNEAU Guillaume | Bre | 15/14 | |
| LELION Jean | ||||
| 13 | LELION Jean | Bre | 15/10 | |
| LELION Jean | ||||
| 4 | HUNTER Sam | Bre | 15/12 | |
| 3 | LINTEAU Tomy | Est | ||
| LINTEAU Tomy | ||||
| 14 | DELWAIDE Thomas | Cra | 15/8 | |
| LINTEAU Tomy | ||||
| 11 | GARDNER Karls. | Tfc | 15/11 | |
| HEIDECKER Pascal | ||||
| 6 | HEIDECKER Pascal | Mdf | 15/9 | |
| 7 | BOULVA Carl | Bre | ||
| MAPPIN-KASIRER Benjamin | ||||
| 10 | MAPPIN-KASIRER Benjamin | Bre | 15/7 | |
| WRIGHT John | ||||
| 15 | WRIGHT John | Ott | 15/7 | |
| WRIGHT John | ||||
| 2 | LETOURNEUX Frederic | Bre | 15/14 |
Document Engarde - 18/09/2009 7:27:38 PM
| 1 | TIKHOMIROV Arseni | Swp | |
| TIKHOMIROV Arseni | |||
| 16 | GALLAGHERPELLETIER Samuel | Tfc | 15/13 |
| 9 | GARDNER Karls. | Tfc | |
| GARDNER Karls. | |||
| 8 | COMEAU Nathan | Upei | 15/11 |
| 5 | GERIN-LAJOIE Maxime | Om | |
| LELION Jean | |||
| 12 | LELION Jean | Bre | 15/12 |
| 13 | GUILLEMIN Leland | Ssf | |
| WRIGHT John | |||
| 4 | WRIGHT John | Ott | 15/14 |
| 3 | PELLETIER Vincent | Est | |
| PELLETIER Vincent | |||
| 14 | MCLEOD Matthew | Mis | 15/10 |
| 11 | DROUIN-GARNEAU Guillaume | Bre | |
| DROUIN-GARNEAU Guillaume | |||
| 6 | BROOKE William | Ssf | 15/12 |
| 7 | MAPPIN-KASIRER Benjamin | Bre | |
| MAPPIN-KASIRER Benjamin | |||
| 10 | WRIGHT Patrick | Ott | 15/6 |
| 15 | DELWAIDE Thomas | Cra | |
| DELWAIDE Thomas | |||
| 2 | BROWN Devon R. | Ssf | 15/9 |
Document Engarde - 18/09/2009 7:26:23 PM
| 1 | JEAN Ducasse | Tfc | |||
| JEAN Ducasse | |||||
| 32 | TIKHOMIROV Arseni | Swp | 15/11 | ||
| LAMBERT Mykael | |||||
| 17 | LAMBERT Mykael | Mdf | 15/10 | ||
| LAMBERT Mykael | |||||
| 16 | GALLAGHER-PELLETIER Samuel |
Tfc | 15/6 | ||
| LAMBERT Mykael | |||||
| 9 | GARDNER Karls. | Tfc | 15/12 | ||
| HEIDECKER Pascal | |||||
| 24 | HEIDECKER Pascal | Mdf | 15/10 | ||
| GANTSEVICH Igor | |||||
| 25 | COMEAU Nathan | Upei | 15/9 | ||
| GANTSEVICH Igor | |||||
| 8 | GANTSEVICH Igor | Dyn | 15/13 | ||
| 5 | BRINCK-CROTEAU Maxime |
Mdf | |||
| BRINCK-CROTEAU Maxime |
|||||
| 28 | GERIN-LAJOIE Maxime | Om | 15/13 | ||
| BRINCK-CROTEAU Maxime |
|||||
| 21 | LAVOIE Christophe | Mdf | 13/12 | ||
| LAVOIE Christophe | |||||
| 12 | LELION Jean | Bre | 15/9 | ||
| BRINCK-CROTEAU Maxime |
|||||
| 13 | GUILLEMIN Leland | Ssf | 13/12 | ||
| SEGUIN Jean-Pierre | |||||
| 20 | SEGUIN Jean-Pierre | Ssf | 15/14 | ||
| SEGUIN Jean-Pierre | |||||
| 29 | WRIGHT John | Ott | 15/13 | ||
| LINTEAU Tomy | |||||
| 4 | LINTEAU Tomy | Est | 15/11 | ||
| 3 | PELLETIER Vincent | Est | |||
| BALDOWSKI Jacek | |||||
| 30 | BALDOWSKI Jacek | Cfa | 12/11 | ||
| BOISVERT-SIMARD Hugues |
|||||
| 19 | BOISVERT-SIMARD Hugues |
Est | 15/14 | ||
| BOISVERT-SIMARD Hugues |
|||||
| 14 | MCLEOD Matthew | Mis | 15/13 | ||
| LEBLANC Marc-Andre | |||||
| 11 | DROUIN-GARNEAU Guillaume |
Bre | 15/8 | ||
| LEBLANC Marc-Andre | |||||
| 22 | LEBLANC Marc-Andre | Ott | 15/7 | ||
| LEBLANC Marc-Andre | |||||
| 27 | BROOKE William | Ssf | 15/8 | ||
| HUNTER Sam | |||||
| 6 | HUNTER Sam | Bre | 15/8 | ||
| 7 | MAPPIN-KASIRER Benjamin |
Bre | |||
| BOULVA Carl | |||||
| 26 | BOULVA Carl | Bre | 15/13 | ||
| D'EON Jean-Luc | |||||
| 23 | WRIGHT Patrick | Ott | 15/12 | ||
| D'EON Jean-Luc | |||||
| 10 | D'EON Jean-Luc | Ssf | 15/8 | ||
| JONES Mark | |||||
| 15 | DELWAIDE Thomas | Cra | 15/12 | ||
| JONES Mark | |||||
| 18 | JONES Mark | Elf | 15/7 | ||
| JONES Mark | |||||
| 31 | BROWN Devon R. | Ssf | 15/9 | ||
| LETOURNEUX Frederic | |||||
| 2 | LETOURNEUX Frederic | Bre | 15/6 |
Document Engarde - 18/09/2009 7:31:17 PM
| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEIDECKER Pascal | Mdf | 2 | V | V | 2 | V | 3 | 3/6 | -1 | 22 | |||
| GERIN-LAJOIE Maxime | Om | V | V | 2 | V | 3 | 1 | 3/6 | -3 | 21 | |||
| KALANTZIS Chris | Epic | 1 | 3 | 3 | 1 | 3 | 3 | 0/6 | -16 | 14 | |||
| BROOKE William | Ssf | 4 | V | V | 2 | V | 1 | 3/6 | -2 | 22 | |||
| BOISVERT-SIMARD Hugues | Est | V | 4 | V | V | 4 | 1 | 3/6 | 4 | 24 | |||
| BOULVA Carl | Bre | 3 | V | V | 4 | V | 1 | 3/6 | -2 | 23 | |||
| JEAN Ducasse | Tfc | V | V | V | V | V | V | 6/6 | 20 | 30 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'EON Jean-Luc | Ssf | V | V | V4 | V | 4 | 3 | 4/6 | 7 | 26 | |||
| TOMPKINS James | Ott | 2 | V | 2 | 3 | 2 | 0 | 1/6 | -14 | 14 | |||
| TIKHOMIROV Arseni | Swp | 3 | 3 | V | 3 | 2 | 3 | 1/6 | -8 | 19 | |||
| BROWN Devon R. | Ssf | 2 | V | 3 | 4 | 4 | 2 | 1/6 | -6 | 20 | |||
| MCLEOD Matthew | Mis | 2 | V | V | V | 1 | V | 4/6 | -1 | 23 | |||
| PELLETIER Vincent | Est | V | V | V | V | V | V | 6/6 | 15 | 30 | |||
| DROUIN-GARNEAU Guillaume | Bre | V | V | V4 | V | 4 | 2 | 4/6 | 7 | 25 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUILLEMIN Leland | Ssf | 4 | V | V | V | 1 | V | 4/6 | 1 | 25 | |||
| WRIGHT Patrick | Ott | V | 3 | 1 | V | 4 | V | 3/6 | 0 | 23 | |||
| LELION Jean | Bre | 3 | V | V | V | 3 | V | 4/6 | 3 | 26 | |||
| LAVOIE Christophe | Mdf | 4 | V | 4 | V | 3 | V | 3/6 | 2 | 26 | |||
| DILCHER Eric | Fns | 3 | 4 | 3 | 4 | 2 | 4 | 0/6 | -10 | 20 | |||
| LINTEAU Tomy | Est | V | V | V4 | V | V | V | 6/6 | 15 | 29 | |||
| BADUN Sean | Gdf | 4 | 0 | 4 | 4 | V | 1 | 1/6 | -11 | 18 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BALDOWSKI Jacek | Cfa | 0 | 3 | 1 | 4 | V | 1/5 | -11 | 13 | |||
| GANTSEVICH Igor | Dyn | V | V | V | 1 | V | 4/5 | 6 | 21 | |||
| JONES Mark | Elf | V | 2 | V | 2 | V | 3/5 | -1 | 19 | |||
| GALLAGHERPELLETIER Samuel | Tfc | V | 4 | 3 | V | V | 3/5 | 5 | 22 | |||
| HUNTER Sam | Bre | V | V | V | 4 | V | 4/5 | 10 | 24 | |||
| RICHARDSON Drew | Ssf | 4 | 4 | 4 | 2 | 2 | 0/5 | -9 | 16 |
| Poule no 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LETOURNEUX Frederic | Bre | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| SEGUIN Jean-Pierre | Ssf | 3 | V4 | 3 | V | 3 | V | 3/6 | 3 | 23 | |||
| LEBLANC Marc-Andre | Ott | 1 | 3 | 3 | V | V | V | 3/6 | 1 | 22 | |||
| BRINCK-CROTEAU Maxime | Mdf | 4 | V | V | V | V | V | 5/6 | 12 | 29 | |||
| SIMON Spencer James | Dyn | 2 | 0 | 1 | 0 | 4 | V | 1/6 | -17 | 12 | |||
| COMEAU Nathan | Upei | 1 | V | 4 | 4 | V | V4 | 3/6 | -2 | 23 | |||
| DUBOIS-DIDCOCK Sebastien | Tfc | 2 | 2 | 2 | 2 | 4 | 3 | 0/6 | -14 | 15 |
| Poule no 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEWLETT Alan | Ssf | 3 | 2 | 3 | 2 | 2 | 0/5 | -13 | 12 | |||
| GARDNER Karls. | Tfc | V | V3 | V | 4 | V | 4/5 | 5 | 22 | |||
| LAMBERT Mykael | Mdf | V | 2 | V | V | 4 | 3/5 | 5 | 21 | |||
| WRIGHT John | Ott | V | 3 | 2 | 3 | 2 | 1/5 | -8 | 15 | |||
| MAPPIN-KASIRER Benjamin | Bre | V | V | 4 | V | V | 4/5 | 6 | 24 | |||
| DELWAIDE Thomas | Cra | V | 4 | V | V | 4 | 3/5 | 5 | 23 |
Document Engarde - 18/09/2009 7:29:21 PM