|
|
Saskatoon SK |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranking | * name | * first name | * country | * club |
|---|---|---|---|---|
| 1 | CHEVARIE | Frederic | CA | OM |
| 2 | SUKUNDA | Adrienne | CA | OTT |
| 3 | BRISSON | Joelle | CA | MEC |
| 3 | MCGHAN | Olivia | CA | EFC |
| 5 | KIRKLAND | Rhiannon | CA | EPIC |
| 6 | BAKOS | Imola | CA | SRN |
| 7 | MAGINI | Alessandra | CA | OM |
| 8 | PAGE | Gabriella | CA | SRN |
| 9 | HOWES | Becca | CA | CUT |
| 10 | GRODZINSKI | Natasha | CA | CUT |
| 11 | TANG | Camilla | CA | MBR |
| 12 | EVANS | Marissa | CA | SSF |
| 13 | RICHARD | Nicole | CA | UOA |
| 14 | BOE | Raili | CA | UOA |
| 15 | BLISS | Christie | CA | DYN |
| 16 | HOUGHTALING | Sarah | CA | SSF |
Document Engarde - 18/09/2009 7:32:54 PM
| 1 | BRISSON Joelle | Mec | ||||
| BRISSON Joelle | ||||||
| 16 | ||||||
| BRISSON Joelle | ||||||
| 9 | GRODZINSKI Natasha | Cut | 15/8 | |||
| MAGINI Alessandra | ||||||
| 8 | MAGINI Alessandra | Om | 15/5 | |||
| SUKUNDA Adrienne | ||||||
| 5 | SUKUNDA Adrienne | Ott | 15/8 | |||
| SUKUNDA Adrienne | ||||||
| 12 | EVANS Marissa | Ssf | 15/7 | |||
| SUKUNDA Adrienne | ||||||
| 13 | 15/12 | |||||
| KIRKLAND Rhiannon | ||||||
| 4 | KIRKLAND Rhiannon | Epic | ||||
| CHEVARIE Frederic | ||||||
| 3 | CHEVARIE Frederic | Om | 15/13 | |||
| CHEVARIE Frederic | ||||||
| 14 | ||||||
| CHEVARIE Frederic | ||||||
| 11 | PAGE Gabriella | Srn | 15/7 | |||
| PAGE Gabriella | ||||||
| 6 | HOWES Becca | Cut | 15/14 | |||
| CHEVARIE Frederic | ||||||
| 7 | BAKOS Imola | Srn | 15/10 | |||
| BAKOS Imola | ||||||
| 10 | TANG Camilla | Mbr | 15/14 | |||
| MCGHAN Olivia | ||||||
| 15 | 15/9 | |||||
| MCGHAN Olivia | ||||||
| 2 | MCGHAN Olivia | Efc |
Document Engarde - 18/09/2009 7:32:22 PM
| Poule no 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRODZINSKI Natasha | Cut | V | 1 | 3 | V | 4 | 3 | V | 3/7 | -1 | 26 | |||
| TANG Camilla | Mbr | 0 | 3 | 2 | V | 1 | V | V | 3/7 | -2 | 21 | |||
| BRISSON Joelle | Mec | V | V | V | V | V | V | V | 7/7 | 17 | 35 | |||
| CHEVARIE Frederic | Om | V | V | 4 | V | V | V | V | 6/7 | 19 | 34 | |||
| BLISS Christie | Dyn | 3 | 2 | 3 | 0 | 2 | 2 | 2 | 0/7 | -21 | 14 | |||
| SUKUNDA Adrienne | Ott | V | V | 2 | 2 | V | V | V | 5/7 | 8 | 29 | |||
| PAGE Gabriella | Srn | V | 0 | 3 | 1 | V | 4 | V | 3/7 | -5 | 23 | |||
| RICHARD Nicole | Uoa | 4 | 1 | 2 | 2 | V | 0 | 3 | 1/7 | -15 | 17 |
| Poule no 2 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAGINI Alessandra | Om | V | 4 | V | V | V | 4 | 1 | 4/7 | 6 | 29 | |||
| HOUGHTALING Sarah | Ssf | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0/7 | -31 | 4 | |||
| EVANS Marissa | Ssf | V | V | 0 | V | 2 | 0 | 2 | 3/7 | -6 | 19 | |||
| MCGHAN Olivia | Efc | 4 | V | V | V | V | V | V | 6/7 | 20 | 34 | |||
| BOE Raili | Uoa | 1 | V | 1 | 3 | 0 | 0 | 1 | 1/7 | -22 | 11 | |||
| HOWES Becca | Cut | 3 | V | V | 2 | V | 4 | V | 4/7 | 10 | 29 | |||
| KIRKLAND Rhiannon | Epic | V | V | V | 3 | V | V | V | 6/7 | 15 | 33 | |||
| BAKOS Imola | Srn | V | V | V | 1 | V | 2 | 4 | 4/7 | 8 | 27 |
Document Engarde - 18/09/2009 7:32:05 PM