|
|
Saskatoon SK |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranking | * name | * first name | * club |
|---|---|---|---|
| 1 | BAKOS | Imola | SRN |
| 2 | PAGE | Gabriella | SRN |
| 3 | BOE | Raili | UOA |
| 3 | GRODZINSKI | Natasha | CUT |
| 5 | EVANS | Marissa | SSF |
| 6 | RICHARD | Nicole | UOA |
| 7 | HOUGHTALING | Sarah | SSF |
Document Engarde - 20/09/2009 2:23:23 PM
| 1 | BAKOS Imola | Srn | |||
| BAKOS Imola | |||||
| 8 | |||||
| BAKOS Imola | |||||
| 5 | BOE Raili | Uoa | 15/4 | ||
| BOE Raili | |||||
| 4 | EVANS Marissa | Ssf | 15/12 | ||
| BAKOS Imola | |||||
| 3 | PAGE Gabriella | Srn | 15/14 | ||
| PAGE Gabriella | |||||
| 6 | RICHARD Nicole | Uoa | 15/9 | ||
| PAGE Gabriella | |||||
| 7 | HOUGHTALING Sarah | Ssf | 15/3 | ||
| GRODZINSKI Natasha | |||||
| 2 | GRODZINSKI Natasha | Cut | 15/3 |
Document Engarde - 20/09/2009 2:31:03 PM
| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVANS Marissa | Ssf | V | 3 | V | 3 | 4 | 1 | 2/6 | -6 | 21 | |||
| RICHARD Nicole | Uoa | 4 | 1 | V | 3 | 2 | 3 | 1/6 | -11 | 18 | |||
| PAGE Gabriella | Srn | V | V | V | V | 4 | 4 | 4/6 | 12 | 28 | |||
| HOUGHTALING Sarah | Ssf | 3 | 4 | 0 | V | 1 | 0 | 1/6 | -16 | 13 | |||
| BOE Raili | Uoa | V | V | 2 | 4 | 2 | 2 | 2/6 | -6 | 20 | |||
| BAKOS Imola | Srn | V | V | V | V | V | V | 6/6 | 15 | 30 | |||
| GRODZINSKI Natasha | Cut | V | V | V | V | V | 2 | 5/6 | 12 | 27 |
Document Engarde - 20/09/2009 2:22:46 PM