|
|
Saskatoon SK |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranking | * name | * first name | * club |
|---|---|---|---|
| 1 | GOLDIE | Alanna | EPIC |
| 2 | GU | Jerrica | EFC |
| 3 | HARVEY | Eleanor | WFC |
| 3 | HOPPE | Malinka | CRA |
| 5 | POON | Vivian | TFC |
| 6 | COTE | Laurence | OM |
| 7 | BRIND'AMOUR | Pamela | CRA |
| 8 | ZAMPONI | Alexandra | CFC |
| 9 | DOUGHERTY | Taylor | GDF |
| 10 | LOH | Zoe | TFC |
| 11 | GOLUBEV | Maria | EPIC |
| 12 | ATTER | Heidi | SSF |
Document Engarde - 19/09/2009 5:45:33 PM
| 1 | HOPPE Malinka | Cra | ||||
| HOPPE Malinka | ||||||
| 16 | ||||||
| HOPPE Malinka | ||||||
| 9 | DOUGHERTY Taylor | Gdf | 15/6 | |||
| ZAMPONI Alexandra | ||||||
| 8 | ZAMPONI Alexandra | Cfc | 15/9 | |||
| GU Jerrica | ||||||
| 5 | POON Vivian | Tfc | 15/13 | |||
| POON Vivian | ||||||
| 12 | ATTER Heidi | Ssf | 15/3 | |||
| GU Jerrica | ||||||
| 13 | 15/3 | |||||
| GU Jerrica | ||||||
| 4 | GU Jerrica | Efc | ||||
| GOLDIE Alanna | ||||||
| 3 | HARVEY Eleanor | Wfc | 15/14 | |||
| HARVEY Eleanor | ||||||
| 14 | ||||||
| HARVEY Eleanor | ||||||
| 11 | GOLUBEV Maria | Epic | 15/7 | |||
| COTE Laurence | ||||||
| 6 | COTE Laurence | Om | 15/14 | |||
| GOLDIE Alanna | ||||||
| 7 | BRIND'AMOUR Pamela | Cra | 15/9 | |||
| BRIND'AMOUR Pamela | ||||||
| 10 | LOH Zoe | Tfc | 15/7 | |||
| GOLDIE Alanna | ||||||
| 15 | 15/7 | |||||
| GOLDIE Alanna | ||||||
| 2 | GOLDIE Alanna | Epic |
Document Engarde - 19/09/2009 5:45:17 PM
| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZAMPONI Alexandra | Cfc | 2 | V | 3 | V | 0 | 2/5 | -4 | 15 | |||
| LOH Zoe | Tfc | V | 0 | 0 | 1 | 2 | 1/5 | -14 | 8 | |||
| DOUGHERTY Taylor | Gdf | 1 | V | 2 | 3 | 1 | 1/5 | -8 | 12 | |||
| GOLDIE Alanna | Epic | V | V | V | V | V | 5/5 | 15 | 25 | |||
| BRIND'AMOUR Pamela | Cra | 3 | V | V | 1 | 1 | 2/5 | -3 | 15 | |||
| HARVEY Eleanor | Wfc | V | V | V | 4 | V4 | 4/5 | 14 | 23 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GU Jerrica | Efc | V | 0 | V | V | V | 4/5 | 10 | 20 | |||
| GOLUBEV Maria | Epic | 0 | 1 | 0 | V | 0 | 1/5 | -16 | 6 | |||
| HOPPE Malinka | Cra | V | V | V | V | V | 5/5 | 18 | 25 | |||
| POON Vivian | Tfc | 1 | V | 4 | V | V | 3/5 | 6 | 20 | |||
| ATTER Heidi | Ssf | 0 | 2 | 0 | 0 | 0 | 0/5 | -23 | 2 | |||
| COTE Laurence | Om | 4 | V | 2 | 4 | V | 2/5 | 5 | 20 |
Document Engarde - 19/09/2009 5:44:53 PM