Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 USA HOYLE Jacob; KAULL James; MCDOWALD Curtis; RODNEY Adam  USA 
2 VENEZUELA 12  LIMARDO Jesus; LIMARDO Francisco; LIMARDO GASCON Ruben; LUGO Grabiel  VEN 
3 ARGENTINA 21  DOMINGUEZ Jose Felix; GUSMAN Agustin Adolfo; LUGONES RUGGERI Jesus Andres; TACCANI Alessandro  ARG 
4 COLOMBIA 23  CAMPOS ZARATE Andres Felipe; ROA Hernando; RODRIGUEZ John Edison  COL 
5 BRAZIL 27  CAMARGO Alexandre; GRUNHAUSER Richard; LAZAROTO Fabrizio; SCHWANTES Athos  BRA 
6 CANADA 28  BLAIS-BELANGER Marc-Antoine; FRENCH dylan; HSIEH JAROV Seraphim; WRIGHT John  CAN 
7 CHILE 29  GONZALEZ Rodrigo; NICKEL Rolf; NICKEL Heinz; NUNEZ Pablo  CHI 
8 CUBA 32  HENRIQUEZ ORTIZ Reynier; PATTERSON Luis Enrique; REYTOR VENET Yunior  CUB 
9 MEXICO 41  IBARRA Dario; ORTEGA Jhonnatan; SANUDO Carlos; SAURI Leandro  MEX 
10 PERU 43  ESPINOZA SANTARIA Renan Andres; GARCIA Eduardo; LANDAVERE Alex  PER 
11 COSTA RICA 51  AGUERO GONZALES Pablo Stefan; JOHNSTON LEYER Bradley; OJEDA BUITRAGO Daniel  CRC 
12 PANAMA   ARIAS Julio; CULIOLIS Juan; DORATI AMEGLIO Arturo Isaac; QUIROS Jose  PAN 
Round Scores
Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Gold Medal  
         
(1) USA
USA
 
  (1) USA
USA
 
(16) -BYE-   
    (1) USA
USA
 
(9) PERU
PER
 
  45 - 26
[Match Details] 
  (8) CHILE
CHI
 
 
(8) CHILE
CHI
 
45 - 28
[Match Details] 
 
    (1) USA
USA
 
(5) CANADA
CAN
 
  45 - 39
[Match Details] 
  (5) CANADA
CAN
 
   
(12) PANAMA
PAN
 
45 - 23
[Match Details] 
   
    (4) CANADA
CAN
 
 
(13) -BYE-    37 - 35
[Match Details] 
 
  (4) COLOMBIA
COL
 
 
(4) COLOMBIA
COL
 
   
    (1) CUBA
CUB
 
(3) ARGENTINA
ARG
 
  45 - 38
[Match Details] 
  (3) ARGENTINA
ARG
 
   
(14) -BYE-       
    (3) ARGENTINA
ARG
 
   
(11) COSTA RICA
CRC
 
  45 - 44
[Match Details] 
   
  (6) BRAZIL
BRA
 
     
(6) BRAZIL
BRA
 
45 - 30
[Match Details] 
     
    (2) CUBA
CUB
 
 
(7) CUBA
CUB
 
  45 - 39
[Match Details] 
 
  (7) CUBA
CUB
 
   
(10) MEXICO
MEX
 
45 - 36
[Match Details] 
   
    (2) CUBA
CUB
 
 
(15) -BYE-    45 - 34
[Match Details] 
 
  (2) VENEZUELA
VEN
 
 
(2) VENEZUELA
VEN
 
   
   

Bronze Medal  
   
(4) CANADA
CAN
 
  (3) ARGENTINA
ARG
 
(3) ARGENTINA
ARG
 
42 - 37
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) CHILE
CHI
 
  (5) CHILE
CHI
 
(5) COLOMBIA
COL
 
43 - 38
[Match Details] 
    (5) VENEZUELA
VEN
 
(6) BRAZIL
BRA
 
  45 - 27
[Match Details] 
  (6) VENEZUELA
VEN
 
 
(7) VENEZUELA
VEN
 
41 - 30
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) COLOMBIA
COL
 
  (7) BRAZIL
BRA
 
(7) BRAZIL
BRA
 
45 - 38
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) -BYE- 
  (9) PERU
PER
 
(9) PERU
PER
 
 
    (9) PANAMA
PAN
 
(12) PANAMA
PAN
 
  44 - 43
[Match Details] 
  (12) PANAMA
PAN
 
 
(13) -BYE-     
    (9) MEXICO
MEX
 
(14) -BYE-    45 - 32
[Match Details] 
  (11) COSTA RICA
CRC
 
   
(11) COSTA RICA
CRC
 
     
    (10) MEXICO
MEX
 
 
(10) MEXICO
MEX
 
  45 - 33
[Match Details] 
 
  (10) MEXICO
MEX
 
 
(15) -BYE-     
   

Table of 2 (Pl. 11-12)  
   
(12) PERU
PER
 
  (11) PERU
PER
 
(11) COSTA RICA
CRC
 
45 - 32
[Match Details] 
   

Table of 16, bout #2 of 8
# CHILE HS Score Score HS PERU #
3 NICKEL Rolf 5 5 1 1 LANDAVERE Alex 6
1 NICKEL Heinz 5 10 9 8 GARCIA Eduardo 5
2 NUNEZ Pablo 5 15 10 1 ESPINOZA SANTARIA Renan Andres 4
1 NICKEL Heinz 4 19 14 4 LANDAVERE Alex 6
3 NICKEL Rolf 6 25 15 1 ESPINOZA SANTARIA Renan Andres 4
2 NUNEZ Pablo 4 29 22 7 GARCIA Eduardo 5
1 NICKEL Heinz 6 35 23 1 ESPINOZA SANTARIA Renan Andres 4
2 NUNEZ Pablo 5 40 25 2 LANDAVERE Alex 6
3 NICKEL Rolf 5 45 28 3 GARCIA Eduardo 5
      V45 D28      
Ref:  VOGT Suzanne  CAN
Ref:  PAGHIEV Mihail  MDA
Table of 16, bout #3 of 8
# PANAMA HS Score Score HS CANADA #
3 DORATI AMEGLIO Arturo Isaac 4 4 5 5 FRENCH dylan 6
1 CULIOLIS Juan 0 4 10 5 BLAIS-BELANGER Marc-Antoine 5
2 QUIROS Jose 2 6 15 5 HSIEH JAROV Seraphim 4
R ARIAS Julio 1 7 20 5 FRENCH dylan 6
3 DORATI AMEGLIO Arturo Isaac 5 12 25 5 HSIEH JAROV Seraphim 4
2 QUIROS Jose 1 13 30 5 BLAIS-BELANGER Marc-Antoine 5
R ARIAS Julio 4 17 35 5 WRIGHT John R
2 QUIROS Jose 4 21 40 5 FRENCH dylan 6
3 DORATI AMEGLIO Arturo Isaac 2 23 45 5 BLAIS-BELANGER Marc-Antoine 5
      D23 V45      
Ref:  GOLDANI Lucio  BRA
Ref:  BADAWI Amgad  PUR
Table of 16, bout #6 of 8
# BRAZIL HS Score Score HS COSTA RICA #
6 SCHWANTES Athos 5 5 2 2 AGUERO GONZALES Pablo Stefan 3
5 CAMARGO Alexandre 5 10 5 3 OJEDA BUITRAGO Daniel 1
4 LAZAROTO Fabrizio 5 15 9 4 JOHNSTON LEYER Bradley 2
6 SCHWANTES Athos 5 20 15 6 OJEDA BUITRAGO Daniel 1
R GRUNHAUSER Richard 5 25 17 2 AGUERO GONZALES Pablo Stefan 3
5 CAMARGO Alexandre 5 30 20 3 JOHNSTON LEYER Bradley 2
R GRUNHAUSER Richard 4 34 23 3 OJEDA BUITRAGO Daniel 1
6 SCHWANTES Athos 6 40 25 2 JOHNSTON LEYER Bradley 2
5 CAMARGO Alexandre 5 45 30 5 AGUERO GONZALES Pablo Stefan 3
      V45 D30      
Ref:  BARBOSA Juan Pablo  ARG
Ref:  KOEHLER Kelly  USA
Table of 16, bout #7 of 8
# MEXICO HS Score Score HS CUBA #
3 ORTEGA Jhonnatan 3 3 2 2 HENRIQUEZ ORTIZ Reynier 6
1 SAURI Leandro 7 10 7 5 REYTOR VENET Yunior 5
2 IBARRA Dario 4 14 12 5 PATTERSON Luis Enrique 4
1 SAURI Leandro 3 17 16 4 HENRIQUEZ ORTIZ Reynier 6
3 ORTEGA Jhonnatan 8 25 22 6 PATTERSON Luis Enrique 4
2 IBARRA Dario 2 27 30 8 REYTOR VENET Yunior 5
1 SAURI Leandro 2 29 35 5 PATTERSON Luis Enrique 4
2 IBARRA Dario 2 31 40 5 HENRIQUEZ ORTIZ Reynier 6
3 ORTEGA Jhonnatan 5 36 45 5 REYTOR VENET Yunior 5
      D36 V45      
Ref:  BALASHOV Dmitry  CAN
Ref:  CANTIN Pascal  CAN
Table of 8 (Pl. 1-8), bout #1 of 4
# CHILE HS Score Score HS USA #
6 NUNEZ Pablo 2 2 5 5 MCDOWALD Curtis 3
5 NICKEL Rolf 6 8 9 4 KAULL James 1
4 GONZALEZ Rodrigo 4 12 9 0 HOYLE Jacob 2
6 NUNEZ Pablo 4 16 14 5 KAULL James 1
4 GONZALEZ Rodrigo 4 20 25 11 MCDOWALD Curtis 3
5 NICKEL Rolf 2 22 30 5 HOYLE Jacob 2
4 GONZALEZ Rodrigo 2 24 34 4 KAULL James 1
6 NUNEZ Pablo 1 25 40 6 HOYLE Jacob 2
5 NICKEL Rolf 1 26 45 5 MCDOWALD Curtis 3
      D26 V45      
Ref:  WITKOWSKI Adrzej  POL
Ref:  BARBOSA Juan Pablo  ARG
Table of 8 (Pl. 1-8), bout #2 of 4
# COLOMBIA HS Score Score HS CANADA #
3 RODRIGUEZ John Edison 5 5 3 3 FRENCH dylan 6
1 ROA Hernando 5 10 9 6 BLAIS-BELANGER Marc-Antoine 5
2 CAMPOS ZARATE Andres Felipe 3 13 10 1 HSIEH JAROV Seraphim 4
1 ROA Hernando 6 19 20 10 FRENCH dylan 6
3 RODRIGUEZ John Edison 5 24 24 4 HSIEH JAROV Seraphim 4
2 CAMPOS ZARATE Andres Felipe 0 24 26 2 BLAIS-BELANGER Marc-Antoine 5
1 ROA Hernando 1 25 29 3 HSIEH JAROV Seraphim 4
2 CAMPOS ZARATE Andres Felipe 2 27 31 2 FRENCH dylan 6
3 RODRIGUEZ John Edison 8 35 37 6 BLAIS-BELANGER Marc-Antoine 5
      D35 V37      
Ref:  PAGHIEV Mihail  MDA
Ref:  GOLDANI Lucio  BRA
Table of 8 (Pl. 1-8), bout #3 of 4
# BRAZIL HS Score Score HS ARGENTINA #
6 SCHWANTES Athos 3 3 4 4 LUGONES RUGGERI Jesus Andres 3
5 CAMARGO Alexandre 5 8 10 6 TACCANI Alessandro 1
4 LAZAROTO Fabrizio 2 10 12 2 DOMINGUEZ Jose Felix 2
6 SCHWANTES Athos 2 12 18 6 TACCANI Alessandro 1
R GRUNHAUSER Richard 7 19 25 7 LUGONES RUGGERI Jesus Andres 3
5 CAMARGO Alexandre 3 22 30 5 DOMINGUEZ Jose Felix 2
R GRUNHAUSER Richard 9 31 35 5 TACCANI Alessandro 1
6 SCHWANTES Athos 3 34 37 2 DOMINGUEZ Jose Felix 2
5 CAMARGO Alexandre 10 44 45 8 LUGONES RUGGERI Jesus Andres 3
      D44 V45      
Ref:  BADAWI Amgad  PUR
Ref:  KOEHLER Kelly  USA
Table of 8 (Pl. 1-8), bout #4 of 4
# VENEZUELA HS Score Score HS CUBA #
6 LIMARDO Jesus 2 2 4 4 REYTOR VENET Yunior 3
5 LIMARDO GASCON Ruben 4 6 6 2 PATTERSON Luis Enrique 1
4 LIMARDO Francisco 2 8 7 1 HENRIQUEZ ORTIZ Reynier 2
6 LIMARDO Jesus 5 13 13 6 PATTERSON Luis Enrique 1
4 LIMARDO Francisco 1 14 17 4 REYTOR VENET Yunior 3
5 LIMARDO GASCON Ruben 3 17 22 5 HENRIQUEZ ORTIZ Reynier 2
4 LIMARDO Francisco 5 22 29 7 PATTERSON Luis Enrique 1
6 LIMARDO Jesus 3 25 37 8 HENRIQUEZ ORTIZ Reynier 2
5 LIMARDO GASCON Ruben 9 34 45 8 REYTOR VENET Yunior 3
      D34 V45      
Ref:  BALASHOV Dmitry  CAN
Ref:  VOGT Suzanne  CAN
Semi-Finals, bout #1 of 2
# CANADA HS Score Score HS USA #
6 FRENCH dylan 0 0 5 5 MCDOWALD Curtis 3
5 BLAIS-BELANGER Marc-Antoine 5 5 10 5 RODNEY Adam 1
4 HSIEH JAROV Seraphim 1 6 14 4 HOYLE Jacob 2
6 FRENCH dylan 4 10 20 6 RODNEY Adam 1
R WRIGHT John 2 12 23 3 MCDOWALD Curtis 3
5 BLAIS-BELANGER Marc-Antoine 1 13 25 2 KAULL James R
R WRIGHT John 6 19 34 9 RODNEY Adam 1
6 FRENCH dylan 9 28 40 6 KAULL James R
5 BLAIS-BELANGER Marc-Antoine 11 39 45 5 MCDOWALD Curtis 3
      D39 V45      
Ref:  BARBOSA Juan Pablo  ARG
Ref:  GOLDANI Lucio  BRA
Semi-Finals, bout #2 of 2
# CUBA HS Score Score HS ARGENTINA #
6 HENRIQUEZ ORTIZ Reynier 3 3 5 5 LUGONES RUGGERI Jesus Andres 3
5 REYTOR VENET Yunior 3 6 10 5 TACCANI Alessandro 1
4 PATTERSON Luis Enrique 6 12 13 3 DOMINGUEZ Jose Felix 2
6 HENRIQUEZ ORTIZ Reynier 2 14 13 0 TACCANI Alessandro 1
4 PATTERSON Luis Enrique 11 25 22 9 LUGONES RUGGERI Jesus Andres 3
5 REYTOR VENET Yunior 2 27 24 2 DOMINGUEZ Jose Felix 2
4 PATTERSON Luis Enrique 2 29 25 1 TACCANI Alessandro 1
6 HENRIQUEZ ORTIZ Reynier 2 31 26 1 DOMINGUEZ Jose Felix 2
5 REYTOR VENET Yunior 14 45 39 13 LUGONES RUGGERI Jesus Andres 3
      V45 D39      
Ref:  PAGHIEV Mihail  MDA
Ref:  BADAWI Amgad  PUR
Gold Medal, bout #1 of 1
# CUBA HS Score Score HS USA #
3 REYTOR VENET Yunior 5 5 1 1 RODNEY Adam 6
1 PATTERSON Luis Enrique 5 10 8 7 MCDOWALD Curtis 5
2 HENRIQUEZ ORTIZ Reynier 4 14 10 2 KAULL James 4
1 PATTERSON Luis Enrique 3 17 12 2 RODNEY Adam 6
3 REYTOR VENET Yunior 3 20 16 4 KAULL James 4
2 HENRIQUEZ ORTIZ Reynier 3 23 22 6 MCDOWALD Curtis 5
1 PATTERSON Luis Enrique 6 29 24 2 KAULL James 4
2 HENRIQUEZ ORTIZ Reynier 6 35 28 4 RODNEY Adam 6
3 REYTOR VENET Yunior 10 45 38 10 MCDOWALD Curtis 5
      V45 D38      
Ref:  PAGHIEV Mihail  MDA
Ref:  BALASHOV Dmitry  CAN
Assist:  WITKOWSKI Adrzej  POL
Assist:  BARBOSA Juan Pablo  ARG
Table of 4 (Pl. 9-12), bout #1 of 2
# PANAMA HS Score Score HS PERU #
6 QUIROS Jose 1 1 5 5 GARCIA Eduardo 3
5 DORATI AMEGLIO Arturo Isaac 9 10 8 3 ESPINOZA SANTARIA Renan Andres 1
4 ARIAS Julio 5 15 11 3 LANDAVERE Alex 2
6 QUIROS Jose 5 20 12 1 ESPINOZA SANTARIA Renan Andres 1
4 ARIAS Julio 5 25 13 1 GARCIA Eduardo 3
5 DORATI AMEGLIO Arturo Isaac 2 27 17 4 LANDAVERE Alex 2
4 ARIAS Julio 7 34 25 8 ESPINOZA SANTARIA Renan Andres 1
6 QUIROS Jose 6 40 30 5 LANDAVERE Alex 2
5 DORATI AMEGLIO Arturo Isaac 4 44 43 13 GARCIA Eduardo 3
      V44 D43      
Ref:  HERNANDEZ Miguel  MEX
Table of 4 (Pl. 9-12), bout #2 of 2
# MEXICO HS Score Score HS COSTA RICA #
3 SAURI Leandro 5 5 1 1 JOHNSTON LEYER Bradley 6
1 SANUDO Carlos 5 10 3 2 AGUERO GONZALES Pablo Stefan 5
2 ORTEGA Jhonnatan 5 15 6 3 OJEDA BUITRAGO Daniel 4
1 SANUDO Carlos 1 16 11 5 JOHNSTON LEYER Bradley 6
3 SAURI Leandro 6 22 17 6 OJEDA BUITRAGO Daniel 4
2 ORTEGA Jhonnatan 8 30 22 5 AGUERO GONZALES Pablo Stefan 5
R IBARRA Dario 5 35 27 5 OJEDA BUITRAGO Daniel 4
2 ORTEGA Jhonnatan 5 40 30 3 JOHNSTON LEYER Bradley 6
3 SAURI Leandro 5 45 33 3 AGUERO GONZALES Pablo Stefan 5
      V45 D33      
Ref:  CANTIN Pascal  CAN
Table of 2 (Pl. 9-10), bout #1 of 1
# MEXICO HS Score Score HS PANAMA #
6 ORTEGA Jhonnatan 5 5 3 3 DORATI AMEGLIO Arturo Isaac 3
5 SAURI Leandro 5 10 7 4 ARIAS Julio 1
4 SANUDO Carlos 5 15 8 1 QUIROS Jose 2
6 ORTEGA Jhonnatan 5 20 12 4 ARIAS Julio 1
4 SANUDO Carlos 5 25 15 3 DORATI AMEGLIO Arturo Isaac 3
5 SAURI Leandro 5 30 20 5 QUIROS Jose 2
4 SANUDO Carlos 5 35 26 6 ARIAS Julio 1
R IBARRA Dario 5 40 29 3 QUIROS Jose 2
5 SAURI Leandro 5 45 32 3 DORATI AMEGLIO Arturo Isaac 3
      V45 D32      
Ref:  VOGT Suzanne  CAN
Bronze Medal, bout #1 of 1
# ARGENTINA HS Score Score HS CANADA #
6 DOMINGUEZ Jose Felix 2 2 3 3 BLAIS-BELANGER Marc-Antoine 3
5 LUGONES RUGGERI Jesus Andres 3 5 10 7 HSIEH JAROV Seraphim 1
4 TACCANI Alessandro 4 9 11 1 FRENCH dylan 2
6 DOMINGUEZ Jose Felix 3 12 15 4 HSIEH JAROV Seraphim 1
4 TACCANI Alessandro 3 15 16 1 BLAIS-BELANGER Marc-Antoine 3
5 LUGONES RUGGERI Jesus Andres 9 24 26 10 FRENCH dylan 2
4 TACCANI Alessandro 3 27 27 1 HSIEH JAROV Seraphim 1
6 DOMINGUEZ Jose Felix 3 30 31 4 FRENCH dylan 2
5 LUGONES RUGGERI Jesus Andres 12 42 37 6 BLAIS-BELANGER Marc-Antoine 3
      V42 D37      
Ref:  GOLDANI Lucio  BRA
Ref:  KOEHLER Kelly  USA
Table of 4 (Pl. 5-8), bout #1 of 2
# COLOMBIA HS Score Score HS CHILE #
3 RODRIGUEZ John Edison 5 5 3 3 NUNEZ Pablo 6
1 ROA Hernando 4 9 6 3 NICKEL Rolf 5
2 CAMPOS ZARATE Andres Felipe 6 15 10 4 NICKEL Heinz 4
1 ROA Hernando 3 18 16 6 NUNEZ Pablo 6
3 RODRIGUEZ John Edison 4 22 24 8 NICKEL Heinz 4
2 CAMPOS ZARATE Andres Felipe 3 25 26 2 NICKEL Rolf 5
1 ROA Hernando 4 29 28 2 NICKEL Heinz 4
2 CAMPOS ZARATE Andres Felipe 2 31 32 4 NUNEZ Pablo 6
3 RODRIGUEZ John Edison 7 38 43 11 NICKEL Rolf 5
      D38 V43      
Ref:  CANTIN Pascal  CAN
Ref:  BALASHOV Dmitry  CAN
Table of 4 (Pl. 5-8), bout #2 of 2
# VENEZUELA HS Score Score HS BRAZIL #
6 LUGO Grabiel 4 4 1 1 CAMARGO Alexandre 3
5 LIMARDO GASCON Ruben 6 10 3 2 GRUNHAUSER Richard 1
4 LIMARDO Jesus 5 15 5 2 SCHWANTES Athos 2
6 LUGO Grabiel 5 20 6 1 GRUNHAUSER Richard 1
4 LIMARDO Jesus 2 22 10 4 CAMARGO Alexandre 3
5 LIMARDO GASCON Ruben 1 23 11 1 SCHWANTES Athos 2
4 LIMARDO Jesus 2 25 15 4 GRUNHAUSER Richard 1
6 LUGO Grabiel 5 30 21 6 SCHWANTES Athos 2
5 LIMARDO GASCON Ruben 11 41 30 9 CAMARGO Alexandre 3
      V41 D30      
Ref:  WITKOWSKI Adrzej  POL
Ref:  KOEHLER Kelly  USA
Table of 2 (Pl. 5-6), bout #1 of 1
# VENEZUELA HS Score Score HS CHILE #
6 LUGO Grabiel 4 4 4 4 NICKEL Rolf 3
5 LIMARDO GASCON Ruben 3 7 5 1 NICKEL Heinz 1
4 LIMARDO Francisco 6 13 5 0 NUNEZ Pablo 2
6 LUGO Grabiel 5 18 7 2 NICKEL Heinz 1
4 LIMARDO Francisco 7 25 11 4 NICKEL Rolf 3
5 LIMARDO GASCON Ruben 3 28 16 5 NUNEZ Pablo 2
4 LIMARDO Francisco 7 35 20 4 NICKEL Heinz 1
6 LUGO Grabiel 5 40 22 2 NUNEZ Pablo 2
R LIMARDO Jesus 5 45 27 5 NICKEL Rolf 3
      V45 D27      
Ref:  VOGT Suzanne  CAN
Ref:  BADAWI Amgad  PUR
Table of 2 (Pl. 7-8), bout #1 of 1
# BRAZIL HS Score Score HS COLOMBIA #
6 SCHWANTES Athos 4 4 5 5 RODRIGUEZ John Edison 3
5 CAMARGO Alexandre 6 10 9 4 ROA Hernando 1
4 GRUNHAUSER Richard 5 15 9 0 CAMPOS ZARATE Andres Felipe 2
6 SCHWANTES Athos 4 19 14 5 ROA Hernando 1
4 GRUNHAUSER Richard 3 22 20 6 RODRIGUEZ John Edison 3
5 CAMARGO Alexandre 6 28 26 6 CAMPOS ZARATE Andres Felipe 2
R LAZAROTO Fabrizio 6 34 30 4 ROA Hernando 1
6 SCHWANTES Athos 5 39 33 3 CAMPOS ZARATE Andres Felipe 2
5 CAMARGO Alexandre 6 45 38 5 RODRIGUEZ John Edison 3
      V45 D38      
Ref:  BARBOSA Juan Pablo  ARG
Ref:  HERNANDEZ Miguel  MEX
Table of 2 (Pl. 11-12), bout #1 of 1
# COSTA RICA HS Score Score HS PERU #
3 AGUERO GONZALES Pablo Stefan 5 5 4 4 LANDAVERE Alex 6
1 OJEDA BUITRAGO Daniel 2 7 10 6 GARCIA Eduardo 5
2 JOHNSTON LEYER Bradley 5 12 15 5 ESPINOZA SANTARIA Renan Andres 4
1 OJEDA BUITRAGO Daniel 6 18 20 5 LANDAVERE Alex 6
3 AGUERO GONZALES Pablo Stefan 4 22 25 5 ESPINOZA SANTARIA Renan Andres 4
2 JOHNSTON LEYER Bradley 3 25 30 5 GARCIA Eduardo 5
1 OJEDA BUITRAGO Daniel 1 26 35 5 ESPINOZA SANTARIA Renan Andres 4
2 JOHNSTON LEYER Bradley 4 30 40 5 LANDAVERE Alex 6
3 AGUERO GONZALES Pablo Stefan 2 32 45 5 GARCIA Eduardo 5
      D32 V45      
Ref:  HERNANDEZ Miguel  MEX

Final Results
Event finished at 14:16
Place Name Country Members
1 CUBA CUB  Henriquez Ortiz, Patterson, Reytor Venet 
2 USA USA  Hoyle, Kaull, Mcdowald, Rodney 
3 ARGENTINA ARG  Dominguez, Gusman, Lugones Ruggeri, Taccani 
4 CANADA CAN  Blais-Belanger, French, Hsieh Jarov, Wright 
5 VENEZUELA VEN  Limardo, Limardo, Limardo Gascon, Lugo 
6 CHILE CHI  Gonzalez, Nickel, Nickel, Nunez 
7 BRAZIL BRA  Camargo, Grunhauser, Lazaroto, Schwantes 
8 COLOMBIA COL  Campos Zarate, Roa, Rodriguez 
9 MEXICO MEX  Ibarra, Ortega, Sanudo, Sauri 
10 PANAMA PAN  Arias, Culiolis, Dorati Ameglio, Quiros 
11 PERU PER  Espinoza Santaria, Garcia, Landavere 
12 COSTA RICA CRC  Aguero Gonzales, Johnston Leyer, Ojeda Buitrago