Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 FRANCE BARDENET, Alexandre; BIABIANY, Mathias; BOREL, Yannick; LUCENAY, Jean-Michel  FRA 
2 ITALIE FICHERA, Marco; GAROZZO, Enrico; PIZZO, Paolo; SANTARELLI, Andrea  ITA 
3 UKRAINE HEREY, Anatolii; KHVOROST, Maksym; NIKISHIN, Bogdan; STANKEVYCH, Volodymyr  UKR 
4 HONGRIE BANYAI, Zsombor; BERTA, Daniel; SIKLOSI, Gergely; SOMFAI, Peter  HUN 
5 COREE KWEON, Youngjun; PARK, Sangyoung; PARK, Kyoungdoo; SONG, Jae Ho  KOR 
6 RUSSIE ANOKHIN, Vadim; BIDA, Sergey; FARDZINOV, Alan; GLAZKOV, Nikita  RUS 
7 SUISSE BORSKY, Peer; HEINZER, Max; KUHN, Georg; NIGGELER, Michele  SUI 
8 VENEZUELA ASUAJE POLANCO, Alexander; LIMARDO, Francisco; LIMARDO GASCON, Ruben; LUGO, Grabiel  VEN 
9 JAPON ITO, Inochi; MINOBE, Kazuyasu; UYAMA, Satoru; YAMADA, Masaru  JPN 
10 KAZAKHSTAN 10  ALEXANIN, Dmitriy; ALIMZHANOV, Elmir; KURBANOV, Ruslan; SHARLAIMOV, Vadim  KAZ 
11 ISRAEL 11  BESKIN, Grigori; FREILICH, Yuval Shalom; HERPE, Ido; LIS, Daniel  ISR 
12 REPUBLIQUE TCHEQUE 12  BERAN, Jiri; PITRA, Pavel; POKORNY, Richard; RUBES, Martin  CZE 
13 ESTONIE 13  NOVOSJOLOV, Nikolai; PRIINITS, Sten; SALM, Juri  EST 
14 U.S.A. 14  KAULL, James; PRYOR, Jason; RODNEY, Adam; SCHUMACHER, Cooper  USA 
15 ALLEMAGNE 16  BELLMANN, Lukas; HERZBERG, Fabian; REIN, Stephan; SCHMIDT, Richard  GER 
16 CHINE 17  LAN, Minghao; LI, Zhen; SHI, Gaofeng; SONG, Hongjie  CHN 
17 ESPAGNE 18  BARGUES, Manuel; FABREGAT, Angel; IBANEZ, Alvaro; PEREIRA, Yulen  ESP 
18 CANADA 19  BLAIS-BELANGER, Marc-Antoine; BOISVERT-SIMARD, Hugues; BRINCK-CROTEAU, Maxime; HEIDECKER, Pascal  CAN 
19 DANEMARK 20  JORGENSEN, Patrick; ROBL, Troels Christian; VON DER OSTEN, Frederik  DEN 
20 FINLANDE 24  GRASBECK, Gunnar; PAAVOLAINEN, Jaakko; PANELIUS, Rufus; VUORINEN, Niko  FIN 
21 CUBA 25  HENRIQUEZ ORTIZ, Reynier; PATTERSON, Luis Enrique; QUINTERO ALVAREZ, Ringo; REYTOR VENET, Yunior  CUB 
22 ARGENTINE 27  DOMINGUEZ, Jose Felix; LUGONES RUGGERI, Jesus Andres; TACCANI, Alessandro  ARG 
23 HONG KONG CHINE 28  FONG, Kiu; HO, Sze Hou; LAI, Clarence Ka Tsun; YAU, Shun Him Himson  HKG 
Round Scores
View tableau from
Table of 32 Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Finals  
           
(1) FRANCE
FRA
 
  (1) FRANCE
FRA
 
(32) -BYE-   
    (1) FRANCE
FRA
 
(17) ESPAGNE
ESP
 
  45 - 43
[Match Details] 
  (16) CHINE
CHN
 
 
(16) CHINE
CHN
 
45 - 40
[Match Details] 
 
    (1) FRANCE
FRA
 
(9) JAPON
JPN
 
  45 - 26
[Match Details] 
  (9) JAPON
JPN
 
   
(24) -BYE-       
    (8) SUISSE
SUI
 
 
(25) -BYE-    27 - 18
[Match Details] 
 
  (8) SUISSE
SUI
 
 
(8) SUISSE
SUI
 
   
    (1) REPUBLIQUE TCHEQUE
CZE
 
(5) COREE
KOR
 
  45 - 44
[Match Details] 
  (5) COREE
KOR
 
   
(28) -BYE-       
    (5) REPUBLIQUE TCHEQUE
CZE
 
   
(21) ARGENTINE
ARG
 
  39 - 36
[Match Details] 
   
  (12) REPUBLIQUE TCHEQUE
CZE
 
     
(12) REPUBLIQUE TCHEQUE
CZE
 
40 - 35
[Match Details] 
     
    (4) REPUBLIQUE TCHEQUE
CZE
 
 
(13) U.S.A.
USA
 
  27 - 26
[Match Details] 
 
  (13) DANEMARK
DEN
 
   
(20) DANEMARK
DEN
 
38 - 37
[Match Details] 
   
    (4) HONGRIE
HUN
 
 
(29) -BYE-    45 - 27
[Match Details] 
 
  (4) HONGRIE
HUN
 
 
(4) HONGRIE
HUN
 
   
    (1) REPUBLIQUE TCHEQUE
CZE
 
(3) UKRAINE
UKR
 
  40 - 35
[Match Details] 
  (3) UKRAINE
UKR
 
   
(30) -BYE-       
    (3) UKRAINE
UKR
 
   
(19) FINLANDE
FIN
 
  45 - 26
[Match Details] 
   
  (14) ESTONIE
EST
 
     
(14) ESTONIE
EST
 
45 - 35
[Match Details] 
     
    (3) UKRAINE
UKR
 
   
(11) ISRAEL
ISR
 
  45 - 40
[Match Details] 
   
  (11) ISRAEL
ISR
 
       
(22) CUBA
CUB
 
45 - 36
[Match Details] 
       
    (6) ISRAEL
ISR
 
     
(27) -BYE-    39 - 37
[Match Details] 
     
  (6) RUSSIE
RUS
 
     
(6) RUSSIE
RUS
 
       
    (2) UKRAINE
UKR
 
 
(7) VENEZUELA
VEN
 
  40 - 39
[Match Details] 
 
  (7) VENEZUELA
VEN
 
   
(26) -BYE-       
    (7) KAZAKHSTAN
KAZ
 
   
(23) HONG KONG CHINE
HKG
 
  45 - 35
[Match Details] 
   
  (10) KAZAKHSTAN
KAZ
 
     
(10) KAZAKHSTAN
KAZ
 
45 - 37
[Match Details] 
     
    (2) ITALIE
ITA
 
 
(15) ALLEMAGNE
GER
 
  35 - 23
[Match Details] 
 
  (15) ALLEMAGNE
GER
 
   
(18) CANADA
CAN
 
40 - 28
[Match Details] 
   
    (2) ITALIE
ITA
 
 
(31) -BYE-    15 - 14
[Match Details] 
 
  (2) ITALIE
ITA
 
 
(2) ITALIE
ITA
 
   
   

Bronze Medal  
   
(4) FRANCE
FRA
 
  (3) ITALIE
ITA
 
(3) ITALIE
ITA
 
45 - 38
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) SUISSE
SUI
 
  (5) HONGRIE
HUN
 
(5) HONGRIE
HUN
 
23 - 22
[Match Details] 
    (5) HONGRIE
HUN
 
(6) ISRAEL
ISR
 
  42 - 35
[Match Details] 
  (6) ISRAEL
ISR
 
 
(7) KAZAKHSTAN
KAZ
 
45 - 38
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) SUISSE
SUI
 
  (7) SUISSE
SUI
 
(7) KAZAKHSTAN
KAZ
 
42 - 41
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) CHINE
CHN
 
  (9) JAPON
JPN
 
(9) JAPON
JPN
 
29 - 28
[Match Details] 
    (9) JAPON
JPN
 
(12) COREE
KOR
 
  40 - 32
[Match Details] 
  (12) DANEMARK
DEN
 
 
(13) DANEMARK
DEN
 
45 - 41
[Match Details] 
 
    (9) JAPON
JPN
 
(14) ESTONIE
EST
 
  9 - 8
[Match Details] 
  (11) ESTONIE
EST
 
   
(11) RUSSIE
RUS
 
45 - 40
[Match Details] 
   
    (10) ESTONIE
EST
 
 
(10) VENEZUELA
VEN
 
  45 - 35
[Match Details] 
 
  (10) ALLEMAGNE
GER
 
 
(15) ALLEMAGNE
GER
 
45 - 31
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(12) DANEMARK
DEN
 
  (11) DANEMARK
DEN
 
(11) ALLEMAGNE
GER
 
45 - 31
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(16) CHINE
CHN
 
  (13) COREE
KOR
 
(13) COREE
KOR
 
45 - 44
[Match Details] 
    (13) RUSSIE
RUS
 
(14) RUSSIE
RUS
 
  33 - 32
[Match Details] 
  (14) RUSSIE
RUS
 
 
(15) VENEZUELA
VEN
 
45 - 32
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(16) CHINE
CHN
 
  (15) CHINE
CHN
 
(15) VENEZUELA
VEN
 
45 - 32
[Match Details] 
   

Table of 32, bout #2 of 16
# CHINE HS Score Score HS ESPAGNE #
6 LAN, Minghao 2 2 1 1 PEREIRA, Yulen 3
5 LI, Zhen 5 7 3 2 BARGUES, Manuel 1
4 SHI, Gaofeng 8 15 10 7 IBANEZ, Alvaro 2
6 LAN, Minghao 1 16 14 4 BARGUES, Manuel 1
4 SHI, Gaofeng 7 23 21 7 PEREIRA, Yulen 3
5 LI, Zhen 7 30 26 5 IBANEZ, Alvaro 2
4 SHI, Gaofeng 0 30 27 1 BARGUES, Manuel 1
6 LAN, Minghao 0 30 27 0 IBANEZ, Alvaro 2
5 LI, Zhen 15 45 40 13 PEREIRA, Yulen 3
      V45 D40      
Ref:  CANTIN, Pascal  CAN
Ref:  MEEHAN, Justin  USA+CAN
Table of 32, bout #6 of 16
# REPUBLIQUE TCHEQUE HS Score Score HS ARGENTINE #
3 RUBES, Martin 0 0 0 0 LUGONES RUGGERI, Jesus Andres 6
1 POKORNY, Richard 0 0 0 0 DOMINGUEZ, Jose Felix 5
2 BERAN, Jiri 3 3 3 3 TACCANI, Alessandro 4
1 POKORNY, Richard 4 7 10 7 LUGONES RUGGERI, Jesus Andres 6
3 RUBES, Martin 6 13 13 3 TACCANI, Alessandro 4
2 BERAN, Jiri 7 20 22 9 DOMINGUEZ, Jose Felix 5
R PITRA, Pavel 7 27 29 7 TACCANI, Alessandro 4
2 BERAN, Jiri 5 32 29 0 LUGONES RUGGERI, Jesus Andres 6
3 RUBES, Martin 8 40 35 6 DOMINGUEZ, Jose Felix 5
      V40 D35      
Ref:  BALASHOV, Dmitry  CAN
Table of 32, bout #7 of 16
# DANEMARK HS Score Score HS U.S.A. #
6 ROBL, Troels Christian 5 5 2 2 PRYOR, Jason 3
5 JORGENSEN, Patrick 0 5 5 3 SCHUMACHER, Cooper 1
4 VON DER OSTEN, Frederik 0 5 5 0 RODNEY, Adam 2
6 ROBL, Troels Christian 4 9 6 1 SCHUMACHER, Cooper 1
4 VON DER OSTEN, Frederik 6 15 16 10 PRYOR, Jason 3
5 JORGENSEN, Patrick 8 23 22 6 RODNEY, Adam 2
4 VON DER OSTEN, Frederik 1 24 22 0 SCHUMACHER, Cooper 1
6 ROBL, Troels Christian 4 28 27 5 RODNEY, Adam 2
5 JORGENSEN, Patrick 10 38 37 10 PRYOR, Jason 3
      V38 D37      
Ref:  HENKELMANN, Matthias  GER
Ref:  SYMONS, Stephen  CAN
Table of 32, bout #10 of 16
# ESTONIE HS Score Score HS FINLANDE #
6 NOVOSJOLOV, Nikolai 2 2 0 0 VUORINEN, Niko 3
5 PRIINITS, Sten 8 10 5 5 GRASBECK, Gunnar 1
4 SALM, Juri 5 15 9 4 PAAVOLAINEN, Jaakko 2
6 NOVOSJOLOV, Nikolai 5 20 10 1 GRASBECK, Gunnar 1
4 SALM, Juri 2 22 13 3 VUORINEN, Niko 3
5 PRIINITS, Sten 8 30 20 7 PAAVOLAINEN, Jaakko 2
4 SALM, Juri 5 35 21 1 GRASBECK, Gunnar 1
6 NOVOSJOLOV, Nikolai 5 40 27 6 PAAVOLAINEN, Jaakko 2
5 PRIINITS, Sten 5 45 35 8 VUORINEN, Niko 3
      V45 D35      
Ref:  MAKELA, John  CAN
Ref:  LAM, Chi Ming Andy  HKG
Table of 32, bout #11 of 16
# CUBA HS Score Score HS ISRAEL #
6 QUINTERO ALVAREZ, Ringo 1 1 BESKIN, Grigori 3
5 HENRIQUEZ ORTIZ, Reynier 3 4 3 FREILICH, Yuval Shalom 1
4 PATTERSON, Luis Enrique 2 5 8 4 HERPE, Ido 2
6 QUINTERO ALVAREZ, Ringo 7 12 16 8 FREILICH, Yuval Shalom 1
R REYTOR VENET, Yunior 9 21 25 9 BESKIN, Grigori 3
5 HENRIQUEZ ORTIZ, Reynier 6 27 29 4 HERPE, Ido 2
R REYTOR VENET, Yunior 4 31 35 6 FREILICH, Yuval Shalom 1
6 QUINTERO ALVAREZ, Ringo 3 34 40 5 HERPE, Ido 2
5 HENRIQUEZ ORTIZ, Reynier 2 36 45 5 BESKIN, Grigori 3
      D36 V45      
Ref:  JACOBSON, Tyler  USA
Ref:  RIOS RIVERA, Juan Carlos  MEX
Table of 32, bout #14 of 16
# KAZAKHSTAN HS Score Score HS HONG KONG CHINE #
6 ALIMZHANOV, Elmir 0 0 0 0 FONG, Kiu 3
5 SHARLAIMOV, Vadim 8 8 7 7 YAU, Shun Him Himson 1
4 KURBANOV, Ruslan 5 13 11 4 HO, Sze Hou 2
6 ALIMZHANOV, Elmir 7 20 16 5 YAU, Shun Him Himson 1
4 KURBANOV, Ruslan 2 22 21 5 FONG, Kiu 3
5 SHARLAIMOV, Vadim 5 27 28 7 HO, Sze Hou 2
4 KURBANOV, Ruslan 6 33 32 4 YAU, Shun Him Himson 1
6 ALIMZHANOV, Elmir 7 40 33 1 HO, Sze Hou 2
R ALEXANIN, Dmitriy 5 45 37 4 FONG, Kiu 3
      V45 D37      
Ref:  TURIACE, Sergio  ARG
Ref:  RIAD, Nabil  MAR
Table of 32, bout #15 of 16
# CANADA HS Score Score HS ALLEMAGNE #
6 BRINCK-CROTEAU, Maxime 0 0 2 2 BELLMANN, Lukas 3
5 BOISVERT-SIMARD, Hugues 10 10 6 4 REIN, Stephan 1
4 BLAIS-BELANGER, Marc-Antoine 4 14 13 7 HERZBERG, Fabian 2
6 BRINCK-CROTEAU, Maxime 1 15 17 4 REIN, Stephan 1
4 BLAIS-BELANGER, Marc-Antoine 6 21 25 8 BELLMANN, Lukas 3
5 BOISVERT-SIMARD, Hugues 0 21 27 2 HERZBERG, Fabian 2
R HEIDECKER, Pascal 3 24 30 3 REIN, Stephan 1
6 BRINCK-CROTEAU, Maxime 2 26 35 5 HERZBERG, Fabian 2
5 BOISVERT-SIMARD, Hugues 2 28 40 5 BELLMANN, Lukas 3
      D28 V40      
Ref:  TROIS DE AVILA, Regis  BRA
Ref:  BADAWI, Amgad  PUR+USA
Table of 16, bout #1 of 8
# CHINE HS Score Score HS FRANCE #
6 LI, Zhen 4 4 5 5 BOREL, Yannick 3
5 SONG, Hongjie 3 7 9 4 BARDENET, Alexandre 1
4 LAN, Minghao 7 14 12 3 LUCENAY, Jean-Michel 2
6 LI, Zhen 5 19 20 8 BARDENET, Alexandre 1
R SHI, Gaofeng 4 23 25 5 BOREL, Yannick 3
5 SONG, Hongjie 6 29 30 5 LUCENAY, Jean-Michel 2
R SHI, Gaofeng 5 34 32 2 BARDENET, Alexandre 1
6 LI, Zhen 4 38 35 3 BIABIANY, Mathias R
5 SONG, Hongjie 5 43 45 10 BOREL, Yannick 3
      D43 V45      
Ref:  HENKELMANN, Matthias  GER
Table of 16, bout #2 of 8
# SUISSE HS Score Score HS JAPON #
3 HEINZER, Max 0 0 2 2 MINOBE, Kazuyasu 6
1 KUHN, Georg 4 4 5 3 UYAMA, Satoru 5
2 BORSKY, Peer 3 7 5 0 YAMADA, Masaru 4
1 KUHN, Georg 5 12 10 5 MINOBE, Kazuyasu 6
3 HEINZER, Max 0 12 10 0 YAMADA, Masaru 4
2 BORSKY, Peer 0 12 10 0 ITO, Inochi R
1 KUHN, Georg 1 13 14 4 YAMADA, Masaru 4
2 BORSKY, Peer 0 13 14 0 MINOBE, Kazuyasu 6
3 HEINZER, Max 14 27 18 4 ITO, Inochi R
      V27 D18      
Ref:  BADAWI, Amgad  PUR+USA
Ref:  RIAD, Nabil  MAR
Table of 16, bout #3 of 8
# REPUBLIQUE TCHEQUE HS Score Score HS COREE #
6 BERAN, Jiri 5 5 3 3 PARK, Sangyoung 3
5 PITRA, Pavel 2 7 6 3 KWEON, Youngjun 1
4 RUBES, Martin 1 8 8 2 PARK, Kyoungdoo 2
6 BERAN, Jiri 0 8 8 0 KWEON, Youngjun 1
4 RUBES, Martin 5 13 14 6 PARK, Sangyoung 3
5 PITRA, Pavel 4 17 18 4 PARK, Kyoungdoo 2
4 RUBES, Martin 3 20 23 5 KWEON, Youngjun 1
6 BERAN, Jiri 0 20 23 0 PARK, Kyoungdoo 2
5 PITRA, Pavel 19 39 36 13 PARK, Sangyoung 3
      V39 D36      
Ref:  MEEHAN, Justin  USA+CAN
Ref:  SYMONS, Stephen  CAN
Table of 16, bout #4 of 8
# HONGRIE HS Score Score HS DANEMARK #
6 SOMFAI, Peter 2 2 3 3 JORGENSEN, Patrick 3
5 SIKLOSI, Gergely 5 7 6 3 VON DER OSTEN, Frederik 1
4 BANYAI, Zsombor 6 13 9 3 ROBL, Troels Christian 2
6 SOMFAI, Peter 7 20 14 5 VON DER OSTEN, Frederik 1
4 BANYAI, Zsombor 3 23 15 1 JORGENSEN, Patrick 3
5 SIKLOSI, Gergely 3 26 16 1 ROBL, Troels Christian 2
4 BANYAI, Zsombor 9 35 23 7 VON DER OSTEN, Frederik 1
6 SOMFAI, Peter 5 40 25 2 ROBL, Troels Christian 2
5 SIKLOSI, Gergely 5 45 27 2 JORGENSEN, Patrick 3
      V45 D27      
Ref:  CANTIN, Pascal  CAN
Ref:  TURIACE, Sergio  ARG
Table of 16, bout #5 of 8
# ESTONIE HS Score Score HS UKRAINE #
6 PRIINITS, Sten 1 1 3 3 NIKISHIN, Bogdan 3
5 NOVOSJOLOV, Nikolai 2 3 5 2 HEREY, Anatolii 1
4 SALM, Juri 0 3 5 0 KHVOROST, Maksym 2
6 PRIINITS, Sten 0 3 5 0 HEREY, Anatolii 1
4 SALM, Juri 3 6 17 12 NIKISHIN, Bogdan 3
5 NOVOSJOLOV, Nikolai 9 15 30 13 KHVOROST, Maksym 2
4 SALM, Juri 6 21 35 5 HEREY, Anatolii 1
6 PRIINITS, Sten 3 24 40 5 STANKEVYCH, Volodymyr R
5 NOVOSJOLOV, Nikolai 2 26 45 5 NIKISHIN, Bogdan 3
      D26 V45      
Ref:  RIOS RIVERA, Juan Carlos  MEX
Table of 16, bout #6 of 8
# RUSSIE HS Score Score HS ISRAEL #
6 GLAZKOV, Nikita 2 2 0 0 FREILICH, Yuval Shalom 3
5 BIDA, Sergey 4 6 3 3 HERPE, Ido 1
4 ANOKHIN, Vadim 3 9 5 2 BESKIN, Grigori 2
6 GLAZKOV, Nikita 0 9 5 0 HERPE, Ido 1
4 ANOKHIN, Vadim 3 12 6 1 FREILICH, Yuval Shalom 3
5 BIDA, Sergey 5 17 8 2 BESKIN, Grigori 2
4 ANOKHIN, Vadim 6 23 13 5 HERPE, Ido 1
6 GLAZKOV, Nikita 1 24 13 0 LIS, Daniel R
5 BIDA, Sergey 13 37 39 26 FREILICH, Yuval Shalom 3
      D37 V39      
Ref:  TROIS DE AVILA, Regis  BRA
Table of 16, bout #7 of 8
# KAZAKHSTAN HS Score Score HS VENEZUELA #
3 ALIMZHANOV, Elmir 0 0 0 0 LIMARDO, Francisco 6
1 KURBANOV, Ruslan 0 0 0 0 LIMARDO GASCON, Ruben 5
2 ALEXANIN, Dmitriy 15 15 9 9 LUGO, Grabiel 4
1 KURBANOV, Ruslan 3 18 16 7 LIMARDO, Francisco 6
3 ALIMZHANOV, Elmir 3 21 18 2 LUGO, Grabiel 4
2 ALEXANIN, Dmitriy 9 30 21 3 LIMARDO GASCON, Ruben 5
R SHARLAIMOV, Vadim 5 35 22 1 ASUAJE POLANCO, Alexander R
2 ALEXANIN, Dmitriy 5 40 29 7 LIMARDO, Francisco 6
3 ALIMZHANOV, Elmir 5 45 35 6 LIMARDO GASCON, Ruben 5
      V45 D35      
Ref:  JACOBSON, Tyler  USA
Ref:  MAKELA, John  CAN
Table of 16, bout #8 of 8
# ITALIE HS Score Score HS ALLEMAGNE #
6 GAROZZO, Enrico 2 2 2 2 BELLMANN, Lukas 3
5 FICHERA, Marco 0 2 4 2 REIN, Stephan 1
4 SANTARELLI, Andrea 3 5 5 1 HERZBERG, Fabian 2
6 GAROZZO, Enrico 1 6 5 0 REIN, Stephan 1
4 SANTARELLI, Andrea 2 8 7 2 BELLMANN, Lukas 3
5 FICHERA, Marco 0 8 7 0 HERZBERG, Fabian 2
4 SANTARELLI, Andrea 0 8 7 0 REIN, Stephan 1
6 GAROZZO, Enrico 3 11 8 1 HERZBERG, Fabian 2
5 FICHERA, Marco 4 15 14 6 BELLMANN, Lukas 3
      V15 D14      
Ref:  LAM, Chi Ming Andy  HKG
Ref:  BALASHOV, Dmitry  CAN
Table of 8 (Pl. 1-8), bout #1 of 4
# SUISSE HS Score Score HS FRANCE #
3 BORSKY, Peer 0 0 0 0 BIABIANY, Mathias 6
1 KUHN, Georg 10 10 8 8 BOREL, Yannick 5
2 NIGGELER, Michele 2 12 15 7 BARDENET, Alexandre 4
1 KUHN, Georg 1 13 20 5 BIABIANY, Mathias 6
3 BORSKY, Peer 1 14 25 5 BARDENET, Alexandre 4
2 NIGGELER, Michele 4 18 30 5 BOREL, Yannick 5
1 KUHN, Georg 3 21 35 5 BARDENET, Alexandre 4
2 NIGGELER, Michele 3 24 40 5 BIABIANY, Mathias 6
3 BORSKY, Peer 2 26 45 5 BOREL, Yannick 5
      D26 V45      
Ref:  TROIS DE AVILA, Regis  BRA
Ref:  LAM, Chi Ming Andy  HKG
Table of 8 (Pl. 1-8), bout #2 of 4
# HONGRIE HS Score Score HS REPUBLIQUE TCHEQUE #
6 SOMFAI, Peter 2 2 1 1 PITRA, Pavel 3
5 SIKLOSI, Gergely 2 4 1 0 RUBES, Martin 1
4 BANYAI, Zsombor 2 6 5 4 BERAN, Jiri 2
6 SOMFAI, Peter 1 7 5 0 RUBES, Martin 1
4 BANYAI, Zsombor 3 10 6 1 PITRA, Pavel 3
5 SIKLOSI, Gergely 8 18 16 10 BERAN, Jiri 2
4 BANYAI, Zsombor 1 19 16 0 RUBES, Martin 1
6 SOMFAI, Peter 4 23 23 7 BERAN, Jiri 2
5 SIKLOSI, Gergely 3 26 27 4 POKORNY, Richard R
      D26 V27      
Ref:  BALASHOV, Dmitry  CAN
Ref:  RIOS RIVERA, Juan Carlos  MEX
Table of 8 (Pl. 1-8), bout #3 of 4
# ISRAEL HS Score Score HS UKRAINE #
3 BESKIN, Grigori 0 0 0 0 HEREY, Anatolii 6
1 LIS, Daniel 2 2 6 6 NIKISHIN, Bogdan 5
2 HERPE, Ido 3 5 8 2 KHVOROST, Maksym 4
R FREILICH, Yuval Shalom 5 10 10 2 HEREY, Anatolii 6
3 BESKIN, Grigori 7 17 15 5 KHVOROST, Maksym 4
2 HERPE, Ido 5 22 21 6 NIKISHIN, Bogdan 5
R FREILICH, Yuval Shalom 0 22 23 2 KHVOROST, Maksym 4
2 HERPE, Ido 7 29 33 10 HEREY, Anatolii 6
3 BESKIN, Grigori 11 40 45 12 NIKISHIN, Bogdan 5
      D40 V45      
Ref:  HENKELMANN, Matthias  GER
Ref:  BADAWI, Amgad  PUR+USA
Table of 8 (Pl. 1-8), bout #4 of 4
# ITALIE HS Score Score HS KAZAKHSTAN #
6 GAROZZO, Enrico 4 4 2 2 ALIMZHANOV, Elmir 3
5 FICHERA, Marco 0 4 2 0 SHARLAIMOV, Vadim 1
4 PIZZO, Paolo 0 4 2 0 ALEXANIN, Dmitriy 2
6 GAROZZO, Enrico 1 5 5 3 SHARLAIMOV, Vadim 1
4 PIZZO, Paolo 2 7 8 3 ALIMZHANOV, Elmir 3
5 FICHERA, Marco 2 9 8 0 ALEXANIN, Dmitriy 2
4 PIZZO, Paolo 3 12 9 1 SHARLAIMOV, Vadim 1
6 GAROZZO, Enrico 9 21 16 7 ALEXANIN, Dmitriy 2
5 FICHERA, Marco 14 35 23 7 ALIMZHANOV, Elmir 3
      V35 D23      
Ref:  JACOBSON, Tyler  USA
Ref:  CANTIN, Pascal  CAN
Semi-Finals, bout #1 of 2
# REPUBLIQUE TCHEQUE HS Score Score HS FRANCE #
6 BERAN, Jiri 4 4 5 5 BOREL, Yannick 3
5 POKORNY, Richard 4 8 8 3 BARDENET, Alexandre 1
4 PITRA, Pavel 2 10 12 4 BIABIANY, Mathias 2
6 BERAN, Jiri 5 15 18 6 BARDENET, Alexandre 1
4 PITRA, Pavel 4 19 25 7 BOREL, Yannick 3
5 POKORNY, Richard 5 24 30 5 BIABIANY, Mathias 2
R RUBES, Martin 7 31 30 0 BARDENET, Alexandre 1
6 BERAN, Jiri 4 35 35 5 BIABIANY, Mathias 2
5 POKORNY, Richard 10 45 44 9 BOREL, Yannick 3
      V45 D44      
Ref:  BADAWI, Amgad  PUR+USA
Ref:  TROIS DE AVILA, Regis  BRA
Semi-Finals, bout #2 of 2
# ITALIE HS Score Score HS UKRAINE #
6 GAROZZO, Enrico 3 3 4 4 NIKISHIN, Bogdan 3
5 FICHERA, Marco 5 8 7 3 STANKEVYCH, Volodymyr 1
4 PIZZO, Paolo 2 10 7 0 KHVOROST, Maksym 2
6 GAROZZO, Enrico 1 11 11 4 HEREY, Anatolii R
4 PIZZO, Paolo 1 12 16 5 NIKISHIN, Bogdan 3
5 FICHERA, Marco 1 13 19 3 KHVOROST, Maksym 2
4 PIZZO, Paolo 10 23 29 10 HEREY, Anatolii R
6 GAROZZO, Enrico 5 28 30 1 KHVOROST, Maksym 2
5 FICHERA, Marco 11 39 40 10 NIKISHIN, Bogdan 3
      D39 V40      
Ref:  HENKELMANN, Matthias  GER
Ref:  JACOBSON, Tyler  USA
Finals, bout #1 of 1
# UKRAINE HS Score Score HS REPUBLIQUE TCHEQUE #
6 HEREY, Anatolii 0 0 0 0 POKORNY, Richard 3
5 NIKISHIN, Bogdan 3 3 3 3 RUBES, Martin 1
4 KHVOROST, Maksym 11 14 12 9 BERAN, Jiri 2
6 HEREY, Anatolii 0 14 15 3 RUBES, Martin 1
4 KHVOROST, Maksym 0 14 15 0 POKORNY, Richard 3
5 NIKISHIN, Bogdan 4 18 18 3 BERAN, Jiri 2
4 KHVOROST, Maksym 0 18 18 0 RUBES, Martin 1
6 HEREY, Anatolii 0 18 19 1 BERAN, Jiri 2
5 NIKISHIN, Bogdan 17 35 40 21 POKORNY, Richard 3
      D35 V40      
Ref:  JACOBSON, Tyler  USA
Ref:  RIOS RIVERA, Juan Carlos  MEX
Assist:  RIAD, Nabil  MAR
Assist:  BALASHOV, Dmitry  CAN
Table of 8 (Pl. 9-16), bout #1 of 4
# JAPON HS Score Score HS CHINE #
6 ITO, Inochi 3 3 5 5 LAN, Minghao 3
5 MINOBE, Kazuyasu 6 9 10 5 SONG, Hongjie 1
4 YAMADA, Masaru 2 11 13 3 SHI, Gaofeng 2
6 ITO, Inochi 0 11 15 2 SONG, Hongjie 1
4 YAMADA, Masaru 4 15 17 2 LAN, Minghao 3
5 MINOBE, Kazuyasu 6 21 22 5 SHI, Gaofeng 2
4 YAMADA, Masaru 0 21 22 0 SONG, Hongjie 1
6 ITO, Inochi 4 25 24 2 SHI, Gaofeng 2
5 MINOBE, Kazuyasu 4 29 28 4 LAN, Minghao 3
      V29 D28      
Ref:  TURIACE, Sergio  ARG
Table of 8 (Pl. 9-16), bout #2 of 4
# DANEMARK HS Score Score HS COREE #
6 ROBL, Troels Christian 1 1 5 5 PARK, Kyoungdoo 3
5 JORGENSEN, Patrick 9 10 9 4 SONG, Jae Ho 1
4 VON DER OSTEN, Frederik 5 15 14 5 KWEON, Youngjun 2
6 ROBL, Troels Christian 5 20 20 6 SONG, Jae Ho 1
4 VON DER OSTEN, Frederik 2 22 21 1 PARK, Kyoungdoo 3
5 JORGENSEN, Patrick 8 30 24 3 PARK, Sangyoung R
4 VON DER OSTEN, Frederik 5 35 32 8 SONG, Jae Ho 1
