|
|
Coupe du monde junior Carl Schwende Montreal
QC CANADA Home / Menu > Results/Resultats > 2009 Coupe du monde junior Carl Schwende |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rg | Nom | Prénom | Nation |
|---|---|---|---|
| 1 | BAK | Adrian | USA |
| 2 | WILLIAMS JR. | Marty | USA |
| 3 | ARZOIAN | Eric | USA |
| 3 | POLOSSIFAKIS | Joseph | CAN |
| 5 | CHENEY | Bryan | USA |
| 6 | BERLINER | Dan | USA |
| 7 | GORDON | Shaul | CAN |
| 8 | KOLASA | Thomas | USA |
| 9 | OCHOCKI | Aleksander | USA |
| 10 | ROJAS | Alejandro | ESP |
| 11 | COUTURIER | Vincent | CAN |
| 12 | PICARD | Etienne | CAN |
| 13 | POULIN-LANGLOIS | Louis | CAN |
| 14 | STEER | Kieran | CAN |
| 15 | BEDARD-COUTURE | Remi | CAN |
| 16 | FAUVELLE | James-Christopher | CAN |
| 17 | BUCKLEY | Sean | USA |
| 17 | MILLS | Michael | USA |
| 19 | DOUGLAS | Ewan | USA |
| 20 | CELIS | Isaac | CAN |
| 21 | DOUGLAS | Rhys | USA |
| 22 | GAGNON | Francis | CAN |
| 23 | RYJIK | Alexander | USA |
| 24 | ABRAHAMSEN | Ulrik Schack | DEN |
| 25 | BOUTET | Cedric | CAN |
| 26 | SARRIS | Ioannis | GRE |
| 27 | RIVIERE CLOUTIER | Theo | CAN |
| 28 | MOORE | Elliott | CAN |
| 29 | BREAULT-MALLETTE | Miguel | CAN |
| 30 | RONDON | Mayerwing | VEN |
| 31 | MARCOUX | Carson | CAN |
| 32 | JORGENSEN | Magnus | DEN |
| 33 | ORELLANA-PEPIN | Vincent | CAN |
| 34 | PIETRUSINSKI | Paul | CAN |
| 35 | GOLDIE | Eric | CAN |
| 36 | LECLERC | Simon | CAN |
| 37 | WONG-SMITH | Karel | CAN |
| 38 | CIANCONE | Michael | CAN |
| 39 | ARFA | Fares | CAN |
| 40 | MORRIS | Zachary | CAN |
| 41 | TAKALA | Torin | CAN |
| 42 | RUTLEDGE | Jeremy | CAN |
| 43 | MAYMI SANTOS | Fernando | PUR |
| 44 | LECLAIR | Justin | CAN |
| 45 | MACLEOD | Mike | CAN |
| 46 | BRINGSTRUP | Sebastian Toft | DEN |
| 46 | HILTON | Kurt | CAN |
Document Engarde - 2009-10-24 18:51:28
| 1 | OCHOCKI Aleksander |
USA | ||||||
| OCHOCKI Aleksander |
||||||||
| 64 | ||||||||
| OCHOCKI Aleksander |
||||||||
| 33 | RONDON Mayerwing | VEN | 15/5 | |||||
| RONDON Mayerwing | ||||||||
| 32 | GOLDIE Eric | CAN | 15/10 | |||||
| WILLIAMS JR. Marty | ||||||||
| 17 | CELIS Isaac | CAN | 15/11 | |||||
| CELIS Isaac | ||||||||
| 48 | ||||||||
| WILLIAMS JR. Marty | ||||||||
| 49 | 15/10 | |||||||
| WILLIAMS JR. Marty | ||||||||
| 16 | WILLIAMS JR. Marty | USA | ||||||
| WILLIAMS JR. Marty | ||||||||
| 9 | BERLINER Dan | USA | 15/9 | |||||
| BERLINER Dan | ||||||||
| 56 | ||||||||
| BERLINER Dan | ||||||||
| 41 | 15/8 | |||||||
| SARRIS Ioannis | ||||||||
| 24 | SARRIS Ioannis | GRE | ||||||
| BERLINER Dan | ||||||||
| 25 | RIVIERE CLOUTIER Theo |
CAN | 15/14 | |||||
| RIVIERE CLOUTIER Theo |
||||||||
| 40 | ||||||||
| COUTURIER Vincent | ||||||||
| 57 | 15/10 | |||||||
| COUTURIER Vincent | ||||||||
| 8 | COUTURIER Vincent | CAN | ||||||
| WILLIAMS JR. Marty |
||||||||
| 5 | BUCKLEY Sean | USA | 15/14 | |||||
| BUCKLEY Sean | ||||||||
| 60 | ||||||||
| FAUVELLE James-Christopher |
||||||||
| 37 | WONG-SMITH Karel | CAN | 15/14 | |||||
| FAUVELLE James-Christopher |
||||||||
| 28 | FAUVELLE James-Christopher |
CAN | 15/11 | |||||
| ARZOIAN Eric | ||||||||
| 21 | RYJIK Alexander | USA | 15/6 | |||||
| RYJIK Alexander | ||||||||
| 44 | ||||||||
| ARZOIAN Eric | ||||||||
| 53 | 15/13 | |||||||
| ARZOIAN Eric | ||||||||
| 12 | ARZOIAN Eric | USA | ||||||
| ARZOIAN Eric | ||||||||
| 13 | POULIN-LANGLOIS Louis |
CAN | 15/11 | |||||
| POULIN-LANGLOIS Louis |
||||||||
| 52 | ||||||||
| POULIN-LANGLOIS Louis |
||||||||
| 45 | 15/12 | |||||||
| GAGNON Francis | ||||||||
| 20 | GAGNON Francis | CAN | ||||||
| CHENEY Bryan | ||||||||
| 29 | BREAULT- MALLETTE Miguel |
CAN | 15/11 | |||||
| BREAULT- MALLETTE Miguel |
||||||||
| 36 | LECLERC Simon | CAN | 15/8 | |||||
| CHENEY Bryan | ||||||||
| 61 | 15/7 | |||||||
| CHENEY Bryan | ||||||||
| 4 | CHENEY Bryan | USA | ||||||
| BAK Adrian | ||||||||
| 3 | BAK Adrian | USA | 15/11 | |||||
| BAK Adrian | ||||||||
| 62 | ||||||||
| BAK Adrian | ||||||||
| 35 | JORGENSEN Magnus |
DEN | 15/9 | |||||
| JORGENSEN Magnus |
||||||||
| 30 | ORELLANA-PEPIN Vincent |
CAN | 15/13 | |||||
| BAK Adrian | ||||||||
| 19 | STEER Kieran | CAN | 15/13 | |||||
| STEER Kieran | ||||||||
| 46 | ||||||||
| STEER Kieran | ||||||||
| 51 | 15/8 | |||||||
| DOUGLAS Ewan | ||||||||
| 14 | DOUGLAS Ewan | USA | ||||||
| BAK Adrian | ||||||||
| 11 | GORDON Shaul | CAN | 15/7 | |||||
| GORDON Shaul | ||||||||
| 54 | ||||||||
| GORDON Shaul | ||||||||
| 43 | 15/6 | |||||||
| ABRAHAMSEN Ulrik Schack |
||||||||
| 22 | ABRAHAMSEN Ulrik Schack |
DEN | ||||||
| GORDON Shaul | ||||||||
| 27 | BEDARD-COUTURE Remi |
CAN | 15/11 | |||||
| BEDARD-COUTURE Remi |
||||||||
| 38 | CIANCONE Michael | CAN | 15/10 | |||||
| BEDARD-COUTURE Remi |
||||||||
| 59 | 15/12 | |||||||
| MILLS Michael | ||||||||
| 6 | MILLS Michael | USA | ||||||
| BAK Adrian | ||||||||
| 7 | POLOSSIFAKIS Joseph |
CAN | 15/12 | |||||
| POLOSSIFAKIS Joseph |
||||||||
| 58 | ||||||||
| POLOSSIFAKIS Joseph |
||||||||
| 39 | 15/7 | |||||||
| MOORE Elliott | ||||||||
| 26 | MOORE Elliott | CAN | ||||||
| POLOSSIFAKIS Joseph |
||||||||
| 23 | BOUTET Cedric | CAN | 15/3 | |||||
| BOUTET Cedric | ||||||||
| 42 | ||||||||
| PICARD Etienne | ||||||||
| 55 | 15/10 | |||||||
| PICARD Etienne | ||||||||
| 10 | PICARD Etienne | CAN | ||||||
| POLOSSIFAKIS Joseph |
||||||||
| 15 | KOLASA Thomas | USA | 15/4 | |||||
| KOLASA Thomas | ||||||||
| 50 | ||||||||
| KOLASA Thomas | ||||||||
| 47 | 15/14 | |||||||
| DOUGLAS Rhys | ||||||||
| 18 | DOUGLAS Rhys | USA | ||||||
| KOLASA Thomas | ||||||||
| 31 | PIETRUSINSKI Paul | CAN | 15/11 | |||||
| MARCOUX Carson | ||||||||
| 34 | MARCOUX Carson | CAN | 15/5 | |||||
| ROJAS Alejandro | ||||||||
| 63 | 15/10 | |||||||
| ROJAS Alejandro | ||||||||
| 2 | ROJAS Alejandro | ESP |
Document Engarde - 2009-10-24 18:52:06
| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CELIS Isaac | CAN | V | V | 0 | V | V | 0 | 4/6 | 4 | 20 | |||
| RUTLEDGE Jeremy | CAN | 1 | 0 | 1 | 1 | V | 2 | 1/6 | -16 | 10 | |||
| MARCOUX Carson | CAN | 3 | V | 0 | 4 | V | 3 | 2/6 | -4 | 20 | |||
| COUTURIER Vincent | CAN | V | V | V | V | V | 2 | 5/6 | 15 | 27 | |||
| ABRAHAMSEN Ulrik Schack | DEN | 1 | V | V | 2 | V | 3 | 3/6 | -1 | 21 | |||
| MAYMI SANTOS Fernando | PUR | 1 | 1 | 4 | 4 | 2 | 0 | 0/6 | -18 | 12 | |||
| OCHOCKI Aleksander | USA | V | V | V | V | V | V | 6/6 | 20 | 30 |
| Poule no 2 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GORDON Shaul | CAN | V | 2 | V | V | V | V | 5/6 | 10 | 27 | |||
| STEER Kieran | CAN | 4 | 4 | V | 1 | V | V | 3/6 | 5 | 24 | |||
| PICARD Etienne | CAN | V | V | V | V | 1 | V | 5/6 | 11 | 26 | |||
| HILTON Kurt | CAN | 1 | 1 | 1 | 1 | 0 | 1 | 0/6 | -25 | 5 | |||
| RONDON Mayerwing | VEN | 3 | V | 2 | V | 4 | 0 | 2/6 | -3 | 19 | |||
| KOLASA Thomas | USA | 3 | 1 | V | V | V | V | 4/6 | 6 | 24 | |||
| JORGENSEN Magnus | DEN | 1 | 2 | 1 | V | V | 3 | 2/6 | -4 | 17 |
| Poule no 3 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POLOSSIFAKIS Joseph | CAN | V | V | V | V | 4 | V | 5/6 | 17 | 29 | |||
| MOORE Elliott | CAN | 1 | V | V | V | 0 | 1 | 3/6 | -3 | 17 | |||
| TAKALA Torin | CAN | 0 | 2 | 2 | V | 1 | 2 | 1/6 | -14 | 12 | |||
| RIVIERE CLOUTIER Theo | CAN | 2 | 2 | V | V | V | 1 | 3/6 | -3 | 20 | |||
| BRINGSTRUP Sebastian Toft | DEN | 0 | 1 | 1 | 2 | 1 | 0 | 0/6 | -25 | 5 | |||
| DOUGLAS Ewan | USA | V | V | V | 4 | V | 1 | 4/6 | 9 | 25 | |||
| BUCKLEY Sean | USA | 4 | V | V | V | V | V | 5/6 | 19 | 29 |
| Poule no 4 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POULIN-LANGLOIS Louis | CAN | V | V | V | 2 | V | 4/5 | 9 | 22 | |||
| GOLDIE Eric | CAN | 1 | V | V | 3 | 0 | 2/5 | -4 | 14 | |||
| LECLERC Simon | CAN | 2 | 2 | V | 1 | 1 | 1/5 | -10 | 11 | |||
| MACLEOD Mike | CAN | 1 | 1 | 1 | 1 | 1 | 0/5 | -20 | 5 | |||
| BAK Adrian | USA | V | V | V | V | V | 5/5 | 14 | 25 | |||
| DOUGLAS Rhys | USA | 4 | V | V | V | 4 | 3/5 | 11 | 23 |
| Poule no 5 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIETRUSINSKI Paul | CAN | V | 3 | V | 2 | 2 | 2/5 | -3 | 17 | |||
| LECLAIR Justin | CAN | 2 | 1 | 2 | 2 | 0 | 0/5 | -18 | 7 | |||
| BREAULT-MALLETTE Miguel | CAN | V | V | 2 | 4 | 1 | 2/5 | -2 | 17 | |||
| ORELLANA-PEPIN Vincent | CAN | 3 | V | V | 3 | 1 | 2/5 | -2 | 17 | |||
| CHENEY Bryan | USA | V | V | V | V | V | 5/5 | 11 | 25 | |||
| ARZOIAN Eric | USA | V | V | V | V | 3 | 4/5 | 14 | 23 |
| Poule no 6 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOUTET Cedric | CAN | V | 4 | V | V | 0 | 2 | 3/6 | -2 | 21 | |||
| WONG-SMITH Karel | CAN | 4 | V | 4 | 4 | 0 | 2 | 1/6 | -9 | 19 | |||
| FAUVELLE James-Christopher | CAN | V | 3 | V | 1 | 2 | V | 3/6 | -6 | 21 | |||
| MORRIS Zachary | CAN | 2 | V | 4 | 2 | 2 | 0 | 1/6 | -14 | 15 | |||
| SARRIS Ioannis | GRE | 2 | V | V | V | 3 | 0 | 3/6 | -2 | 20 | |||
| BERLINER Dan | USA | V | V | V | V | V | 1 | 5/6 | 14 | 26 | |||
| MILLS Michael | USA | V | V | 4 | V | V | V | 5/6 | 19 | 29 |
| Poule no 7 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDARD-COUTURE Remi | CAN | 0 | V | V | 4 | V | 1 | 3/6 | -4 | 20 | |||
| CIANCONE Michael | CAN | V | 2 | 2 | 2 | 3 | 0 | 1/6 | -11 | 14 | |||
| GAGNON Francis | CAN | 4 | V | V | 1 | 3 | V | 3/6 | 3 | 23 | |||
| ARFA Fares | CAN | 3 | V | 1 | 0 | 3 | 2 | 1/6 | -13 | 14 | |||
| ROJAS Alejandro | ESP | V | V | V | V5 | V | V | 6/6 | 18 | 30 | |||
| WILLIAMS JR. Marty | USA | 2 | V | V | V | 3 | V | 4/6 | 4 | 25 | |||
| RYJIK Alexander | USA | V | V | 2 | V | 2 | 2 | 3/6 | 3 | 21 |
Document Engarde - 2009-10-24 18:25:50