|
|
Montréal
QC Results > Fleuret feminin senior |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fleuret feminin senior
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poule no 1 | V/M | Indice | TD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARBONNEAU Martine | Bre | 0 | V | V | 2 | 4 | V | V | 4/7 | 5 | 26 | |||
| DAOUST Elise | Mou | V | V | V | 3 | 4 | 1 | 2 | 3/7 | 1 | 25 | |||
| RYAN Kelleigh | Ott | 4 | 1 | V | 2 | V | 2 | V | 3/7 | -8 | 24 | |||
| SMITH Anna | Cap | 1 | 3 | 4 | 0 | 1 | 3 | 4 | 0/7 | -19 | 16 | |||
| KWAN Monica | Vic | V | V | V | V | V | 4 | V | 6/7 | 20 | 34 | |||
| THERRIEN Annie-Claude | Srn | V | V | 4 | V | 1 | 1 | V | 4/7 | 0 | 26 | |||
| BOUCHARD Louise-Hélène | Om | 1 | V | V | V | V | V | V | 6/7 | 13 | 31 | |||
| GRANHOLM Carolyn | Lsf | 0 | V | 4 | V | 1 | 2 | 2 | 2/7 | -12 | 19 |
| Poule no 2 | V/M | Indice | TD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OMALLEY Nora | Gdf | 2 | 2 | 3 | V | V | 2 | V | 3/7 | -5 | 24 | |||
| WOJCIK Anna | Om | V | 4 | V | 4 | 1 | 0 | 4 | 2/7 | -5 | 23 | |||
| BOURDAGES Hélène | Om | V | V | 3 | V4 | 2 | 1 | 1 | 3/7 | -8 | 21 | |||
| APSIMON Megan | Ott | V | 1 | V | V | 1 | V4 | V | 5/7 | 5 | 26 | |||
| TAN Swee Leng | Emr | 3 | V | 3 | 1 | 0 | 3 | 2 | 1/7 | -16 | 17 | |||
| PARVU Eliana | Mec | 4 | V | V | V | V | V | 3 | 5/7 | 16 | 32 | |||
| COMERFORD Shannon | Ssf | V4 | V | V | 3 | V | 2 | 1 | 4/7 | 5 | 25 | |||
| BELKINA Katya | Wfc | 3 | V | V | 1 | V | V | V | 5/7 | 8 | 29 |
Document Engarde - 20/05/2006 12:43:31 PM