|
|
Canadian Cadet/Junior Selection Circuit #2 Richmond BC, 2-4 December 2006 Home / Menu > Results/Resultats > 2006 CSC 2 - Nationals/Nationaux |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | CLOUTIER | Julie | CAN | CEA |
| 2 | LUPIEN | Katherine | CAN | MGB |
| 3 | OVTCHINNIKOVA | Olga | CAN | BSC |
| 3 | SASCHENBRECKER | Wendy | CAN | BRE |
| 5 | SAWORSKI | Donna | CAN | WFC |
| 6 | JEKIC | Mihaela | CAN | CAR |
| 7 | CHEVARIE | Frédéric | CAN | OM |
| 8 | DESCOMBES | Elaine | CAN | BRE |
| 9 | PIERRYNOWSKI | Kathryn | CAN | WFC |
| 10 | GIROUX | Meredith | CAN | UOA |
| 11 | DUHAMEL | Fanny | CAN | SRN |
| 12 | KESSEL | Grace | CAN | WFC |
| 13 | TANG | Chloe | CAN | CRA |
| 14 | MONSELER | Morgan | CAN | SSF |
| 15 | RICHARDS | Elyse | CAN | RDFC |
| 16 | WILLIAMS | Alyssa | CAN | EFC |
| 17 | BERO | Ursula | CAN | BSC |
| 18 | YANO | Wendy | CAN | BSC |
| 19 | JONES | Natalie | CAN | MGB |
| 20 | MCCLAY | Elise | CAN | SPS |
| 21 | LILLICO | Amy | CAN | WFC |
| 22 | KALYNOWSKI | Cynthia | CAN | SSF |
| 23 | GUINTCHITSKAIA | Olga | CAN | UOA |
| 24 | LAMBERT | Dakota Rae | CAN | SSF |
Document Engarde - 12/2/2006 3:46:44 PM
| 1 | SASCHENBRECKER Wendy |
Bre | |||
| SASCHENBRECKER Wendy |
|||||
| 8 | DESCOMBES Elaine | Bre | 15/6 | ||
| LUPIEN Katherine | |||||
| 5 | LUPIEN Katherine | Mgb | 15/12 | ||
| LUPIEN Katherine | |||||
| 4 | SAWORSKI Donna | Wfc | 15/11 | ||
| CLOUTIER Julie | |||||
| 3 | OVTCHINNIKOVA Olga | Bsc | 15/8 | ||
| OVTCHINNIKOVA Olga | |||||
| 6 | JEKIC Mihaela | Car | 15/8 | ||
| CLOUTIER Julie | |||||
| 7 | CHEVARIE Frédéric | Om | 15/7 | ||
| CLOUTIER Julie | |||||
| 2 | CLOUTIER Julie | Cea | 15/11 |
Document Engarde - 12/2/2006 4:28:10 PM
| Poule no 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUHAMEL Fanny | Srn | V | 0 | V | 2 | V | 0 | 2 | 3/7 | -7 | 19 | |||
| GIROUX Meredith | Uoa | 4 | 1 | V | V | V | 1 | 2 | 3/7 | -4 | 23 | |||
| SASCHENBRECKER Wendy |
Bre | V | V | V | V | V | V | V | 7/7 | 26 | 35 | |||
| RICHARDS Elyse | Rdfc | 1 | 1 | 0 | 4 | V | 1 | 1 | 1/7 | -21 | 13 | |||
| PIERRYNOWSKI Kathryn | Wfc | V | 4 | 2 | V | V | 3 | 2 | 3/7 | -2 | 26 | |||
| WILLIAMS Alyssa | Efc | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 0/7 | -22 | 13 | |||
| CLOUTIER Julie | Cea | V | V | 1 | V | V | V | V | 6/7 | 21 | 31 | |||
| LUPIEN Katherine | Mgb | V | V | 2 | V | V | V | 0 | 5/7 | 9 | 27 |
| Poule no 2 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONSELER Morgan | Ssf | 2 | V | 3 | 2 | 3 | 2 | 0 | 1/7 | -16 | 17 | |||
| SAWORSKI Donna | Wfc | V | V | 4 | 2 | V | V | V | 5/7 | 10 | 31 | |||
| KESSEL Grace | Wfc | 3 | 2 | 4 | 4 | 1 | V | 2 | 1/7 | -9 | 21 | |||
| CHEVARIE Frédéric | Om | V | V | V | V | 2 | V | 2 | 5/7 | 3 | 29 | |||
| DESCOMBES Elaine | Bre | V | V | V | 3 | 3 | V | 3 | 4/7 | 4 | 29 | |||
| OVTCHINNIKOVA Olga | Bsc | V | 3 | V | V | V | V | V | 6/7 | 17 | 33 | |||
| TANG Chloe | Cra | V | 3 | 0 | 2 | 2 | 1 | 4 | 1/7 | -15 | 17 | |||
| JEKIC Mihaela | Car | V | 1 | V | V | V | 1 | V | 5/7 | 6 | 27 |
Document Engarde - 12/2/2006 3:17:43 PM
| 1 | GIROUX Meredith | Uoa | |
| GIROUX Meredith | |||
| 16 | |||
| 9 | DESCOMBES Elaine | Bre | |
| DESCOMBES Elaine | |||
| 8 | TANG Chloe | Cra | 15/12 |
| 5 | BERO Ursula | Bsc | |
| LUPIEN Katherine | |||
| 12 | LUPIEN Katherine | Mgb | 15/5 |
| 13 | WILLIAMS Alyssa | Efc | |
| PIERRYNOWSKI Kathryn | |||
| 4 | PIERRYNOWSKI Kathryn | Wfc | 15/10 |
| 3 | JEKIC Mihaela | Car | |
| JEKIC Mihaela | |||
| 14 | YANO Wendy | Bsc | 15/8 |
| 11 | CHEVARIE Frédéric | Om | |
| CHEVARIE Frédéric | |||
| 6 | DUHAMEL Fanny | Srn | 15/14 |
| 7 | RICHARDS Elyse | Rdfc | |
| RICHARDS Elyse | |||
| 10 | KESSEL Grace | Wfc | 15/13 |
| 15 | |||
| MONSELER Morgan | |||
| 2 | MONSELER Morgan | Ssf |
| 1 | |||
| TANG Chloe | |||
| 8 | TANG Chloe | Cra | |
| 5 | BERO Ursula | Bsc | |
| WILLIAMS Alyssa | |||
| 4 | WILLIAMS Alyssa | Efc | 15/11 |
| 3 | YANO Wendy | Bsc | |
| DUHAMEL Fanny | |||
| 6 | DUHAMEL Fanny | Srn | 15/11 |
| 7 | KESSEL Grace | Wfc | |
| KESSEL Grace | |||
| 2 |
Document Engarde - 12/2/2006 3:16:30 PM
| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAMBERT Dakota Rae | Ssf | 1 | 1 | 0 | 1 | 3 | 0/5 | -19 | 6 | |||
| MCCLAY Elise | Sps | V | 0 | 1 | 1 | 3 | 1/5 | -11 | 10 | |||
| CLOUTIER Julie | Cea | V | V | V | V | V | 5/5 | 19 | 25 | |||
| PIERRYNOWSKI Kathryn | Wfc | V | V | 3 | V | 3 | 3/5 | 6 | 21 | |||
| BERO Ursula | Bsc | V | V | 1 | 4 | V | 3/5 | 6 | 20 | |||
| RICHARDS Elyse | Rdfc | V | V | 1 | V | 2 | 3/5 | -1 | 18 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUHAMEL Fanny | Srn | 3 | V | 0 | V | V | 3/5 | 2 | 18 | |||
| MONSELER Morgan | Ssf | V | V | 4 | V | V | 4/5 | 7 | 24 | |||
| JONES Natalie | Mgb | 2 | 3 | 2 | V | 4 | 1/5 | -8 | 16 | |||
| SAWORSKI Donna | Wfc | V | V | V | V | V | 5/5 | 15 | 25 | |||
| GUINTCHITSKAIA Olga | Uoa | 1 | 2 | 4 | 2 | 1 | 0/5 | -15 | 10 | |||
| TANG Chloe | Cra | 3 | 4 | V | 2 | V | 2/5 | -1 | 19 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GIROUX Meredith | Uoa | V | V | V | 4 | V | 4/5 | 13 | 24 | |||
| CHEVARIE Frédéric | Om | 1 | V | V | 1 | 4 | 2/5 | -3 | 16 | |||
| KALYNOWSKI Cynthia | Ssf | 0 | 1 | 1 | 0 | V | 1/5 | -15 | 7 | |||
| YANO Wendy | Bsc | 4 | 3 | V | 2 | 1 | 1/5 | -6 | 15 | |||
| SASCHENBRECKER Wendy | Bre | V | V | V | V | V | 5/5 | 14 | 25 | |||
| KESSEL Grace | Wfc | 1 | V | 2 | V | 4 | 2/5 | -3 | 17 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUPIEN Katherine | Mgb | 0 | 1 | 2 | V | V | 2/5 | -4 | 13 | |||
| JEKIC Mihaela | Car | V | V | 0 | V | V | 4/5 | 7 | 20 | |||
| WILLIAMS Alyssa | Efc | V | 2 | 2 | 4 | 2 | 1/5 | -6 | 15 | |||
| OVTCHINNIKOVA Olga | Bsc | V | V | V | V | V | 5/5 | 17 | 25 | |||
| LILLICO Amy | Wfc | 0 | 4 | V | 2 | 1 | 1/5 | -12 | 12 | |||
| DESCOMBES Elaine | Bre | 2 | 2 | V | 2 | V | 2/5 | -2 | 16 |
Document Engarde - 12/2/2006 3:15:59 PM