|
|
Canadian Cadet/Junior Selection Circuit #2 Richmond BC, 2-4 December 2006 Home / Menu > Results/Resultats > 2006 CSC 2 - Nationals/Nationaux |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | KWAN | Monica | CAN | VIC |
| 2 | O'MALLEY | Nora | CAN | GDF |
| 3 | BOUCHARD | Louise-Hélène | CAN | OM |
| 3 | THERRIEN | Annie-Claude | CAN | SRN |
| 5 | APSIMON | Megan | CAN | OTT |
| 6 | DAOUST | Élise | CAN | OM |
| 7 | PARVU | Eliana | CAN | MEC |
| 8 | DAGG | Meagan | CAN | SSF |
| 9 | RYAN | Kelleigh | CAN | OTT |
| 10 | SMITH | Anna | CAN | CAP |
| 11 | FORDE | Nessa | CAN | GDF |
| 12 | KHELFAOUI | Anissa | CAN | MOU |
| 13 | GAUTHIER-LAMER | Anne-Catherine | CAN | SRN |
| 14 | MORENCY | Alexandrine | CAN | SRN |
| 15 | LYN | Alexandra | CAN | MIS |
| 16 | KLOWAK | Jennifer | CAN | OTT |
| 17 | COMERFORD | Shannon | CAN | SSF |
| 18 | SMITH | Sarah | CAN | CAP |
| 19 | SAMOKHINA | Elizabeth | CAN | OTT |
| 20 | HAUTCOEUR | Gisèle | CAN | OTT |
| 21 | BELKINA | Katya | CAN | WFC |
| 22 | MORRISON | Sarah | CAN | EFC |
| 23 | BOURDAGES | Hélène | CAN | OM |
| 24 | BURKE | Jennifer | CAN | LSF |
| 25 | LAFORTUNE | Marilyne | CAN | RMC |
| 26 | ROGERS | Tamera | CAN | CAP |
| 27 | BERTHOLET | Paule | CAN | SSF |
| 27 | SMITH | Alison | CAN | MGB |
| 29 | SCHRYER | Aimee | CAN | SSF |
| 30 | FIDANZA | Leah | CAN | CFA |
| 30 | TRILLWOOD | Kaitlin | CAN | WFC |
| 32 | MIDGLEY | Claire | CAN | UTO |
| 33 | DUNEV | Jennifer | CAN | OTT |
| 34 | MASON | Anna Krista | CAN | LSF |
| 35 | GRANHOLM | Carolyn | CAN | LSF |
| 36 | MITZEL | Bailey | CAN | SSF |
| 37 | HO | Fidelia | CAN | EFC |
Document Engarde - 12/3/2006 2:32:59 PM
| 1 | KWAN Monica | Vic | |||
| KWAN Monica | |||||
| 8 | DAGG Meagan | Ssf | 15/5 | ||
| KWAN Monica | |||||
| 5 | THERRIEN Annie-Claude | Srn | 15/6 | ||
| THERRIEN Annie-Claude | |||||
| 4 | DAOUST Élise | Om | 15/8 | ||
| KWAN Monica | |||||
| 3 | APSIMON Megan | Ott | 15/8 | ||
| O'MALLEY Nora | |||||
| 6 | O'MALLEY Nora | Gdf | 15/6 | ||
| O'MALLEY Nora | |||||
| 7 | PARVU Eliana | Mec | 15/12 | ||
| BOUCHARD Louise-Hélène |
|||||
| 2 | BOUCHARD Louise-Hélène |
Om | 15/10 |
Document Engarde - 12/3/2006 2:16:25 PM
| Poule no 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LYN Alexandra | Mis | 1 | 2 | 4 | V | 0 | 1 | 3 | 1/7 | -18 | 16 | |||
| THERRIEN Annie-Claude | Srn | V | V | 3 | V | 1 | V | V | 5/7 | 11 | 29 | |||
| GAUTHIER-LAMER Anne-Catherine |
Srn | V | 1 | V | 0 | 4 | 3 | 0 | 2/7 | -11 | 18 | |||
| DAOUST Élise | Om | V | V | 2 | V | 4 | V | V | 5/7 | 11 | 31 | |||
| FORDE Nessa | Gdf | 4 | 4 | V | 1 | 1 | V | 4 | 2/7 | -4 | 24 | |||
| KWAN Monica | Vic | V | V | V | V | V | V | V | 7/7 | 20 | 35 | |||
| SMITH Anna | Cap | V | 1 | V | 1 | 3 | 3 | V | 3/7 | -5 | 23 | |||
| RYAN Kelleigh | Ott | V | 1 | V | 1 | V | 2 | 4 | 3/7 | -4 | 23 |
| Poule no 2 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAGG Meagan | Ssf | 4 | V | V | 3 | V | 1 | V | 4/7 | -1 | 28 | |||
| APSIMON Megan | Ott | V | V3 | V | V4 | V4 | 4 | V | 6/7 | 11 | 30 | |||
| KLOWAK Jennifer | Ott | 3 | 1 | 3 | 2 | 4 | 1 | 2 | 0/7 | -17 | 16 | |||
| MORENCY Alexandrine | Srn | 4 | 0 | V | 1 | 1 | 3 | 3 | 1/7 | -16 | 17 | |||
| O'MALLEY Nora | Gdf | V | 3 | V | V | 4 | 4 | V | 4/7 | 8 | 31 | |||
| PARVU Eliana | Mec | 4 | 3 | V | V | V | 4 | V | 4/7 | 5 | 31 | |||
| BOUCHARD Louise-Hélène |
Om | V | V | V | V | V | V | V | 7/7 | 18 | 35 | |||
| KHELFAOUI Anissa | Mou | 3 | 3 | V | V | 3 | 3 | 0 | 2/7 | -8 | 22 |
Document Engarde - 12/3/2006 1:39:28 PM
| 1 | THERRIEN Annie-Claude | Srn | ||
| THERRIEN Annie-Claude | ||||
| 32 | ||||
| RYAN Kelleigh | ||||
| 17 | LAFORTUNE Marilyne | Rmc | 13/11 | |
| RYAN Kelleigh | ||||
| 16 | RYAN Kelleigh | Ott | 15/9 | |
| 9 | APSIMON Megan | Ott | ||
| APSIMON Megan | ||||
| 24 | SMITH Alison | Mgb | 15/5 | |
| APSIMON Megan | ||||
| 25 | 14/9 | |||
| COMERFORD Shannon | ||||
| 8 | COMERFORD Shannon | Ssf | ||
| 5 | PARVU Eliana | Mec | ||
| PARVU Eliana | ||||
| 28 | ||||
| DAGG Meagan | ||||
| 21 | DAGG Meagan | Ssf | 15/12 | |
| DAGG Meagan | ||||
| 12 | MORRISON Sarah | Efc | 15/14 | |
| 13 | SMITH Sarah | Cap | ||
| SMITH Sarah | ||||
| 20 | ROGERS Tamera | Cap | 15/13 | |
| FORDE Nessa | ||||
| 29 | 15/3 | |||
| FORDE Nessa | ||||
| 4 | FORDE Nessa | Gdf | ||
| 3 | DAOUST Élise | Om | ||
| DAOUST Élise | ||||
| 30 | ||||
| DAOUST Élise | ||||
| 19 | HAUTCOEUR Gisèle | Ott | 15/6 | |
| HAUTCOEUR Gisèle | ||||
| 14 | BOURDAGES Hélène | Om | 13/12 | |
| 11 | BELKINA Katya | Wfc | ||
| LYN Alexandra | ||||
| 22 | LYN Alexandra | Mis | 15/13 | |
| KHELFAOUI Anissa | ||||
| 27 | 15/9 | |||
| KHELFAOUI Anissa | ||||
| 6 | KHELFAOUI Anissa | Mou | ||
| 7 | SMITH Anna | Cap | ||
| SMITH Anna | ||||
| 26 | ||||
| SMITH Anna | ||||
| 23 | BERTHOLET Paule | Ssf | 15/9 | |
| KLOWAK Jennifer | ||||
| 10 | KLOWAK Jennifer | Ott | 15/10 | |
| 15 | BURKE Jennifer | Lsf | ||
| SAMOKHINA Elizabeth | ||||
| 18 | SAMOKHINA Elizabeth | Ott | 15/10 | |
| MORENCY Alexandrine | ||||
| 31 | 15/10 | |||
| MORENCY Alexandrine | ||||
| 2 | MORENCY Alexandrine | Srn |
| 1 | THERRIEN Annie-Claude | Srn | |
| THERRIEN Annie-Claude | |||
| 8 | COMERFORD Shannon | Ssf | 15/12 |
| 5 | PARVU Eliana | Mec | |
| PARVU Eliana | |||
| 4 | SMITH Sarah | Cap | 15/9 |
| 3 | HAUTCOEUR Gisèle | Ott | |
| LYN Alexandra | |||
| 6 | LYN Alexandra | Mis | 15/6 |
| 7 | KLOWAK Jennifer | Ott | |
| KLOWAK Jennifer | |||
| 2 | SAMOKHINA Elizabeth | Ott | 15/12 |
Document Engarde - 12/3/2006 11:25:27 AM
| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BURKE Jennifer | Lsf | 1 | V | V | 2 | 2 | V4 | 3/6 | -3 | 19 | |||
| KWAN Monica | Vic | V | V | V | V | V | V | 6/6 | 25 | 30 | |||
| DAGG Meagan | Ssf | 4 | 0 | 2 | V | 4 | V | 2/6 | -3 | 20 | |||
| BOURDAGES Hélène | Om | 3 | 2 | V | V | 1 | V | 3/6 | 4 | 21 | |||
| MIDGLEY Claire | Uto | V | 1 | 2 | 0 | 2 | 2 | 1/6 | -15 | 12 | |||
| MORENCY Alexandrine | Srn | V | 1 | V | V | V | V | 5/6 | 10 | 26 | |||
| DUNEV Jennifer | Ott | 0 | 0 | 1 | 0 | V | 2 | 1/6 | -18 | 8 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIDANZA Leah | Cfa | V | 2 | 0 | 2 | 1 | 1/5 | -14 | 10 | |||
| MASON Anna Krista | Lsf | 4 | 2 | 4 | 1 | 4 | 0/5 | -10 | 15 | |||
| SMITH Anna | Cap | V | V | V | V | 4 | 4/5 | 10 | 24 | |||
| SAMOKHINA Elizabeth | Ott | V | V | 3 | 2 | 2 | 2/5 | -2 | 17 | |||
| BELKINA Katya | Wfc | V | V | 2 | V | 1 | 3/5 | 3 | 18 | |||
| THERRIEN Annie-Claude | Srn | V | V | V | V | V | 5/5 | 13 | 25 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERTHOLET Paule | Ssf | 0 | 4 | 2 | 2 | V | 1/5 | -10 | 13 | |||
| DAOUST Élise | Om | V | V | V | 4 | V | 4/5 | 13 | 24 | |||
| LAFORTUNE Marilyne | Rmc | V | 4 | 4 | 3 | V | 2/5 | 1 | 21 | |||
| HAUTCOEUR Gisèle | Ott | V | 2 | V | 1 | 4 | 2/5 | -4 | 17 | |||
| GAUTHIER-LAMER Anne-Catherine |
Srn | V | V | V | V | V | 5/5 | 14 | 25 | |||
| TRILLWOOD Kaitlin | Wfc | 3 | 0 | 1 | V | 1 | 1/5 | -14 | 10 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOUCHARD Louise-Hélène | Om | V4 | V | V | V | V | 5/5 | 17 | 24 | |||
| FORDE Nessa | Gdf | 3 | V | V | V | V4 | 4/5 | 13 | 22 | |||
| ROGERS Tamera | Cap | 0 | 0 | V | V | 1 | 2/5 | -6 | 11 | |||
| SCHRYER Aimee | Ssf | 1 | 0 | 1 | V | 2 | 1/5 | -11 | 9 | |||
| HO Fidelia | Efc | 1 | 2 | 1 | 0 | 0 | 0/5 | -21 | 4 | |||
| APSIMON Megan | Ott | 2 | 3 | V | V | V | 3/5 | 8 | 20 |
| Poule no 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'MALLEY Nora | Gdf | V | V | V4 | V4 | V | 5/5 | 15 | 23 | |||
| MITZEL Bailey | Ssf | 1 | 0 | 2 | 0 | 3 | 0/5 | -19 | 6 | |||
| KHELFAOUI Anissa | Mou | 2 | V | V | V | V | 4/5 | 11 | 22 | |||
| MORRISON Sarah | Efc | 1 | V | 1 | V | V | 3/5 | 1 | 17 | |||
| RYAN Kelleigh | Ott | 3 | V | 1 | 3 | V | 2/5 | 2 | 17 | |||
| SMITH Alison | Mgb | 1 | V | 4 | 2 | 1 | 1/5 | -10 | 13 |
| Poule no 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMERFORD Shannon | Ssf | V | V | 2 | V | V | 4/5 | 4 | 22 | |||
| PARVU Eliana | Mec | 4 | V | V | V | V | 4/5 | 11 | 24 | |||
| GRANHOLM Carolyn | Lsf | 3 | 3 | 1 | 2 | 2 | 0/5 | -14 | 11 | |||
| SMITH Sarah | Cap | V | 1 | V | 0 | V | 3/5 | -1 | 16 | |||
| KLOWAK Jennifer | Ott | 2 | 4 | V | V | V | 3/5 | 7 | 21 | |||
| LYN Alexandra | Mis | 4 | 0 | V | 4 | 2 | 1/5 | -7 | 15 |
Document Engarde - 12/3/2006 9:57:36 AM