|
|
Canadian Cadet/Junior Selection Circuit #2 Richmond BC, 2-4 December 2006 Home / Menu > Results/Resultats > 2006 CSC 2 - Nationals/Nationaux |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BEAUDRY | Philippe | CAN | BRE |
| 2 | BOULOS | Michel | CAN | BRE |
| 3 | COUTURIER | Vincent | CAN | BRE |
| 3 | GIRARD | Kyle | CAN | CAR |
| 5 | GOUIN | Pierre-Philippe | CAN | BRE |
| 6 | MAYER | Nicolas | CAN | BRE |
| 7 | ROSS | Wesley | CAN | CAR |
| 8 | PEROS | Mark | CAN | BSC |
| 9 | GOUIN | Charles-Etienne | CAN | BRE |
| 10 | MULHOLLAND | Patrick | CAN | BRE |
| 11 | PILASZEWICZ | Piotr | CAN | UOA |
| 12 | GERINGAS | Gordon | CAN | BSC |
| 13 | PICARD | Étienne | CAN | SRN |
| 14 | MUNIAK | Stefan | CAN | MIS |
| 15 | SPARLING | Adrien | CAN | MGB |
| 16 | HOLTZ | Jonathon | CAN | XEL |
| 17 | EMOND | Olivier | CAN | SRN |
| 18 | RILEY | Ben | CAN | CAR |
| 19 | BRAZEAU | Vincent | CAN | MEC |
| 20 | POULIN-LANGLOIS | Louis | CAN | CRA |
| 21 | ROUSSEAU | Xavier | CAN | SRN |
| 22 | ALMAEV | Paul | CAN | UOA |
| 23 | POLOSSIFAKIS | Joseph | CAN | BRE |
| 24 | LUCAS | Stéphane | CAN | SRN |
| 25 | ALLARD | Zacharie | CAN | MGB |
| 26 | BRECHT | Kirk | CAN | SSF |
| 27 | EDMONDS | Alex | CAN | KWF |
| 28 | KRASNICH | Roman | CAN | DYN |
| 29 | MUNSON | Cody | CAN | UOA |
| 30 | D'ARCY DUBOIS | Louis | CAN | CRA |
| 31 | GERGELY | Andrew | CAN | UOA |
| 32 | GABOURY | Jean-Francois | CAN | AFA |
| 33 | FAUVELLE | James-Christopher | CAN | SRN |
| 34 | GAGNON | Francis | CAN | SRN |
| 35 | RICHER | Maxime | CAN | SRN |
| 36 | PIETRUSINSKI | Zbigniew | CAN | NVF |
| 37 | BRIMACOMBE | Chris | CAN | CUT |
| 38 | BEAULIEU | Nicolas | CAN | BRE |
| 39 | LUTH | Griffin | CAN | UOA |
| 40 | TAM | Patrick P K | CAN | DYN |
| 41 | IM | John | CAN | RMC |
| 42 | KRASNICH | Mike | CAN | DYN |
| 43 | STEER | Kieran | CAN | UOA |
| 44 | MACLEOD | Michael | CAN | SSF |
| 45 | GRAHAM | Levi | CAN | SSF |
| 46 | HUNT | Joshua | CAN | SSF |
| 47 | DANYLIUK | Nicholas | CAN | SSF |
| 48 | PECHEY | Seth | CAN | SSF |
| 49 | TAKALA | Torin | CAN | SSF |
| 50 | CHENG | Bernard | CAN | DYN |
Document Engarde - 12/4/2006 12:13:01 PM
| 1 | BEAUDRY Philippe | Bre | |||
| BEAUDRY Philippe | |||||
| 8 | PEROS Mark | Bsc | 15/7 | ||
| BEAUDRY Philippe | |||||
| 5 | MAYER Nicolas | Bre | 15/13 | ||
| COUTURIER Vincent | |||||
| 4 | COUTURIER Vincent | Bre | 15/12 | ||
| BEAUDRY Philippe | |||||
| 3 | GOUIN Pierre-Philippe | Bre | 15/11 | ||
| GIRARD Kyle | |||||
| 6 | GIRARD Kyle | Car | 15/5 | ||
| BOULOS Michel | |||||
| 7 | ROSS Wesley | Car | 15/9 | ||
| BOULOS Michel | |||||
| 2 | BOULOS Michel | Bre | 15/10 |
Document Engarde - 12/4/2006 12:12:10 PM
| Poule no 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAYER Nicolas | Bre | V | 4 | V | 2 | V | V | V | 5/7 | 3 | 31 | |||
| BOULOS Michel | Bre | 3 | V | V | V | V | V | V | 6/7 | 17 | 33 | |||
| SPARLING Adrien | Mgb | V | 1 | 4 | 3 | 2 | 2 | 3 | 1/7 | -14 | 20 | |||
| PICARD Étienne | Srn | 4 | 2 | V | 1 | V | 3 | 4 | 2/7 | -8 | 24 | |||
| GOUIN Pierre-Philippe | Bre | V | 3 | V | V | 3 | V | V | 5/7 | 11 | 31 | |||
| MUNIAK Stefan | Mis | 3 | 1 | V | 3 | V | 1 | 4 | 2/7 | -8 | 22 | |||
| ROSS Wesley | Car | 4 | 1 | V | V | 3 | V | V | 4/7 | 3 | 28 | |||
| GERINGAS Gordon | Bsc | 4 | 3 | V | V | 1 | V | 4 | 3/7 | -4 | 27 |
| Poule no 2 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOUIN Charles-Etienne | Bre | 4 | V | 4 | 1 | 2 | V | V | 3/7 | -1 | 26 | |||
| BEAUDRY Philippe | Bre | V | V | V | V | V | V | V | 7/7 | 22 | 35 | |||
| GIRARD Kyle | Car | 3 | 1 | 2 | V | V | V | V | 4/7 | 4 | 26 | |||
| COUTURIER Vincent | Bre | V | 1 | V | V | 2 | V | V | 5/7 | 7 | 28 | |||
| MULHOLLAND Patrick | Bre | V | 2 | 3 | 2 | V | 3 | V | 3/7 | -1 | 25 | |||
| PILASZEWICZ Piotr | Uoa | V | 2 | 2 | V | 3 | 2 | V | 3/7 | -2 | 24 | |||
| PEROS Mark | Bsc | 4 | 3 | 0 | 3 | V | V | V | 3/7 | 0 | 25 | |||
| HOLTZ Jonathon | Xel | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0/7 | -29 | 6 |
Document Engarde - 12/4/2006 12:12:40 PM
| 1 | MAYER Nicolas | Bre | ||
| MAYER Nicolas | ||||
| 32 | PIETRUSINSKI Zbigniew | Nvf | 15/3 | |
| MAYER Nicolas | ||||
| 17 | GOUIN Charles-Etienne | Bre | 15/7 | |
| GOUIN Charles-Etienne | ||||
| 16 | ALLARD Zacharie | Mgb | 15/9 | |
| 9 | ROSS Wesley | Car | ||
| ROSS Wesley | ||||
| 24 | MUNSON Cody | Uoa | 15/10 | |
| ROSS Wesley | ||||
| 25 | D'ARCY DUBOIS Louis | Cra | 15/11 | |
| EMOND Olivier | ||||
| 8 | EMOND Olivier | Srn | 15/11 | |
| 5 | SPARLING Adrien | Mgb | ||
| SPARLING Adrien | ||||
| 28 | GABOURY Jean-Francois | Afa | 15/3 | |
| PILASZEWICZ Piotr | ||||
| 21 | EDMONDS Alex | Kwf | 15/12 | |
| PILASZEWICZ Piotr | ||||
| 12 | PILASZEWICZ Piotr | Uoa | 15/2 | |
| 13 | POLOSSIFAKIS Joseph | Bre | ||
| POULIN-LANGLOIS Louis | ||||
| 20 | POULIN-LANGLOIS Louis | Cra | 15/13 | |
| PICARD Étienne | ||||
| 29 | FAUVELLE James-Christopher | Srn | 15/10 | |
| PICARD Étienne | ||||
| 4 | PICARD Étienne | Srn | 15/11 | |
| 3 | PEROS Mark | Bsc | ||
| PEROS Mark | ||||
| 30 | GAGNON Francis | Srn | 15/8 | |
| PEROS Mark | ||||
| 19 | BRAZEAU Vincent | Mec | 15/12 | |
| BRAZEAU Vincent | ||||
| 14 | LUCAS Stéphane | Srn | 15/7 | |
| 11 | ALMAEV Paul | Uoa | ||
| MUNIAK Stefan | ||||
| 22 | MUNIAK Stefan | Mis | 15/14 | |
| MUNIAK Stefan | ||||
| 27 | HOLTZ Jonathon | Xel | 15/10 | |
| HOLTZ Jonathon | ||||
| 6 | ROUSSEAU Xavier | Srn | 15/11 | |
| 7 | MULHOLLAND Patrick | Bre | ||
| MULHOLLAND Patrick | ||||
| 26 | GERGELY Andrew | Uoa | 15/12 | |
| MULHOLLAND Patrick | ||||
| 23 | KRASNICH Roman | Dyn | 15/9 | |
| RILEY Ben | ||||
| 10 | RILEY Ben | Car | 15/11 | |
| 15 | GERINGAS Gordon | Bsc | ||
| GERINGAS Gordon | ||||
| 18 | BRECHT Kirk | Ssf | 15/6 | |
| GIRARD Kyle | ||||
| 31 | RICHER Maxime | Srn | 15/12 | |
| GIRARD Kyle | ||||
| 2 | GIRARD Kyle | Car | 15/7 |
| 1 | GOUIN Charles-Etienne | Bre | |
| GOUIN Charles-Etienne | |||
| 8 | EMOND Olivier | Srn | 15/12 |
| 5 | SPARLING Adrien | Mgb | |
| SPARLING Adrien | |||
| 4 | POULIN-LANGLOIS Louis | Cra | 15/7 |
| 3 | BRAZEAU Vincent | Mec | |
| HOLTZ Jonathon | |||
| 6 | HOLTZ Jonathon | Xel | 15/14 |
| 7 | RILEY Ben | Car | |
| GERINGAS Gordon | |||
| 2 | GERINGAS Gordon | Bsc | 15/11 |
Document Engarde - 12/4/2006 10:24:28 AM
| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIETRUSINSKI Zbigniew | Nvf | 0 | 1 | V | 1 | V | 4 | 2/6 | -5 | 16 | |||
| ALMAEV Paul | Uoa | V | 2 | V | V | V | 1 | 4/6 | 7 | 23 | |||
| PICARD Étienne | Srn | V | V | V | V | V | 2 | 5/6 | 17 | 27 | |||
| CHENG Bernard | Dyn | 1 | 1 | 0 | 0 | 4 | 0 | 0/6 | -24 | 6 | |||
| MUNIAK Stefan | Mis | V | 4 | 2 | V | V | 0 | 3/6 | 5 | 21 | |||
| MACLEOD Michael | Ssf | 0 | 1 | 0 | V | 0 | 3 | 1/6 | -20 | 9 | |||
| BOULOS Michel | Bre | V | V | V | V | V | V | 6/6 | 20 | 30 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRECHT Kirk | Ssf | V | 0 | V | 2 | V | 3/5 | 1 | 17 | |||
| TAKALA Torin | Ssf | 0 | 1 | 2 | 0 | 0 | 0/5 | -22 | 3 | |||
| EMOND Olivier | Srn | V | V | V | 3 | V | 4/5 | 10 | 23 | |||
| D'ARCY DUBOIS Louis | Cra | 3 | V | 4 | 1 | V | 2/5 | 0 | 18 | |||
| BEAUDRY Philippe | Bre | V | V | V | V | V | 5/5 | 19 | 25 | |||
| LUTH Griffin | Uoa | 3 | V | 3 | 1 | 0 | 1/5 | -8 | 12 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUSSEAU Xavier | Srn | V | 4 | V | V | V | 4/5 | 12 | 24 | |||
| HUNT Joshua | Ssf | 1 | 0 | 1 | 3 | 3 | 0/5 | -17 | 8 | |||
| MAYER Nicolas | Bre | V | V | V | V | V | 5/5 | 15 | 25 | |||
| GERGELY Andrew | Uoa | 3 | V | 3 | V | 1 | 2/5 | 0 | 17 | |||
| TAM Patrick P K | Dyn | 2 | V | 1 | 1 | 4 | 1/5 | -10 | 13 | |||
| POULIN-LANGLOIS Louis | Cra | 1 | V | 2 | V | V | 3/5 | 0 | 18 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEAULIEU Nicolas | Bre | 2 | 4 | V | 2 | 3 | 1/5 | -8 | 16 | |||
| POLOSSIFAKIS Joseph | Bre | V | 2 | V | V | 4 | 3/5 | 3 | 21 | |||
| GERINGAS Gordon | Bsc | V | V | V | 3 | 2 | 3/5 | 2 | 20 | |||
| BRIMACOMBE Chris | Cut | 4 | 2 | 2 | V | 1 | 1/5 | -7 | 14 | |||
| GAGNON Francis | Srn | V | 4 | V | 1 | 0 | 2/5 | -5 | 15 | |||
| GIRARD Kyle | Car | V | V | V | V | V | 5/5 | 15 | 25 |
| Poule no 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KRASNICH Roman | Dyn | 0 | V | V | 2 | 0 | V | 3/6 | -4 | 17 | |||
| RILEY Ben | Car | V | V | V | 1 | 3 | V | 4/6 | 11 | 24 | |||
| PECHEY Seth | Ssf | 0 | 2 | 1 | 1 | 2 | 4 | 0/6 | -20 | 10 | |||
| RICHER Maxime | Srn | 4 | 1 | V | 0 | 3 | V | 2/6 | -5 | 18 | |||
| PEROS Mark | Bsc | V | V | V | V | 4 | V | 5/6 | 17 | 29 | |||
| COUTURIER Vincent | Bre | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| STEER Kieran | Uoa | 2 | 0 | V | 2 | 3 | 1 | 1/6 | -16 | 13 |
| Poule no 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAUVELLE James-Christopher | Srn | 2 | V | 4 | 1 | V | 2/5 | -3 | 17 | |||
| MUNSON Cody | Uoa | V | V | 4 | 1 | 4 | 2/5 | 2 | 19 | |||
| KRASNICH Mike | Dyn | 2 | 0 | V | 2 | 1 | 1/5 | -14 | 10 | |||
| BRAZEAU Vincent | Mec | V | V | 4 | 1 | V | 3/5 | 0 | 20 | |||
| GOUIN Pierre-Philippe | Bre | V | V | V | V | V | 5/5 | 17 | 25 | |||
| GABOURY Jean-Francois | Afa | 3 | V | V | 2 | 3 | 2/5 | -2 | 18 |
| Poule no 7 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLARD Zacharie | Mgb | V | V | V | 1 | 2 | 3/5 | 2 | 18 | |||
| PILASZEWICZ Piotr | Uoa | 2 | 4 | V | V | V | 3/5 | 7 | 21 | |||
| ROSS Wesley | Car | 2 | V | V | V | V | 4/5 | 10 | 22 | |||
| DANYLIUK Nicholas | Ssf | 2 | 1 | 0 | 0 | 3 | 0/5 | -19 | 6 | |||
| GOUIN Charles-Etienne | Bre | V | 1 | 1 | V | V | 3/5 | 2 | 17 | |||
| HOLTZ Jonathon | Xel | V | 2 | 2 | V | 4 | 2/5 | -2 | 18 |
| Poule no 8 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAHAM Levi | Ssf | 3 | 1 | 0 | 2 | 4 | 0/5 | -15 | 10 | |||
| LUCAS Stéphane | Srn | V | 3 | V | 3 | V | 3/5 | 2 | 21 | |||
| MULHOLLAND Patrick | Bre | V | V | 2 | V | V | 4/5 | 11 | 22 | |||
| SPARLING Adrien | Mgb | V | 4 | V | V | V | 4/5 | 16 | 24 | |||
| EDMONDS Alex | Kwf | V | V | 2 | 0 | V | 3/5 | -2 | 17 | |||
| IM John | Rmc | V | 2 | 0 | 1 | 4 | 1/5 | -12 | 12 |
Document Engarde - 12/4/2006 9:17:48 AM