|
|
Canadian Cadet/Junior Selection Circuit #2 Richmond BC, 2-4 December 2006 Home / Menu > Results/Resultats > 2006 CSC 2 - Nationals/Nationaux |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | MCGUIRE | Joshua | CAN | MEC |
| 2 | PRYMACK | Anthony | CAN | EPIC |
| 3 | SILVERSTEIN | Adam | CAN | OTT |
| 3 | WOJCIK | Marek | CAN | OM |
| 5 | GAUDREAU-POLLENDER | Julien | CAN | OM |
| 6 | SIMMONS | Alexander | CAN | SRN |
| 7 | SIGOUIN | Jean Francois | CAN | FDA |
| 8 | COHEN | Daniel | CAN | SRN |
| 9 | TEISSEIRE | Nicolas | CAN | OM |
| 10 | MCNEIL | Scott | CAN | GDF |
| 11 | TUDOR | Alecsandru | CAN | MIS |
| 12 | RAHARJO | Sinatrio | CAN | GDF |
| 13 | MARTIN | Alex | CAN | OTT |
| 14 | WAGMAN | Nicholas | CAN | OTT |
| 15 | CHISHOLM | Rory | CAN | GDF |
| 16 | KARBONOWSKI | Kamil | CAN | MIS |
| 17 | WOLFGRAMM | Hans | CAN | OTT |
| 18 | DRIESSEN VAN DER LIECK | Drevs | CAN | DYN |
| 19 | MORRIS | Nathan | CAN | CFC |
| 20 | LALONDE TURBIDE | Etienne | CAN | GAD |
| 21 | DUDIAK | Scott | CAN | SSF |
| 22 | ST-DENIS | Martin | CAN | MOU |
| 23 | WEBSTER | David | CAN | CFC |
| 24 | MANN | Brendan | CAN | SSF |
| 25 | THORESEN | Andrew | CAN | GDF |
| 26 | MANN | Cameron | CAN | EFC |
| 27 | REDEKER | Zach | CAN | EFC |
| 28 | HAIDL | Kevin | CAN | LSF |
| 29 | DAVIES | Matthew | CAN | RYE |
| 30 | NELSON | Ryan | CAN | QFC |
| 31 | ZULKOSKEY | Adam | CAN | SSF |
| 32 | CHEESMAN | Simon | CAN | OTT |
| 33 | CASTELLANI | Eric | CAN | LAG |
| 34 | TOSHEV | Peter | CAN | SRN |
| 35 | WOOD | Conner | CAN | SSF |
| 36 | BURKE | Morgan | CAN | LSF |
| 37 | HARDWICKE-BROWN | Sam | CAN | EFC |
| 38 | KWIATKOWSKI | Andrew | CAN | FDA |
| 39 | CALE | Dan | CAN | MIS |
| 40 | SYMONS | Adrian | CAN | MGB |
| 41 | DESSENS | Adrien | CAN | MGB |
| 42 | NGUYEN | Thomas | CAN | UTO |
| 43 | SCHUSTYK | Darryl | CAN | MAC |
| 44 | PEPPERDINE | Cameron | CAN | GDF |
| 45 | BOBYN | Matt | CAN | GDF |
| 46 | PRYMACK | Alex | CAN | RMC |
| 47 | STONE-MCNEIL | Orion | CAN | VIC |
| 48 | REANEY | Richard | CAN | LSF |
| 49 | OLSEN | Michael | CAN | GDF |
| 50 | MCKAY | Sean | CAN | OTT |
| 51 | KILBURN | Brendan | CAN | RMC |
| 52 | SEVALRUD | Clark | CAN | GDF |
| 53 | MEERS | David | CAN | LSF |
| 54 | CHANG | Gregory | CAN | EFC |
| 55 | CALDWELL | Chase | CAN | SSF |
| 56 | BLAZEJEWSKI | Tomasz | CAN | MIS |
| 57 | WARNER | Brendan | CAN | SSF |
| 58 | HARRISON | D. Ian | CAN | FSR |
| 59 | MAIN | Eric | CAN | WFC |
| 60 | KOWARSKY | Ori | CAN | LSF |
| 61 | FALK | Evan | CAN | SSF |
Document Engarde - 2006-12-02
16:28:34
| 1 | GAUDREAU-POLLENDER Julien | Om | |||
| PRYMACK Anthony | |||||
| 8 | PRYMACK Anthony | Epic | 15/14 | ||
| PRYMACK Anthony | |||||
| 5 | SIMMONS Alexander | Srn | 15/9 | ||
| SILVERSTEIN Adam | |||||
| 4 | SILVERSTEIN Adam | Ott | 15/8 | ||
| MCGUIRE Joshua | |||||
| 3 | MCGUIRE Joshua | Mec | 15/7 | ||
| MCGUIRE Joshua | |||||
| 6 | SIGOUIN Jean Francois | Fda | 15/9 | ||
| MCGUIRE Joshua | |||||
| 7 | COHEN Daniel | Srn | 15/13 | ||
| WOJCIK Marek | |||||
| 2 | WOJCIK Marek | Om | 15/14 |
Document Engarde - 2006-12-02
18:49:15
| Poule no 1 | V/M | Indice | TD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEISSEIRE Nicolas | Om | V | V | V | 0 | 2 | 3 | V | 4/7 | 2 | 25 | |||
| WAGMAN Nicholas | Ott | 1 | 4 | V | 4 | V | 4 | 3 | 2/7 | -3 | 26 | |||
| MARTIN Alex | Ott | 0 | V | 3 | V | 3 | 2 | V | 3/7 | -8 | 23 | |||
| COHEN Daniel | Srn | 4 | 2 | V | 2 | V | V | V | 4/7 | 4 | 28 | |||
| WOJCIK Marek | Om | V | V | 4 | V | V | V | 1 | 5/7 | 9 | 30 | |||
| TUDOR Alecsandru | Mis | V | 2 | V | 1 | 3 | V | 3 | 3/7 | -4 | 24 | |||
| RAHARJO Sinatrio | Gdf | V | V | V | 2 | 2 | 3 | 2 | 3/7 | -5 | 24 | |||
| SIGOUIN Jean Francois | Fda | 3 | V | 3 | 3 | V | V | V | 4/7 | 5 | 29 |
| Poule no 2 | V/M | Indice | TD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SILVERSTEIN Adam | Ott | V | V | V | V | 3 | 3 | 4 | 4/7 | 11 | 30 | |||
| MCNEIL Scott | Gdf | 1 | V | V | V | 3 | 3 | V | 4/7 | 1 | 27 | |||
| CHISHOLM Rory | Gdf | 0 | 3 | 4 | V | 4 | 4 | 1 | 1/7 | -10 | 21 | |||
| SIMMONS Alexander | Srn | 3 | 4 | V | V | V | 4 | V | 4/7 | 8 | 31 | |||
| KARBONOWSKI Kamil | Mis | 0 | 0 | 1 | 3 | 3 | 2 | 4 | 0/7 | -22 | 13 | |||
| GAUDREAU-POLLENDER Julien | Om | V | V | V | 0 | V | V | V | 6/7 | 5 | 30 | |||
| MCGUIRE Joshua | Mec | V | V | V | V | V | 4 | 2 | 5/7 | 5 | 31 | |||
| PRYMACK Anthony | Epic | V | 4 | V | 1 | V | 3 | V | 4/7 | 2 | 28 |
Document Engarde - 2006-12-03
02:14:12
| 1 | LALONDE TURBIDE Etienne | Gad | |
| SIGOUIN Jean Francois | |||
| 8 | SIGOUIN Jean Francois | Fda | 15/7 |
| 5 | DRIESSEN VAN DER LIECK Drevs | Dyn | |
| TUDOR Alecsandru | |||
| 4 | TUDOR Alecsandru | Mis | 15/5 |
| 3 | MORRIS Nathan | Cfc | |
| KARBONOWSKI Kamil | |||
| 6 | KARBONOWSKI Kamil | Mis | 15/12 |
| 7 | WAGMAN Nicholas | Ott | |
| WAGMAN Nicholas | |||
| 2 | WOLFGRAMM Hans | Ott | 15/14 |
Document Engarde - 2006-12-02
16:27:42
| 1 | TEISSEIRE Nicolas | Om | |||
| TEISSEIRE Nicolas | |||||
| 64 | |||||
| TEISSEIRE Nicolas | |||||
| 33 | TOSHEV Peter | Srn | 15/9 | ||
| TOSHEV Peter | |||||
| 32 | CALE Dan | Mis | 15/9 | ||
| TEISSEIRE Nicolas | |||||
| 17 | LALONDE TURBIDE Etienne | Gad | 15/14 | ||
| LALONDE TURBIDE Etienne | |||||
| 48 | |||||
| LALONDE TURBIDE Etienne | |||||
| 49 | 15/10 | ||||
| DUDIAK Scott | |||||
| 16 | DUDIAK Scott | Ssf | |||
| 9 | PRYMACK Anthony | Epic | |||
| PRYMACK Anthony | |||||
| 56 | |||||
| PRYMACK Anthony | |||||
| 41 | BOBYN Matt | Gdf | 15/8 | ||
| HAIDL Kevin | |||||
| 24 | HAIDL Kevin | Lsf | 15/13 | ||
| PRYMACK Anthony | |||||
| 25 | HARDWICKE-BROWN Sam | Efc | 15/8 | ||
| BURKE Morgan | |||||
| 40 | BURKE Morgan | Lsf | 15/14 | ||
| SIGOUIN Jean Francois | |||||
| 57 | 15/6 | ||||
| SIGOUIN Jean Francois | |||||
| 8 | SIGOUIN Jean Francois | Fda | |||
| 5 | MARTIN Alex | Ott | |||
| MARTIN Alex | |||||
| 60 | |||||
| MARTIN Alex | |||||
| 37 | NGUYEN Thomas | Uto | 15/8 | ||
| ZULKOSKEY Adam | |||||
| 28 | ZULKOSKEY Adam | Ssf | 15/14 | ||
| MARTIN Alex | |||||
| 21 | THORESEN Andrew | Gdf | 11/9 | ||
| THORESEN Andrew | |||||
| 44 | |||||
| DRIESSEN VAN DER LIECK Drevs | |||||
| 53 | 15/8 | ||||
| DRIESSEN VAN DER LIECK Drevs | |||||
| 12 | DRIESSEN VAN DER LIECK Drevs | Dyn | |||
| 13 | TUDOR Alecsandru | Mis | |||
| TUDOR Alecsandru | |||||
| 52 | |||||
| TUDOR Alecsandru | |||||
| 45 | 15/13 | ||||
| MANN Brendan | |||||
| 20 | MANN Brendan | Ssf | |||
| MCGUIRE Joshua | |||||
| 29 | CHEESMAN Simon | Ott | 15/5 | ||
| CHEESMAN Simon | |||||
| 36 | DESSENS Adrien | Mgb | 15/12 | ||
| MCGUIRE Joshua | |||||
| 61 | 15/4 | ||||
| MCGUIRE Joshua | |||||
| 4 | MCGUIRE Joshua | Mec | |||
| 3 | MCNEIL Scott | Gdf | |||
| MCNEIL Scott | |||||
| 62 | |||||
| MCNEIL Scott | |||||
| 35 | SYMONS Adrian | Mgb | 15/6 | ||
| CASTELLANI Eric | |||||
| 30 | CASTELLANI Eric | Lag | 15/13 | ||
| MCNEIL Scott | |||||
| 19 | ST-DENIS Martin | Mou | 15/12 | ||
| ST-DENIS Martin | |||||
| 46 | |||||
| MORRIS Nathan | |||||
| 51 | 15/9 | ||||
| MORRIS Nathan | |||||
| 14 | MORRIS Nathan | Cfc | |||
| 11 | KARBONOWSKI Kamil | Mis | |||
| KARBONOWSKI Kamil | |||||
| 54 | |||||
| KARBONOWSKI Kamil | |||||
| 43 | 15/5 | ||||
| MANN Cameron | |||||
| 22 | MANN Cameron | Efc | |||
| RAHARJO Sinatrio | |||||
| 27 | NELSON Ryan | Qfc | 15/10 | ||
| NELSON Ryan | |||||
| 38 | SCHUSTYK Darryl | Mac | 15/10 | ||
| RAHARJO Sinatrio | |||||
| 59 | 15/9 | ||||
| RAHARJO Sinatrio | |||||
| 6 | RAHARJO Sinatrio | Gdf | |||
| 7 | WAGMAN Nicholas | Ott | |||
| WAGMAN Nicholas | |||||
| 58 | |||||
| WAGMAN Nicholas | |||||
| 39 | PEPPERDINE Cameron | Gdf | 15/5 | ||
| DAVIES Matthew | |||||
| 26 | DAVIES Matthew | Rye | 15/8 | ||
| CHISHOLM Rory | |||||
| 23 | REDEKER Zach | Efc | 15/9 | ||
| REDEKER Zach | |||||
| 42 | |||||
| CHISHOLM Rory | |||||
| 55 | 15/13 | ||||
| CHISHOLM Rory | |||||
| 10 | CHISHOLM Rory | Gdf | |||
| 15 | SILVERSTEIN Adam | Ott | |||
| SILVERSTEIN Adam | |||||
| 50 | |||||
| SILVERSTEIN Adam | |||||
| 47 | 15/5 | ||||
| WEBSTER David | |||||
| 18 | WEBSTER David | Cfc | |||
| SILVERSTEIN Adam | |||||
| 31 | KWIATKOWSKI Andrew | Fda | 15/13 | ||
| WOOD Conner | |||||
| 34 | WOOD Conner | Ssf | 15/11 | ||
| WOLFGRAMM Hans | |||||
| 63 | 15/9 | ||||
| WOLFGRAMM Hans | |||||
| 2 | WOLFGRAMM Hans | Ott |
Document Engarde - 2006-12-02
16:27:12
| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZULKOSKEY Adam | Ssf | 3 | 4 | V3 | V | 2 | V | 3/6 | 1 | 22 | |||
| WOLFGRAMM Hans | Ott | V | V | V | V | V4 | V | 6/6 | 15 | 29 | |||
| WEBSTER David | Cfc | V | 4 | V | V | 0 | V | 4/6 | 6 | 24 | |||
| SYMONS Adrian | Mgb | 2 | 1 | 1 | V | 1 | V | 2/6 | -5 | 15 | |||
| HARRISON D. Ian | Fsr | 1 | 2 | 2 | 0 | 1 | 1 | 0/6 | -23 | 7 | |||
| MCGUIRE Joshua | Mec | V | 3 | V | V | V | V | 5/6 | 19 | 28 | |||
| REANEY Richard | Lsf | 3 | 1 | 1 | 2 | V | 1 | 1/6 | -13 | 13 |
| Poule no 2 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NELSON Ryan | Qfc | 1 | V | 3 | V | V | 4 | 3/6 | 1 | 23 | |||
| NGUYEN Thomas | Uto | V | 0 | 0 | 4 | V | 2 | 2/6 | -6 | 16 | |||
| DUDIAK Scott | Ssf | 4 | V | 1 | V | V | V | 4/6 | 10 | 25 | |||
| WOJCIK Marek | Om | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| CHEESMAN Simon | Ott | 2 | V | 2 | 1 | V | V | 3/6 | -3 | 20 | |||
| SEVALRUD Clark | Gdf | 1 | 1 | 2 | 2 | 2 | V | 1/6 | -15 | 13 | |||
| DESSENS Adrien | Mgb | V | V | 1 | 4 | 2 | 3 | 2/6 | -6 | 20 |
| Poule no 3 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOWARSKY Ori | Lsf | 2 | 2 | 1 | 1 | 0 | 1 | 0/6 | -23 | 7 | |||
| OLSEN Michael | Gdf | V | 4 | 1 | 2 | 1 | 0 | 1/6 | -13 | 13 | |||
| MANN Cameron | Efc | V | V | V | V | 2 | 2 | 4/6 | 2 | 24 | |||
| WOOD Conner | Ssf | V | V4 | 4 | 3 | 2 | 2 | 2/6 | -1 | 20 | |||
| DAVIES Matthew | Rye | V | V | 2 | V | 2 | 4 | 3/6 | 2 | 23 | |||
| MARTIN Alex | Ott | V | V | V | V | V | 3 | 5/6 | 17 | 28 | |||
| TEISSEIRE Nicolas | Om | V | V | V | V4 | V | V4 | 6/6 | 16 | 28 |
| Poule no 4 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GAUDREAU-POLLENDER Julien | Om | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| PEPPERDINE Cameron | Gdf | 1 | 2 | 3 | 1 | V | V | 2/6 | -7 | 17 | |||
| MORRIS Nathan | Cfc | 3 | V | V | V | 2 | V | 4/6 | 10 | 25 | |||
| SCHUSTYK Darryl | Mac | 1 | V | 1 | 3 | 3 | V | 2/6 | -7 | 18 | |||
| HAIDL Kevin | Lsf | 3 | V | 2 | V | 3 | V | 3/6 | 4 | 23 | |||
| ST-DENIS Martin | Mou | 1 | 3 | V | V | V | V | 4/6 | 6 | 24 | |||
| FALK Evan | Ssf | 0 | 1 | 0 | 2 | 0 | 0 | 0/6 | -27 | 3 |
| Poule no 5 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOBYN Matt | Gdf | 0 | 0 | V | 2 | V | 2 | 2/6 | -10 | 14 | |||
| WAGMAN Nicholas | Ott | V | V | V | V | V | 2 | 5/6 | 12 | 27 | |||
| TUDOR Alecsandru | Mis | V | 4 | V | V | V | 2 | 4/6 | 12 | 26 | |||
| MAIN Eric | Wfc | 2 | 1 | 0 | 1 | 3 | 0 | 0/6 | -23 | 7 | |||
| HARDWICKE-BROWN Sam | Efc | V | 3 | 2 | V | V | 2 | 3/6 | 4 | 22 | |||
| MEERS David | Lsf | 2 | 2 | 2 | V | 0 | 2 | 1/6 | -15 | 13 | |||
| SIMMONS Alexander | Srn | V | V | V | V | V | V | 6/6 | 20 | 30 |
| Poule no 6 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COHEN Daniel | Srn | V | V | V | V | V | V | 6/6 | 24 | 30 | |||
| CHANG Gregory | Efc | 0 | 2 | 3 | V | 1 | 2 | 1/6 | -16 | 13 | |||
| LALONDE TURBIDE Etienne | Gad | 1 | V | V | V | V | 3 | 4/6 | 8 | 24 | |||
| CASTELLANI Eric | Lag | 0 | V | 0 | V | V | 1 | 3/6 | -3 | 16 | |||
| KILBURN Brendan | Rmc | 3 | 4 | 3 | 0 | V3 | 0 | 1/6 | -14 | 13 | |||
| MCKAY Sean | Ott | 0 | V | 1 | 1 | 2 | 2 | 1/6 | -13 | 11 | |||
| RAHARJO Sinatrio | Gdf | 2 | V | V | V | V | V | 5/6 | 14 | 27 |
| Poule no 7 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANN Brendan | Ssf | V | V | V | V | 4 | 0 | 4/6 | 5 | 24 | |||
| BURKE Morgan | Lsf | 2 | V | 3 | V | 1 | 2 | 2/6 | -9 | 18 | |||
| TOSHEV Peter | Srn | 3 | 4 | 3 | V | V | 3 | 2/6 | 1 | 23 | |||
| SIGOUIN Jean Francois | Fda | 1 | V | V | V | V | V | 5/6 | 9 | 26 | |||
| BLAZEJEWSKI Tomasz | Mis | 4 | 3 | 1 | 1 | 1 | 0 | 0/6 | -20 | 10 | |||
| THORESEN Andrew | Gdf | V | V | 1 | 3 | V | V | 4/6 | 4 | 24 | |||
| SILVERSTEIN Adam | Ott | V4 | V | V | 2 | V | 4 | 4/6 | 10 | 25 |
| Poule no 8 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRIESSEN VAN DER LIECK Drevs | Dyn | V | V | V | V | 0 | X | 4/5 | 5 | 20 | |||
| STONE-MCNEIL Orion | Vic | 4 | 2 | 2 | V | 1 | X | 1/5 | -6 | 14 | |||
| CHISHOLM Rory | Gdf | 4 | V | V | V | V | X | 4/5 | 15 | 24 | |||
| CALE Dan | Mis | 1 | V | 0 | V | 0 | X | 2/5 | -9 | 11 | |||
| WARNER Brendan | Ssf | 1 | 0 | 0 | 3 | 0 | X | 0/5 | -21 | 4 | |||
| PRYMACK Anthony | Epic | V | V | 2 | V | V | X | 4/5 | 16 | 22 | |||
| CHARBONNEAU-GRAVEL Julien | Fda | E | E | E | E | E | E | exclusion1 |
| Poule no 9 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCNEIL Scott | Gdf | V | V | V | V | V | 5/5 | 13 | 25 | |||
| KWIATKOWSKI Andrew | Fda | 3 | V | 1 | 3 | V | 2/5 | -6 | 17 | |||
| CALDWELL Chase | Ssf | 0 | 4 | 1 | 2 | 1 | 0/5 | -17 | 8 | |||
| KARBONOWSKI Kamil | Mis | 3 | V | V | V | V | 4/5 | 11 | 23 | |||
| REDEKER Zach | Efc | 3 | V | V | 2 | V | 3/5 | 1 | 20 | |||
| PRYMACK Alex | Rmc | 3 | 4 | V | 3 | 4 | 1/5 | -2 | 19 |
Document Engarde - 2006-12-02
16:26:41