|
|
Canadian Cadet/Junior Selection Circuit #2 Richmond BC, 2-4 December 2006 Home / Menu > Results/Resultats > 2006 CSC 2 - Nationals/Nationaux |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | BAKOS | Tars | CAN | SSF |
| 2 | LINTEAU | Tomy | CAN | EST |
| 3 | BAJGORIC | Tigran | CAN | DYN |
| 3 | PELLETIER | Vincent | CAN | EST |
| 5 | SEGUIN | Jean-Pierre | CAN | SSF |
| 6 | GANTSEVICH | Igor | CAN | DYN |
| 7 | SHONG | Laurie | CAN | VGD |
| 8 | BRINCK-CROTEAU | Maxime | CAN | MDF |
| 9 | LEBLANC | Marc-Andre | CAN | OTT |
| 10 | TIKHOMIROV | Igor | CAN | SWP |
| 11 | ISHAC | Richard | CAN | BRE |
| 12 | BOISVERT-SIMARD | Hugues | CAN | EST |
| 13 | O'MALLEY | Darragh | CAN | EPIC |
| 14 | HABIB | Farooq | CAN | LSF |
| 15 | LELION | Jean | CAN | BRE |
| 16 | LAMBERT | Mykael | CAN | MDF |
| 17 | LAVOIE | Vincent | CAN | EST |
| 18 | MARTINEAU | Vincent | CAN | BDB |
| 19 | HEIDECKER | Pascal | CAN | MDF |
| 20 | BLOM | Joren | CAN | SSF |
| 21 | BALDOWSKI | Jacek | CAN | CFA |
| 22 | HUNTER | Sam | CAN | DYN |
| 23 | BOULVA | Carl | CAN | BRE |
| 24 | DUCASSE | Jean | CAN | TFC |
| 25 | PRITCHARD | Calvin | CAN | EFC |
| 26 | MAYNARD | Tik | CAN | DYN |
| 27 | HUTCHINSON | Jonathan | CAN | CUT |
| 28 | BOWMAN | Jeff | CAN | DYN |
| 29 | BALLARD | Mark | CAN | TFC |
| 30 | OTET | Gabriel | CAN | SRN |
| 31 | WRIGHT | John | CAN | OTT |
| 32 | PICKUP | Andrew | CAN | EPIC |
| 33 | BOURBONNAIS | Thierry | CAN | CEA |
| 34 | GARDNER | Karl S. | CAN | TFC |
| 35 | KILBURN | Brendan | CAN | RMC |
| 36 | WHITE | Vincent | CAN | MDF |
| 37 | GALLAGHER PELLETIER | Samuel | CAN | TFC |
| 38 | LAVOIE | Christophe | CAN | MDF |
| 39 | LUDFORD | Patrick | CAN | DAM |
| 40 | FRANCHUK | Vyacheslav | CAN | DYN |
| 41 | DIXON | Aaron | CAN | SSF |
| 42 | HAIDL | Kevin | CAN | LSF |
| 43 | LAVOIE | Maxime | CAN | EST |
| 44 | GOURLEY | Jason | CAN | VER |
| 45 | D'EON | Jean-Luc | CAN | SSF |
| 46 | GUILLEMIN | Leland | CAN | SSF |
| 47 | BUTTERWORTH | Callum | CAN | XEL |
| 48 | RODRIGUE | Guillaume | CAN | CDO |
| 49 | RICHARDSON | Drew | CAN | SSF |
| 50 | HEWLETT | Alan | CAN | SSF |
| 51 | ANDERSON | Kerry | CAN | UOA |
| 52 | BAGGIO | Carlo | CAN | GDF |
| 53 | RIKER-FOX | Joshua | CAN | GDF |
| 54 | BROWN | Devon R. | CAN | SSF |
| 55 | GÉRIN-LAJOIE | Maxime | CAN | OM |
| 56 | CALE | Dan | CAN | MIS |
| 57 | NAGY | Kristof | CAN | EPIC |
| 57 | CHIANG | Christopher | CAN | ??? |
| 59 | MOORE | Nicholas | CAN | GDF |
| 60 | DZIOBA | Shane | CAN | WFC |
| 61 | GREEN | Alex | CAN | OAK |
| 62 | ROBERTSON | Brendan | CAN | VER |
| 63 | ROSTEK | Kevin | CAN | GDF |
| 64 | BROOKE | William | CAN | SSF |
| 65 | MUNOZ | Alexandre | CAN | DYN |
| 66 | GRAY | Isaac | CAN | SSF |
| 67 | COATES | David | CAN | RDFC |
Document Engarde - 2006-12-04 20:14:36
| 1 | SEGUIN Jean-Pierre | Ssf | |||
| LINTEAU Tomy | |||||
| 8 | LINTEAU Tomy | Est | 15/11 | ||
| LINTEAU Tomy | |||||
| 5 | GANTSEVICH Igor | Dyn | 15/9 | ||
| PELLETIER Vincent | |||||
| 4 | PELLETIER Vincent | Est | 15/9 | ||
| BAKOS Tars | |||||
| 3 | BAJGORIC Tigran | Dyn | 15/6 | ||
| BAJGORIC Tigran | |||||
| 6 | SHONG Laurie | Vgd | 10/8 | ||
| BAKOS Tars | |||||
| 7 | BRINCK-CROTEAU Maxime | Mdf | 15/9 | ||
| BAKOS Tars | |||||
| 2 | BAKOS Tars | Ssf | 15/13 |
Document Engarde - 2006-12-04 20:14:08
| Poule no 1 | V/M | Indice | TD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIKHOMIROV Igor | Swp | 3 | 2 | 4 | V | V | 4 | V | 3/7 | -1 | 28 | |||
| BAJGORIC Tigran | Dyn | V | 3 | V | V | V4 | 3 | V4 | 5/7 | 10 | 29 | |||
| BAKOS Tars | Ssf | V | V4 | 2 | V | V | V | V | 6/7 | 15 | 31 | |||
| O'MALLEY Darragh | Epic | V | 0 | V | 1 | V | 2 | 2 | 3/7 | -10 | 20 | |||
| LEBLANC Marc-Andre | Ott | 3 | 1 | 3 | V | V | 4 | V | 3/7 | 1 | 26 | |||
| LAMBERT Mykael | Mdf | 3 | 3 | 0 | 4 | 2 | 3 | 2 | 0/7 | -17 | 17 | |||
| PELLETIER Vincent | Est | V | V | 3 | V | V | V | 3 | 5/7 | 5 | 31 | |||
| ISHAC Richard | Bre | 3 | 3 | 0 | V | 2 | V | V | 3/7 | -3 | 23 |
| Poule no 2 | V/M | Indice | TD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LELION Jean | Bre | V | 3 | 2 | 3 | 2 | 3 | V | 2/7 | -8 | 23 | |||
| LINTEAU Tomy | Est | 3 | 4 | V | 2 | V | 2 | V | 3/7 | 2 | 26 | |||
| BOISVERT-SIMARD Hugues | Est | V | V | 4 | V | 1 | 2 | 0 | 3/7 | -9 | 22 | |||
| BRINCK-CROTEAU Maxime | Mdf | V | 3 | V | V | 1 | V | 1 | 4/7 | -3 | 25 | |||
| HABIB Farooq | Lsf | V | V | 4 | 4 | 1 | 2 | 3 | 2/7 | -6 | 24 | |||
| SEGUIN Jean-Pierre | Ssf | V | 1 | V | V | V | V | V3 | 6/7 | 16 | 29 | |||
| GANTSEVICH Igor | Dyn | V | V | V | 3 | V | 2 | 4 | 4/7 | 5 | 29 | |||
| SHONG Laurie | Vgd | 3 | 0 | V | V | V | 1 | V | 4/7 | 3 | 24 |
Document Engarde - 2006-12-04 20:13:36
| 1 | HEIDECKER Pascal | Mdf | |
| HABIB Farooq | |||
| 8 | HABIB Farooq | Lsf | 15/9 |
| 5 | LAVOIE Vincent | Est | |
| ISHAC Richard | |||
| 4 | ISHAC Richard | Bre | 15/14 |
| 3 | BLOM Joren | Ssf | |
| BOISVERT-SIMARD Hugues | |||
| 6 | BOISVERT-SIMARD Hugues | Est | 15/7 |
| 7 | TIKHOMIROV Igor | Swp | |
| TIKHOMIROV Igor | |||
| 2 | MARTINEAU Vincent | Bdb | 15/9 |
Document Engarde - 2006-12-04 14:54:48
| 1 | LEBLANC Marc-Andre | Ott | |||
| LEBLANC Marc-Andre | |||||
| 64 | |||||
| LEBLANC Marc-Andre | |||||
| 33 | LAVOIE Maxime | Est | 15/9 | ||
| PICKUP Andrew | |||||
| 32 | PICKUP Andrew | Epic | 15/12 | ||
| LEBLANC Marc-Andre | |||||
| 17 | HEIDECKER Pascal | Mdf | 15/12 | ||
| HEIDECKER Pascal | |||||
| 48 | |||||
| HEIDECKER Pascal | |||||
| 49 | 15/13 | ||||
| DUCASSE Jean | |||||
| 16 | DUCASSE Jean | Tfc | |||
| 9 | HUNTER Sam | Dyn | |||
| HUNTER Sam | |||||
| 56 | |||||
| LELION Jean | |||||
| 41 | RICHARDSON Drew | Ssf | 15/13 | ||
| LELION Jean | |||||
| 24 | LELION Jean | Bre | 15/4 | ||
| LELION Jean | |||||
| 25 | HUTCHINSON Jonathan | Cut | 15/12 | ||
| HUTCHINSON Jonathan | |||||
| 40 | RODRIGUE Guillaume | Cdo | 15/14 | ||
| HABIB Farooq | |||||
| 57 | 15/12 | ||||
| HABIB Farooq | |||||
| 8 | HABIB Farooq | Lsf | |||
| 5 | GANTSEVICH Igor | Dyn | |||
| GANTSEVICH Igor | |||||
| 60 | |||||
| GANTSEVICH Igor | |||||
| 37 | GUILLEMIN Leland | Ssf | 15/10 | ||
| BALLARD Mark | |||||
| 28 | BALLARD Mark | Tfc | 15/12 | ||
| GANTSEVICH Igor | |||||
| 21 | MAYNARD Tik | Dyn | 15/9 | ||
| MAYNARD Tik | |||||
| 44 | HEWLETT Alan | Ssf | 15/6 | ||
| LAVOIE Vincent | |||||
| 53 | 15/12 | ||||
| LAVOIE Vincent | |||||
| 12 | LAVOIE Vincent | Est | |||
| 13 | ISHAC Richard | Bre | |||
| ISHAC Richard | |||||
| 52 | |||||
| ISHAC Richard | |||||
| 45 | WHITE Vincent | Mdf | 15/10 | ||
| WHITE Vincent | |||||
| 20 | LAVOIE Christophe | Mdf | 15/13 | ||
| LAMBERT Mykael | |||||
| 29 | HAIDL Kevin | Lsf | 15/8 | ||
| LAMBERT Mykael | |||||
| 36 | LAMBERT Mykael | Mdf | 15/10 | ||
| LAMBERT Mykael | |||||
| 61 | 15/12 | ||||
| BALDOWSKI Jacek | |||||
| 4 | BALDOWSKI Jacek | Cfa | |||
| 3 | BRINCK-CROTEAU Maxime |
Mdf | |||
| BRINCK-CROTEAU Maxime |
|||||
| 62 | |||||
| BRINCK-CROTEAU Maxime |
|||||
| 35 | D'EON Jean-Luc | Ssf | 21/7 | ||
| OTET Gabriel | |||||
| 30 | OTET Gabriel | Srn | 15/9 | ||
| BRINCK-CROTEAU Maxime |
|||||
| 19 | GALLAGHER PELLETIER Samuel |
Tfc | 13/12 | ||
| BLOM Joren | |||||
| 46 | BLOM Joren | Ssf | 15/11 | ||
| BLOM Joren | |||||
| 51 | 15/9 | ||||
| BOULVA Carl | |||||
| 14 | BOULVA Carl | Bre | |||
| 11 | BOISVERT-SIMARD Hugues |
Est | |||
| BOISVERT-SIMARD Hugues |
|||||
| 54 | |||||
| BOISVERT-SIMARD Hugues |
|||||
| 43 | KILBURN Brendan | Rmc | 15/10 | ||
| KILBURN Brendan | |||||
| 22 | LUDFORD Patrick | Dam | 15/6 | ||
| PELLETIER Vincent | |||||
| 27 | DIXON Aaron | Ssf | 15/10 | ||
| BOURBONNAIS Thierry | |||||
| 38 | BOURBONNAIS Thierry | Cea | 15/11 | ||
| PELLETIER Vincent | |||||
| 59 | 15/9 | ||||
| PELLETIER Vincent | |||||
| 6 | PELLETIER Vincent | Est | |||
| 7 | TIKHOMIROV Igor | Swp | |||
| TIKHOMIROV Igor | |||||
| 58 | |||||
| TIKHOMIROV Igor | |||||
| 39 | BUTTERWORTH Callum | Xel | 15/9 | ||
| BOWMAN Jeff | |||||
| 26 | BOWMAN Jeff | Dyn | 15/8 | ||
| O'MALLEY Darragh | |||||
| 23 | FRANCHUK Vyacheslav | Dyn | 15/14 | ||
| GARDNER Karl S. | |||||
| 42 | GARDNER Karl S. | Tfc | 15/10 | ||
| O'MALLEY Darragh | |||||
| 55 | 15/9 | ||||
| O'MALLEY Darragh | |||||
| 10 | O'MALLEY Darragh | Epic | |||
| 15 | MARTINEAU Vincent | Bdb | |||
| MARTINEAU Vincent | |||||
| 50 | |||||
| MARTINEAU Vincent | |||||
| 47 | ANDERSON Kerry | Uoa | 15/12 | ||
| PRITCHARD Calvin | |||||
| 18 | PRITCHARD Calvin | Efc | 15/12 | ||
| SHONG Laurie | |||||
| 31 | WRIGHT John | Ott | 15/9 | ||
| WRIGHT John | |||||
| 34 | GOURLEY Jason | Ver | 15/9 | ||
| SHONG Laurie | |||||
| 63 | 15/6 | ||||
| SHONG Laurie | |||||
| 2 | SHONG Laurie | Vgd |
Document Engarde - 2006-12-04 14:54:11
| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIKHOMIROV Igor | Swp | V2 | V | 3 | V | V | V | 5/6 | 10 | 25 | |||
| LAVOIE Vincent | Est | 0 | V | 2 | V | V | V | 4/6 | 6 | 22 | |||
| GARDNER Karl S. | Tfc | 4 | 4 | 4 | V | V | 2 | 2/6 | 1 | 24 | |||
| BALDOWSKI Jacek | Cfa | V4 | V | V | V | V | 4 | 5/6 | 12 | 28 | |||
| BROOKE William | Ssf | 2 | 2 | 4 | 0 | 4 | 4 | 0/6 | -14 | 16 | |||
| DZIOBA Shane | Wfc | 2 | 1 | 1 | 2 | V | 2 | 1/6 | -16 | 13 | |||
| LAVOIE Christophe | Mdf | 3 | 2 | V3 | V | V | V | 4/6 | 1 | 23 |
| Poule no 2 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEGUIN Jean-Pierre | Ssf | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| KILBURN Brendan | Rmc | 2 | V | 3 | 4 | 4 | V | 2/6 | -1 | 23 | |||
| GOURLEY Jason | Ver | 2 | 2 | V | V | 3 | V | 3/6 | -3 | 22 | |||
| WRIGHT John | Ott | 3 | V | 4 | V | 3 | V | 3/6 | -1 | 25 | |||
| BALLARD Mark | Tfc | 1 | V | 4 | 4 | V | V | 3/6 | 1 | 24 | |||
| MARTINEAU Vincent | Bdb | 2 | V | V | V | 4 | V | 4/6 | 4 | 26 | |||
| COATES David | Rdfc | 0 | 2 | 2 | 4 | 0 | 2 | 0/6 | -20 | 10 |
| Poule no 3 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PICKUP Andrew | Epic | 4 | 0 | V | 2 | V | V | 3/6 | -2 | 21 | |||
| CALE Dan | Mis | V | 4 | 2 | 3 | 2 | 4 | 1/6 | -9 | 20 | |||
| HEIDECKER Pascal | Mdf | V | V | V | 2 | 3 | V | 4/6 | 3 | 25 | |||
| GÉRIN-LAJOIE Maxime | Om | 1 | V | 4 | 4 | 4 | 4 | 1/6 | -5 | 22 | |||
| LINTEAU Tomy | Est | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| D'EON Jean-Luc | Ssf | 3 | V | V | V | 0 | 0 | 3/6 | -6 | 18 | |||
| BOWMAN Jeff | Dyn | 4 | V | 4 | V | 3 | V | 3/6 | 3 | 26 |
| Poule no 4 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHITE Vincent | Mdf | 1 | V | V | 2 | 2 | 2 | 2/6 | -5 | 17 | |||
| BAKOS Tars | Ssf | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| NAGY Kristof | Epic | 0 | 1 | 3 | 4 | 3 | V | 1/6 | -12 | 16 | |||
| CHIANG Christopher | ??? | 2 | 0 | V | 4 | 1 | 4 | 1/6 | -12 | 16 | |||
| ISHAC Richard | Bre | V | 3 | V | V | V | 4 | 4/6 | 5 | 27 | |||
| LAVOIE Maxime | Est | V | 2 | V4 | V | 2 | 1 | 3/6 | -2 | 19 | |||
| DUCASSE Jean | Tfc | V | 1 | 4 | V | V | V | 4/6 | 4 | 25 |
| Poule no 5 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUNOZ Alexandre | Dyn | 2 | 3 | 1 | 3 | 3 | 1 | 0/6 | -14 | 13 | |||
| PELLETIER Vincent | Est | V | V | V | V | V | 2 | 5/6 | 12 | 27 | |||
| OTET Gabriel | Srn | V4 | 3 | 1 | 3 | V | V | 3/6 | 1 | 21 | |||
| BRINCK-CROTEAU Maxime |
Mdf | V | 4 | V | V | V | V | 5/6 | 13 | 29 | |||
| BOULVA Carl | Bre | V | 1 | V | 3 | V | V | 4/6 | 5 | 24 | |||
| ROBERTSON Brendan | Ver | V | 0 | 0 | 2 | 0 | 2 | 1/6 | -19 | 9 | |||
| DIXON Aaron | Ssf | V3 | V | 2 | 4 | 3 | V | 3/6 | 2 | 22 |
| Poule no 6 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GREEN Alex | Oak | 0 | 0 | 2 | V | 1 | 0 | 1/6 | -18 | 8 | |||
| BAJGORIC Tigran | Dyn | V | V | V | V | V | V | 6/6 | 15 | 30 | |||
| HUTCHINSON Jonathan | Cut | V | 4 | 3 | V | 2 | V | 3/6 | 7 | 24 | |||
| GALLAGHER PELLETIER Samuel |
Tfc | V3 | 2 | V4 | 4 | V | V | 4/6 | 3 | 23 | |||
| BLOM Joren | Ssf | 3 | 2 | 3 | V | 1 | V | 2/6 | -6 | 19 | |||
| BOISVERT-SIMARD Hugues | Est | V | 4 | V | 4 | V | V | 4/6 | 13 | 28 | |||
| MOORE Nicholas | Gdf | V | 3 | 0 | 1 | 1 | 1 | 1/6 | -14 | 11 |
| Poule no 7 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LELION Jean | Bre | V | V | 4 | 4 | V | 4 | 3/6 | 7 | 27 | |||
| HAIDL Kevin | Lsf | 0 | 3 | V | V | V | 4 | 3/6 | 1 | 22 | |||
| PRITCHARD Calvin | Efc | 3 | V | V | V | V | 2 | 4/6 | 3 | 25 | |||
| ANDERSON Kerry | Uoa | V | 2 | 3 | 3 | V | 0 | 2/6 | -10 | 18 | |||
| BAGGIO Carlo | Gdf | V | 3 | 2 | V | 2 | 0 | 2/6 | -10 | 17 | |||
| HEWLETT Alan | Ssf | 2 | 1 | 4 | 4 | V | V | 2/6 | -3 | 21 | |||
| GANTSEVICH Igor | Dyn | V | V | V | V | V | 2 | 5/6 | 12 | 27 |
| Poule no 8 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RODRIGUE Guillaume | Cdo | V | V | 2 | 2 | 3 | 2/5 | -3 | 17 | |||
| LAMBERT Mykael | Mdf | 2 | V | 4 | 3 | V | 2/5 | 1 | 19 | |||
| ROSTEK Kevin | Gdf | 3 | 1 | 1 | 4 | 3 | 0/5 | -13 | 12 | |||
| LEBLANC Marc-Andre | Ott | V | V | V | V | V | 5/5 | 11 | 25 | |||
| HUNTER Sam | Dyn | V | V | V | 4 | V | 4/5 | 9 | 24 | |||
| RICHARDSON Drew | Ssf | V | 2 | V | 3 | 1 | 2/5 | -5 | 16 |
| Poule no 9 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIKER-FOX Joshua | Gdf | 3 | 2 | V | 1 | 1 | 1/5 | -12 | 12 | |||
| SHONG Laurie | Vgd | V | V4 | V | V | V | 5/5 | 10 | 24 | |||
| BOURBONNAIS Thierry | Cea | V | 3 | 2 | V | 4 | 2/5 | 0 | 19 | |||
| BUTTERWORTH Callum | Xel | 4 | 2 | V | 1 | V | 2/5 | -1 | 17 | |||
| GUILLEMIN Leland | Ssf | V | 4 | 3 | V | 1 | 2/5 | 1 | 18 | |||
| FRANCHUK Vyacheslav | Dyn | V | 2 | V | 1 | V | 3/5 | 2 | 18 |
| Poule no 10 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWN Devon R. | Ssf | V | 1 | 1 | 1 | 2 | 1/5 | -13 | 10 | |||
| GRAY Isaac | Ssf | 3 | 0 | 2 | 3 | 1 | 0/5 | -16 | 9 | |||
| HABIB Farooq | Lsf | V | V | V | V4 | 4 | 4/5 | 10 | 23 | |||
| MAYNARD Tik | Dyn | V | V | 4 | 4 | V | 3/5 | 8 | 23 | |||
| O'MALLEY Darragh | Epic | V | V | 3 | V | V | 4/5 | 9 | 23 | |||
| LUDFORD Patrick | Dam | V | V | V | 2 | 2 | 3/5 | 2 | 19 |
Document Engarde - 2006-12-04 14:51:34