|
|
Canadian Cadet/Junior Selection Circuit #2 Richmond BC, 2-4 December 2006 Home / Menu > Results/Resultats > 2006 CSC 2 - Nationals/Nationaux |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | OVTCHINNIKOVA | Olga | CAN | BSC |
| 2 | CHEVARIE | Frédéric | CAN | OM |
| 3 | DUHAMEL | Fanny | CAN | SRN |
| 3 | GIROUX | Meredith | CAN | UOA |
| 5 | BERO | Ursula | CAN | BSC |
| 6 | TANG | Chloe | CAN | CRA |
| 7 | MAGINI | Alessandra | CAN | OM |
| 8 | KESSEL | Grace | CAN | WFC |
| 9 | MONSELER | Morgan | CAN | SSF |
| 10 | WILLIAMS | Alyssa | CAN | EFC |
| 11 | SUKUNDA | Adrienne | CAN | CAR |
| 12 | MCCLAY | Elise | CAN | SPS |
| 13 | LAMBIE | Kayla | CAN | BSC |
| 14 | KIRKLAND | Rhiannon | CAN | EPIC |
| 15 | RICHARDS | Elyse | CAN | RDFC |
| 16 | BERNARD | Camille | CAN | ESC |
| 17 | NICHOLSON | Madeleine | CAN | NVF |
| 18 | HOWES | Becca | CAN | CUT |
| 19 | GUINTCHITSKAIA | Olga | CAN | UOA |
| 20 | KALYNOWSKI | Cynthia | CAN | SSF |
| 21 | BAILEY | Genny | CAN | NVF |
| 22 | LAMBERT | Dakota Rae | CAN | SSF |
| 23 | EDMONDS | Laura | CAN | KWF |
| 24 | WILKIESON | Kelly | CAN | NVF |
| 25 | KURTIN | Claire | CAN | BSC |
| 26 | BLISS | Christie | CAN | NVF |
| 27 | SHIN | Julie (yoon Ju) | CAN | NVF |
Document Engarde - 12/3/2006 5:47:16 PM
| 1 | OVTCHINNIKOVA Olga | Bsc | |||
| OVTCHINNIKOVA Olga | |||||
| 8 | KESSEL Grace | Wfc | 15/5 | ||
| OVTCHINNIKOVA Olga | |||||
| 5 | DUHAMEL Fanny | Srn | 15/6 | ||
| DUHAMEL Fanny | |||||
| 4 | TANG Chloe | Cra | 15/7 | ||
| OVTCHINNIKOVA Olga | |||||
| 3 | BERO Ursula | Bsc | 15/6 | ||
| CHEVARIE Frédéric | |||||
| 6 | CHEVARIE Frédéric | Om | 15/7 | ||
| CHEVARIE Frédéric | |||||
| 7 | MAGINI Alessandra | Om | 15/10 | ||
| GIROUX Meredith | |||||
| 2 | GIROUX Meredith | Uoa | 15/6 |
Document Engarde - 12/3/2006 5:47:08 PM
| Poule no 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVTCHINNIKOVA Olga | Bsc | V | V | V | V | V | V | V | 7/7 | 20 | 35 | |||
| CHEVARIE Frédéric | Om | 2 | V | V | V | V | 2 | 4 | 4/7 | 4 | 28 | |||
| BERNARD Camille | Esc | 1 | 0 | 2 | 1 | 1 | 4 | 2 | 0/7 | -24 | 11 | |||
| KIRKLAND Rhiannon | Epic | 1 | 3 | V | 3 | 4 | 1 | 1 | 1/7 | -14 | 18 | |||
| KESSEL Grace | Wfc | 1 | 3 | V | V | V | 4 | V | 4/7 | 2 | 28 | |||
| WILLIAMS Alyssa | Efc | 2 | 3 | V | V | 3 | 2 | V | 3/7 | -2 | 25 | |||
| TANG Chloe | Cra | 4 | V | V | V | V | V | V | 6/7 | 12 | 34 | |||
| MONSELER Morgan | Ssf | 4 | V | V | V | 4 | 2 | 4 | 3/7 | 2 | 29 |
| Poule no 2 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHARDS Elyse | Rdfc | 4 | 0 | 3 | 3 | 3 | 2 | 4 | 0/7 | -16 | 19 | |||
| LAMBIE Kayla | Bsc | V | 2 | 2 | 3 | 2 | 3 | 3 | 1/7 | -14 | 20 | |||
| BERO Ursula | Bsc | V | V | 4 | V | V | V | V | 6/7 | 19 | 34 | |||
| GIROUX Meredith | Uoa | V | V | V | V | V | V | V | 7/7 | 19 | 35 | |||
| SUKUNDA Adrienne | Car | V | V | 1 | 1 | 4 | 1 | V | 3/7 | -4 | 22 | |||
| DUHAMEL Fanny | Srn | V | V | 4 | 4 | V | V | V | 5/7 | 10 | 33 | |||
| MAGINI Alessandra | Om | V | V | 2 | 2 | V | 3 | V | 4/7 | 4 | 27 | |||
| MCCLAY Elise | Sps | V | V | 1 | 0 | 0 | 1 | 2 | 2/7 | -18 | 14 |
Document Engarde - 12/3/2006 4:52:37 PM
| 1 | WILLIAMS Alyssa | Efc | ||
| WILLIAMS Alyssa | ||||
| 16 | KALYNOWSKI Cynthia | Ssf | 15/9 | |
| 9 | BERNARD Camille | Esc | ||
| KESSEL Grace | ||||
| 8 | KESSEL Grace | Wfc | 15/11 | |
| 5 | MAGINI Alessandra | Om | ||
| MAGINI Alessandra | ||||
| 12 | KIRKLAND Rhiannon | Epic | 15/11 | |
| 13 | NICHOLSON Madeleine | Nvf | ||
| MONSELER Morgan | ||||
| 4 | MONSELER Morgan | Ssf | 15/6 | |
| 3 | SUKUNDA Adrienne | Car | ||
| SUKUNDA Adrienne | ||||
| 14 | HOWES Becca | Cut | 15/7 | |
| 11 | MCCLAY Elise | Sps | ||
| TANG Chloe | ||||
| 6 | TANG Chloe | Cra | 15/10 | |
| 7 | LAMBIE Kayla | Bsc | ||
| LAMBIE Kayla | ||||
| 10 | RICHARDS Elyse | Rdfc | 15/10 | |
| 15 | GUINTCHITSKAIA Olga | Uoa | ||
| GIROUX Meredith | ||||
| 2 | GIROUX Meredith | Uoa | 15/3 |
| 1 | KALYNOWSKI Cynthia | Ssf | |
| BERNARD Camille | |||
| 8 | BERNARD Camille | Esc | 15/7 |
| 5 | KIRKLAND Rhiannon | Epic | |
| KIRKLAND Rhiannon | |||
| 4 | NICHOLSON Madeleine | Nvf | 15/8 |
| 3 | HOWES Becca | Cut | |
| MCCLAY Elise | |||
| 6 | MCCLAY Elise | Sps | 15/13 |
| 7 | RICHARDS Elyse | Rdfc | |
| RICHARDS Elyse | |||
| 2 | GUINTCHITSKAIA Olga | Uoa | 15/12 |
Document Engarde - 12/3/2006 4:17:05 PM
| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAILEY Genny | Nvf | 0 | 1 | V | 3 | 3 | 0 | 1/6 | -16 | 12 | |||
| CHEVARIE Frédéric | Om | V | 4 | V | V | V | V | 5/6 | 17 | 29 | |||
| OVTCHINNIKOVA Olga | Bsc | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| BLISS Christie | Nvf | 3 | 0 | 2 | 1 | 2 | 2 | 0/6 | -20 | 10 | |||
| KALYNOWSKI Cynthia | Ssf | V | 2 | 1 | V | 0 | 2 | 2/6 | -9 | 15 | |||
| BERNARD Camille | Esc | V | 4 | 0 | V | V | 3 | 3/6 | 2 | 22 | |||
| KESSEL Grace | Wfc | V | 1 | 0 | V | V | V | 4/6 | 4 | 21 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUHAMEL Fanny | Srn | V | V | V | V | V | 5/5 | 17 | 25 | |||
| MCCLAY Elise | Sps | 0 | 3 | V | 4 | V | 2/5 | 0 | 17 | |||
| MONSELER Morgan | Ssf | 2 | V | V | V | V | 4/5 | 7 | 22 | |||
| KURTIN Claire | Bsc | 1 | 0 | 4 | 3 | 4 | 0/5 | -13 | 12 | |||
| NICHOLSON Madeleine | Nvf | 1 | V | 0 | V | 3 | 2/5 | -8 | 14 | |||
| KIRKLAND Rhiannon | Epic | 4 | 2 | 3 | V | V | 2/5 | -3 | 19 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDMONDS Laura | Kwf | 1 | V | 1 | 4 | 0 | 0 | 1/6 | -17 | 11 | |||
| TANG Chloe | Cra | V | V | V | 3 | 2 | V | 4/6 | 7 | 25 | |||
| WILKIESON Kelly | Nvf | 3 | 2 | 3 | 3 | 3 | 3 | 0/6 | -13 | 17 | |||
| GUINTCHITSKAIA Olga | Uoa | V | 2 | V | 0 | 4 | 4 | 2/6 | -4 | 20 | |||
| BERO Ursula | Bsc | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| SUKUNDA Adrienne | Car | V | V | V | V | 0 | V | 5/6 | 8 | 25 | |||
| RICHARDS Elyse | Rdfc | V | 3 | V | V | 0 | 3 | 3/6 | -1 | 21 |
| Poule no 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAGINI Alessandra | Om | 4 | V | 2 | V | V | V | 4/6 | 11 | 26 | |||
| GIROUX Meredith | Uoa | V | V | V | 4 | V | V | 5/6 | 14 | 29 | |||
| SHIN Julie (yoon Ju) | Nvf | 0 | 1 | 0 | 0 | 1 | 0 | 0/6 | -28 | 2 | |||
| LAMBIE Kayla | Bsc | V | 1 | V | 1 | V | V | 4/6 | 6 | 22 | |||
| WILLIAMS Alyssa | Efc | 2 | V | V | V | V | V | 5/6 | 15 | 27 | |||
| HOWES Becca | Cut | 2 | 1 | V | 4 | 2 | V | 2/6 | -2 | 19 | |||
| LAMBERT Dakota Rae | Ssf | 1 | 3 | V | 0 | 0 | 0 | 1/6 | -16 | 9 |
Document Engarde - 12/3/2006 3:17:58 PM