|
|
Canadian Cadet/Junior Selection Circuit #2 Richmond BC, 2-4 December 2006 Home / Menu > Results/Resultats > 2006 CSC 2 - Nationals/Nationaux |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | COMERFORD | Shannon | CAN | SSF |
| 2 | RYAN | Kelleigh | CAN | OTT |
| 3 | FORDE | Nessa | CAN | GDF |
| 3 | MORENCY | Alexandrine | CAN | SRN |
| 5 | PARVU | Eliana | CAN | MEC |
| 6 | GAUTHIER-LAMER | Anne-Catherine | CAN | SRN |
| 7 | KHELFAOUI | Anissa | CAN | MOU |
| 8 | DAGG | Meagan | CAN | SSF |
| 9 | LYN | Alexandra | CAN | MIS |
| 10 | SMITH | Alison | CAN | MGB |
| 11 | SAMOKHINA | Elizabeth | CAN | OTT |
| 12 | ROGERS | Tamera | CAN | CAP |
| 13 | GU | Jerrica | CAN | EFC |
| 14 | KIRKLAND | Siobhan | CAN | EPIC |
| 15 | BERTHOLET | Paule | CAN | SSF |
| 16 | SCHRYER | Aimee | CAN | SSF |
| 17 | SMITH | Sarah | CAN | CAP |
| 18 | MORRISON | Sarah | CAN | EFC |
| 19 | KLOWAK | Jennifer | CAN | OTT |
| 20 | ANTHONY | Michelle | CAN | VIC |
| 21 | DUNEV | Jennifer | CAN | OTT |
| 22 | GOVER | Meghan | CAN | OTT |
| 23 | SWANK | Lucy | CAN | MFS |
| 24 | MITZEL | Bailey | CAN | SSF |
| 25 | TRILLWOOD | Kaitlin | CAN | WFC |
| 26 | DOUGHERTY | Taylor | CAN | GDF |
Document Engarde - 12/2/2006 7:19:20 PM
| 1 | RYAN Kelleigh | Ott | |||
| RYAN Kelleigh | |||||
| 8 | DAGG Meagan | Ssf | 15/10 | ||
| RYAN Kelleigh | |||||
| 5 | FORDE Nessa | Gdf | 15/11 | ||
| FORDE Nessa | |||||
| 4 | GAUTHIER-LAMER Anne-Catherine |
Srn | 15/11 | ||
| COMERFORD Shannon | |||||
| 3 | COMERFORD Shannon | Ssf | 15/10 | ||
| COMERFORD Shannon | |||||
| 6 | KHELFAOUI Anissa | Mou | 15/13 | ||
| COMERFORD Shannon | |||||
| 7 | MORENCY Alexandrine | Srn | 15/9 | ||
| MORENCY Alexandrine | |||||
| 2 | PARVU Eliana | Mec | 9/8 |
Document Engarde - 12/2/2006 6:51:57 PM
| Poule no 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARVU Eliana | Mec | V | V | V | V | V | 3 | V | 6/7 | 18 | 33 | |||
| BERTHOLET Paule | Ssf | 1 | 4 | 2 | 3 | 1 | 2 | 2 | 0/7 | -20 | 15 | |||
| DAGG Meagan | Ssf | 0 | V | V | V | V | 4 | 0 | 4/7 | -1 | 24 | |||
| GU Jerrica | Efc | 4 | V | 0 | V | 0 | 0 | 1 | 2/7 | -15 | 15 | |||
| KIRKLAND Siobhan | Epic | 0 | V | 2 | 3 | 1 | 1 | 3 | 1/7 | -18 | 15 | |||
| LYN Alexandra | Mis | 3 | V | 4 | V | V | 0 | 4 | 3/7 | 4 | 26 | |||
| RYAN Kelleigh | Ott | V | V | V | V | V | V | 4 | 6/7 | 19 | 34 | |||
| GAUTHIER-LAMER Anne-Catherine | Srn | 2 | V | V | V | V | V | V | 6/7 | 13 | 32 |
| Poule no 2 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH Alison | Mgb | 4 | V | V | V4 | 2 | 4 | 1 | 3/7 | -4 | 25 | |||
| COMERFORD Shannon | Ssf | V | V | 4 | V | V | V | V | 6/7 | 17 | 34 | |||
| SCHRYER Aimee | Ssf | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0/7 | -26 | 9 | |||
| ROGERS Tamera | Cap | 4 | V | V | 2 | 3 | 4 | 0 | 2/7 | -7 | 23 | |||
| FORDE Nessa | Gdf | 3 | 3 | V | V | V | V | V | 5/7 | 15 | 31 | |||
| KHELFAOUI Anissa | Mou | V | 3 | V | V | 2 | V | V | 5/7 | 13 | 30 | |||
| SAMOKHINA Elizabeth | Ott | V | 1 | V | V | 0 | 0 | 1 | 3/7 | -14 | 17 | |||
| MORENCY Alexandrine | Srn | V | 0 | V | V | 3 | 2 | V | 4/7 | 6 | 25 |
Document Engarde - 12/2/2006 6:01:58 PM
| 1 | GAUTHIER-LAMER Anne-Catherine |
Srn | |
| GAUTHIER-LAMER Anne-Catherine |
|||
| 16 | SCHRYER Aimee | Ssf | 15/6 |
| 9 | ROGERS Tamera | Cap | |
| ROGERS Tamera | |||
| 8 | MORRISON Sarah | Efc | 15/10 |
| 5 | PARVU Eliana | Mec | |
| PARVU Eliana | |||
| 12 | KLOWAK Jennifer | Ott | 15/9 |
| 13 | SAMOKHINA Elizabeth | Ott | |
| MORENCY Alexandrine | |||
| 4 | MORENCY Alexandrine | Srn | 15/13 |
| 3 | DAGG Meagan | Ssf | |
| DAGG Meagan | |||
| 14 | ANTHONY Michelle | Vic | 15/6 |
| 11 | BERTHOLET Paule | Ssf | |
| KHELFAOUI Anissa | |||
| 6 | KHELFAOUI Anissa | Mou | 15/1 |
| 7 | SMITH Sarah | Cap | |
| GU Jerrica | |||
| 10 | GU Jerrica | Efc | 15/8 |
| 15 | KIRKLAND Siobhan | Epic | |
| SMITH Alison | |||
| 2 | SMITH Alison | Mgb | 15/7 |
| 1 | SCHRYER Aimee | Ssf | |
| SCHRYER Aimee | |||
| 8 | MORRISON Sarah | Efc | 15/10 |
| 5 | KLOWAK Jennifer | Ott | |
| SAMOKHINA Elizabeth | |||
| 4 | SAMOKHINA Elizabeth | Ott | 15/10 |
| 3 | ANTHONY Michelle | Vic | |
| BERTHOLET Paule | |||
| 6 | BERTHOLET Paule | Ssf | 13/11 |
| 7 | SMITH Sarah | Cap | |
| KIRKLAND Siobhan | |||
| 2 | KIRKLAND Siobhan | Epic | 15/7 |
Document Engarde - 12/2/2006 4:23:09 PM
| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LYN Alexandra | Mis | V | 3 | V | V | V | V | 5/6 | 16 | 28 | |||
| GOVER Meghan | Ott | 2 | 1 | 2 | V | 3 | 2 | 1/6 | -11 | 15 | |||
| COMERFORD Shannon | Ssf | V | V | 4 | V | V | V | 5/6 | 18 | 29 | |||
| SMITH Alison | Mgb | 1 | V | V | V | V | V | 5/6 | 9 | 26 | |||
| TRILLWOOD Kaitlin | Wfc | 0 | 1 | 1 | 1 | 4 | 2 | 0/6 | -21 | 9 | |||
| ANTHONY Michelle | Vic | 2 | V | 0 | 2 | V | 2 | 2/6 | -11 | 16 | |||
| GU Jerrica | Efc | 2 | V | 1 | 3 | V | V | 3/6 | 0 | 21 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWANK Lucy | Mfs | 3 | 1 | 0 | 1 | 4 | V | 1/6 | -13 | 14 | |||
| GAUTHIER-LAMER Anne-Catherine |
Srn | V | V | 1 | V | V | V | 5/6 | 13 | 26 | |||
| MORRISON Sarah | Efc | V | 4 | 2 | V | 4 | V | 3/6 | 6 | 25 | |||
| RYAN Kelleigh | Ott | V | V | V | V | V | V | 6/6 | 25 | 30 | |||
| ROGERS Tamera | Cap | V | 1 | 3 | 0 | V | V | 3/6 | 2 | 19 | |||
| BERTHOLET Paule | Ssf | V | 0 | V | 2 | 1 | V | 3/6 | -9 | 18 | |||
| DOUGHERTY Taylor | Gdf | 2 | 0 | 0 | 0 | 0 | 4 | 0/6 | -24 | 6 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMOKHINA Elizabeth | Ott | 1 | 3 | 1 | V | V | 2/5 | -7 | 15 | |||
| FORDE Nessa | Gdf | V | V | V | V | V | 5/5 | 16 | 25 | |||
| KHELFAOUI Anissa | Mou | V | 1 | V | 3 | V | 3/5 | 3 | 19 | |||
| SMITH Sarah | Cap | V | 3 | 0 | V | V | 3/5 | 3 | 18 | |||
| KIRKLAND Siobhan | Epic | 3 | 3 | V | 2 | 4 | 1/5 | -6 | 17 | |||
| SCHRYER Aimee | Ssf | 4 | 1 | 3 | 2 | V | 1/5 | -9 | 15 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAGG Meagan | Ssf | V | V | V | V | 4 | 4/5 | 10 | 24 | |||
| MITZEL Bailey | Ssf | 1 | 2 | 3 | 0 | 2 | 0/5 | -16 | 8 | |||
| MORENCY Alexandrine | Srn | 1 | V | V | V | V | 4/5 | 9 | 21 | |||
| DUNEV Jennifer | Ott | 3 | V4 | 1 | 2 | 2 | 1/5 | -11 | 12 | |||
| KLOWAK Jennifer | Ott | 4 | V | 3 | V | 1 | 2/5 | 1 | 18 | |||
| PARVU Eliana | Mec | V | V | 1 | V | V | 4/5 | 7 | 21 |
Document Engarde - 12/2/2006 4:20:38 PM