|
|
Canadian Cadet/Junior Selection Circuit #2 Richmond BC, 2-4 December 2006 Home / Menu > Results/Resultats > 2006 CSC 2 - Nationals/Nationaux |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | GANTSEVICH | Igor | CAN | DYN |
| 2 | BOURBONNAIS | Thierry | CAN | CEA |
| 3 | BOULVA | Carl | CAN | BRE |
| 3 | LAVOIE | Maxime | CAN | EST |
| 5 | GALLAGHER PELLETIER | Samuel | CAN | TFC |
| 6 | LAVOIE | Vincent | CAN | EST |
| 7 | LAMBERT | Mykael | CAN | MDF |
| 8 | ISHAC | Richard | CAN | BRE |
| 9 | WATSON | Adam | CAN | SRN |
| 10 | GARDNER | Karl S. | CAN | TFC |
| 11 | DROUIN-GARNEAU | Guillaume | CAN | BRE |
| 12 | DUGUAY | Lucas | CAN | EFC |
| 13 | HEWLETT | Alan | CAN | SSF |
| 14 | LAVOIE | Christophe | CAN | MDF |
| 15 | RODRIGUE | Guillaume | CAN | CDO |
| 16 | GREEN | Alex | CAN | OAK |
| 17 | CHIANG | Christopher | CAN | UNA |
| 18 | GUILLEMIN | Leland | CAN | SSF |
| 19 | HEIDECKER | Pascal | CAN | MDF |
| 20 | MAPPIN-KASIRER | Benjamin | CAN | BRE |
| 21 | PRITCHARD | Calvin | CAN | EFC |
| 22 | HUNTER | Sam | CAN | DYN |
| 23 | WRIGHT | John | CAN | OTT |
| 24 | KILBURN | Brendan | CAN | RMC |
| 25 | HUTCHINSON | Jonathan | CAN | CUT |
| 26 | LUDFORD | Patrick | CAN | DAM |
| 27 | SANCHEZ ROY | Adrian | CAN | BRE |
| 28 | DUBOIS-DIDCOCK | Sébastien | CAN | TFC |
| 29 | D'EON | Jean-Luc | CAN | SSF |
| 30 | HILL | Roger | CAN | GDF |
| 31 | JONES | Adrian | CAN | REN |
| 32 | ARCHIBALD | William | CAN | VIC |
| 33 | MOORE | Nicholas | CAN | GDF |
| 34 | RICHARDSON | Drew | CAN | SSF |
| 35 | LETOURNEUX | Frédéric | CAN | BRE |
| 36 | NAGY | Kristof | CAN | EPIC |
| 37 | SYRNYK | Adam | CAN | EFC |
| 38 | BAGGIO | Carlo | CAN | GDF |
| 39 | GAUTHIER | Jean-Philippe | CAN | BRE |
| 40 | BUTTERWORTH | Callum | CAN | XEL |
| 41 | DIXON | Aaron | CAN | SSF |
| 42 | ROTH | Ian | CAN | RDFC |
| 43 | NYKOLAISHEN | Michael | CAN | RDFC |
| 44 | NEUMAN | Mark | CAN | DYN |
| 45 | SCHNEIDER | Matti | CAN | REN |
| 46 | SIMON | Spencer J. | CAN | VGD |
| 47 | GRAY | Isaac | CAN | SSF |
| 48 | CHEN | Andrew | CAN | REN |
| 49 | BROWN | Devon R. | CAN | SSF |
| 50 | SADAKA | Umberto | CAN | DYN |
| 51 | LU | Chung | CAN | DYN |
| 52 | BROOKE | William | CAN | SSF |
| 53 | MUNOZ | Alexandre | CAN | DYN |
Document Engarde - 12/3/2006 5:18:21 PM
| 1 | BOURBONNAIS Thierry | Cea | |||
| BOURBONNAIS Thierry | |||||
| 8 | ISHAC Richard | Bre | 15/9 | ||
| BOURBONNAIS Thierry | |||||
| 5 | LAVOIE Maxime | Est | 15/9 | ||
| LAVOIE Maxime | |||||
| 4 | LAVOIE Vincent | Est | 15/13 | ||
| GANTSEVICH Igor | |||||
| 3 | GANTSEVICH Igor | Dyn | 15/4 | ||
| GANTSEVICH Igor | |||||
| 6 | LAMBERT Mykael | Mdf | 15/9 | ||
| GANTSEVICH Igor | |||||
| 7 | BOULVA Carl | Bre | 15/13 | ||
| BOULVA Carl | |||||
| 2 | GALLAGHER PELLETIER Samuel |
Tfc | 15/9 |
Document Engarde - 12/3/2006 5:10:38 PM
| Poule no 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUGUAY Lucas | Efc | 3 | V | 2 | 2 | V | V | 1 | 3/7 | -5 | 23 | |||
| BOURBONNAIS Thierry | Cea | V | V | V | V | V | V | V | 7/7 | 16 | 35 | |||
| ISHAC Richard | Bre | 3 | 4 | V | 4 | V | 3 | V | 3/7 | 3 | 29 | |||
| LAVOIE Christophe | Mdf | V | 3 | 1 | 4 | V | 3 | 0 | 2/7 | -10 | 21 | |||
| LAVOIE Maxime | Est | V | 0 | V | V | V | V | 2 | 5/7 | 4 | 27 | |||
| RODRIGUE Guillaume | Cdo | 3 | 2 | 1 | 4 | 1 | V | 3 | 1/7 | -13 | 19 | |||
| HEWLETT Alan | Ssf | 2 | 4 | V | V | 4 | 2 | 4 | 2/7 | -5 | 26 | |||
| GALLAGHER PELLETIER Samuel |
Tfc | V | 3 | 4 | V | V3 | V | V | 5/7 | 10 | 30 |
| Poule no 2 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GREEN Alex | Oak | 1 | 4 | 2 | 2 | 2 | V | 2 | 1/7 | -16 | 18 | |||
| DROUIN-GARNEAU Guillaume | Bre | V | 3 | 2 | 3 | V | V | 1 | 3/7 | -5 | 24 | |||
| BOULVA Carl | Bre | V | V | V | 4 | 2 | 4 | V | 4/7 | 4 | 30 | |||
| GARDNER Karl S. | Tfc | V | V | 3 | 2 | 1 | 4 | V | 3/7 | -3 | 25 | |||
| LAVOIE Vincent | Est | V | V | V | V | 4 | V | 1 | 5/7 | 5 | 30 | |||
| LAMBERT Mykael | Mdf | V | 4 | V | V | V | 4 | 3 | 4/7 | 7 | 31 | |||
| WATSON Adam | Srn | 4 | 4 | V | V | 4 | V | 3 | 3/7 | -2 | 30 | |||
| GANTSEVICH Igor | Dyn | V | V | 1 | 4 | V | V | V | 5/7 | 10 | 30 |
Document Engarde - 12/3/2006 4:12:32 PM
| 1 | LAVOIE Maxime | Est | |||
| LAVOIE Maxime | |||||
| 64 | |||||
| LAVOIE Maxime | |||||
| 33 | SYRNYK Adam | Efc | 15/3 | ||
| NAGY Kristof | |||||
| 32 | NAGY Kristof | Epic | 15/14 | ||
| LAVOIE Maxime | |||||
| 17 | D'EON Jean-Luc | Ssf | 15/9 | ||
| D'EON Jean-Luc | |||||
| 48 | |||||
| GUILLEMIN Leland | |||||
| 49 | 15/5 | ||||
| GUILLEMIN Leland | |||||
| 16 | GUILLEMIN Leland | Ssf | |||
| 9 | ISHAC Richard | Bre | |||
| ISHAC Richard | |||||
| 56 | |||||
| ISHAC Richard | |||||
| 41 | 15/6 | ||||
| JONES Adrian | |||||
| 24 | JONES Adrian | Ren | |||
| DROUIN-GARNEAU Guillaume |
|||||
| 25 | DROUIN-GARNEAU Guillaume |
Bre | 15/13 | ||
| DROUIN-GARNEAU Guillaume |
|||||
| 40 | |||||
| DROUIN-GARNEAU Guillaume |
|||||
| 57 | 15/13 | ||||
| WRIGHT John | |||||
| 8 | WRIGHT John | Ott | |||
| 5 | LAVOIE Vincent | Est | |||
| LAVOIE Vincent | |||||
| 60 | |||||
| LAVOIE Vincent | |||||
| 37 | 15/4 | ||||
| MOORE Nicholas | |||||
| 28 | MOORE Nicholas | Gdf | |||
| LAVOIE Vincent | |||||
| 21 | HEIDECKER Pascal | Mdf | 15/9 | ||
| HEIDECKER Pascal | |||||
| 44 | |||||
| HEIDECKER Pascal | |||||
| 53 | 15/10 | ||||
| LUDFORD Patrick | |||||
| 12 | LUDFORD Patrick | Dam | |||
| 13 | SANCHEZ ROY Adrian | Bre | |||
| SANCHEZ ROY Adrian | |||||
| 52 | |||||
| RODRIGUE Guillaume | |||||
| 45 | 15/10 | ||||
| RODRIGUE Guillaume | |||||
| 20 | RODRIGUE Guillaume | Cdo | |||
| RODRIGUE Guillaume | |||||
| 29 | DUGUAY Lucas | Efc | 15/11 | ||
| DUGUAY Lucas | |||||
| 36 | |||||
| DUGUAY Lucas | |||||
| 61 | 15/14 | ||||
| PRITCHARD Calvin | |||||
| 4 | PRITCHARD Calvin | Efc | |||
| 3 | LAMBERT Mykael | Mdf | |||
| LAMBERT Mykael | |||||
| 62 | |||||
| LAMBERT Mykael | |||||
| 35 | 15/8 | ||||
| RICHARDSON Drew | |||||
| 30 | RICHARDSON Drew | Ssf | |||
| LAMBERT Mykael | |||||
| 19 | HILL Roger | Gdf | 15/10 | ||
| HILL Roger | |||||
| 46 | |||||
| CHIANG Christopher | |||||
| 51 | 15/13 | ||||
| CHIANG Christopher | |||||
| 14 | CHIANG Christopher | Una | |||
| 11 | HUTCHINSON Jonathan | Cut | |||
| HUTCHINSON Jonathan | |||||
| 54 | |||||
| LAVOIE Christophe | |||||
| 43 | 15/14 | ||||
| LAVOIE Christophe | |||||
| 22 | LAVOIE Christophe | Mdf | |||
| LAVOIE Christophe | |||||
| 27 | ARCHIBALD William | Vic | 15/11 | ||
| ARCHIBALD William | |||||
| 38 | |||||
| HEWLETT Alan | |||||
| 59 | 15/10 | ||||
| HEWLETT Alan | |||||
| 6 | HEWLETT Alan | Ssf | |||
| 7 | HUNTER Sam | Dyn | |||
| HUNTER Sam | |||||
| 58 | |||||
| MAPPIN-KASIRER Benjamin |
|||||
| 39 | 15/10 | ||||
| MAPPIN-KASIRER Benjamin |
|||||
| 26 | MAPPIN-KASIRER Benjamin |
Bre | |||
| GREEN Alex | |||||
| 23 | GREEN Alex | Oak | 15/11 | ||
| GREEN Alex | |||||
| 42 | |||||
| GREEN Alex | |||||
| 55 | 15/13 | ||||
| KILBURN Brendan | |||||
| 10 | KILBURN Brendan | Rmc | |||
| 15 | DUBOIS-DIDCOCK Sébastien |
Tfc | |||
| DUBOIS-DIDCOCK Sébastien |
|||||
| 50 | |||||
| BOULVA Carl | |||||
| 47 | 15/7 | ||||
| BOULVA Carl | |||||
| 18 | BOULVA Carl | Bre | |||
| WATSON Adam | |||||
| 31 | LETOURNEUX Frédéric | Bre | 15/10 | ||
| LETOURNEUX Frédéric | |||||
| 34 | BAGGIO Carlo | Gdf | 15/12 | ||
| WATSON Adam | |||||
| 63 | 15/7 | ||||
| WATSON Adam | |||||
| 2 | WATSON Adam | Srn |
| 1 | GUILLEMIN Leland | Ssf | |
| ISHAC Richard | |||
| 8 | ISHAC Richard | Bre | 15/8 |
| 5 | HEIDECKER Pascal | Mdf | |
| DUGUAY Lucas | |||
| 4 | DUGUAY Lucas | Efc | 15/13 |
| 3 | CHIANG Christopher | Una | |
| HEWLETT Alan | |||
| 6 | HEWLETT Alan | Ssf | 15/14 |
| 7 | MAPPIN-KASIRER Benjamin | Bre | |
| BOULVA Carl | |||
| 2 | BOULVA Carl | Bre | 15/12 |
Document Engarde - 12/3/2006 3:08:14 PM
| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GANTSEVICH Igor | Dyn | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| SIMON Spencer J. | Vgd | 2 | 3 | 3 | V | 4 | 1 | 1/6 | -7 | 18 | |||
| LETOURNEUX Frédéric | Bre | 2 | V | V | 2 | 4 | 4 | 2/6 | -4 | 22 | |||
| DUGUAY Lucas | Efc | 3 | V | 3 | 4 | 4 | V | 2/6 | -3 | 24 | |||
| JONES Adrian | Ren | 3 | 1 | V | V | 3 | V | 3/6 | -1 | 22 | |||
| HEWLETT Alan | Ssf | 2 | V | V | V | V | V | 5/6 | 4 | 27 | |||
| NAGY Kristof | Epic | 2 | V4 | V | 4 | 2 | 3 | 2/6 | -5 | 20 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHNEIDER Matti | Ren | 2 | V | 2 | 2 | 2 | 1/5 | -11 | 13 | |||
| ISHAC Richard | Bre | V | V | V | 3 | V | 4/5 | 9 | 23 | |||
| MUNOZ Alexandre | Dyn | 4 | 2 | 1 | 1 | 2 | 0/5 | -15 | 10 | |||
| DUBOIS-DIDCOCK Sébastien | Tfc | V | 3 | V | V | 1 | 3/5 | 5 | 19 | |||
| KILBURN Brendan | Rmc | V | V | V | 1 | V | 4/5 | 8 | 21 | |||
| GUILLEMIN Leland | Ssf | V | 2 | V | V | 2 | 3/5 | 4 | 19 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRITCHARD Calvin | Efc | V | V | V | V | V4 | 3 | 5/6 | 11 | 27 | |||
| GAUTHIER Jean-Philippe | Bre | 2 | 3 | V | 2 | V | 1 | 2/6 | -9 | 18 | |||
| BOURBONNAIS Thierry | Cea | 3 | V | V | V | V | V | 5/6 | 16 | 28 | |||
| HEIDECKER Pascal | Mdf | 4 | 4 | 1 | V | V | V | 3/6 | 6 | 24 | |||
| BROWN Devon R. | Ssf | 0 | V | 1 | 0 | 4 | 3 | 1/6 | -14 | 13 | |||
| CHEN Andrew | Ren | 3 | 3 | 0 | 0 | V | 3 | 1/6 | -13 | 14 | |||
| CHIANG Christopher | Una | V4 | V | 2 | 3 | V | V4 | 4/6 | 3 | 23 |
| Poule no 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANCHEZ ROY Adrian | Bre | V | V | V | 4 | V | 1 | 4/6 | 3 | 25 | |||
| GREEN Alex | Oak | 4 | V | V | 3 | V | 4 | 3/6 | 2 | 26 | |||
| LU Chung | Dyn | 2 | 3 | 1 | 4 | 4 | 4 | 0/6 | -12 | 18 | |||
| HUTCHINSON Jonathan | Cut | 3 | 4 | V | V | V | V | 4/6 | 6 | 27 | |||
| LUDFORD Patrick | Dam | V | V | V | 4 | V | 3 | 4/6 | 3 | 27 | |||
| GRAY Isaac | Ssf | 3 | 2 | V | 2 | 3 | 2 | 1/6 | -12 | 17 | |||
| LAVOIE Vincent | Est | V | V | V | 4 | V | V | 5/6 | 10 | 29 |
| Poule no 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARCHIBALD William | Vic | V | V | 2 | 4 | 4 | 2/5 | -2 | 20 | |||
| ROTH Ian | Rdfc | 4 | 3 | 2 | 2 | V | 1/5 | -7 | 16 | |||
| BOULVA Carl | Bre | 3 | V | 2 | V | V | 3/5 | 0 | 20 | |||
| HUNTER Sam | Dyn | V | V | V | V | 4 | 4/5 | 13 | 24 | |||
| MOORE Nicholas | Gdf | V | V | 3 | 0 | 4 | 2/5 | -4 | 17 | |||
| D'EON Jean-Luc | Ssf | V | 3 | 4 | V | V | 3/5 | 0 | 22 |
| Poule no 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SADAKA Umberto | Dyn | 2 | 1 | 3 | V | 0 | 0 | 1/6 | -17 | 11 | |||
| WATSON Adam | Srn | V | V | V | V | 2 | V4 | 5/6 | 12 | 26 | |||
| RICHARDSON Drew | Ssf | V | 1 | V | 4 | 2 | 4 | 2/6 | -3 | 21 | |||
| BAGGIO Carlo | Gdf | V | 0 | 3 | 3 | 2 | V | 2/6 | -8 | 18 | |||
| DROUIN-GARNEAU Guillaume |
Bre | 3 | 3 | V | V | V | 2 | 3/6 | -2 | 23 | |||
| LAVOIE Maxime | Est | V | V | V | V | 4 | V | 5/6 | 14 | 29 | |||
| LAVOIE Christophe | Mdf | V | 3 | V | 3 | V4 | 4 | 3/6 | 4 | 24 |
| Poule no 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SYRNYK Adam | Efc | 3 | 2 | 3 | 1 | V | V | 2/6 | -8 | 19 | |||
| MAPPIN-KASIRER Benjamin | Bre | V | 1 | V | 1 | V | 4 | 3/6 | -4 | 21 | |||
| LAMBERT Mykael | Mdf | V | V | V | 3 | V | V | 5/6 | 11 | 28 | |||
| RODRIGUE Guillaume | Cdo | V | 4 | 3 | 4 | V | V | 3/6 | 7 | 26 | |||
| GALLAGHER PELLETIER Samuel |
Tfc | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| BROOKE William | Ssf | 4 | 3 | 3 | 1 | 2 | 4 | 0/6 | -13 | 17 | |||
| BUTTERWORTH Callum | Xel | 3 | V | 3 | 0 | 1 | V | 2/6 | -11 | 17 |
| Poule no 8 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYKOLAISHEN Michael | Rdfc | V | 1 | 2 | 3 | 3 | 1/5 | -9 | 14 | |||
| DIXON Aaron | Ssf | 3 | V | 1 | 4 | 3 | 1/5 | -5 | 16 | |||
| NEUMAN Mark | Dyn | V | 1 | 2 | 1 | 3 | 1/5 | -9 | 12 | |||
| GARDNER Karl S. | Tfc | V | V | V | V | V | 5/5 | 15 | 25 | |||
| WRIGHT John | Ott | V | V | V | 4 | V | 4/5 | 9 | 24 | |||
| HILL Roger | Gdf | V | V | V | 1 | 2 | 3/5 | -1 | 18 |
Document Engarde - 12/3/2006 3:07:36 PM