|
|
Canadian Cadet/Junior Selection Circuit #2 Richmond BC, 2-4 December 2006 Home / Menu > Results/Resultats > 2006 CSC 2 - Nationals/Nationaux |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | ALLARD | Zacharie | CAN | MGB |
| 2 | COUTURIER | Vincent | CAN | BRE |
| 3 | POLOSSIFAKIS | Joseph | CAN | BRE |
| 3 | RICHER | Maxime | CAN | SRN |
| 5 | ALMAEV | Paul | CAN | UOA |
| 5 | BEAULIEU | Nicolas | CAN | BRE |
| 7 | MOUSSALLEM | Patrick | CAN | BRE |
| 8 | MUNSON | Cody | CAN | UOA |
| 9 | POULIN-LANGLOIS | Louis | CAN | CRA |
| 10 | FAUVELLE | James-Christopher | CAN | SRN |
| 11 | GOLDIE | Eric | CAN | EPIC |
| 12 | BRIMACOMBE | Chris | CAN | CUT |
| 13 | EDMONDS | Alex | CAN | KWF |
| 13 | PICARD | Étienne | CAN | SRN |
| 15 | WEINHEIMER | Colin | CAN | MGB |
| 16 | GAGNON | Francis | CAN | SRN |
| 17 | BEAUCAGE-GAUVREAU | François | CAN | BRE |
| 18 | GERGELY | Andrew | CAN | UOA |
| 19 | HALLAM | Scott | CAN | CAR |
| 20 | LAROCHE | Anthony | CAN | SRN |
| 21 | WOTTON | Dakota | CAN | WFC |
| 22 | GRAHAM | Levi | CAN | SSF |
| 23 | LEE | Colin | CAN | DYN |
| 24 | STEER | Kieran | CAN | UOA |
| 25 | LUTH | Griffin | CAN | UOA |
| 26 | ABDELKADER | Nader | CAN | NVF |
| 27 | KERI | Aron | CAN | NVF |
| 28 | THORESEN | Andrew | CAN | GDF |
| 29 | GORDON | Shaul | CAN | DYN |
| 30 | HUNT | Joshua | CAN | SSF |
| 31 | PICK | Trevor | CAN | EFC |
| 32 | GABOURY | Jean-Francois | CAN | AFA |
| 33 | PIETRUSINSKI | Paul | CAN | NVF |
| 34 | MACLEOD | Michael | CAN | SSF |
| 35 | LAWTON | Benjamin | CAN | NVF |
| 36 | HORSLEY | Trevor | CAN | DYN |
| 36 | PECHEY | Seth | CAN | SSF |
| 38 | CARLETON | Daniel | CAN | NVF |
| 39 | MYRTLE | Spencer | CAN | NVF |
| 40 | MORRIS | Zac | CAN | EFC |
| 41 | DANYLIUK | Nicholas | CAN | SSF |
| 42 | ALCARAZ | Carlo | CAN | DYN |
| 43 | TAKALA | Torin | CAN | SSF |
Document Engarde - 2006-12-02
20:57:53
| 1 | COUTURIER Vincent |
Bre | ||||||
| COUTURIER Vincent | ||||||||
| 64 | ||||||||
| COUTURIER Vincent | ||||||||
| 33 | LAWTON Benjamin |
Nvf | 15/5 | |||||
| HUNT Joshua | ||||||||
| 32 | HUNT Joshua | Ssf | 15/10 | |||||
| COUTURIER Vincent | ||||||||
| 17 | LAROCHE Anthony |
Srn | 15/10 | |||||
| LAROCHE Anthony | ||||||||
| 48 | ||||||||
| PICARD Étienne | ||||||||
| 49 | 15/6 | |||||||
| PICARD Étienne | ||||||||
| 16 | PICARD Étienne | Srn | ||||||
| COUTURIER Vincent | ||||||||
| 9 | FAUVELLE James- Christopher |
Srn | 15/7 | |||||
| FAUVELLE James-Christopher |
||||||||
| 56 | ||||||||
| FAUVELLE James-Christopher |
||||||||
| 41 | DANYLIUK Nicholas |
Ssf | 15/9 | |||||
| LUTH Griffin | ||||||||
| 24 | LUTH Griffin | Uoa | 15/10 | |||||
| MOUSSALLEM Patrick |
||||||||
| 25 | ABDELKADER Nader |
Nvf | 15/11 | |||||
| ABDELKADER Nader |
||||||||
| 40 | MORRIS Zac | Efc | 15/4 | |||||
| MOUSSALLEM Patrick |
||||||||
| 57 | 15/8 | |||||||
| MOUSSALLEM Patrick |
||||||||
| 8 | MOUSSALLEM Patrick |
Bre | ||||||
| COUTURIER Vincent | ||||||||
| 5 | POLOSSIFAKIS Joseph |
Bre | 15/9 | |||||
| POLOSSIFAKIS Joseph |
||||||||
| 60 | ||||||||
| POLOSSIFAKIS Joseph |
||||||||
| 37 | CARLETON Daniel |
Nvf | 15/3 | |||||
| THORESEN Andrew |
||||||||
| 28 | THORESEN Andrew |
Gdf | 15/4 | |||||
| POLOSSIFAKIS Joseph |
||||||||
| 21 | LEE Colin | Dyn | 15/3 | |||||
| LEE Colin | ||||||||
| 44 | ||||||||
| GOLDIE Eric | ||||||||
| 53 | 15/8 | |||||||
| GOLDIE Eric | ||||||||
| 12 | GOLDIE Eric | Epic | ||||||
| POLOSSIFAKIS Joseph |
||||||||
| 13 | BRIMACOMBE Chris |
Cut | 15/7 | |||||
| BRIMACOMBE Chris |
||||||||
| 52 | ||||||||
| BRIMACOMBE Chris |
||||||||
| 45 | 15/8 | |||||||
| GRAHAM Levi | ||||||||
| 20 | GRAHAM Levi | Ssf | ||||||
| ALMAEV Paul | ||||||||
| 29 | MACLEOD Michael |
Ssf | 15/13 | |||||
| PICK Trevor | ||||||||
| 36 | PICK Trevor | Efc | 15/13 | |||||
| ALMAEV Paul | ||||||||
| 61 | 15/5 | |||||||
| ALMAEV Paul | ||||||||
| 4 | ALMAEV Paul | Uoa | ||||||
| ALLARD Zacharie | ||||||||
| 3 | BEAUCAGE-GAUVREAU François |
Bre | 15/13 | |||||
| BEAUCAGE- GAUVREAU François |
||||||||
| 62 | ||||||||
| MUNSON Cody | ||||||||
| 35 | PECHEY Seth | Ssf | 15/13 | |||||
| MUNSON Cody | ||||||||
| 30 | MUNSON Cody | Uoa | 15/7 | |||||
| MUNSON Cody | ||||||||
| 19 | WEINHEIMER Colin |
Mgb | 15/7 | |||||
| WEINHEIMER Colin |
||||||||
| 46 | ||||||||
| WEINHEIMER Colin |
||||||||
| 51 | 15/11 | |||||||
| HALLAM Scott | ||||||||
| 14 | HALLAM Scott | Car | ||||||
| RICHER Maxime | ||||||||
| 11 | GERGELY Andrew |
Uoa | 15/9 | |||||
| GERGELY Andrew |
||||||||
| 54 | ||||||||
| GAGNON Francis |
||||||||
| 43 | TAKALA Torin | Ssf | 15/14 | |||||
| GAGNON Francis |
||||||||
| 22 | GAGNON Francis |
Srn | 15/1 | |||||
| RICHER Maxime | ||||||||
| 27 | KERI Aron | Nvf | 15/13 | |||||
| KERI Aron | ||||||||
| 38 | MYRTLE Spencer |
Nvf | 15/14 | |||||
| RICHER Maxime | ||||||||
| 59 | 15/7 | |||||||
| RICHER Maxime | ||||||||
| 6 | RICHER Maxime | Srn | ||||||
| ALLARD Zacharie | ||||||||
| 7 | POULIN- LANGLOIS Louis |
Cra | 15/10 | |||||
| POULIN- LANGLOIS Louis |
||||||||
| 58 | ||||||||
| POULIN- LANGLOIS Louis |
||||||||
| 39 | GABOURY Jean-Francois |
Afa | 15/11 | |||||
| GABOURY Jean-Francois |
||||||||
| 26 | PIETRUSINSKI Paul |
Nvf | 15/12 | |||||
| ALLARD Zacharie |
||||||||
| 23 | STEER Kieran | Uoa | 15/9 | |||||
| STEER Kieran | ||||||||
| 42 | ALCARAZ Carlo | Dyn | 15/8 | |||||
| ALLARD Zacharie |
||||||||
| 55 | 15/3 | |||||||
| ALLARD Zacharie |
||||||||
| 10 | ALLARD Zacharie |
Mgb | ||||||
| ALLARD Zacharie | ||||||||
| 15 | EDMONDS Alex | Kwf | 15/14 | |||||
| EDMONDS Alex | ||||||||
| 50 | ||||||||
| EDMONDS Alex | ||||||||
| 47 | 15/5 | |||||||
| WOTTON Dakota | ||||||||
| 18 | WOTTON Dakota |
Wfc | ||||||
| BEAULIEU Nicolas | ||||||||
| 31 | GORDON Shaul | Dyn | 15/8 | |||||
| GORDON Shaul | ||||||||
| 34 | HORSLEY Trevor | Dyn | 15/14 | |||||
| BEAULIEU Nicolas | ||||||||
| 63 | 15/7 | |||||||
| BEAULIEU Nicolas | ||||||||
| 2 | BEAULIEU Nicolas |
Bre |
Document Engarde - 2006-12-02
20:57:29
| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALLAM Scott | Car | 1 | V | V | V | 2 | V | 4/6 | 4 | 23 | |||
| COUTURIER Vincent | Bre | V | V | V | V | V | V | 6/6 | 26 | 30 | |||
| STEER Kieran | Uoa | 4 | 1 | V | V | 3 | V | 3/6 | 1 | 23 | |||
| THORESEN Andrew | Gdf | 2 | 1 | 3 | V | 2 | V | 2/6 | -5 | 18 | |||
| MYRTLE Spencer | Nvf | 2 | 0 | 2 | 0 | 2 | V | 1/6 | -17 | 11 | |||
| POULIN-LANGLOIS Louis | Cra | V | 1 | V | V | V | V | 5/6 | 10 | 26 | |||
| ALCARAZ Carlo | Dyn | 1 | 0 | 2 | 3 | 3 | 2 | 0/6 | -19 | 11 |
| Poule no 2 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEE Colin | Dyn | 4 | 1 | V | V | V | 3/5 | 0 | 20 | |||
| POLOSSIFAKIS Joseph | Bre | V | V | V | V | V | 5/5 | 15 | 25 | |||
| EDMONDS Alex | Kwf | V | 4 | V | 1 | V | 3/5 | 8 | 20 | |||
| LAWTON Benjamin | Nvf | 3 | 0 | 0 | 0 | V | 1/5 | -14 | 8 | |||
| PICARD Étienne | Srn | 3 | 2 | V | V | V | 3/5 | 8 | 20 | |||
| DANYLIUK Nicholas | Ssf | 4 | 0 | 1 | 2 | 1 | 0/5 | -17 | 8 |
| Poule no 3 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEAULIEU Nicolas | Bre | V | V | V | V | V | 5/5 | 20 | 25 | |||
| GORDON Shaul | Dyn | 2 | 3 | V | 1 | 2 | 1/5 | -11 | 13 | |||
| MUNSON Cody | Uoa | 0 | V | 4 | 4 | 0 | 1/5 | -10 | 13 | |||
| HUNT Joshua | Ssf | 0 | 4 | V | 1 | 2 | 1/5 | -12 | 12 | |||
| BRIMACOMBE Chris | Cut | 1 | V | V | V | V | 4/5 | 8 | 21 | |||
| LAROCHE Anthony | Srn | 2 | V | V | V | 2 | 3/5 | 5 | 19 |
| Poule no 4 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLARD Zacharie | Mgb | V | V | 4 | V | V | 4/5 | 11 | 24 | |||
| GRAHAM Levi | Ssf | 0 | V | 0 | V | V | 3/5 | 2 | 15 | |||
| ABDELKADER Nader | Nvf | 3 | 1 | 2 | V | V | 2/5 | -2 | 16 | |||
| RICHER Maxime | Srn | V | V | V | V | V | 5/5 | 15 | 25 | |||
| HORSLEY Trevor | Dyn | 1 | 0 | 1 | 1 | V | 1/5 | -15 | 8 | |||
| GABOURY Jean-Francois | Afa | 4 | 2 | 2 | 3 | 3 | 0/5 | -11 | 14 |
| Poule no 5 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARLETON Daniel | Nvf | 0 | 0 | 0 | V | 0 | 1/5 | -16 | 5 | |||
| GOLDIE Eric | Epic | V | V | 3 | V | V | 4/5 | 10 | 23 | |||
| WEINHEIMER Colin | Mgb | V | 1 | 1 | V | V | 3/5 | 2 | 17 | |||
| BEAUCAGE-GAUVREAU François |
Bre | V | V | V | V | V | 5/5 | 20 | 25 | |||
| TAKALA Torin | Ssf | 1 | 3 | 2 | 0 | 0 | 0/5 | -19 | 6 | |||
| LUTH Griffin | Uoa | V | 4 | 3 | 1 | V | 2/5 | 3 | 18 |
| Poule no 6 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GERGELY Andrew | Uoa | V | 2 | V | V | V | 4/5 | 11 | 22 | |||
| MORRIS Zac | Efc | 1 | 2 | 2 | 3 | 2 | 0/5 | -15 | 10 | |||
| MOUSSALLEM Patrick | Bre | V | V | V | V | 4 | 4/5 | 13 | 24 | |||
| KERI Aron | Nvf | 1 | V | 2 | V | 0 | 2/5 | -6 | 13 | |||
| PECHEY Seth | Ssf | 1 | V | 0 | 2 | 0 | 1/5 | -15 | 8 | |||
| FAUVELLE James-Christopher | Srn | 3 | V | V | V | V | 4/5 | 12 | 23 |
| Poule no 7 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIETRUSINSKI Paul | Nvf | V | 2 | V | 1 | 2 | 2/5 | -5 | 15 | |||
| PICK Trevor | Efc | 1 | V | 0 | 0 | 2 | 1/5 | -15 | 8 | |||
| GAGNON Francis | Srn | V | 3 | V | 1 | V | 3/5 | 0 | 19 | |||
| MACLEOD Michael | Ssf | 4 | V | 4 | 1 | 3 | 1/5 | -3 | 17 | |||
| ALMAEV Paul | Uoa | V | V | V | V | V | 5/5 | 20 | 25 | |||
| WOTTON Dakota | Wfc | V | V | 3 | V | 2 | 3/5 | 3 | 20 |
Document Engarde - 2006-12-02
19:39:18