|
10
and 11 May, Edmonton
EH/ME
| EF/WE
| FH/MF
| FF/WF
| SH/MS
| SF/WS
| Épée-hommes / Men's Epee |
| Rang | Class. | Nom | Club |
| 1 | | BLOM, JOREN | SSF |
| 2 | A | HABIB, FAROOQ | DYN |
| 3 | | PICKUP, ANDREW | EPC |
| 3 | | BUTULA, JACOB | VFC |
| 5 | C | ANDERSON, KERRY | UOA |
| 6 | | EMERY, WILLIAM | SSF |
| 7 | | YAWORSKI, KYLE | SSF |
| 8 | | BALASHOV, DMITRY | DYN |
| 9 | | DIXON, AARON | SSF |
| 10 | | RISSIEK, MARKUS | DYN |
| 11 | | MCCROSKY, JESSE | UOA |
| 12 | | RIKER-FOX, JOHN | EPC |
| 13 | B | GETTLE, LANCE | CFC |
| 14 | | BORG, KEVIN | RED |
| 15 | | HYDUK, EMMET | EFC |
| 16 | | HIEMSTRA, JESSE | STK |
| 17 | | LAGOUTTE, MATHEW | RED |
| 18 | | WRAY, ANDREW | UOC |
| 19 | | WEIS, JUSTIN | AAA |
| 20 | | EMERY, NICHOLAS | SSF |
| 21 | C | SHEARDOWN, JAMES | AAA |
| 22 | | WIEZ, BEN | EFC |
| 23 | | JO, ANTHONY | SSF |
| 24 | | HUNTER, SAM | MFC |
| 25 | | UDEY, ALEXANDER | SSF |
| 26 | | DEMARRE, NIKO | VFC |
| 27 | | BRYANTON, MARK | SSF |
| 28 | | CHALMERS, DANIEL | SSF |
| |
| Épée-femmes / Women's Epee |
| Rg | Cl. | Nom | Club |
| 1 | A | THOMPSON, SARAH | EFC |
| 2 | A | DUNNETTE, CATHERINE | EPC |
| 3 | B | EMERY, ERICA | SSF |
| 3 | | DOOL, MICHELLE | UOA |
| 5 | | WITCHEKAN, JAMIE | SSF |
| 6 | | KOVACS, AMANDA | VIC |
| 7 | | WATSON, CHELSEA | RED |
| 8 | B | CORRELL, CAROL | VGD |
| 9 | | JOR. PALMER, DARIA | MGB |
| 10 | | JOHNSON, SARAH | SSF |
| 11 | | GELLER, JACQUELINE | EFC |
| 12 | | CARLSON, JEN | SSF |
| 13 | | PELLICCIA, EILEEN | VER |
| 14 | | MCNABB, MARY | EFC |
| 15 | | KEATING, CASEY | SSF |
| 16 | | ELLIOTT, VICTORIA | AAA |
| 17 | | WILLIS, LINDSAY | GFC |
| 18 | | ALLEN, ELIZABETH | EFC |
| |
| Fleuret-hommes / Men's Foil |
| Rg | Cl. | Nom |
Club
|
| 1 | | LIM, ALEX | CFC |
| 2 | | CHOI, JOON | MFS |
| 3 | | EDGAR, JEFF | EFC |
| 3 | | WONG, LESLIE | SSF |
| 5 | C | ZULKOSKEY, ADAM | SSF |
| 6 | C | DIXON, BRIAN | EPC |
| 7 | | JO, ANTHONY | SSF |
| 8 | | DRIESSEN-V-D-L, DREV | DYN |
| 9 | B | BROWN, SPENCER | EPC |
| 10 | | CUMMING, ALEX | CFC |
| 11 | | HAINES, MATTHEW | SSF |
| 12 | C | AUBIN, LAURIER | EPC |
| 13 | C | PRYMACK, ALEX | EPC |
| 14 | | BOYCE, DAYLIN | EFC |
| 15 | | WEBSTER, DAVID | CFC |
| 16 | | HYDUK, EMMET | EFC |
| 17 | | MARTIN, ALEX | CFC |
| 18 | | REDEKER, ZACH | EFC |
| 19 | | MITCHELL, ALEX | CFC |
| 20 | | BURRILL, GLEN | SSF |
| 21 | | DUDLEY, BRYCE | EPC |
| 22 | | HO, CHRISTOPHER | VIC |
| 23 | | ROYAKKERS, RICK | EFC |
| 24 | | BRYANTON, MARK | SSF |
| 25 | | YOUNG, COLIN | EFC |
| 26 | | MENON, VIVEK | MGB |
| 27 | | PRYMACK, ANTHONY | EPC |
| 28 | | MORRIS, NATHAN | CFC |
| |
| Fleuret-femmes / Women's Foil |
| Rg | Cl. | Nom | Club |
| 1 | A | O'MALLEY, NORA | EPC |
| 2 | A | KWAN, MONICA | VFC |
| 3 | C | GRANHOLM, CAROLYN | DYN |
| 3 | B | THOMPSON, JILL | EPC |
| 5 | | COMERFORD, SHANNON | SSF |
| 6 | | MORRISON, SARAH | EFC |
| 7 | C | SRIGLEY, COURTNEY | DYN |
| 8 | C | PARK, TARA | CFC |
| 9 | | SYMONS, EMMA | MGB |
| 10 | B | CHENG, KAREN | EFC |
| 11 | | WILLETTE, HEATHER | AAA |
| 12 | | RHYNES, LAUREN | CFC |
| 13 | | KIRKLAND, SIOBHAN | EPC |
| 14 | | ROSS, SHELLY | EFC |
| 15 | | WANG, MENGQI | EFC |
| 16 | | WILLETTE, JESSICA | AAA |
| 17 | C | HO, VERONIKA | VIC |
| 18 | | WILLIAMS, ALYSSA | EFC |
| 19 | | XU, NINA | EFC |
| 20 | | MCNABB, MARY | EFC |
| 21 | | HUSSEY, LAUREN | EFC |
| 22 | | UHLICH, BRITTANY | EPC |
| 23 | | DAGG, MEAGAN | SSF |
| 24 | | KEATING, AMY | EFC |
| 25 | | ALLEN, ELIZABETH | EFC |
| 26 | | BJERRESKOV, VANESSA | UOC |
| 27 | | GOODFELLOW, ELANA | EFC |
| |
| Sabre-hommes / Men's Sabre |
| Rg | Cl. | Nom | Club |
| 1 | B | PILASZEWICZ, PIOTR | UOA |
| 2 | | WITCHEKAN, KENT | SSF |
| 3 | | COMERFORD, AARON | SSF |
| 3 | | KRASNICH, MIKE | NV |
| 5 | | NAGEL, BRETT | SSF |
| 6 | | STRELIOFF, DEREK | SSF |
| 7 | C | BRECHT, KIRK | SSF |
| 8 | | KINGSTON, PAUL | SPS |
| 9 | | KEELER, CAMERON | NV |
| 10 | | TAM, PATRICK | NV |
| 11 | | VAN SLYKE, ANDRE | AAA |
| 12 | | CURRIE, BRENT | SSF |
| 13 | | RUSHELEUA, ANDREW | SSF |
| 14 | | GIBBINGS, COLIN | SSF |
| 15 | | CHALMERS, TYLER | SSF |
| 16 | | BISANZ, ERIK | EFC |
| 17 | | KRASNICH, ROMAN | NV |
| 18 | | BELL, NATHANIEL | UOC |
| 19 | | BURRILL, GLEN | SSF |
| 20 | | LUCKY, SCOTT | SSF |
| 21 | | THOMPSON, BRIAN | NV |
| |
| Sabre-femmes / Women's Sabre |
| Rg | Cl. | Nom | Club |
| 1 | C | BRECHT, NADIA | SSF |
| 2 | | MORRISON, SARAH | EFC |
| 3 | | XU, NINA | EFC |
| 3 | | MCKEEVER, KAYLA | SSF |
| 5 | | MACLAREN, HEATHER | NV |
| 6 | | RICHARDS, VICTORIA | SPS |
| 7 | | GLOVER, MEGAN | UOA |
| 8 | | MONSELER, MORGAN | SSF |

|