| Rank |
Ppt |
Prv | Clb | Last Name | First Name |
Natl |
East/West | 1 | 2 | 3 | 4 | 5 | Tot | ||||||
| 1 | 7939 | ALB | EPIC | DUNNETTE | Catherine | 1222 | 196.5 | W | 640 | B | 98 | G | 111 | L | 443 | N | 2710.5 | ||
| 2 | QUE | BDB | LEPROHON | Julie | 1140 | 686 | B | 489 | N | 185 | O | 2500.0 | |||||||
| 3 | 70137 | ALB | EPC | GOLDIE | Brita | 894 | 334.5 | W | 594 | B | 123 | F | 146 | H | 157 | L | 112 | a | 2360.5 |
| 4 | 50714 | ONT | TFC | SWITZER | Ainsley | 1140 | 594 | B | 143 | C | 128 | M | 126 | I | 121 | c | 2252.0 | ||
| 5 | 30821 | QUE | EST | Lavoie | Gabrielle | 976 | 114.0 | E | 125 | A | 525 | B | 49 | Z | 397 | N | 46 | O | 2232.0 |
| 6 | 8759 | SAS | SSF | Emery | Erica | 438 | 265.5 | W | 342 | B | 70 | X | 64 | I | 269 | N | 56 | P | 1504.5 |
| 7 | 50798 | ONT | TFC | VOIGT | Claire | 648 | 75 | E | 99 | A | 258 | B | 77 | R | 206 | N | 93 | O | 1456.0 |
| 8 | 30948 | QUE | EST | GRANT | Kara | 522 | 153 | E | 184 | B | 71 | C | 310 | N | 139 | O | 1379.0 | ||
| 9 | 6848 | ONT | OTT | MACKAY | Sherraine | 1304 | 1304.0 | ||||||||||||
| 10 | 6497 | BC | VGD | KROL | Magda | 730 | 195 | B | 248 | N | 94 | h | 1267.0 | ||||||
| 11 | 50640 | ONT | TFC | KO | Joanne | 812 | 216 | B | 16 | C | 46 | M | 21 | c | 35 | R | 1146.0 | ||
| 12 | 9378 | MAN | MGB | Jorquera Palmer | Daria | 564 | 93 | W | 151 | B | 38 | I | 143 | N | 989.0 | ||||
| 13 | 31215 | QUE | OM | LABARBE | Hélène | 480 | 35 | A | 173 | B | 22 | C | 185 | N | 12 | O | 907.0 | ||
| 14 | 6703 | BC | PEC | IHARA | Emiko | 507 | B | 397 | N | 904.0 | |||||||||
| 15 | 50835 | ONT | TFC | GUY | Joanna | 312 | 384 | B | 696.0 | ||||||||||
| 16 | 50219 | BC | VGD | JACOB | Monica | 136 | 300 | B | 227 | N | 663.0 | ||||||||
| 17 | 50799 | ONT | UNA | VOIGT | Leigh | 606 | 40 | B | 646.0 | ||||||||||
| 18 | 6934 | BC | VIC | KOVACS | Amanda | 354 | 164 | N | 53 | g | 48 | h | 619.0 | ||||||
| 19 | 30806 | QUE | BDB | Martineau Corbeil | Elise | 224 | 27 | E | 237 | B | 488.0 | ||||||||
| 20 | 50452 | ONT | TFC | GERVAIS | Leslie Ann | 180 | 279 | B | 19 | M | 478.0 | ||||||||
| 21 | 50332 | ONT | OAK | Ball | Kirsten | 202 | 18 | E | 46 | M | 51 | R | 31 | T | 54 | I | 75 | c | 477.0 |
| 22 | 31049 | QUE | CRA | DEMERS | Andreanne | 396 | 10.5 | E | 7 | A | 35 | O | 8 | Z | 11 | c | 467.5 | ||
| 23 | 8877 | SAS | SSF | Keating | Casey | 26 | 196.5 | W | 46 | B | 30 | E | 90 | I | 44 | X | 31 | b | 463.5 |
| 24 | 70290 | ALB | EFC | MORRISON | Sarah | 141 | W | 51 | F | 52 | G | 65 | d | 65 | L | 65 | S | 439.0 | |
| 25 | 51158 | ALB | EFC | MCCANN | Melanie | 10 | 363 | B | 10 | M | 6 | N | 7 | F | 32 | c | 428.0 | ||
| 26 | 5593 | ONT | NFC | SHAND | Gabrela | 321 | B | 13 | M | 13 | T | 80 | i | 427.0 | |||||
| 27 | 70586 | ALB | EPIC | DONNELLY | Nakisa | 246 | 24 | w | 10 | B | 6 | F | 54 | H | 65 | L | 4 | d | 409.0 |
| 28 | 30282 | QUE | EST | PELLETIER | Marie Eve | 290 | 97 | C | 15 | c | 402.0 | ||||||||
| 29 | 50627 | ONT | OTT | Turner | Kira | 78 | 73 | A | 85 | B | 33 | C | 24 | O | 27 | I | 320.0 | ||
| 30 | 60083 | BC | DYN | MACKOFF | Jannelle | 268 | 9 | B | 39 | N | 316.0 | ||||||||
| 31 | 70423 | ALB | EPIC | NOEL | Jennifer | 60 | W | 107 | B | 56 | N | 26 | G | 35 | Y | 28 | L | 312.0 | |
| 32 | 70198 | ALB | EFC | GELLER | Jacqueline | 30 | 33 | w | 52 | B | 51 | F | 39 | S | 54 | H | 27 | N | 286.0 |
| 33 | 701497 | ALB | GLA | GWOZDZINSKI | Ewa | 51 | W | 66 | a | 9 | H | 54 | L | 39 | d | 24 | Y | 243.0 | |
| 34 | 30454 | QUE | BDB | Masson Cote | Anne Sophie | 73 | A | 162 | B | 235.0 | |||||||||
| 35 | 50366 | BC | VGD | Correll | Carol | 22 | 74 | B | 122 | N | 218.0 | ||||||||
| 36 | 7981 | ALB | AFA | MCCONKEY | Marina | 77 | F | 100 | H | 39 | S | 216.0 | |||||||
| 37 | 8889 | SAS | SSF | DIXON | Emily | 24 | 7.5 | W | 40 | a | 15 | b | 89 | N | 14 | P | 22 | S | 211.5 |
| 38 | 8934 | SAS | SSF | DEPTUCH | Neaera | 34 | 12 | W | 28 | B | 15 | b | 40 | a | 16 | S | 30 | P | 175.0 |
| 39 | 31208 | QUE | EMR | FRANTOVA | Elena | 102 | 12 | E | 22 | B | 6 | C | 22 | Z | 9 | c | 173.0 | ||
| 40 | 31268 | QUE | EST | BELANGER | Marie Claire | 158 | 1.5 | E | 1 | C | 1 | O | 7 | Z | 168.5 | ||||
| 41 | 50801 | ONT | TFC | Hoyne | Lorraine | 42 | 4 | B | 11 | M | 12 | R | 31 | T | 59 | c | 159.0 | ||
| 42 | 9402 | MAN | MGB | TURNBULL | Gillian | 109.5 | W | 28 | I | 3 | N | 17 | a | 157.5 | |||||
| 43 | 70608 | ALB | GDF | ANDREYCHENKO | Polina | 4 | 76.5 | W | 24 | Y | 8 | a | 5 | d | 22 | L | 5 | N | 144.5 |
| 44 | 70547 | ALB | GLA | KOHUT | Jillian | 140 | B | 1 | F | 141.0 | |||||||||
| 45 | 31207 | QUE | MOU | FOURNIER | Louise | 114 | 15 | E | 3 | A | 5 | O | 2 | Z | 139.0 | ||||
| 46 | 31187 | QUE | MDF | BALES | Elena | 13 | C | 100 | N | 18 | O | 131.0 | |||||||
| 47 | 10207 | NB | DAM | BELLIVEAU | Victoria | 129 | B | 129.0 | |||||||||||
| 48 | 701431 | ALB | EPIC | HEMSING | Jordi | 15 | w | 24 | F | 22 | H | 17 | K | 39 | d | 8 | N | 125.0 | |
| 49 | 6890 | BC | VGD | ALVAREZ | Itzel | 90 | 6 | g | 22 | h | 118.0 | ||||||||
| 50 | 50877 | ONT | WFC | CSIBA | Andrea | 18 | 3 | B | 15 | N | 63 | T | 9 | i | 108.0 | ||||
| 51 | 31185 | QUE | BDB | LEFEBVRE LABELLE | Roxanne | 75 | E | 8 | C | 6 | O | 9 | Z | 6 | c | 104.0 | |||
| 52 | 8673 | SAS | SSF | SLOWSKI | Kate | 16 | 10.5 | W | 6 | B | 14 | E | 5 | I | 10 | N | 28 | X | 89.5 |
| 53 | 70595 | ALB | RDF | LYVER | Karren | 9 | W | 7 | a | 26 | G | 10 | H | 28 | K | 9 | S | 89.0 | |
| 54 | 31072 | QUE | MDF | PRUD'HOMME SEGUIN | Maude | 38 | 15 | C | 9 | O | 13 | R | 6 | Z | 7 | c | 88.0 | ||
| 55 | 30624 | QUE | EST | CANTIN | Patricia | 66 | 9 | C | 10 | c | 85.0 | ||||||||
| 56 | 60111 | ONT | UNA | TAI | Ling Ling | 28 | 34 | B | 16 | g | 6 | h | 84.0 | ||||||
| 57 | 51117 | ONT | OTT | DENIS | Mylene | 5 | A | 5 | B | 71 | C | 81.0 | |||||||
| 58 | 6999 | BC | DYN | Pinette | monica | 78 | N | 78.0 | |||||||||||
| 59 | 60420 | BC | UNA | Handfield | Kathleen | 40 | 9 | N | 27 | G | 1 | h | 77.0 | ||||||
| 60 | 30825 | QUE | MDF | DESSUREAULT | Marie Michel | 63 | B | 12 | C | 75.0 | |||||||||
| 61 | 31109 | QUE | SDO | TÉTRAULT | Gabrielle | 1 | A | 11 | R | 59 | c | 71.0 | |||||||
| 62 | 50943 | ONT | OTT | ZARAMA | Alexandra | 54 | 11 | C | 5 | c | 70.0 | ||||||||
| 63 | 6938 | BC | CAP | Smith | Sarah | 45 | N | 22 | h | 67.0 | |||||||||
| 64 | 51011 | ONT | OTT | FERGUSON | Michaela | 6 | E | 5 | R | 33 | Z | 12 | c | 8 | i | 64.0 | |||
| 65 | 31214 | QUE | BDB | MACHNIK | Maicha | 20 | 9 | E | 14 | A | 10 | O | 6 | R | 59.0 | ||||
| 66 | 60020 | BC | REN | CHIANG | Olivia | 42 | W | 5 | h | 47.0 | |||||||||
| 67 | 31069 | QUE | MDF | BRUYERE | Caroline | 12 | 7.5 | E | 4 | C | 4 | O | 8 | R | 10 | Z | 45.5 | ||
| 68 | 51228 | ONT | CFA | JACKOWSKI | Janet | 13.5 | E | 4 | T | 8 | c | 15 | i | 40.5 | |||||
| 69 | 8946 | SAS | SSF | KUHLMANN | Naila | 8 | 10 | a | 3 | I | 14 | N | 4 | S | 3X | 39.0 | |||
| 70 | 50675 | ONT | TFC | DURRELL | Katherine | 36 | 2 | B | 38.0 | ||||||||||
| 71 | 31192 | QUE | EST | BEAULIEU CARBONNEAU | Laurence | 32 | 5 | C | 37.0 | ||||||||||
| 72 | 60289 | BC | DYN | Dordel | Julia | 33 | N | 3 | g | 36.0 | |||||||||
| 72 | 51214 | ONT | UTO | VAKALIS | Donna Marie | 14 | 12 | M | 10 | i | 36.0 | ||||||||
| 74 | 8814 | SAS | SSF | JOHNSON | Sarah | 7 | N | 28 | X | 35.0 | |||||||||
| 75 | 9365 | ONT | OTT | MAH | Harmony | 14 | c | 21 | i | 35.0 | |||||||||
| 76 | 701636 | ALB | GLA | BERTOLIN | Reyes | 12 | F | 9 | G | 4 | a | 4 | Y | 4 | N | 33.0 | |||
| 76 | 50329 | BC | CCF | NOSEWORTHY | Meghan | 25 | A | 8 | B | 33.0 | |||||||||
| 78 | 50351 | ONT | CAR | CAMPBELL | Margaret | 6 | 3 | E | 3 | O | 10 | R | 4 | Z | 3 | c | 1 | I | 30.0 |
| 78 | 50985 | ONT | MCDONNELL | Adelaide | 6 | M | 11 | T | 13 | i | 30.0 | ||||||||
| 80 | 60059 | BC | VTM | CHU | Pei Pei | 1 | B | 11 | N | 9 | g | 8 | h | 29.0 | |||||
| 81 | 6975 | BC | VFC | LORD | Suzie | 13.5 | W | 4 | g | 9 | h | 26.5 | |||||||
| 82 | 70308 | ALB | EFC | ALLEN | Elizabeth | 6 | H | 10 | L | 8 | S | 2 | d | 26.0 | |||||
| 83 | 31065 | QUE | EST | LAMONTAGNE | Emmanuelle | 2 | 16.5 | E | 7 | C | 25.5 | ||||||||
| 84 | 51766 | ONT | FERGUSON | Leigh | 5 | M | 1 | R | 12 | T | 4 | i | 22.0 | ||||||
| 85 | 70483 | ALB | RDF | COBB | Kendra | 1.5 | W | 8 | H | 6 | S | 6 | Y | 21.5 | |||||
| 86 | 70248 | ALB | EFC | MCNABB | Mary | 2 | F | 17 | K | 2 | L | 21.0 | |||||||
| 86 | 60288 | BC | DYN | Pinette | Celia | 21 | N | 21.0 | |||||||||||
| 88 | 51736 | ONT | CUT | ENGLISH | Meredith | 7 | O | 2 | c | 11 | i | 20.0 | |||||||
| 88 | 60056 | BC | VTM | ZHAO | Jun | 16 | g | 4 | h | 20.0 | |||||||||
| 90 | 701498 | ALB | GLA | ZIMA SKOKUN | Marzena | 3 | W | 4 | F | 2 | H | 1 | K | 2 | S | 6 | a | 18.0 | |
| 91 | 50978 | ONT | ELF | SINKEL | Hollis | 8 | M | 8 | T | 16.0 | |||||||||
| 92 | 51220 | ONT | TFC | GARDNER | Chanelle | 1 | M | 14 | i | 15.0 | |||||||||
| 93 | 31066 | QUE | CRA | BOIVIN COMPTOIS | Elise | 6 | A | 8 | O | 14.0 | |||||||||
| 93 | 31026 | QUE | EST | NGUYEN DANG | Tuong Vi | 14 | c | 14.0 | |||||||||||
| 95 | 80064 | SAS | SSF | CHARTERS | Sarah | 4.5 | W | 1 | I | 2 | P | 4 | X | 2 | b | 13.5 | |||
| 96 | 8972 | SAS | SSF | GREEN | Julie | 2 | I | 1 | P | 5 | X | 5 | a | 13.0 | |||||
| 96 | 51720 | ONT | UTO | PEDEN | Hilary | 4 | M | 9 | T | 13.0 | |||||||||
| 98 | 60439 | BC | UNA | CHEN | Tina | 5 | g | 7 | h | 12.0 | |||||||||
| 99 | 70085 | ALB | RDF | BOWIE | Alanna | 6 | W | 5 | y | 11.0 | |||||||||
| 99 | 51218 | ONT | RMC | HOOVER | Jeni | 7 | M | 4 | R | 11.0 | |||||||||
| 101 | 7640 | QUE | EST | BARMA | Sophie | 10 | C | 10.0 | |||||||||||
| 101 | 51234 | ONT | ELF | HOUSTON GOUD | Sydney | 10 | T | 10.0 | |||||||||||
| 101 | BC | NDFC | WOOD | Diana | 10 | h | 10.0 | ||||||||||||
| 104 | 51717 | ONT | XEL | DINKELACKER | Veronica | 3 | M | 6 | i | 9.0 | |||||||||
| 104 | 51734 | ONT | OMP | EMERY | Brittany | 2 | M | 2 | T | 5 | i | 9.0 | |||||||
| 104 | 51312 | ONT | OTT | HARTMAN | Forrest | 9 | R | 9.0 | |||||||||||
| 104 | 51242 | ONT | UTO | JANECEK | Kat | 9 | M | 9.0 | |||||||||||
| 108 | 60270 | BC | VTM | KITSON | Heather | 8 | g | 8.0 | |||||||||||
| 108 | 700461 | ALB | AFA | LANGVAND | Karis | 5 | K | 3 | Y | 8.0 | |||||||||
| 110 | 31293 | QUE | CRA | HOGUES | Valerie | 4.5 | E | 3 | Z | 7.5 | |||||||||
| 111 | ONT | OTT | GARDNER | Rachael | 7 | i | 7.0 | ||||||||||||
| 111 | 70594 | ALB | RDF | RICHARDS | Elyse | 5 | H | 2 | K | 7.0 | |||||||||
| 111 | ONT | WFC | SAETVEIT | Kristin | 7 | R | 7.0 | ||||||||||||
| 114 | QUE | MDF | MAKUCKA | Jessica | 2 | O | 4 | c | 6.0 | ||||||||||
| 114 | 70540 | ALB | AAA | McLEOD | Chelsea | 1 | G | 3 | S | 1 | a | 1 | d | 6.0 | |||||
| 116 | 6744 | BC | VER | PELLICCIA | Eileen | 2 | g | 3 | h | 5.0 | |||||||||
| 117 | 51764 | ONT | OTT | GOVER | Meghan | 3 | R | 1 | c | 4.0 | |||||||||
| 117 | 80072 | SAS | SSF | KALYNOWSKI | Cynthia | 1 | S | 1 | X | 2 | a | 4.0 | |||||||
| 117 | 31197 | QUE | SRN | LAPIERRE | Sophie | 2 | A | 2 | N | 4.0 | |||||||||
| 120 | 31097 | QUE | EST | DROUIN | Elena | 3 | C | 3.0 | |||||||||||
| 120 | ONT | XEL | REMMER | Casey | 3 | i | 3.0 | ||||||||||||
| 122 | QUE | EST | CAROUSSOS | Symi | 2 | C | 2.0 | ||||||||||||
| 122 | ONT | NIA | DUBAS | Diane | 2 | i | 2.0 | ||||||||||||
| 122 | 51707 | ONT | OTT | GAUTHIER | Isabelle | 2 | R | 2.0 | |||||||||||
| 122 | 60114 | BC | UNA | TAI | Ting Ting | 2 | h | 2.0 | |||||||||||
| 126 | 60041 | BC | DYN | Dziubenko | larissa | 1 | N | 1.0 | |||||||||||
| 126 | 701395 | ALB | CCF | ORTMAN | Justene | 1 | H | 1.0 | |||||||||||
|
web-related enquiries: webmaster@fencing.ca © 1999- Copyright Canadian Fencing Federation |
|