|
MEN'S EPEE
30 October 2006 |
Domestic Component | International Component | |||||||||||||||||||||||||||||||||||||||
| HPPER |
HP Camp Feb 06 |
Nationals May 06 |
A CAN Total | INT#1 | INT#2 | INT#3 | INT#4 | INT#5 | INT#6 |
INT#7 |
Worlds | Common | Pan-Am | ||||||||||||||||||||||||||||
|
GP Kuwait KUW Jan 06 HPWC 141 |
GR Doha QAT Feb 06 HPWC 138 |
GP Stockholm SWE Mar 06 HPWC 182 |
GP Heidenheim GER Apr 06 HPWC 194 |
FIEA Legnano ITA May 06 HPWC 191 |
FIEA Vancouver CAN Jun 06 WCB 106 |
GP Carolina PUR Jun 06 HPWC 96 |
Worlds Turin ITA Oct 06 HPWC 171 |
B INT Total |
Common. Belfast UK Sep 06 DEV 46 |
PAN-AM Valencia VEN Oct 06 INT 47 |
(A+B) Grand Total | ||||||||||||||||||||||||||||||
| id | name/non | club | Prov | Pts. | P | Pts. | P | Pts. | P | Cr | Pts | P | Cr | Pts | P | Cr | Pts | P | Cr | Pts | P | Cr | Pts | P | Cr | Pts |
P |
Cr | Pts | P | Cr | Pts | P | Cr. | P | Cr. | |||||
| 1 | HP | TIKHOMIROV | TFC | ON | 63 | 6 | 5th | 40 | 5th | 30 | 76 | 36th | A | 50 | 44th | A | 50 | 46th | A | 50 | 120th | x | 0 | 37th | A | 50 | 17th | B | 30 | 13th | HP | 90 | 3rd | HP | 130 | 370 | 1st | HP | 446 | ||
| 2 | HP | ST-HILAIRE | EST | QC | 76 | 9 | 8th | 25 | 1st | 60 | 94 | 73rd | x | 0 | 14th | HP | 90 | 30th | HP | 70 | 25th | HP | 70 | 56th | A | 50 | 11th | A | 50 | 25th | HP | 70 | 54th | A | 50 | 350 | 444 | ||||
| 3 | HP | SEGUIN | SSF | SK | 85 | 12 | 4th | 45 | 7th | 30 | 87 | 104th | x | 0 | 80th | x | 0 | 128th | x | 0 | 148th | x | 0 | 8th | HP | 110 | 3rd | HP | 90 | 30th | HP | 70 | 136th | x | 0 | 270 | 7th | A | 357 | ||
| 4 | HP | LINTEAU | EST | QC | 76 | 18 | 1st | 60 | 2nd | 50 | 128 | 24th | HP | 70 | 48th | A | 50 | 40th | B | 20 | 26th | HP | 70 | 210 | 1st | HP | 14th | B | 338 | ||||||||||||
| 5 | A | BAKOS | SSF | SK | 76 | 33 | 2nd | 55 | 10th | 20 | 108 | 46th | A | 50 | 45th | A | 50 | 74th | B | 30 | 112th | x | 0 | 74th | B | 30 | 7th | HP | 70 | 29th | HP | 70 | 72nd | x | 0 | 270 | 8th | A | 378 | ||
| 6 | A | PELLETIER | EST | QC | 76 | 24 | 3rd | 50 | 17th | 0 | 74 | 41st | A | 50 | 47th | A | 50 | 119th | x | 0 | 79th | B | 30 | 113th | x | 0 | 33rd | B | 20 | 56th | A | 50 | 200 | 2nd | A | 274 | |||||
| 7 | B | BAJGORIC,T | DYN | BC | 83 | 27 | 7th | 30 | 3rd | 40 | 97 | 91st | x | 0 | 21st | HP | 70 | 158th | x | 0 | 58th | A | 50 | 69th | B | 30 | 36th | B | 20 | 79th | x | 0 | 170 | 267 | |||||||
| 8 | B | LELION | BRE | QC | 81 | 9 | 10th | 15 | 8th | 30 | 54 | 122nd | x | 0 | 70th | x | 0 | 61st | A | 50 | 72nd | B | 30 | 80 | 8th | B | 134 | ||||||||||||||
| 9 | S | LEBLANC | MFC | NB | 86 | 6 | 12th | 5 | 12th | 20 | 31 | 92nd | x | 0 | 107th | x | 0 | 24th | B | 30 | 81st | x | 0 | 30 | 10th | B | 61 | ||||||||||||||
| 10 | O'MALLEY | EPIC | AB | 81 | 18 | 5th | 40 | 18th | 0 | 58 | 129th | x | 0 | 155th | x | 0 | 147th | x | 0 | 30th | B | 30 | 30 | 88 | |||||||||||||||||
| 11 | HABIB | LSF | BC | 68 | 15 | 9th | 20 | 21st | 0 | 35 | 39th | B | 20 | 20 | 55 | ||||||||||||||||||||||||||
| 12 | BOURBONNAIS | SRN | QC | 87 | 12 | 10th | 15 | 9th | 20 | 47 | 87th | x | 0 | 0 | 47 | ||||||||||||||||||||||||||
| 13 | LAMBERT | MDF | QC | 90 | 0 | 15th | 1 | 13th | 10 | 11 | 0 | 11 | |||||||||||||||||||||||||||||
| 14 | GANTSEVICH | DYN | BC | 88 | 0 | 13th | 1 | 26th | 0 | 1 | 68th | x | 0 | 0 | 1 | ||||||||||||||||||||||||||
| 15 | GARDNER | TFC | ON | 90 | 0 | 14th | 1 | 39th | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
| 16 | DROUIN-GARNEAU | BRE | QC | 90 | 0 | 16th | 1 | 49th | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
|
web-related enquiries: webmaster@fencing.ca © 1999- Copyright Canadian Fencing Federation |
|