| Rank |
Ppt |
Prv | Clb | Last Name | First Name |
Natl |
East/West | 1 | 2 | 3 | 4 | 5 | Total | ||||||
| 1 | 30598 | QUE | EST | Linteau | Tomy | 1792 | 476 | A | 700 | B | 400 | Z | 578 | N | 359 | O | 4305.0 | ||
| 2 | 30413 | QUE | BRE | Lelion | Jean | 1188 | 73.5 | E | 281 | A | 488 | B | 308 | Z | 470 | N | 313 | O | 3121.5 |
| 3 | 6732 | BC | DYN | Bajgoric | Tigran | 1608 | 572 | B | 670 | N | 146 | h | 2996.0 | ||||||
| 4 | 30152 | QUE | EST | Pelletier | Vincent | 810 | 348 | E | 239 | A | 700 | B | 361 | C | 241 | Z | 248 | c | 2947.0 |
| 5 | 4576 | QUE | EST | St Hilaire | Charles | 1792 | 448.5 | E | 430 | A | 220 | Z | 2890.5 | ||||||
| 6 | 30805 | QUE | EST | Boisvert Simard | Hugues | 1352 | 172.5 | E | 68 | A | 320 | B | 159 | 407 | N | 354 | Z | 2832.5 | |
| 7 | 30710 | QUE | SRN | Bourbonnais | Thierry | 1146 | 134 | A | 257 | B | 315 | C | 578 | N | 287 | O | 2717.0 | ||
| 8 | 8343 | SAS | SSF | Bakos | Tars | 1104 | 123 | A | 792 | B | 624 | N | 2643.0 | ||||||
| 9 | 3975 | QUE | BDB | Bernard | Yann | 1608 | 448.5 | E | 240 | O | 93 | Z | 2389.5 | ||||||
| 10 | 10203 | NB | MFC | LeBlanc | Marc Andre | 1020 | 316.5 | 613 | B | 88 | j | 98 | N | 104 | Z | 111 | I | 2350.5 | |
| 11 | 30825 | QUE | MdF | Brinck Croteau | Maxime | 726 | 517.5 | E | 302 | A | 236 | B | 270 | C | 125 | Z | 168 | R | 2344.5 |
| 12 | 7994 | ALB | EPIC | O'Malley | Darragh | 768 | 746 | B | 428 | N | 145 | a | 112 | H | 107 | L | 2306.0 | ||
| 13 | 8721 | SAS | SSF | Seguin | Jean Pierre | 1270 | 509 | B | 31 | E | 108 | I | 141 | N | 105 | b | 2164.0 | ||
| 14 | 50810 | ONT | YRK | Tikhomirov | Igor | 1434 | 502 | A | 138 | B | 2074.0 | ||||||||
| 15 | 50114 | ALB | LSF | Habib | Farooq | 642 | 175.5 | W | 530 | B | 491 | N | 98 | g | 74 | h | 2010.5 | ||
| 16 | 51709 | ONT | TFC | JEAN | Ducasse | 684 | 586.5 | E | 29 | c | 84 | C | 25 | M | 365 | N | 156 | O | 1929.5 |
| 17 | 6732 | BC | DYN | Bajgoric | Enej | 936 | 467 | B | 449 | N | 74 | h | 1926.0 | ||||||
| 18 | 31070 | QUE | MDF | Lambert | Mykaël | 978 | 55.5 | E | 199 | Z | 105 | B | 248 | C | 86 | N | 123 | O | 1794.5 |
| 19 | 7507 | ONT | TFC | Samuel | Mark | 406 | 90 | E | 176 | A | 446 | B | 159 | M | 196 | N | 202 | c | 1675.0 |
| 20 | 30464 | QUE | EMR | Krouglikov | Ilya | 1062 | 253.5 | E | 197 | A | 20 | B | 134 | O | 1666.5 | ||||
| 21 | 30858 | QUE | BRE | Gagnon | Victor | 852 | 106.5 | E | 260 | A | 32 | Z | 156 | c | 79 | O | 116 | R | 1601.5 |
| 22 | 30746 | QUE | BDB | Martineau | Vincent | 428 | 123 | E | 430 | A | 83 | B | 180 | C | 163 | N | 90 | O | 1497.0 |
| 23 | 7423 | ONT | TFC | Gates | Darcy | 136 | 156 | E | 551 | B | 68 | M | 386 | N | 101 | O | 1398.0 | ||
| 24 | 30674 | QUE | OM | Gerin Lajoie | Maxime | 450 | 79 | A | 362 | B | 106 | C | 198 | O | 60 | Z | 1255.0 | ||
| 25 | 31102 | QUE | SRN | Otet | Gabriel | 558 | 139.5 | E | 116 | B | 95 | C | 281 | N | 14 | O | 49 | Z | 1252.5 |
| 26 | 7577 | ALB | EPC | Pickup | Andrew | 160 | 214.5 | W | 204 | B | 344 | N | 85 | d | 119 | a | 92 | K | 1218.5 |
| 27 | 51749 | ONT | CFA | BALDOWSKI | Jacek | 600 | 205.5 | E | 28 | M | 67 | R | 102 | T | 20 | Z | 34 | c | 1056.5 |
| 28 | 7380 | ONT | TFC | Ballard | Mark | 318 | 285 | E | 45 | i | 38 | B | 90 | M | 50 | R | 219 | O | 1045.0 |
| 29 | 6781 | BC | DYN | Gantsevich | Igor | 472 | 278 | B | 239 | N | 989.0 | ||||||||
| 30 | 51239 | ONT | TFC | Gallagher Pelletier | Samuel | 88 | 222 | E | 137 | I | 156 | c | 112 | O | 117 | M | 142 | R | 974.0 |
| 31 | 6847 | BC | DYN | Balashov | Dmitry | 208 | 341 | B | 323 | N | 100 | h | 972.0 | ||||||
| 32 | 8691 | SAS | SSF | Blom | Joren | 78 | 64.5 | W | 425 | B | 37 | X | 93 | a | 207 | N | 59 | b | 963.5 |
| 33 | 50164 | ONT | OTT | PEROS | Matthew | 894 | 65 | c | 959.0 | ||||||||||
| 34 | 30778 | QUE | BRE | Ishac | Richard | 494 | 18 | E | 57 | A | 160 | B | 34 | C | 116 | R | 57 | O | 936.0 |
| 35 | 31300 | QUE | BRE | ROBILLARD | Mathieu | 384 | 189 | E | 268 | Z | 48 | c | 889.0 | ||||||
| 36 | 8878 | SAS | SSF | DIXON | Aaron | 44 | 136.5 | W | 383 | B | 103 | E | 63 | X | 56 | a | 63 | P | 848.5 |
| 37 | 30925 | QUE | MOU | Tauffenberger | Arnaud | 274 | 28.5 | E | 17 | A | 117 | C | 260 | N | 34 | O | 82 | Z | 812.5 |
| 38 | 4897 | QUE | BDB | Hardy | Simon | 343 | A | 299 | B | 145 | O | 787.0 | |||||||
| 39 | 6807 | BC | DYN | Maynard | Tik | 296 | 405 | B | 58 | N | 759.0 | ||||||||
| 40 | 50884 | ONT | TFC | Gardner | Karl S | 196 | 37.5 | E | 34 | A | 171 | B | 84 | i | 40 | N | 177 | O | 739.5 |
| 41 | 70182 | ALB | GLA | RIKER FOX | Josh | 230 | 136.5 | W | 94 | B | 40 | Y | 86 | H | 50 | K | 55 | L | 691.5 |
| 42 | 30434 | QUE | LAG | Castellani | Eric | 50 | 21 | E | 112 | A | 182 | B | 152 | N | 76 | c | 89 | R | 682.0 |
| 43 | 10178 | NB | DAM | Ludford | Patrick | 76 | 193 | B | 51 | C | 302 | N | 36 | j | 658.0 | ||||
| 44 | 50917 | ONT | OTT | EDMONDS | Michael | 516 | 21 | C | 62 | i | 599.0 | ||||||||
| 45 | 51202 | ONT | RMC | KILBURN | Brendan | 172 | 79 | M | 287 | 15 | R | 42 | c | 595.0 | |||||
| 46 | 50314 | ONT | OTT | ARTHURS | David | 362 | 24 | E | 87 | c | 111 | i | 584.0 | ||||||
| 47 | 8927 | SAS | SSF | Guillemin | Leland | 124 | 81 | W | 44 | a | 33 | b | 62 | I | 130 | N | 9 | P | 483.0 |
| 48 | 30011 | QUE | MOU | Lefebre | Alain | 218 | A | 22 | C | 38 | R | 157 | Z | 32 | c | 467.0 | |||
| 49 | 30697 | QUE | MOU | Roche | Nicolas | 60 | 18 | A | 127 | B | 46 | O | 178 | Z | 429.0 | ||||
| 50 | 70593 | ALB | EPIC | BLAHITKA | Steven | 78 | F | 61 | G | 33 | H | 66 | K | 185 | N | 423.0 | |||
| 51 | 70390 | BC | MFC | HUNTER | Sam | 340 | 8 | B | 19 | N | 31 | h | 398.0 | ||||||
| 52 | 60023 | BC | NVFC | Bowman | Jeff | 62 | 218 | N | 72 | g | 37 | h | 389.0 | ||||||
| 53 | 31098 | QUE | EST | Lavoie | Vincent | 80 | 27 | E | 46 | A | 16 | C | 40 | O | 136 | Z | 345.0 | ||
| 54 | 30822 | QUE | EST | Lavoie | Maxime | 100 | 64.5 | E | 101 | A | 9 | B | 19 | C | 15 | Z | 35 | c | 343.5 |
| 55 | 51131 | ONT | OMP | HERNANDEZ | Jose | 133 | M | 70 | T | 26 | c | 73 | I | 302.0 | |||||
| 56 | 50607 | ONT | UTO | Rudzik | Nicholas | 252 | 26 | i | 278.0 | ||||||||||
| 57 | 70485 | ALB | EFC | PRITCHARD | Calvin | 56 | 28.5 | W | 24 | F | 21 | S | 60 | H | 55 | L | 32 | a | 276.5 |
| 58 | 30665 | QUE | OM | DUSSAULT | Nicolas | 148 | 10.5 | E | 98 | c | 256.5 | ||||||||
| 59 | 50656 | QUE | MdF | White | Vincent | 82 | 40 | A | 26 | B | 46 | N | 31 | c | 26 | R | 251.0 | ||
| 60 | 6820 | BC | NVFC | AMIT | Dotan | 10 | B | 174 | N | 46 | g | 17 | h | 247.0 | |||||
| 61 | 30066 | QUE | ESQ | DROLET | Jean | 222 | C | 222.0 | |||||||||||
| 62 | 70179 | ALB | GLD | Rostek | KEVIN | 84 | 25.5 | W | 30 | F | 14 | a | 15 | H | 10 | K | 22 | L | 200.5 |
| 63 | 8942 | SAS | SSF | Hewlett | Alan | 66 | 21 | W | 10 | S | 23 | a | 15 | I | 34 | N | 21 | P | 190.0 |
| 64 | 50411 | ONT | TFC | HO | Peter | 184 | 184.0 | ||||||||||||
| 65 | 8980 | SAS | SSF | D'EON | Jean Luc | 68 | 33 | W | 22 | a | 11 | I | 8 | b | 34 | S | 7 | X | 183.0 |
| 62 | 70597 | ALB | GLA | SEABROOK | Christopher | 54 | 15 | W | 10 | Y | 28 | d | 34 | S | 24 | a | 18 | N | 183.0 |
| 64 | 50650 | ONT | OTT | Paltiniseanu | Sorin | 72 | 22.5 | E | 21 | i | 15 | c | 15 | N | 17 | O | 19 | R | 181.5 |
| 65 | 30919 | QUE | BRE | Drouin Garneau | Guillaume | 86 | 21 | A | 15 | O | 30 | R | 19 | Z | 171.0 | ||||
| 66 | 1073 | ALB | UOA | ANDERSON | Kerry | 31.5 | W | 18 | F | 16 | d | 50 | K | 28 | L | 25 | a | 168.5 | |
| 67 | 31067 | QUE | EST | Begin | Mathieu | 112 | 12 | E | 5 | A | 11 | C | 13 | O | 153.0 | ||||
| 68 | 11320 | MAN | NGB | MARINOV | Svetoslav | 22 | D | 93 | a | 19 | e | 15 | f | 149.0 | |||||
| 68 | 30421 | QUE | MOU | Reid | Jean Michel | 15 | E | 22 | A | 44 | B | 28 | C | 11 | O | 29 | R | 149.0 | |
| 70 | 51282 | ONT | WFC | DZIOBA | Shane | 34 | 6 | E | 16 | i | 20 | M | 31 | R | 20 | T | 19 | c | 146.0 |
| 71 | ALB | GDF | HILL | Roger | 70 | 34.5 | W | 2 | G | 2 | L | 13 | S | 13 | a | 134.5 | |||
| 72 | 51280 | ONT | CUT | HUTCHINSON | Jonathan | 39 | M | 18 | O | 27 | R | 22 | c | 25 | i | 131.0 | |||
| 73 | 6530 | BC | LSF | Haidl | Kevin | 11 | B | 119 | N | 130.0 | |||||||||
| 74 | 30938 | QUE | EMR | Beaudoin | Jean Claude | 42 | 16.5 | E | 12 | A | 8 | Z | 13 | C | 24 | c | 11 | R | 126.5 |
| 75 | 5061 | ONT | ELF | ANDREAE | David | 51 | M | 36 | T | 39 | i | 126.0 | |||||||
| 76 | 51212 | ONT | MAC | JANOWSKI | Robert | 74 | 26 | M | 21 | T | 121.0 | ||||||||
| 77 | 51328 | ONT | OTT | MACKIE | Scott | 36 | 21 | R | 27 | c | 33 | i | 117.0 | ||||||
| 77 | 51175 | ONT | RMC | SCHMIDT | Ben | 117 | M | 117.0 | |||||||||||
| 79 | 50291 | ONT | TFC | Buckley | Michael | 64 | N | 51 | i | 115.0 | |||||||||
| 80 | 30614 | QUE | SRN | DEDELIS | Stephane | 58 | 13.5 | E | 3 | A | 14 | C | 9 | O | 13 | Z | 110.5 | ||
| 81 | 30906 | QUE | CDO | RODRIGUE | Guillaume | 15 | C | 56 | R | 37 | c | 108.0 | |||||||
| 82 | 701466 | ALB | GLD | ILLICHOV | Oleksandr | 55.5 | W | 52 | F | 107.5 | |||||||||
| 83 | 701174 | ALB | GLA | ANASTACIO | Fabricio | 12 | F | 21 | H | 28 | K | 20 | S | 22 | N | 103.0 | |||
| 84 | 60280 | BC | DYN | Mclean | Brendan | 72 | B | 16 | N | 12 | g | 100.0 | |||||||
| 85 | 51293 | ONT | MIS | CALE | Dan | 16 | 18 | M | 17 | R | 27 | T | 20 | c | 98.0 | ||||
| 86 | 70433 | ALB | RDFC | ROBERTSON | Patrick | 8 | F | 9 | H | 22 | K | 38 | a | 17 | S | 94.0 | |||
| 87 | 51725 | ONT | MAC | BLONDE | Ken | 30 | 30 | M | 33 | T | 93.0 | ||||||||
| 88 | 50975 | ONT | OAK | GREEN | Alexandre | 57 | M | 34 | T | 91.0 | |||||||||
| 89 | 9444 | MAN | MGB | BEARDSELL | Allan | 16 | D | 16 | V | 25 | U | 13 | e | 20 | f | 90.0 | |||
| 90 | 70072 | ALB | RDF | WIEBE | Norm | 46.5 | W | 4 | F | 8 | G | 6 | K | 4 | L | 15 | a | 83.5 | |
| 91 | 6856 | BC | UNA | ROSS | Gabriel | 64 | 18 | g | 1 | h | 83.0 | ||||||||
| 91 | 8950 | SAS | SSF | WOLOSCHUK | David | 21 | X | 18 | a | 18 | N | 11 | b | 15 | S | 83.0 | |||
| 93 | 6854 | BC | REN | JONES | Adrian | 48 | 10 | N | 11 | g | 13 | h | 82.0 | ||||||
| 93 | 80032 | SAS | SSF | RICHARDSON | Drew | 22 | 24 | W | 8 | X | 9 | I | 2 | N | 11 | a | 6 | b | 82.0 |
| 95 | 824 | QUE | SRN | Prince | George | 62 | C | 19 | O | 81.0 | |||||||||
| 96 | 9423 | MAN | MGB | HORNFORD | Cale | 24 | 7.5 | W | 10 | D | 8 | I | 4 | e | 5 | f | 21 | a | 79.5 |
| 97 | 31005 | QUE | BRE | Boulva | Carl | 19.5 | E | 9 | A | 16 | O | 33 | c | 77.5 | |||||
| 98 | 60070 | ALB | CCF | Foster | John | 30 | W | 35 | g | 11 | h | 76.0 | |||||||
| 99 | 700067 | ALB | GDF | BIGAM | Colin | 22.5 | W | 14 | S | 17 | a | 7 | Y | 7 | K | 8 | L | 75.5 | |
| 100 | QUE | DUL | GAUMOND | Jacques | 71 | Z | 71.0 | ||||||||||||
| 100 | 6693 | BC | DYN | Rissiek | Markus | 32 | B | 14 | g | 25 | h | 71.0 | |||||||
| 102 | 70543 | ALB | EPIC | Nagy | Kristof | 50 | B | 11 | G | 8 | N | 1 | Y | 70.0 | |||||
| 103 | 31214 | QUE | MOU | BUZATU | Petrino | 25.5 | E | 19 | A | 20 | O | 4 | Z | 68.5 | |||||
| 104 | QUE | OM | COLINAS | Jerome | 68 | O | 68.0 | ||||||||||||
| 104 | 8148 | MAN | MGB | HORNFORD | Robert | 18 | 10 | D | 13 | U | 12 | e | 15 | f | 68.0 | ||||
| 106 | 51010 | ONT | OTT | WRIGHTR | John | 28 | R | 23 | c | 15 | i | 66.0 | |||||||
| 107 | 70510 | ALB | EFC | DUGUAY | Lucas | 20 | 4.5 | W | 9 | F | 20 | a | 4 | d | 4 | S | 4 | Y | 65.5 |
| 108 | 8699 | SAS | SSF | GRAY | Isaac | 10 | 19.5 | W | 12 | a | 6 | I | 6 | N | 9 | b | 2 | S | 64.5 |
| 109 | 51705 | ONT | CUT | SHEAHAN | Andrew | 13 | M | 8 | O | 12 | R | 21 | c | 10 | I | 64.0 | |||
| 110 | ONT | MIS | MCLEOD | Matthew | 46 | 3 | R | 4 | c | 9 | i | 62.0 | |||||||
| 111 | 51030 | ONT | EXO | Redfern | Bruce | 26 | 3 | E | 11 | i | 3 | O | 4 | R | 7 | Z | 6 | c | 60.0 |
| 112 | 6855 | ALB | UNA | CHIANG | Christopher | 36 | W | 9 | g | 14 | h | 59.0 | |||||||
| 112 | 30955 | QUE | EST | FRECHETTE | Jordan | 16 | A | 18 | C | 7 | N | 18 | Z | 59.0 | |||||
| 114 | 5576 | QUE | LAG | Bertrand Pineda | Olivier | 28 | 4.5 | E | 3 | N | 22 | R | 57.5 | ||||||
| 115 | 80000 | SAS | SSF | BROWN | Devon | 14 | 3 | W | 5 | E | 10 | I | 11 | N | 7 | b | 7 | S | 57.0 |
| 115 | 70057 | ALB | RDF | CARRITT | Shane | 27 | W | 10 | F | 5 | G | 2 | K | 5 | S | 8 | a | 57.0 | |
| 117 | 51132 | ONT | TFC | PRYSHLAKIUSKI | Jonathan | 23 | M | 32 | T | 55.0 | |||||||||
| 118 | 10194 | NB | DAM | Corey | Michael | 52 | 52.0 | ||||||||||||
| 118 | 50704 | ONT | ELF | KEDZIERSKI | Ian | 21 | M | 31 | T | 52.0 | |||||||||
| 120 | 51211 | ONT | ELF | CHENG | Harry | 16 | M | 5 | O | 30 | T | 51.0 | |||||||
| 121 | 12110 | ALB | VER | GOURLEY | Jason | 37.5 | W | 13 | g | 50.5 | |||||||||
| 122 | 8800 | SAS | SSF | Emery | William | 50 | a | 50.0 | |||||||||||
| 122 | 96813 | SAS | SSF | LAABS | Roman | 50 | S | 50.0 | |||||||||||
| 124 | 700570 | ALB | GDF | MOORE | Nicholas | 2 | 10.5 | W | 3 | G | 3 | S | 24 | Y | 7 | d | 49.5 | ||
| 125 | 60052 | BC | VTM | Linton | Chad | 3 | B | 20 | N | 8 | G | 18 | h | 49.0 | |||||
| 125 | 700830 | ALB | EPIC | TOLHURST | Dylan | 12 | W | 11 | F | 2 | H | 16 | S | 8 | d | 49.0 | |||
| 127 | 9466 | MAN | MGB | ALEKSANDROVSKI | Tomi | 22 | V | 26 | f | 48.0 | |||||||||
| 127 | 701269 | ALB | EPIC | BAKER | Joshua | 7 | F | 10 | a | 3 | K | 10 | L | 18 | S | 48.0 | |||
| 127 | 51144 | ONT | MAC | Elder | Brian | 29 | M | 19 | T | 48.0 | |||||||||
| 127 | ONT | RMC | PRESLEY | Charles | 7 | O | 25 | R | 16 | c | 48.0 | ||||||||
| 127 | 51253 | ONT | RMC | VOGELSANG | Dean | 25 | c | 23 | i | 48.0 | |||||||||
| 132 | 51733 | ONT | OTT | DENSMORE | Tucker | 1 | O | 13 | R | 19 | c | 14 | i | 47.0 | |||||
| 132 | 70233 | ALB | UOA | WIEZ | Ben | 16 | a | 8 | H | 8 | K | 5 | L | 10 | d | 47.0 | |||
| 134 | 8905 | SAS | SSF | Chalmers | Daniel | 13.5 | W | 3 | E | 7 | I | 6 | P | 12 | S | 5 | b | 46.5 | |
| 134 | 30182 | QUE | BDB | CYR | Sebastien | 46.5 | E | 46.5 | |||||||||||
| 136 | 51249 | ONT | CFA | ZIELINSKI | Zbigniew | 45 | M | 45.0 | |||||||||||
| 137 | 51209 | ONT | UTO | HART | Tom | 7.5 | E | 12 | M | 25 | T | 44.5 | |||||||
| 138 | 5695 | ONT | TFC | MEHTA | Sanju | 33 | M | 11 | T | 44.0 | |||||||||
| 139 | 3929 | ALB | UOA | LESSARD | Felix | 27 | H | 16 | K | 43.0 | |||||||||
| 139 | 8928 | SAS | SSF | Stobbe | Bryan | 9 | W | 2 | P | 6 | X | 26 | a | 43.0 | |||||
| 141 | 31099 | QUE | EST | PERREAULT | Charles | 38 | 3 | C | 41.0 | ||||||||||
| 141 | 51234 | ONT | ROLLAND | James | 19 | M | 22 | T | 41.0 | ||||||||||
| 141 | 7900 | ALB | UOA | ROOYAKKERS | Rick | 3 | F | 9 | G | 5 | H | 5 | K | 19 | S | 41.0 | |||
| 144 | 11346 | NS | FNS | SOEDER | David | 40 | 40.0 | ||||||||||||
| 145 | 80003 | SAS | SSF | BROOKE | William | 18 | W | 4 | I | 6 | S | 3 | X | 5 | a | 3 | b | 39.0 | |
| 146 | 30890 | QUE | CDO | Cuerrier | Antoine | 6 | A | 7 | C | 8 | R | 17 | c | 38.0 | |||||
| 147 | 30970 | QUE | ESC | Comtois | Olivier | 8 | A | 17 | C | 12 | O | 37.0 | |||||||
| 147 | 50166 | ONT | UNA | Foster | Kyle | 6 | B | 31 | M | 37.0 | |||||||||
| 149 | 51276 | ONT | OTT | DUBOIS =BOUDAZZA | Michael | 24 | R | 12 | c | 36.0 | |||||||||
| 149 | 6540 | BC | VFC | ROBERTSON | Brendan | 11 | Y | 10 | g | 15 | h | 36.0 | |||||||
| 151 | 701174 | ALB | GDF | FABRICIO | Anastacio | 35 | G | 35.0 | |||||||||||
| 152 | 51221 | ONT | OTT | CLOUTIER | Frederick | 34 | R | 34.0 | |||||||||||
| 152 | ONT | TFC | HAMANN | Dylan | 2 | C | 7 | M | 14 | T | 11 | c | 34.0 | ||||||
| 154 | 30868 | QUE | CDO | Gamache | Laurent | 4 | A | 6 | C | 9 | R | 14 | c | 33.0 | |||||
| 155 | 11363 | NB | MTA | TAYLOR | Aaron | 32 | 32.0 | ||||||||||||
| 156 | 6857 | UNA | Schneider | Matti | 6 | N | 17 | g | 8 | H | 31.0 | ||||||||
| 157 | 700951 | ALB | RDF | DARDIS | Rhys | 4 | 4 | G | 4 | K | 9 | Y | 9 | a | 30.0 | ||||
| 158 | 51709 | ONT | XEL | BUTTERWORTH | Callum | 14 | M | 15 | T | 29.0 | |||||||||
| 159 | 8997 | SAS | SSF | NOVAK | Connor | 5 | I | 4 | P | 9 | S | 6 | a | 4 | b | 28.0 | |||
| 159 | 50664 | ONT | KAN | RENNICK | Jonathan | 6 | R | 9 | c | 13 | i | 28.0 | |||||||
| 161 | ONT | NIA | LEISCH | Hannes | 27 | i | 27.0 | ||||||||||||
| 161 | 51723 | ONT | LOUIE | Eric | 17 | M | 10 | c | 27.0 | ||||||||||
| 161 | 3734 | ONT | RYE | MEINDL | Rolf | 15 | M | 12 | T | 27.0 | |||||||||
| 161 | 50180 | ONT | RYE | WONG | Richard | 27 | M | 27.0 | |||||||||||
| 165 | 51127 | ONT | TFC | MCEWEN | Ian | 26 | T | 26.0 | |||||||||||
| 166 | 70111 | ALB | RDF | COATES | David | 16.5 | W | 1 | F | 8 | Y | 25.5 | |||||||
| 167 | 60285 | BC | DYN | MUNOZ | Alexandre | 12 | 2 | a | 7 | G | 4 | h | 25.0 | ||||||
| 167 | 12110 | ALB | VER | OURLEYGI | Jason | 25 | W | 25.0 | |||||||||||
| 169 | ONT | RYE | WILLIAMS | Jorge Amaury | 24 | M | 24.0 | ||||||||||||
| 170 | 51738 | ONT | ELF | VEENS | LUKE | 23 | T | 23.0 | |||||||||||
| 171 | 51704 | ONT | RYE | LIU | Zhong | 22 | M | 22.0 | |||||||||||
| 171 | ONT | RMC | MORGAN | Alan | 22 | i | 22.0 | ||||||||||||
| 171 | 30951 | QUE | GAD | PERRON | Yohan | 9 | E | 10 | O | 3 | Z | 22.0 | |||||||
| 171 | 51217 | ONT | OTT | WRIGHT | Joseph | 1 | R | 3 | c | 18 | i | 22.0 | |||||||
| 175 | 8700 | SAS | SSF | ZULKOSKEY | Adam | 21 | P | 21.0 | |||||||||||
| 176 | 9446 | MAN | MGB | DERBY | Drake | 1.5 | W | 3 | D | 4 | f | 3 | U | 7 | a | 2 | e | 20.5 | |
| 177 | 51103 | ONT | TFC | Gardner | Karl D | 8 | 12 | i | 20.0 | ||||||||||
| 177 | ONT | TFC | HORNFORD | Peter | 20 | i | 20.0 | ||||||||||||
| 179 | 5671 | ONT | KAN | SMITH | Richard | 20 | R | 20.0 | |||||||||||
| 180 | ONT | NIA | DEINHART | Michael | 19 | i | 19.0 | ||||||||||||
| 180 | 6729 | BC | CAP | Ulker | Ali | 19 | h | 19.0 | |||||||||||
| 182 | 8971 | SAS | SSF | INNES | William | 11 | S | 5 | X | 2 | b | 18.0 | |||||||
| 182 | 51740 | ONT | XEL | MCCORMICK | Tim | 18 | T | 18.0 | |||||||||||
| 182 | ONT | TFC | SUBOTICH | Leonard | 5 | M | 13 | T | 18.0 | ||||||||||
| 185 | ONT | NIA | MOATE | James | 17 | i | 17.0 | ||||||||||||
| 185 | 284 | SAS | SSF | WEAVER | Mike | 4 | E | 13 | I | 17.0 | |||||||||
| 187 | 31116 | QUE | LAG | GUILLET | Olivier | 16 | R | 16.0 | |||||||||||
| 187 | BC | VTM | MORNING SMITH | Andrew | 16 | h | 16.0 | ||||||||||||
| 187 | 60236 | BC | DYN | SMITH | Francois | 16 | g | 16.0 | |||||||||||
| 190 | ONT | TFC | DUBOIS DIDCOCK | Sebastien | 2 | M | 13 | c | 15.0 | ||||||||||
| 190 | 6958 | BC | VTM | SCARTH | Brian | 15 | g | 15.0 | |||||||||||
| 192 | 51222 | ONT | ELF | MOLNAR | Stephen | 11 | M | 3 | T | 14.0 | |||||||||
| 192 | 60033 | BC | UNA | NOBLE | Bob | 5 | g | 9 | h | 14.0 | |||||||||
| 192 | 50793 | ONT | OTT | WOLFGRAMM | Hans | 14 | R | 14.0 | |||||||||||
| 195 | QUE | SRN | WATSON | Adam | 13 | A | 13.0 | ||||||||||||
| 195 | 9464 | MAN | MGB | YOUNG | Brodie | 6 | W | 3 | I | 2 | U | 2 | f | 13.0 | |||||
| 197 | 613 | MAN | MGB | PHILIPPON | Stan | 6 | U | 6 | f | 12.0 | |||||||||
| 197 | 51282 | ONT | WFC | Roche | Liam | 12 | B | 12.0 | |||||||||||
| 197 | 31206 | QUE | SRN | ROULEAU | Jean Philippe | 12 | C | 12.0 | |||||||||||
| 197 | 9449 | MAN | MGB | THOMSON | Scott | 2 | D | 5 | U | 5 | e | 12.0 | |||||||
| 197 | BC | COFA | WOODWARD | Barry | 12 | h | 12.0 | ||||||||||||
| 202 | ONT | TFC | KWONG | Peter | 3 | M | 8 | c | 11.0 | ||||||||||
| 202 | 51784 | ONT | ELF | MORAN | TIMOTHY | 9 | T | 2 | c | 11.0 | |||||||||
| 202 | 51181 | ONT | OTT | WRIGHT | Patrick | 2 | R | 7 | c | 2 | i | 11.0 | |||||||
| 205 | 51712 | ONT | TFC | CHARTASH | David | 10 | M | 10.0 | |||||||||||
| 205 | 51216 | ONT | OTT | CHEESMAN | Simon | 10 | R | 10.0 | |||||||||||
| 205 | 30856 | QUE | BRE | DUBE ROUSSEAU | Guillaume | 10 | C | 10.0 | |||||||||||
| 205 | QUE | MDF | HEIDECKER | Pascal | 10 | A | 10.0 | ||||||||||||
| 205 | 60071 | BC | DYN | MACKOFF | Alexander | 10 | h | 10.0 | |||||||||||
| 205 | 70143 | ONT | RMC | Prymack | Alex | 10 | N | 10.0 | |||||||||||
| 205 | 50962 | ONT | MAC | SCHUSTYK | Darryl | 10 | T | 10.0 | |||||||||||
| 212 | ONT | TFC | FISCHER | Nils | 9 | M | 9.0 | ||||||||||||
| 212 | 31061 | QUE | SRN | REED | Jean Francois | 9 | C | 9.0 | |||||||||||
| 214 | 31038 | QUE | ESQ | CARON GINGRAS | Antoine Bernard | 8 | C | 8.0 | |||||||||||
| 214 | 51301 | ONT | MIS | SPEARE | Michael | 8 | i | 8.0 | |||||||||||
| 214 | 50655 | ONT | XEL | WEBER | James | 8 | M | 8.0 | |||||||||||
| 217 | 51142 | ONT | MAC | CURTIS | Andrew | 7 | T | 7.0 | |||||||||||
| 217 | 30964 | QUE | CDO | DELISLE RIND | Tchad | 7 | R | 7.0 | |||||||||||
| 217 | 60071 | BC | CAP | Foster | Dafydd | 4 | g | 3 | h | 7.0 | |||||||||
| 217 | 701925 | ALB | UOA | LAWFIELD | Andrew | 7 | L | 7.0 | |||||||||||
| 217 | 701394 | ALB | CCF | ORTMAN | Larry | 1 | H | 3 | Y | 3 | a | 7.0 | |||||||
| 217 | ONT | NIA | WITTMANN | Stefan | 7 | i | 7.0 | ||||||||||||
| 223 | 51323 | ONT | WFC | GOW | Erick | 1.5 | E | 5 | i | 6.5 | |||||||||
| 224 | ONT | RYE | COLES | Brendan | 6 | M | 6.0 | ||||||||||||
| 224 | 60071 | BC | UNA | HARDING | Brandon | 6 | h | 6.0 | |||||||||||
| 224 | 60431 | BC | VGD | ISAAK | Spencer | 6 | 6.0 | ||||||||||||
| 224 | ONT | WFC | MCGRATH | Jim | 6 | i | 6.0 | ||||||||||||
