spacer   Home / Menu
 

Domestic Rankings / Classements canadiens

 
(as of 27 June 2010)

Please send all questions concerning the
Domestic Rankings to pa@fencing.ca

Domestic Ranking Points System /
Classement canadien domestique - système de points

List of 2009-10 Ranked Competitions /
la liste des tournois 2009-10

Domestic Rankings Database

Download complete rankings as tab-delimited text
(right-click link and select 'Save Target As...' or 'Save Link As...')

Download ranking files formatted for use in EnGarde (Zip Archive)
(right-click link and select 'Save Target As...' or 'Save Link As...')

Competition Key

Total number of ranked fencers: 2519

Page to view:   1

Use the drop-down box below to select the event ranking that you wish to view.
If you wish, you may choose to view only the fencers from a specific province.
 

Ce classement comprend tout les tireures ayant une licence FCE validée par leur province.
Si vous avez une licence non validée vous n'aparaitrai que quand la province l'aie validée.
Si vous avez pas de licence vous ne receverai pas de classement.

This ranking includes only those fencers who have a CFF licence validated by their province.
If you have a licence but have not been validated you will appear on the ranking once your licence has been validated.
If you do not have a licence you will not be ranked.


 
Event / Epreuve Province  
Name Search
Licence Search

Your search criteria:  Event, Province:  NB
 
Number of ranked fencers: 74

Event Rank Licence Last Name First Name Prov Club ID1 Pts1 ID2 Pts2 ID3 Pts3 ID4 Pts4 ID5 Pts5 Region Natls Total
CMF 28 C06-1310 LECLAIR Justin NB DAM DAL 10.1 SWF 10.1 NSP 6.9 -- 0.0 -- 0.0 0.0 0.0 27.0
CMF 41 C06-1298 IVES THURSTON Galen NB DAM Mon 6.7 NBP 6.5 NSP 5.1 SWF 1.8 -- 0.0 0.0 0.0 20.1
CMF 57 C07-0340 Leger Zacharie NB DAM TRI 5.3 NBP 4.4 Mon 2.3 SWF 0.9 -- 0.0 0.0 0.0 12.9
CMF 90 C07-1768 Lemay Gabriel NB DAM NBP 4.4 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 4.4
CME 71 C07-1768 LEMAY Gabriel NB DAM NBP 6.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 6.2
CME 90 C07-0340 Leger Zacharie NB DAM TRI 1.9 NBP 1.1 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 3.0
CMS 24 C06-1310 LECLAIR Justin NB DAM NSP 6.9 SWF 6.7 NBP 6.2 -- 0.0 -- 0.0 0.0 0.0 19.8
CMS 34 C06-1298 IVES THURSTON Galen NB DAM SWF 4.8 Mon 4.4 NBP 3.9 -- 0.0 -- 0.0 0.0 0.0 13.1
CMS 51 C06-2257 Godlewski Adam NB FFC Mon 4.4 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 4.4
CMS 60 C07-1773 Probert Jeffrey NB DAM SWF 2.3 NBP 0.1 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 2.4
CMS 66 C07-1781 Laaper Matthew NB RFC Mon 1.8 SWF 0.1 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 1.8
JMF 33 C06-1284 DOBBELSTEYN Michael NB DAM SC2 29.6 UNB 17.9 TRI 14.2 -- 0.0 -- 0.0 0.0 0.0 61.8
JMF 58 C06-1310 LECLAIR Justin NB DAM UNB 13.7 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 13.7
JMF 66 C06-1319 PURDY Mack NB DAM UNB 8.4 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 8.4
JMF 88 C06-1298 IVES THURSTON Galen NB DAM UNB 2.2 NBP 0.1 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 2.4
JMF 95 C07-0340 Leger Zacharie NB DAM UNB 1.1 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 1.1
JME 11 C06-1284 DOBBELSTEYN Michael NB DAM SC2 73.8 QC3 53.5 TRI 14.5 NSP 13.0 -- 0.0 77.4 0.0 232.1
JMS 7 C06-0203 MARCOUX Carson NB AQV SC1 68.8 SC2 54.1 QC2 28.5 NBP 20.1 QCC 18.0 58.1 60.7 308.4
JMS 59 C06-1310 LECLAIR Justin NB DAM NBP 12.4 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 12.4
JMS 66 C06-1325 SCHRIVER Evan NB DAM NBP 7.9 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 7.9
JMS 88 C07-1773 Probert Jeffrey NB DAM NBP 0.1 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.1
SMF 43 C06-1284 DOBBELSTEYN Michael NB DAM GGO 33.6 UNB 20.7 Mon 20.2 TRI 19.1 NBP 15.9 60.9 0.0 170.3
SMF 74 C06-1310 LECLAIR Justin NB DAM NSP 20.2 DAL 15.2 UNB 15.2 Mon 14.3 NBP 6.8 0.0 0.0 71.7
SMF 171 C06-2292 GAUTREAU Guy NB MFC Mon 14.3 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 14.3
SMF 198 C06-2284 LANDRY Marc NB MFC NBP 9.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 9.2
SMF 271 C08-2055 Leonardi Nick NB MFC Mon 2.1 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 2.1
SMF 276 C06-1319 PURDY Mack NB DAM UNB 1.8 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 1.8
SMF 295 C09-0798 Bouchard Alexandre NB MFC Mon 0.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.2
SMF 295 C09-2569 Chibante Alex NB UNB UNB 0.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.2
SME 46 C06-1284 DOBBELSTEYN Michael NB DAM GGO 43.7 TRI 30.2 UNB 30.2 NBP 30.2 Mon 30.2 112.7 50.1 327.3
SME 176 C06-1327 THEMENS David NB UNB Mon 14.3 NBP 10.0 UNB 8.5 -- 0.0 -- 0.0 0.0 0.0 32.9
SME 211 C07-1768 LEMAY Gabriel NB DAM NSP 16.4 UNB 6.7 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 23.1
SME 223 C09-2624 Hoeft Lukas NB FFC Mon 14.3 NBP 5.8 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 20.2
SME 235 C08-1810 CHIBANTE Felipe NB DAM UNB 10.7 NBP 4.2 -- 0.0 -- 0.0 -- 0.0 3.4 0.0 18.3
SME 239 C06-1280 CRAIG Patrick NB UNB UNB 16.9 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 16.9
SME 242 C06-2284 LANDRY Marc NB MFC NBP 16.4 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 16.4
SME 274 C06-2292 GAUTREAU Guy NB MFC Mon 7.0 NSP 2.9 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 9.9
SME 306 C06-4454 TRENN Dhomas NB UNB UNB 2.4 Mon 2.1 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 4.5
SME 361 C09-2569 Chibante Alex NB UNB UNB 0.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.2
SME 361 C09-0798 Bouchard Alexandre NB MFC Mon 0.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.2
SMS 25 C06-0203 MARCOUX Carson NB AQV SC2 90.1 SC1 32.5 Mon 30.2 NBP 30.2 TDH 27.2 27.9 0.0 238.0
SMS 63 C06-1310 LECLAIR Justin NB DAM DAL 30.2 Mon 17.3 NBP 14.3 NSP 8.2 -- 0.0 0.0 0.0 70.0
SMS 89 C06-1327 THEMENS David NB UNB UNB 19.5 Mon 17.3 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 36.8
SMS 125 C06-1325 SCHRIVER Evan NB DAM UNB 13.2 NBP 7.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 20.2
SMS 133 C06-4454 TRENN Dhomas NB UNB Mon 7.4 UNB 5.4 NBP 4.3 -- 0.0 -- 0.0 0.0 0.0 17.1
SMS 187 C09-2570 Jung Jinhoo NB UNB UNB 2.6 Mon 2.1 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 4.7
SMS 226 C06-1318 PURDY Frank NB DAM UNB 0.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.2
MMF 23 C08-1810 Chibante Felipe NB DAM -- 0.0 -- 0.0 -- 0.0 -- 0.0 -- 0.0 7.9 0.0 7.9
MME 20 C08-1810 CHIBANTE Felipe NB DAM -- 0.0 -- 0.0 -- 0.0 -- 0.0 -- 0.0 9.0 0.0 9.0
CWF 6 C06-1259 AKERMAN Jennifer NB FFC SC2 28.3 NSP 16.1 TRI 10.1 -- 0.0 -- 0.0 0.0 34.6 89.1
CWF 30 C06-1303 LARUSH Paulina NB FFC SWF 4.4 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 4.4
CWF 45 C06-2285 MALLET GAUTHIER Solene NB MFC NBP 0.9 Mon 0.7 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 1.6
CWE 43 C06-1303 LaRush Paulina NB FFC NBP 3.9 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 3.9
CWE 62 C06-3869 Hill Alexandra NB FFC NBP 0.1 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.1
CWS 23 C06-1303 LARUSH Paulina NB FFC SWF 1.4 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 1.4
JWF 16 C06-1259 AKERMAN Jennifer NB FFC UNB 13.7 NBP 12.4 TRI 9.0 -- 0.0 -- 0.0 0.0 14.5 49.6
JWF 43 C06-2285 MALLET GAUTHIER Solene NB MFC NBP 2.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 2.2
SWF 33 C06-1259 AKERMAN Jennifer NB FFC UNB 30.2 SC1 26.2 TRI 10.1 -- 0.0 -- 0.0 0.0 31.8 98.3
SWF 83 C06-1303 LARUSH Paulina NB FFC Mon 20.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 20.2
SWF 91 C06-1304 LARUSH Vanessa NB FFC Mon 14.3 NBP 1.6 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 15.9
SWF 95 C07-0488 RAICHE-PHILLIPS Diane NB RFC UNB 10.2 Mon 4.3 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 14.5
SWF 97 C07-0489 REDKINA Elena NB RFC UNB 14.3 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 14.3
SWF 119 C07-1780 BARDOU Anne NB RFC UNB 7.0 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 7.0
SWF 149 C09-0793 Gosselin Sophie NB MFC Mon 2.1 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 2.1
SWF 149 C09-2559 Lypowecky Oksana NB FFC UNB 2.1 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 2.1
SWF 169 C08-0338 KRISTENSEN Annika NB MFC Mon 0.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.2
SWF 169 C07-1865 GESNER Shauna NB DAM UNB 0.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.2
SWE 80 C06-1262 BEAL Melodie NB UNB Mon 11.8 NSP 7.8 UNB 1.2 -- 0.0 -- 0.0 0.0 0.0 20.8
SWE 86 C06-1259 AKERMAN Jennifer NB FFC NBP 16.4 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 16.4
SWE 88 C06-1304 LARUSH Vanessa NB FFC Mon 11.8 NBP 2.7 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 14.5
SWE 132 C06-1267 BRINSTON Kayla NB UNB UNB 3.7 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 3.7
SWE 158 C09-0793 Gosselin Sophie NB MFC Mon 0.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.2
SWS 66 C06-1303 LARUSH Paulina NB FFC Mon 5.9 NBP 2.1 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 8.0
SWS 67 C06-0400 YANO Wendy NB DAM OCF 7.7 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 7.7

Your search criteria:  Event, Province:  NB
 
Number of ranked fencers: 74

Page to view:   1


spacer

spacer