spacer   Home / Menu
 

Domestic Rankings / Classements canadiens

 
(as of 11 August 2010)

Please send all questions concerning the
Domestic Rankings to pa@fencing.ca

Domestic Ranking Points System /
Classement canadien domestique - système de points

List of 2009-10 Ranked Competitions /
la liste des tournois 2009-10

Domestic Rankings Database

Download complete rankings as tab-delimited text
(right-click link and select 'Save Target As...' or 'Save Link As...')

Download ranking files formatted for use in EnGarde (Zip Archive)
(right-click link and select 'Save Target As...' or 'Save Link As...')

Competition Key

Total number of ranked fencers: 2406

Page to view:   Previous 2 3 4 5 6 Next

Use the drop-down box below to select the event ranking that you wish to view.
If you wish, you may choose to view only the fencers from a specific province.
 

Ce classement comprend tout les tireures ayant une licence FCE validée par leur province.
Si vous avez une licence non validée vous n'aparaitrai que quand la province l'aie validée.
Si vous avez pas de licence vous ne receverai pas de classement.

This ranking includes only those fencers who have a CFF licence validated by their province.
If you have a licence but have not been validated you will appear on the ranking once your licence has been validated.
If you do not have a licence you will not be ranked.


 
Event / Epreuve Province  
Name Search
Licence Search

Your search criteria:  Event, Province:  
 
Number of ranked fencers: 2406

Event Rank Licence Last Name First Name Prov Club ID1 Pts1 ID2 Pts2 ID3 Pts3 ID4 Pts4 ID5 Pts5 Region Natls Total
SMF 259 C07-2300 ZHANG Fredrick ON DFA NFC 2.8 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 2.8
SMF 260 C06-0609 BERTHOLET Noah SK SSF MIL 2.8 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 2.8
SMF 261 C09-1495 Yeung Felix ON NIA NIA 2.7 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 2.7
SMF 262 C09-0537 Qian Jason ON UTO QFC 2.6 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 2.6
SMF 263 C09-0953 Leverton Richard ON UNA NFC 2.5 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 2.5
SMF 264 C09-2192 Sipe Patrick AB EFC -- 0.0 -- 0.0 -- 0.0 -- 0.0 -- 0.0 2.5 0.0 2.5
SMF 265 C06-3028 PARADIS Bryce AB EFC EDM 2.4 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 2.4
SMF 266 C09-1491 Gill Chris ON NIA NIA 2.4 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 2.4
SMF 267 C09-1961 Williams Phillip ON KAN OTS 2.3 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 2.3
SMF 268 C09-0268 Ho Ronsee ON UNA NFC 2.3 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 2.3
SMF 269 C06-2853 LATAILLE Pierre-David AB CFC DLM 2.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 2.2
SMF 270 C09-0543 Findlay Wesley ON TRE QFC 2.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 2.2
SMF 271 C09-0951 Bennett Jacob BC UNA RDT 1.5 LSF 0.7 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 2.2
SMF 272 C06-1854 HANNAH James NS ENG HF1 2.1 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 2.1
SMF 273 C09-0556 Mccleary Connor BC CAP FBC 2.1 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 2.1
SMF 273 C08-2055 Leonardi Nick NB MFC Mon 2.1 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 2.1
SMF 275 C06-3680 Brassard Emile QC SRN CDQ 2.1 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 2.1
SMF 276 C09-1125 Murday Matt ON TRE NIA 2.0 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 2.0
SMF 277 C09-0361 Gupta Divyanshu ON QFC QFC 1.8 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 1.8
SMF 278 C06-1319 PURDY Mack NB DAM UNB 1.8 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 1.8
SMF 279 C07-0474 ARMES Jonas BC NVF SLM 1.8 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 1.8
SMF 280 C09-0301 Bozik Michael ON OTT GGO 1.7 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 1.7
SMF 281 C06-0191 MOLNAR Stephen ON ELF LON 1.6 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 1.6
SMF 282 C09-0525 Bentley Cory ON UNA QFC 1.4 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 1.4
SMF 283 C09-0991 Sideris Joshua ON YRK NIA 0.9 OTS 0.4 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 1.3
SMF 284 C09-0460 Perera Shehan ON UNA NFC 1.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 1.2
SMF 285 C07-1352 HETU Pascal AB EFC EDM 1.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 1.2
SMF 286 C08-1527 Whittaker Ryan AB GDF DLM 1.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 1.2
SMF 287 C08-2500 Willison Andrew NS ENG HF1 1.1 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 1.1
SMF 288 C06-1196 CHENG Joseph ON MET OCF 0.9 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.9
SMF 289 C09-0066 Walton Max ON MET NFC 0.7 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.7
SMF 290 C08-2733 Mcewen Mitchell ON KIN OPC 0.7 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.7
SMF 291 C09-0322 Michaels Jonathan ON QFC QFC 0.6 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.6
SMF 292 C09-0077 Attal Benjamin ON MYF NFC 0.5 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.5
SMF 292 C09-0583 Nero Jay ON CFA NFC 0.5 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.5
SMF 294 C09-1490 Neudorf Christopher ON NIA NIA 0.5 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.5
SMF 295 C09-2115 Byars Jackson AB CFC DLM 0.3 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.3
SMF 296 C08-2864 Daginis Savvas ON XEL XEL 0.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.2
SMF 297 C09-3027 Semeniuk Todd BC VER BCP 0.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.2
SMF 297 C08-2498 Phillips Joel NS ENG DAL 0.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.2
SMF 297 C09-0474 Leenders Alex MB MGB FBC 0.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.2
SMF 297 C09-0400 Kane Dan ON XEL OCF 0.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.2
SMF 297 C09-0983 Jackson Mackenzie BC UBC RDT 0.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.2
SMF 297 C09-0798 Bouchard Alexandre NB MFC Mon 0.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.2
SMF 297 C09-0956 Kotur Ljubomir BC UBC FR 0.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.2
SMF 297 C09-2947 Issekutz Thomas NS DAL NSP 0.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.2
SMF 297 C09-2569 Chibante Alex NB UNB UNB 0.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.2
SMF 297 C08-0299 Paul Hannson NS FNS HF1 0.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.2
SMF 297 C08-1102 Pauhl Daniel BC DYN SLM 0.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.2
SMF 297 C09-2962 Mamdouhi Haman ON UTO LON 0.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.2
SME 1 C06-0427 BRINCK-CROTEAU Maxime QC MDF GGO 270.6 SC2 259.3 TDH 212.8 SC1 191.9 CDQ 149.3 165.8 206.1 1455.9
SME 2 C06-0342 LEBLANC Marc-andre ON OTT TDH 283.7 OTS 196.2 SC2 140.2 OPC 135.9 NBP 21.5 257.4 352.3 1387.2
SME 3 C06-0370 LINTEAU Tomy QC EST SC2 318.9 SC1 284.6 EST 160.0 CDQ 66.3 -- 0.0 349.1 179.0 1357.8
SME 4 C06-0215 GALLAGHERPELLETIER Samuel ON TFC TDH 239.0 OTS 196.2 SC1 178.9 QFC 136.9 NIA 101.4 157.0 196.3 1205.6
SME 5 C06-0345 LAMBERT Mykael QC MDF OTS 222.6 SC2 164.9 CDQ 129.6 GGO 113.3 SC1 104.1 291.2 171.2 1196.9
SME 6 C06-0421 HEIDECKER Pascal QC MDF SC1 207.3 GGO 168.7 SC2 86.2 QFC 79.5 OTS 76.3 99.1 397.9 1115.0
SME 7 C06-0338 GARDNER Karls. ON TFC SC1 250.4 QFC 216.3 OPC 185.1 NIA 134.7 SC2 61.5 0.0 241.9 1089.9
SME 8 C06-0402 BERNARD Yann QC BRE SC1 343.0 TDH 212.8 CDQ 183.1 -- 0.0 -- 0.0 186.7 144.6 1070.3
SME 9 C06-0033 JEAN Ducasse ON TFC GGO 226.7 SC1 148.8 NIA 120.0 OTS 118.0 LON 98.6 149.0 157.1 1018.3
SME 10 C06-0254 WRIGHT John ON OTT SC1 250.4 OTS 163.0 QFC 162.1 TDH 123.3 SC2 105.4 91.2 63.7 959.1
SME 11 C06-3913 MCLEOD Matthew ON MIS QFC 127.9 SC1 120.5 TDH 104.8 OTS 101.0 WES 74.4 257.4 75.9 861.8
SME 12 C06-0315 PELLETIER Vincent QC EST SC2 224.5 GGO 147.4 -- 0.0 -- 0.0 -- 0.0 199.6 274.3 845.8
SME 13 C06-0433 LELION Jean QC BRE SC2 130.1 CDQ 129.6 TDH 100.8 EST 84.7 SC1 75.0 214.8 69.6 804.7
SME 14 C06-0116 Hu Huanquiang ON TFC GGO 201.1 QFC 162.1 OPC 135.9 NIA 80.0 XEL 53.3 0.0 133.3 765.7
SME 15 C06-0093 FOSTER Kyle ON CFA GGO 118.8 QFC 107.9 OTS 106.2 LON 68.3 SC1 68.3 141.8 109.3 720.4
SME 16 C06-0500 BALDOWSKI Jacek ON CFA QFC 182.1 TDH 179.8 OPC 92.0 CDQ 81.8 OTS 66.8 0.0 113.7 716.3
SME 17 C06-0352 HUNTER Sam QC BRE OTS 267.6 QFC 76.5 TDH 73.4 SC2 65.9 EST 47.9 95.1 72.7 699.0
SME 18 C09-0061 Frapsauce Alexandre ON OTT QFC 113.7 OPC 113.1 SC1 99.3 OTS 96.1 GGO 57.4 107.9 101.0 688.5
SME 19 C06-0397 GERIN-LAJOIE Maxime QC OM TDH 168.1 GGO 108.2 OTS 83.5 CDQ 42.3 SC1 34.1 128.9 105.1 670.2
SME 20 C06-2198 JONES Mark ON ELF SC2 151.7 GGO 139.0 SC1 126.7 QFC 61.6 LC3 58.3 24.4 97.0 658.7
SME 21 C06-0511 LAVOIE Vincent QC EST SC1 157.7 GGO 131.5 CDQ 54.6 TDH 48.9 EST 43.8 57.3 163.9 657.8
SME 22 C06-0008 GATES darcy ON TFC GGO 201.1 QFC 102.7 OPC 70.3 L10 61.0 NIA 50.9 83.9 52.7 622.6
SME 23 C06-0985 MAPPIN-KASIRER Benjamin QC BRE SC2 98.5 TDH 84.2 SC1 65.1 EST 57.2 CDQ 26.4 103.4 187.3 622.1
SME 24 C06-0119 DUBOIS-DIDCOCK Sebastien ON TFC OTS 111.8 QFC 102.7 NIA 94.8 GGO 80.9 SC1 53.4 80.5 93.2 617.3
SME 25 C06-1494 BAJGORIC Tigran QC BRE EST 127.6 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 475.8 603.4
SME 26 C06-0221 PEROS Matthew ON OTT OPC 154.1 TDH 149.5 OTS 48.8 GGO 38.6 LON 20.5 52.4 138.8 602.8
SME 27 C07-0317 CHEN Jack ON TFC SC1 140.8 GGO 131.5 OTS 79.8 QFC 76.5 TDH 75.9 33.3 58.1 596.0
SME 28 C06-0238 D'EON Jean-Luc SK SSF SC2 180.6 SC1 86.3 MIL 28.0 WLD 24.2 SAS 22.3 24.5 228.7 594.5
SME 29 C06-0584 LAVOIE Maxime QC EST TDH 128.9 EST 108.6 CDQ 88.3 SC1 82.3 GGO 77.8 39.2 66.6 591.9
SME 30 C06-0508 GANTSEVICH Igor BC DYN SC2 224.5 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 352.3 576.7
SME 31 C06-3747 ARTHURS David ON OTT SC1 90.4 QFC 89.7 OPC 86.8 GGO 84.2 TDH 62.1 59.9 79.1 552.2
SME 32 C06-0300 SEGUIN Jean-Pierre SK SSF SC2 112.8 SC1 78.6 MIL 39.2 NWO 36.2 WLD 30.5 37.2 216.8 551.3
SME 33 C06-0180 BOULVA Carl QC BRE OTS 69.8 CDQ 62.1 SC1 59.0 SC2 49.5 EST 27.5 123.1 128.1 519.1
SME 34 C06-0384 TAUFFENBERGER Arnaud QC MOU SC1 167.7 OTS 151.2 TDH 108.9 CDQ 37.2 -- 0.0 31.5 0.0 496.5
SME 35 C06-0716 TIKHOMIROV Arseni ON SWP NIA 84.3 SC2 80.6 LON 79.5 OPC 77.8 LC2 60.1 87.5 13.4 483.2
SME 36 C08-0476 MASMEJEAN Thomas ON TFC NIA 160.0 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 294.8 454.7
SME 37 C06-0441 KROUGLIKOV Ilya QC EMR TDH 158.1 OTS 63.9 CDQ 22.6 SC1 18.3 -- 0.0 175.6 0.0 438.5
SME 38 C06-0369 LETOURNEUX Frédéric QC BRE SC1 133.5 SC2 70.5 EST 69.0 OTS 61.1 TDH 56.1 14.7 21.0 425.9
SME 39 C07-1102 BARTHELEMY Arnaud QC BRE TDH 118.2 CDQ 95.8 EST 40.0 SC1 34.1 -- 0.0 135.1 0.0 423.2
SME 40 C06-0471 LAVOIE Christophe QC MDF GGO 99.1 SC2 92.1 CDQ 34.8 SC1 16.5 -- 0.0 54.9 86.0 383.5
SME 41 C08-0502 LOW Adrien ON SWP OPC 63.9 TDH 60.0 NIA 45.9 L12 43.3 LC9 38.5 74.1 47.6 373.2
SME 42 C06-0361 LYSSOV Alexandre ON TFC GGO 95.1 OTS 87.5 QFC 68.5 SC1 50.7 LC2 41.7 29.6 0.0 373.1
SME 43 C06-0517 GUILLEMIN Leland SK SSF EAS 117.7 SC1 114.6 SC2 42.3 WLD 41.2 SAS 36.2 0.0 15.3 367.4
SME 44 C06-0041 ST-HILAIRE Charles QC EST EST 108.6 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 256.9 365.5
SME 45 C06-1800 MOORE Nicholas AB AFA SC1 109.2 TDH 44.0 CAG 25.9 WTB 20.2 JLO 19.7 51.6 89.5 360.1
SME 46 C07-1191 HONDOR Marius QC AEB OTS 124.8 EST 76.2 SC1 40.8 TDH 38.0 CDQ 14.3 21.0 42.7 357.9
SME 47 C08-2912 Astorga Juan QC EMR OTS 132.5 SC1 94.7 CDQ 76.1 TDH 52.4 -- 0.0 0.0 0.0 355.7
SME 48 C06-0530 DEINHART Michael ON NIA GGO 91.2 QFC 86.1 OPC 61.0 NIA 49.2 TDH 32.5 0.0 25.0 345.0
SME 49 C06-0217 KILBURN Brendan ON RMC OTS 91.7 GGO 66.8 TDH 66.4 QFC 43.7 SC1 14.8 0.0 60.9 344.2
SME 50 C06-0447 TIKHOMIROV Igor ON SWP LC2 78.5 LC7 77.5 L12 70.4 LC8 58.3 L10 50.7 0.0 0.0 335.4
SME 51 C06-1284 DOBBELSTEYN Michael NB DAM GGO 43.7 UNB 30.2 Mon 30.2 NBP 30.2 TRI 30.2 112.7 50.1 327.3
SME 52 C07-0291 QUINSEY Al ON KIN TDH 90.4 GGO 72.1 OTS 31.3 SC1 20.1 OPC 20.0 50.1 38.0 322.0
SME 53 C06-0308 BALLARD Mark ON TFC NIA 76.2 OTS 73.0 OPC 51.0 GGO 47.3 LC8 44.4 11.7 17.1 320.8
SME 54 C06-0477 DILCHER Eric NS FNS GGO 157.2 TDH 87.2 HE1 30.2 TRI 23.0 UNB 21.8 0.0 0.0 319.3
SME 55 C07-0581 SAFAVI HAFEZ ON SWP OPC 104.9 LON 38.0 L13 37.5 XEL 29.5 L10 29.4 71.1 0.0 310.4
SME 56 C06-0025 DELWAIDE Thomas QC CRA EST 62.7 SC2 53.3 SC1 48.1 TDH 47.2 CDQ 30.4 26.1 40.4 308.3
SME 57 C06-0256 WRIGHT Patrick ON OTT GGO 87.6 OTS 58.5 QFC 46.8 OPC 37.6 SC2 32.6 0.0 33.5 296.6
SME 58 C06-0559 BOISVERT-SIMARD Hugues QC EST SC2 121.0 EST 52.3 -- 0.0 -- 0.0 -- 0.0 0.0 118.3 291.7
SME 59 C09-0545 Svidnytskiy Tim ON NIA OPC 67.0 SC1 56.2 OTS 55.9 NIA 38.7 LC7 31.4 41.3 0.0 290.5
SME 60 C06-0531 DROUIN-GARNEAU Guillaume QC BRE TDH 141.9 SC2 57.3 -- 0.0 -- 0.0 -- 0.0 65.3 0.0 264.5
SME 61 C06-1825 KHAMIS Ilyas ON TFC GGO 103.5 OTS 34.8 TDH 29.9 NIA 22.3 SC1 2.0 47.8 19.1 259.4
SME 62 C06-0937 RIKER-FOX Joshua AB PRE EDM 30.2 APC 21.6 CAG 21.6 MIL 21.4 JLO 12.9 0.0 150.7 258.4
SME 63 C06-1662 MARCOGLIESE Francis QC BRE TDH 113.4 CDQ 45.1 SC1 43.2 OTS 38.5 EST 17.6 0.0 0.0 257.8
SME 64 C06-0284 BROOKE William SK SSF SC1 62.0 EAS 45.6 SAS 27.4 SC2 26.6 WLD 24.2 26.5 31.3 243.7
SME 65 C06-0496 PALTINISEANU Sorin ON OTT QFC 82.6 GGO 61.9 OTS 53.5 SC1 8.2 -- 0.0 13.2 23.0 242.5
SME 66 C07-1699 STETSIOUK vladislav ON SWP NIA 66.6 LC7 41.8 TDH 35.2 L10 33.3 OPC 17.8 35.3 0.0 230.0
SME 67 C06-2009 GOURLEY Jason ON OTT TDH 68.6 GGO 49.2 QFC 36.8 OTS 26.3 OPC 23.5 17.8 6.2 228.5
SME 68 C06-0136 HEWLETT Alan SK SSF SAS 13.4 NWO 11.1 WLD 11.0 MIL 10.1 SC2 6.3 51.6 123.1 226.6
SME 69 C06-2656 ROACH Liam ON RMC TDH 81.3 GGO 53.2 QFC 45.3 OTS 29.6 OPC 5.7 0.0 4.5 219.6
SME 70 C06-0464 MUNRO Jason ON SFM NIA 54.8 TDH 39.5 SC1 29.8 GGO 28.2 OPC 18.9 0.0 45.1 216.3
SME 71 C06-1161 PRESSEY Graham ON OTT QFC 93.7 NIA 44.3 GGO 35.5 OPC 22.3 OTS 13.4 0.0 0.0 209.2
SME 72 C09-0154 Wald Jonathan QC BRE TDH 135.1 CDQ 71.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 206.1
SME 73 C06-0255 WRIGHT Joseph ON OTT QFC 55.5 OPC 42.9 GGO 31.0 OTS 23.2 NIA 23.1 27.8 0.0 203.5
SME 74 C07-0304 JANG Danny ON QFC GGO 69.4 NIA 42.8 OTS 36.6 QFC 35.5 OPC 16.8 0.0 0.0 201.1
SME 75 C06-0662 KALANTZIS Chris AB EPIC SC1 71.6 WTB 30.2 APC 25.9 JLO 25.6 RDO 19.9 9.2 11.6 193.9
SME 76 C06-1936 ST-ONGE-AUBUT Zacharie QC EPE TDH 64.2 CDQ 32.6 EST 19.9 TRI 13.5 -- 0.0 62.6 0.0 192.7
SME 77 C08-0407 ROTHER Jeremiah ON CAR QFC 63.7 GGO 59.6 OTS 27.9 NIA 12.2 -- 0.0 0.0 27.1 190.6
SME 78 C08-0262 CHU Alex ON TFC NIA 56.9 QFC 48.4 OPC 34.4 NFC 24.2 OTS 17.5 7.5 0.0 188.8
SME 79 C06-0143 MNIH Andriy ON UTO QFC 42.3 NIA 40.0 XEL 37.1 NFC 30.2 -- 0.0 0.0 38.0 187.6
SME 80 C07-0309 GIBNEY Mario ON QFC OPC 55.7 GGO 45.5 OTS 40.4 NIA 31.6 LC2 12.6 0.0 0.0 185.9
SME 81 C07-0282 TOMPKINS James ON OTT QFC 66.0 OTS 46.6 OPC 24.7 SC2 15.9 GGO 12.4 0.0 2.8 168.5
SME 82 C06-0587 HUTCHINSON Kerr ON CUT OPC 98.0 QFC 59.5 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 157.5
SME 83 C06-3204 MEHTA Sanju ON SWP NIA 52.8 L10 37.9 L12 26.2 LC7 21.0 LC8 19.3 0.0 0.0 157.1
SME 84 C06-0109 FEMENIAS-METIVET Clement QC EST TDH 93.7 CDQ 39.7 EST 22.3 -- 0.0 -- 0.0 0.0 0.0 155.7
SME 85 C06-1675 COMEAU Nathan PE UPEI -- 0.0 SC2 29.5 SC1 22.0 Mon 20.2 TRI 18.8 0.0 55.4 145.9
SME 86 C07-1359 LIGGINS Adrian ON TFC NIA 47.5 OPC 31.4 LON 22.2 L12 19.0 OTS 18.9 4.7 0.0 143.7
SME 87 C07-1026 DALTON Ken ON NIA GGO 51.2 NIA 29.6 OPC 28.6 QFC 22.3 NFC 11.3 0.0 0.0 142.9
SME 88 C06-2023 LINTON Chad BC VTM HSS 23.1 FR 21.8 SLM 9.2 -- 0.0 -- 0.0 0.0 82.5 136.6
SME 89 C06-0686 ANDREAE David ON ELF QFC 50.1 LC3 35.9 LON 32.5 OCF 10.0 -- 0.0 0.0 0.0 128.5
SME 90 C06-0246 HORNFORD Cale MB MGB NIA 41.4 GGO 29.6 MC1 13.2 -- 0.0 -- 0.0 13.2 29.2 126.6
SME 91 C06-0051 BUTTERWORTH Callum ON XEL QFC 40.8 LON 35.1 XEL 16.6 NIA 16.2 OCF 14.6 0.0 0.0 123.3
SME 92 C06-0042 SIGAL Iliya ON UTO NIA 63.9 QFC 57.4 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 121.4
SME 93 C06-4468 JAKUBOWSKI Roman ON CFA OPC 36.0 NIA 25.7 NFC 20.8 GGO 19.2 LON 18.9 0.0 0.0 120.6
SME 94 C09-1208 Zielinski Zbigniew ON CFA NIA 120.0 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 120.0
SME 95 C06-1834 MCDONNELL Michael ON NEW L12 36.2 L10 26.0 LC3 25.4 LC7 18.3 LC5 13.7 0.0 0.0 119.6
SME 96 C06-0740 BLONDIN Jérémie QC CDO OTS 44.5 CDQ 28.3 GGO 15.7 EST 15.5 TDH 14.3 0.0 0.0 118.3
SME 97 C06-0490 CARTER Rodney ON QFC NIA 69.5 OPC 44.8 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 114.3
SME 98 C07-1193 TATU Dan QC MDF QFC 33.0 OTS 33.0 TDH 18.4 OPC 12.8 SC1 9.8 0.0 0.0 107.0
SME 99 C06-0963 BOURBONNAIS Thierry QC CEA CDQ 104.7 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 104.7
SME 100 C06-3360 LAROCHELLE Olivier QC SRN TDH 50.6 GGO 28.2 CDQ 20.8 -- 0.0 -- 0.0 0.0 0.0 99.7
SME 101 C06-0267 MARINOV Svetoslav AB AFA EDM 20.7 DLM 19.7 WTB 14.3 RDO 12.0 JLO 10.6 21.1 0.0 98.4
SME 102 C06-0329 CASTELLANI Eric ON RMC OPC 82.0 -- 0.0 -- 0.0 -- 0.0 -- 0.0 16.3 0.0 98.3
SME 103 C06-3691 FORTIN-LAMOTHE Timothée QC SRN TDH 97.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 97.2
SME 104 C06-1893 DESJARDINS Vincent QC EPE EST 24.8 TRI 18.8 CDQ 15.9 -- 0.0 -- 0.0 37.2 0.0 96.7
SME 105 C06-1185 OLARU Dorian QC BRE TDH 78.6 EST 13.4 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 92.0
SME 106 C06-0834 BOWMAN Jeff BC DYN FBC 30.2 FR 30.2 SLM 30.2 -- 0.0 -- 0.0 0.0 0.0 90.5
SME 107 C06-0278 RICHARDSON Drew SK SSF SAS 15.8 WLD 13.4 MIL 13.1 SC2 11.0 NWO 8.2 28.7 0.0 90.1
SME 108 C06-1495 BLACKBURN Jed ON UTO NIA 89.1 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 89.1
SME 109 C08-0392 SEGUIN Chris ON ELF QFC 51.8 XEL 20.8 NFC 16.4 -- 0.0 -- 0.0 0.0 0.0 89.0
SME 110 C08-0025 SUVEG Bela BC DYN HSS 30.2 SID 30.2 SLM 14.8 VO 13.8 -- 0.0 0.0 0.0 88.9
SME 111 C08-1799 MAZUN Andrew ON TFC OPC 32.9 L10 20.4 L12 13.5 L13 12.0 NIA 9.2 0.0 0.0 88.0
SME 112 C08-1017 BALKISSOON Kyle ON MAC NIA 72.7 LC8 6.9 NFC 4.5 L12 1.9 -- 0.0 0.0 0.0 86.0
SME 113 C06-0065 SHEAHAN Andrew ON RMC QFC 53.6 GGO 24.2 -- 0.0 -- 0.0 -- 0.0 0.0 8.0 85.8
SME 114 C06-0225 SANCHEZROY ADRIAN QC BRE OTS 42.4 TDH 33.8 CDQ 8.6 -- 0.0 -- 0.0 0.0 0.0 84.9
SME 115 C06-1600 ARCHIBALD William BC VIC VO 30.2 SLM 19.7 HSS 19.0 SID 9.6 FBC 5.4 0.0 0.0 83.8
SME 116 C08-0393 SPENCER Michael ON RMC GGO 40.3 QFC 29.5 OPC 13.7 -- 0.0 -- 0.0 0.0 0.0 83.6
SME 117 C06-3312 NOBLE Robert BC MFS FSR 30.2 FR 16.9 SLM 13.0 VO 11.9 HSS 10.4 0.0 0.0 82.4
SME 118 C06-0387 BALASHOV Dmitry ON SWP QFC 34.2 NIA 28.6 LC5 18.0 -- 0.0 -- 0.0 0.0 0.0 80.8
SME 119 C08-2583 ROBICHAUD Francis QC EST EST 30.3 CDQ 17.5 TDH 16.3 GGO 14.6 -- 0.0 0.0 0.0 78.7
SME 120 C06-0667 JOHNSON Nathaniel AB RDFC CAG 11.3 RDO 8.7 PRC 5.7 APC 5.4 JLO 4.9 40.9 0.0 77.1
SME 121 C06-2381 SAMUEL Mark AB AFA JLO 15.8 -- 0.0 -- 0.0 -- 0.0 -- 0.0 60.0 0.0 75.8
SME 122 C06-3190 HALUSZKA Alexander AB PRE DLM 23.5 APC 12.7 RDO 9.7 CAG 5.4 -- 0.0 22.7 0.0 74.1
