spacer   Home / Menu
 

Domestic Rankings / Classements canadiens

 
(as of 11 August 2010)

Please send all questions concerning the
Domestic Rankings to pa@fencing.ca

Domestic Ranking Points System /
Classement canadien domestique - système de points

List of 2009-10 Ranked Competitions /
la liste des tournois 2009-10

Domestic Rankings Database

Download complete rankings as tab-delimited text
(right-click link and select 'Save Target As...' or 'Save Link As...')

Download ranking files formatted for use in EnGarde (Zip Archive)
(right-click link and select 'Save Target As...' or 'Save Link As...')

Competition Key

Total number of ranked fencers: 2406

Page to view:   Previous 1 2 3 4 5 Next

Use the drop-down box below to select the event ranking that you wish to view.
If you wish, you may choose to view only the fencers from a specific province.
 

Ce classement comprend tout les tireures ayant une licence FCE validée par leur province.
Si vous avez une licence non validée vous n'aparaitrai que quand la province l'aie validée.
Si vous avez pas de licence vous ne receverai pas de classement.

This ranking includes only those fencers who have a CFF licence validated by their province.
If you have a licence but have not been validated you will appear on the ranking once your licence has been validated.
If you do not have a licence you will not be ranked.


 
Event / Epreuve Province  
Name Search
Licence Search

Your search criteria:  Event, Province:  
 
Number of ranked fencers: 2406

Event Rank Licence Last Name First Name Prov Club ID1 Pts1 ID2 Pts2 ID3 Pts3 ID4 Pts4 ID5 Pts5 Region Natls Total
JMS 40 C08-0021 KINNEY William ON WFC AYT 3.8 OJT 2.9 OPC 1.8 -- 0.0 -- 0.0 0.0 12.7 21.2
JMS 41 C06-2416 HILTON Kurt ON MIS OJT 13.5 SC2 6.8 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 20.2
JMS 42 C06-1857 JORDAN Mason NS FNS TRI 20.1 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 20.1
JMS 43 C06-1120 HUTCHINGS Charles ON CUT AYT 5.5 OPC 3.9 SC2 2.0 -- 0.0 -- 0.0 0.0 7.4 18.7
JMS 44 C08-0199 SCHARF Arthur SK SSF MIL 10.1 SAS 5.5 NWO 1.4 EAS 0.4 -- 0.0 0.0 0.0 17.4
JMS 45 C06-2380 THURGOOD Harrison AB SSC WTB 7.9 -- 0.0 -- 0.0 -- 0.0 -- 0.0 9.1 0.0 16.9
JMS 46 C06-3686 Delisle Frederic QC SRN QC1 8.2 QC2 4.9 QC3 3.6 -- 0.0 -- 0.0 0.0 0.0 16.8
JMS 47 C06-0205 SULLIVAN Eric ON BSC SC2 4.3 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 11.3 15.6
JMS 48 C07-0285 THEBAULT LOGAN ON QFC OPC 11.0 AYT 2.4 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 13.4
JMS 49 C08-1114 SEITZ Markel MB MGB GOL 7.9 MC1 5.5 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 13.3
JMS 50 C06-1310 LECLAIR Justin NB DAM NBP 12.4 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 12.4
JMS 51 C07-2266 BAIRD Sandor SK SSF MIL 5.5 NWO 2.9 SAS 2.4 -- 0.0 -- 0.0 0.0 0.0 10.8
JMS 52 C06-0774 MACKAY Cameron MB MGB MC1 10.1 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 10.1
JMS 52 C06-0184 NGUYEN Nam MB MGB MC1 10.1 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 10.1
JMS 54 C06-3775 PAGé Sébastien QC STA QC3 4.3 QC2 2.6 QCC 1.7 QC1 1.3 -- 0.0 0.0 0.0 9.9
JMS 55 C06-0037 PECILE Eric ON BSC SC2 5.5 SC1 3.4 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 8.9
JMS 56 C07-2453 LYTVIAK Alexander BC NVF BCP 8.8 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 8.8
JMS 57 C06-1854 HANNAH James NS ENG TRI 7.9 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 7.9
JMS 57 C07-2272 THOMPSON Tanner NS ENG TRI 7.9 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 7.9
JMS 59 C06-0765 PARENT Félix QC ESQ QC1 5.0 QC3 1.3 QCC 0.6 -- 0.0 -- 0.0 0.0 0.0 6.8
JMS 60 C06-2105 LAMARCHE G. Simon QC MEC QC1 6.0 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 6.0
JMS 61 C06-2140 DANCOSSE Etienne QC SRN QC2 3.8 QC3 1.8 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 5.6
JMS 62 C06-1923 LUO Yuchen QC BRE QCC 4.0 QC3 0.8 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 4.8
JMS 63 C07-1686 JOUBERT Alex AB GDF EDM 2.1 CAG 1.5 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 3.6
JMS 64 C09-3074 Onions Nicholas BC UNA BCP 3.6 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 3.6
JMS 65 C06-1583 Leblanc Antoine QC CRA QCC 2.8 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.7 3.5
JMS 66 C06-3916 Vasas Eric MB MGB GOL 2.2 MC1 1.2 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 3.3
JMS 67 C06-2498 ZHANG Yitong QC BRE QC3 2.4 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 2.4
JMS 68 C08-0448 MACDONALD Parker PE UPEI NBP 2.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 2.2
JMS 68 C06-0667 JOHNSON Nathaniel AB RDFC WTB 2.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 2.2
JMS 68 C06-1873 SANGSTER Thomas NS ENG TRI 2.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 2.2
JMS 71 C08-1797 Petrie Devan BC CAP BCP 1.7 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 1.7
JMS 72 C07-0966 Pitura Philip SK SSF -- 0.0 -- 0.0 -- 0.0 -- 0.0 -- 0.0 1.6 0.0 1.6
JMS 73 C07-2267 ROUSELL Ryan SK SSF SAS 1.2 MIL 0.1 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 1.3
JMS 74 C06-3941 Cormier Simon QC SRN QC2 0.5 QC1 0.5 QC3 0.3 -- 0.0 -- 0.0 0.0 0.0 1.2
JMS 75 C06-2145 Gélinas Marc QC SRN AYT 1.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 1.2
JMS 76 C08-0285 PARDOEL-GIBSON Scott ON KIN SC2 0.9 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.9
JMS 77 C06-3047 SABO Jordan AB EFC EDM 0.2 WTB 0.1 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.3
JMS 78 C06-3671 SARVIS Timothy MB MGB MC1 0.1 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.1
JMS 78 C07-1773 Probert Jeffrey NB DAM NBP 0.1 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.1
JMS 78 C08-2502 WRANIK-LOHRENZ Tymonek NS ENG TRI 0.1 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.1
JMS 78 C09-0711 Holley Warren BC NVF BCP 0.1 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 0.1
SMF 1 C06-0354 GAUDREAU-POLLENDER Julien QC OM SC1 209.4 SC2 156.8 TDH 133.8 CDQ 81.6 COM 66.5 124.9 243.0 1016.1
SMF 2 C06-0321 PRYMACK Anthony QC OM SC2 133.2 SC1 112.1 TDH 107.0 CDQ 68.2 COM 50.6 144.9 334.0 950.0
SMF 3 C06-1947 SIGOUIN Jean Francois QC FDA SC2 197.2 SC1 157.5 TDH 91.2 COM 79.1 CDQ 68.2 70.8 121.5 785.4
SMF 4 C06-0516 TEISSEIRE NICOLAS QC OM SC1 171.2 COM 100.6 CDQ 31.7 -- 0.0 -- 0.0 124.9 276.6 705.0
SMF 5 C06-0019 VANHAASTER Maximilien QC CRA SC1 209.4 TDH 64.4 SC2 52.5 CDQ 51.2 COM 44.9 99.7 128.1 650.4
SMF 6 C06-0794 LALONDE-TURBIDE Etienne QC GAD SC1 291.7 CDQ 104.6 -- 0.0 -- 0.0 -- 0.0 179.1 0.0 575.4
SMF 7 C06-0911 HARDWICKE-BROWN Sam AB EFC SC2 133.2 SC1 119.2 DLM 44.3 CAG 39.2 APC 39.2 104.6 81.8 561.6
SMF 8 C06-0290 DUDIAK Scott SK SSF SC1 127.1 SC2 103.5 WLD 44.3 ASQ 36.2 MIL 31.2 0.0 200.7 543.0
SMF 9 C06-0277 MORRIS Nathan ON OTT GGO 85.6 SC1 79.5 QFC 77.3 TDH 71.5 SC2 57.6 0.0 161.7 533.1
SMF 10 C06-0845 BROUGHTON Sam (James) ON OTT SC1 88.9 OPC 84.5 OTS 69.4 SC2 69.3 GGO 36.1 65.6 57.9 471.6
SMF 11 C06-0617 MANN Brendan SK SSF SC1 63.7 SC2 63.1 JLO 61.4 WLD 32.7 ASQ 22.3 84.0 143.2 470.4
SMF 12 C06-0099 WAGMAN Nicholas ON OTT SC1 239.8 -- 0.0 -- 0.0 -- 0.0 -- 0.0 90.7 115.4 445.9
SMF 13 C08-0186 CôTé Alexis QC FDA GGO 122.7 TDH 91.2 CDQ 45.2 COM 32.3 SC1 32.1 11.4 109.6 444.7
SMF 14 C06-1004 DAVID Francois-olivier QC OM SC1 94.0 SC2 83.9 TDH 53.3 GGO 48.5 CDQ 40.1 49.0 46.9 415.6
SMF 15 C06-0285 RAHARJO Sinatrio AB EPIC SC1 136.0 -- 0.0 -- 0.0 -- 0.0 -- 0.0 56.8 185.5 378.3
SMF 16 C06-0537 KARBONOWSKI Kamil ON UTO NIA 82.5 OPC 50.2 -- 0.0 -- 0.0 -- 0.0 0.0 243.0 375.7
SMF 17 C06-0276 DESSENS Adrien MB MGB SC1 39.5 GOL 30.2 MC1 30.2 SC2 25.8 JLO 24.2 71.9 152.0 373.8
SMF 18 C06-0598 SIMMONS alexander QC SRN SC1 99.6 SC2 92.9 -- 0.0 -- 0.0 -- 0.0 0.0 172.8 365.3
SMF 19 C06-0534 DUMOUCHEL Laurent QC OM SC1 67.3 SC2 47.9 TDH 44.6 GGO 38.8 CDQ 35.7 39.4 90.1 363.7
SMF 20 C06-0514 MCNEIL Scott ON CAR QFC 104.6 GGO 99.3 NIA 60.2 OTS 31.0 -- 0.0 0.0 60.9 356.1
SMF 21 C06-0999 BRODEUR Marc-Antoine QC OM SC1 146.0 GGO 85.6 COM 36.0 TDH 17.8 CDQ 10.7 31.4 26.3 353.7
SMF 22 C06-0563 MARTIN Alex ON OTT SC1 105.6 QFC 87.4 -- 0.0 -- 0.0 -- 0.0 76.6 77.9 347.4
SMF 23 C06-2649 DUBOIS-BOUDAZZA Michael ON RMC GGO 57.0 SC1 56.9 QFC 49.9 OPC 34.3 TDH 21.9 56.6 64.1 340.5
SMF 24 C06-0329 CASTELLANI Eric ON RMC OPC 84.5 TDH 58.4 SC1 47.7 QFC 38.9 SC2 32.3 20.4 55.0 337.1
SMF 25 C07-0280 TURK Jean-Marc ON OTT SC1 84.0 NIA 60.2 QFC 47.3 SC2 35.8 OTS 28.4 52.6 22.4 330.7
SMF 26 C06-0231 TUDOR ALECSANDRU ON MIS GGO 62.2 OTS 55.7 OPC 38.7 LON 30.2 -- 0.0 0.0 143.2 330.1
SMF 27 C06-0947 WEBSTER David AB EPIC SC1 50.6 JLO 47.0 SC2 43.6 DLM 27.2 APC 21.4 71.9 67.3 329.0
SMF 28 C06-0539 BLAZEJEWSKI Tomasz ON MIS OPC 97.1 NIA 68.4 NFC 47.3 SC1 42.1 GGO 21.5 0.0 49.5 325.9
SMF 29 C07-0561 KEYES Alastair ON OTT SC1 75.2 OTS 47.7 GGO 29.1 -- 0.0 -- 0.0 36.6 104.3 292.9
SMF 30 C06-0240 GéLINAS Gabriel QC SRN COM 66.5 CDQ 19.5 SC1 17.3 TDH 15.9 -- 0.0 83.1 85.8 288.1
SMF 31 C06-0630 DAVIES Matthew ON BSC QFC 77.3 NIA 46.2 GGO 44.9 SC1 44.8 OPC 41.2 0.0 18.6 273.0
SMF 32 C06-0437 MCINTOSH Caleb BC VIC SC2 39.5 SC1 36.9 FBC 30.2 RDT 30.2 SLM 30.2 33.3 70.7 271.0
SMF 33 C06-0143 MNIH Andriy ON UTO QFC 56.1 XEL 38.2 NIA 32.1 NFC 28.1 -- 0.0 0.0 94.5 249.1
SMF 34 C09-0018 Valta Brian QC MOU TDH 48.7 OPC 46.9 GGO 41.7 CDQ 25.1 COM 18.6 26.7 39.4 247.2
SMF 35 C06-0379 MANN Cameron AB EFC SC2 76.1 DLM 33.5 EDM 21.8 WTB 18.6 -- 0.0 39.3 41.8 231.1
SMF 36 C08-0187 CUCHET Max QC OM OPC 68.5 GGO 52.5 TDH 24.1 COM 16.5 SC1 8.3 22.4 37.1 229.3
SMF 37 C06-0446 PROVENCHER Francois ON OTT OPC 62.8 NIA 35.8 COM 29.1 GGO 25.1 NFC 22.5 13.1 26.3 214.7
SMF 38 C06-0477 DILCHER Eric NS FNS GGO 68.4 TDH 40.9 TRI 33.2 UNB 30.2 SC2 20.0 16.6 0.0 209.2
SMF 39 C08-0079 GETTLE Lance AB CFC JLO 38.6 APC 28.0 DLM 19.3 CAG 14.6 RDO 7.0 0.0 99.3 206.6
SMF 40 C06-0442 SYMONS Adrian MB MGB SC2 28.9 SC1 25.4 GOL 21.8 MC1 3.2 -- 0.0 51.3 74.2 204.9
SMF 41 C06-0045 CALDWELL I. Chase SK SSF SC1 60.2 JLO 18.3 WLD 17.4 MIL 17.0 -- 0.0 42.8 44.3 200.0
SMF 42 C07-0538 YIM Felice ON MET OPC 58.0 NFC 39.0 QFC 37.2 NIA 17.2 XEL 14.0 0.0 32.6 198.0
SMF 43 C07-0070 BANKS Dan ON WFC OCF 30.2 XEL 30.1 SC1 29.8 NIA 25.0 NFC 24.1 24.5 22.4 186.2
SMF 44 C06-1284 DOBBELSTEYN Michael NB DAM GGO 33.6 SC1 27.6 UNB 20.7 Mon 20.2 TRI 19.1 60.9 0.0 182.0
SMF 45 C06-0274 CIANCONE Michael ON WFC SC1 36.9 QFC 34.0 NIA 29.0 XEL 25.4 OPC 23.8 0.0 18.6 167.8
SMF 46 C06-0445 NADEAU David ON CAR QFC 44.9 NIA 37.9 GGO 27.0 OTS 22.1 -- 0.0 0.0 34.8 166.7
SMF 47 C08-1167 FOO Raynol AB EFC SC1 71.2 CAG 24.1 JLO 13.7 APC 13.1 WTB 11.8 24.1 5.1 162.9
SMF 48 C06-0698 BURKE Morgan BC LSF SC1 53.7 LSF 19.4 FR 17.3 VO 16.9 BCP 13.1 30.7 0.0 151.1
SMF 49 C07-0002 THORNHILL Chioke NS ENG DAL 30.2 Mon 30.2 TRI 24.3 UNB 8.2 -- 0.0 0.0 52.2 145.1
SMF 50 C06-1821 BOYCE Daylin ON UTO NFC 34.2 OTS 34.1 QFC 27.6 OPC 26.9 NIA 21.7 0.0 0.0 144.5
SMF 51 C07-0090 PETROZZA Christian ON QFC QFC 60.0 NIA 49.8 NFC 26.0 -- 0.0 -- 0.0 0.0 6.6 142.4
SMF 52 C06-0394 SCHACTER David ON UTO QFC 52.8 OPC 43.9 NIA 23.9 -- 0.0 -- 0.0 0.0 0.0 120.6
SMF 53 C08-2095 CHAN Kyle ON UTO OPC 118.7 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 118.7
SMF 54 C06-3936 TANG Julian BC LSF BCP 18.5 SLM 18.0 SCT 17.3 FR 17.3 VO 16.9 28.3 0.0 116.5
SMF 55 C06-2189 KAINDL Konstantin ON CAR QFC 42.7 NIA 26.3 GGO 12.7 -- 0.0 -- 0.0 0.0 28.4 110.0
SMF 56 C06-3498 JALBERT Jean-francois QC LAG TDH 31.6 CDQ 22.2 SC1 13.5 COM 10.8 -- 0.0 29.0 0.0 107.1
SMF 57 C06-0371 KAISIDI Zurab ON MET QFC 32.6 NIA 27.6 XEL 17.3 OPC 15.9 NFC 13.6 0.0 0.0 107.0
SMF 58 C06-1699 BASMADJIAN Haig BC NVF FBC 20.2 SLM 18.0 SCT 17.3 BCP 11.2 -- 0.0 26.1 11.6 104.4
SMF 59 C06-1162 RENNICK Jonathan ON KAN QFC 35.5 OPC 17.1 OTS 13.5 GGO 6.7 -- 0.0 0.0 30.5 103.3
SMF 60 C06-1590 VILLENEUVE-LEROUX Jonathan QC CRA GGO 18.3 SC1 15.4 CDQ 12.7 COM 12.6 TDH 4.7 18.5 18.6 100.8
SMF 61 C09-0245 Collins David ON NIA NIA 40.3 OPC 36.4 QFC 22.5 -- 0.0 -- 0.0 0.0 0.0 99.2
SMF 62 C06-0313 CHANG Gregory AB EFC DLM 27.2 SC1 21.2 SAS 15.0 CAG 10.6 JLO 9.9 8.9 0.0 92.9
SMF 63 C09-0053 Grover Devyn AB EFC EDM 16.9 JLO 15.8 DLM 14.0 CAG 9.0 WTB 0.2 36.1 0.0 92.1
SMF 64 C08-0140 TURKVAN Brent ON SBR QFC 28.8 NIA 18.0 OCF 18.0 LON 15.9 XEL 11.4 0.0 0.0 92.1
SMF 65 C09-2026 Bonneau Lambert QC OM OPC 53.9 OTS 37.7 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 91.5
SMF 66 C08-0196 DULA Patrik SK SSF JLO 28.0 NWO 13.1 WLD 11.8 SC1 10.0 MIL 6.0 22.2 0.0 91.1
SMF 67 C06-0596 LOUBERT Dean ON QFC NIA 43.0 OPC 22.3 QFC 20.7 -- 0.0 -- 0.0 0.0 0.0 86.1
SMF 68 C06-0435 MICHALOWSKI Tyler ON NIA NIA 30.5 XEL 25.4 OCF 18.0 OPC 10.6 -- 0.0 0.0 0.0 84.5
SMF 69 C08-0782 HENRI Richard QC LAG COM 20.9 CDQ 14.8 TDH 6.1 -- 0.0 -- 0.0 36.6 0.0 78.5
SMF 70 C06-0067 MENU Eric QC FDA TDH 14.1 COM 4.6 CDQ 3.6 -- 0.0 -- 0.0 45.6 9.9 77.8
SMF 71 C06-1559 GAUVREAU Mathieu QC SRN TDH 34.5 SC1 23.3 CDQ 17.1 -- 0.0 -- 0.0 0.0 0.0 74.8
SMF 72 C06-0239 SMITH Richard ON KAN OPC 32.3 GGO 31.2 OTS 11.3 -- 0.0 -- 0.0 0.0 0.0 74.8
SMF 73 C06-1872 SANGSTER CHRISTOPHER NS ENG TRI 19.1 HF1 17.3 NBP 15.9 NSP 14.3 DAL 8.2 0.0 0.0 74.8
SMF 74 C06-1310 LECLAIR Justin NB DAM NSP 20.2 DAL 15.2 UNB 15.2 Mon 14.3 NBP 6.8 0.0 0.0 71.7
SMF 75 C06-1394 NEUMEYER Justin SK SSF NWO 21.4 JLO 11.7 SC2 9.8 WLD 9.6 SC1 4.9 7.7 0.0 65.1
SMF 76 C06-1846 CASEY MIKE NS ENG HF1 30.2 DAL 15.2 TRI 12.5 NSP 7.0 -- 0.0 0.0 0.0 64.8
SMF 77 C06-1510 NGUYEN Thomas ON UTO QFC 64.5 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 64.5
SMF 78 C06-1497 PEREZ Christopher ON QFC OPC 28.6 QFC 11.5 NIA 11.0 SC1 6.6 OTS 5.9 0.0 0.0 63.5
SMF 79 C09-0911 Zhou Andy BC DYN BCP 30.2 LSF 30.2 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 60.4
SMF 79 C09-2015 Pless Stephan BC UNA FR 30.2 SCT 30.2 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 60.4
SMF 81 C06-3885 CHUA Joshua Weiping BC DYN SLM 22.5 LSF 12.5 BCP 9.6 -- 0.0 -- 0.0 14.1 0.0 58.7
SMF 82 C09-0120 Devaney Geoffrey ON OTT QFC 26.5 OTS 26.1 GGO 5.6 -- 0.0 -- 0.0 0.0 0.0 58.2
SMF 83 C07-1720 FERGIE Ryan BC LSF RDT 18.5 SCT 11.4 FR 11.4 SLM 7.1 LSF 6.6 0.0 0.0 55.0
SMF 84 C06-1125 LAYNE Elliot ON RA QFC 30.0 OTS 16.0 GGO 7.8 -- 0.0 -- 0.0 0.0 0.0 53.8
SMF 85 C07-1023 Collins Calvin ON TRE NIA 33.9 QFC 19.1 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 52.9
SMF 86 C09-0357 Lamb-palmer Dylan ON UWO NFC 19.9 NIA 14.2 QFC 12.7 LON 4.8 -- 0.0 0.0 0.0 51.6
SMF 87 C06-1374 KING Tristan SK SSF WLD 14.4 MIL 8.0 NWO 7.6 SC2 3.2 -- 0.0 12.7 5.1 51.0
SMF 88 C06-1969 BOYLE Sean ON NIA OPC 25.3 NIA 13.5 QFC 12.1 -- 0.0 -- 0.0 0.0 0.0 50.9
SMF 89 C06-1801 MYERS Jackson AB GDF CAG 24.1 SC2 12.2 DLM 10.1 APC 3.5 -- 0.0 0.0 0.0 49.9
SMF 90 C06-1251 VILLENEUVE Brandon ON QFC OPC 22.3 QFC 14.7 OTS 10.3 -- 0.0 -- 0.0 0.0 0.0 47.3
SMF 91 C06-0100 TREMBLAY Nathaniel QC CRA TDH 28.9 GGO 14.0 COM 3.2 -- 0.0 -- 0.0 0.0 0.0 46.1
SMF 92 C06-2981 Jeong Anthony AB EFC WTB 11.8 DLM 8.5 JLO 6.7 EDM 6.7 RDO 2.1 10.1 0.0 45.9
SMF 93 C06-0068 BORGFJORD Kristjan MB MGB MC1 18.6 GOL 16.9 SC2 7.5 -- 0.0 -- 0.0 0.0 2.0 45.0
SMF 94 C06-1153 CUERVO Fernando ON KAN GGO 16.8 QFC 16.8 OPC 7.8 OTS 3.0 -- 0.0 0.0 0.0 44.4
SMF 95 C07-0582 SHENNETT Tyson ON TRE QFC 24.4 NIA 19.8 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 44.2
SMF 96 C06-0452 VASAS Lucas MB MGB MC1 11.8 GOL 8.5 SC1 3.3 -- 0.0 -- 0.0 20.4 0.0 44.0
SMF 97 C06-0950 BUDENSKI Brian AB CFC CAG 7.5 APC 5.4 DLM 4.4 RDO 4.3 WTB 3.2 18.7 0.0 43.6
SMF 98 C06-0664 SALAT Alexandre AB GDF CAG 29.7 DLM 12.0 APC 1.8 -- 0.0 -- 0.0 0.0 0.0 43.4
SMF 99 C06-0303 SALERNO Sam ON CFA NFC 21.1 NIA 9.8 OCF 7.1 XEL 5.2 -- 0.0 0.0 0.0 43.3
SMF 100 C06-0892 ALABISO-CAHILL Grayson AB EFC JLO 21.1 EDM 5.1 -- 0.0 -- 0.0 -- 0.0 17.0 0.0 43.2
SMF 101 C06-0644 PORTER Kaol AB GDF RDO 14.3 APC 10.1 CAG 2.0 -- 0.0 -- 0.0 15.5 0.0 41.9
SMF 102 C08-2762 EFFINGER Daniel ON WFC QFC 10.9 OPC 8.7 OCF 8.6 OTS 5.1 NFC 4.0 3.8 0.0 41.2
SMF 103 C06-0953 MCCULLY Philip ON OTT QFC 19.9 OTS 12.4 GGO 9.0 -- 0.0 -- 0.0 0.0 0.0 41.2
SMF 104 C06-2405 SARNE Hector ON MIS QFC 40.7 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 40.7
SMF 105 C06-0033 Jean Ducasse ON TFC QFC 26.5 OPC 13.7 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 40.2
SMF 106 C08-1874 DENOUAL Sylvain QC SHE COM 40.1 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 40.1
SMF 107 C06-0124 BEN-SHACH Gilad QC CND CDQ 28.3 -- 0.0 -- 0.0 -- 0.0 -- 0.0 11.4 0.0 39.7
SMF 108 C06-0173 FITZPATRICK Logan ON WFC QFC 14.0 LON 9.2 NFC 8.1 OCF 4.7 XEL 3.3 0.0 0.0 39.2
SMF 109 C06-0172 CHOI Waihung(eugene) ON MET NFC 14.3 XEL 12.6 NIA 12.2 -- 0.0 -- 0.0 0.0 0.0 39.1
SMF 110 C06-0409 DILULLO Andrew ON QFC QFC 23.5 NIA 14.9 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 38.4
SMF 111 C07-0268 TWARDUS Julian ON XEL XEL 19.5 NFC 18.8 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 38.2
SMF 112 C08-0593 AIT MENJBER Abdel Chafik QC FDA TDH 37.6 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 37.6
SMF 113 C06-0517 GUILLEMIN Leland SK SSF WLD 25.9 MIL 10.4 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 36.3
SMF 114 C06-3898 KELLY Bradley BC LSF RDT 18.5 SCT 9.2 LSF 5.7 VO 2.4 -- 0.0 0.0 0.0 35.8
SMF 115 C07-1270 HANSEN Isaac AB EFC DLM 16.4 EDM 8.5 JLO 3.9 CAG 2.9 -- 0.0 3.5 0.0 35.3
SMF 116 C06-0792 GOMEZ-PERALES Eamonn QC MOU TDH 26.4 CDQ 8.8 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 35.2
SMF 117 C08-1826 GAVILLI Lorenzo QC LAG TDH 19.8 -- 0.0 -- 0.0 -- 0.0 -- 0.0 14.8 0.0 34.6
SMF 118 C06-0215 GALLAGHERPELLETIER Samuel ON TFC QFC 31.3 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 31.3
SMF 119 C08-1072 KAISER Matt ON QFC OPC 15.9 NIA 9.3 QFC 5.7 -- 0.0 -- 0.0 0.0 0.0 30.9
SMF 120 C06-1545 RUNDLE ROBERT ON QFC NIA 11.6 NFC 6.1 QFC 4.8 -- 0.0 -- 0.0 0.0 8.2 30.7
SMF 121 C06-0308 BALLARD Mark ON TFC OPC 30.4 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 30.4
SMF 122 C06-1851 FRIEDRICH FLORIAN NS ENG NSP 30.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 30.2
SMF 122 C06-3117 Perritt Elya AB GDF RDO 30.2 -- 0.0 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 30.2
SMF 124 C06-0429 Densmore Tucker ON RMC QFC 18.3 OPC 11.6 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 29.9
SMF 125 C08-2478 HERNANDEZWILSON Daniel ON MYF OPC 19.6 NFC 9.5 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 29.1
SMF 126 C06-1865 MILNE Jordan NS ENG DAL 20.7 TRI 8.2 -- 0.0 -- 0.0 -- 0.0 0.0 0.0 28.9
SMF 127 C08-2506 Dawson Robert NS ENG HF1 9.2 UNB 5.7 TRI 4.9 Mon 4.3 NSP 4.3 0.0 0.0 28.5
SMF 128 C08-0018 GODIN Paulj. BC UBC RDT 8.2 FR 7.4 SCT 7.4 SLM 3.6 BCP 1.5 0.0 0.0 28.1
