  |
JUJIE LUAN, 41, Edmonton AB
Women's Foil
Born/Née: 14/07/58, Nanjing, China
Residence/Résidence: Edmonton AB
Hgt/Taille, Wgt/Poids:
170 cm, 60 kg/5'8", 130 lbs
Occupation: Full time Coach.
Coach/Entraîneur: Self-Coached
Club: Edmonton Fencing Club
Languages: English, Chinese
Referee: F.I.E. "B" - Foil
|
 |
Jujie is a full-time fencing coach who has decided to return to active competition as an athlete / coach. She previously competed for China, for whom she won the Olympic Gold Medal in individual women's foil at the 1984 Los Angeles Olympics. Jujie has lived in Canada for the past 12 years and is married and has three young children. She feels very proud to represent Canada and looks forward with great anticipation to competing for Canada.
Jujie est entraîneure d'escrime à plein temps. Elle a décidé de revenir à la compétition à titre d'athlète-entraîneure. Auparavant, elle représentait la Chine, et elle a remporté pour ce pays le titre de championne olympique aux Jeux de Los Angeles en 1984. Jujie vit au Canada depuis 12 ans, elle est mariée et a trois jeunes enfants. Elle est très fière de représenter le Canada et a hâte de faire honneur à son nouveau pays sur les pistes d'escrime du monde
entier.
| 2002 | National Championships /Championnat national | Saint
John, CAN | 1st |
| 2001 | National Championships /Championnat national | Saskatoon,
CAN | 1st |
| 2000 | National Championships /Championnat national | Montréal, CAN | 1st |
| 2000 | World Cup /Coupe du monde | Jiangmen, CHN | 16th |
| 2000 | World Cup /Coupe du monde | Tunis, TUN | 29th |
| 1999 | World Cup /Coupe du monde - Grand Prix | Rochester, USA | 8th |
| 1999 | National Championships /Championnat national | Montréal, CAN | 1st |
| 1999 | North American Cup /Coupe nord-américan | Louisville, USA | 2nd |
| 1999 | CDN Senior Elite #1 | Calgary, CAN | 2nd |
| 1998 | North American Cup /Coupe nord-américan | Pittsburgh, USA | 13th |
| 1997 | World Championships / Championnat du monde | Cape Town, AFS | 46th |
| 1997 | World Cup /Coupe du monde | Rochester, USA | 21st |
| 1997 | National Championships /Championnat national | Calgary, CAN | 1st |
| 1996 | National Championships /Championnat national | Ottawa, CAN | 1st,
1st (Team) |
| 1995 | North American Cup /Coupe nord-américan | Harvey, IL, USA | 3rd |
| 1995 | North American Cup /Coupe nord-américan | Tucsan, AR, USA | 2nd |
| 1995 | National Championships /Championnat national | Saskatoon, SK, CAN | 1st,
1st (Team) |
| 1995 | North American Cup /Coupe nord-américan | Elizabeth, NJ, USA | 6th |
| 1995 | Québec Championships | Montréal, QC, CAN | 8th |
| 1995 | Pan-Am Games | Mar del Plata, Argentina | 5th |
| 1995 | Calgary Open | Calgary, Alb., CAN | 1st |
| 1995 | North American Cup /Coupe nord-américan | San Francisco, CA, USA | 5th |
| 1995 | World Cup /Coupe du monde | Havana, Cuba | 14th |
| 1994 | North American Cup /Coupe nord-américan | Fort Lauderdale, USA | 2nd |
| 1989 | Masters Competition (CHINA) | Budapest, Hungary | 5th |
| 1984 | Olympic Games (CHINA) | Los Angeles, CA, USA | 1st,
5th (Team) |
© 1999- Copyright Canadian Fencing
Federation
|